Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [12 Cars] (01:29:27 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 53.077 | 42.568 | ||||||||||
T | 2 | 78 | Eric Sutton | 2002 Porsche Turbo | Yokohama | |||||||
SS | 50.977 | 42.617 | ||||||||||
(0.058) | ||||||||||||
T | 3 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 52.189(1) | 43.526 | ||||||||||
(1.089) | ||||||||||||
T | 4 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | ||||||||
DS | 53.673 | 43.529 | ||||||||||
(0.003) | ||||||||||||
5 | 141 | Mike Snyder | 2005 Ford Mustang | |||||||||
CSM | 55.979 | 44.783 | ||||||||||
(1.568) | ||||||||||||
6 | 186 | Kevin Brewer | 2022 Mazda MX-5 | |||||||||
CS | RRN | 55.195(1) | 44.874 | |||||||||
(0.111) | ||||||||||||
7 | 41 | David Hedderick | 2005 Ford Mustang | Bridgestone | ||||||||
CSM | 56.823(1) | 45.458 | ||||||||||
(0.730) | ||||||||||||
8 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | 54.250 | 46.601 | ||||||||||
(1.330) | ||||||||||||
9 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 55.781(2) | 46.633 | ||||||||||
(0.038) | ||||||||||||
10 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 62.662(4) | 51.070 | ||||||||||
(5.444) | ||||||||||||
11 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 62.286(1) | 51.947 | ||||||||||
(1.051) | ||||||||||||
12 | 68 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 65.216(2) | 53.347 | ||||||||||
(1.711) |