Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XX [13 Cars] (04:35:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 53.941(2) | 49.193 | 39.994 | |||||||||
T | 2 | 135 | Eric Sutton | 2002 Porsche Turbo | Yokohama | |||||||
EST | 49.462 | 49.273 | 40.157 | |||||||||
(0.201) | ||||||||||||
T | 3 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 48.930 | 48.201 | 40.200 | |||||||||
(0.051) | ||||||||||||
T | 4 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 49.990 | 49.875 | 40.349 | |||||||||
(0.184) | ||||||||||||
5 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 49.216 | 49.017 | 40.880 | |||||||||
(0.637) | ||||||||||||
6 | 78 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 49.687 | 49.271 | 41.191 | |||||||||
(0.371) | ||||||||||||
7 | 68 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 50.503 | 51.194(1) | 41.311 | |||||||||
(0.147) | ||||||||||||
8 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | ||||||||
XA | 49.318 | 49.226 | 41.645 | |||||||||
(0.395) | ||||||||||||
9 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 51.855 | 51.684 | 42.122 | |||||||||
(0.586) | ||||||||||||
10 | 94 | Chris Cargill | 2001 Mazda Miata | |||||||||
ES | 53.544 | 42.300 | ||||||||||
(0.225) | ||||||||||||
11 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 55.554(2) | DNF | 45.054 | |||||||||
(3.396) | ||||||||||||
12 | 27 | Jordan Ponton | 2018 BMW M2 | Continental | ||||||||
SST | No Time | |||||||||||
  | ||||||||||||
13 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | No Time | |||||||||||
  |