Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XA [4 Cars] (02:58:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 4 | Michael Lassiter | 2017 Porsche 718 Boxster S | ||||||||
57.570(1) | 53.728 | 53.441 | 53.512 | 53.441 | ||||||||
T | 2 | 820 | Matthew Von Frank | 2008 BMW E92 M3 | Bridgestone | |||||||
55.042 | 54.207 | 54.276 | 54.588 | 54.207 | ||||||||
(0.766) | ||||||||||||
3 | 986 | Dylan Kozicki | 2002 Porsche Boxster Base | Yokohama | ||||||||
DNF | 60.795(1) | 60.084(1) | 56.917 | 56.917 | ||||||||
(2.710) | ||||||||||||
4 | 83 | Eden Jeffers | 2002 Mazda Protege5 | |||||||||
65.760 | 62.845 | 62.215 | 61.215 | 61.215 | ||||||||
(4.298) |