Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [12 Cars] (01:29:26 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 78 | Eric Sutton | 2002 Porsche Turbo | Yokohama | |||||||
SS | 51.633 | 51.161 | 50.943 | 42.588 | ||||||||
T | 2 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 53.537(1) | 52.868(1) | 51.515 | 42.964 | ||||||||
(0.450) | ||||||||||||
T | 3 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 55.290 | 53.839 | 53.672 | 43.045 | ||||||||
(0.101) | ||||||||||||
T | 4 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | ||||||||
SS | 53.024 | RRN | 53.878(1) | 51.552 | 43.097 | |||||||
(0.063) | ||||||||||||
5 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | |||||||||
DS | 54.466 | RRN | 56.938(2) | 53.210 | 43.153 | |||||||
(0.069) | ||||||||||||
6 | 68 | Brett Schultz | 2017 Subaru BRZ | |||||||||
DST | 56.040(1) | 56.683(2) | 52.772 | 43.167 | ||||||||
(0.018) | ||||||||||||
7 | 186 | Kevin Brewer | 2022 Mazda MX-5 | |||||||||
CS | 53.465 | 53.437 | 53.169 | 43.226 | ||||||||
(0.073) | ||||||||||||
8 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 54.664 | 54.068 | 56.845(1) | 44.065 | ||||||||
(1.030) | ||||||||||||
9 | 41 | David Hedderick | 2005 Ford Mustang | Bridgestone | ||||||||
CSM | 56.073 | 55.464 | 57.248(1) | 44.371 | ||||||||
(0.383) | ||||||||||||
10 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | 54.583(1) | 56.079(2) | 54.164 | 45.173 | ||||||||
(0.961) | ||||||||||||
11 | 141 | Mike Snyder | 2005 Ford Mustang | |||||||||
CSM | DNF | DNF | 56.679 | 45.343 | ||||||||
(0.213) | ||||||||||||
12 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | DNF | 55.366 | 54.080 | 46.455 | ||||||||
(1.294) |