Houston Region SCCA Autocross #1 Whipped Cream goes good on EVERYTHING |
January 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for X [12 Cars] (10:33:48 AM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 41 | David Hedderick | 2005 Ford Mustang | Bridgestone | |||||||
CSM | 56.045(1) | 53.864(1) | 51.230 | 51.013 | 40.810 | |||||||
T | 2 | 94 | Chris Cargill | 2001 Mazda Miata | ||||||||
ES | No Time | |||||||||||
  | ||||||||||||
T | 3 | 85 | Ragha Madawela | 2023 Hyundai Elantra N | ||||||||
DS | No Time | |||||||||||
  | ||||||||||||
T | 4 | 90 | Zbigniew Szymanski | 2023 Subaru BRZ | ||||||||
DS | No Time | |||||||||||
  | ||||||||||||
5 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | No Time | |||||||||||
  | ||||||||||||
6 | 57 | Ken Shearer | 2021 Mazda Miata Club | Bridgestone | ||||||||
CS | No Time | |||||||||||
  | ||||||||||||
7 | 186 | Kevin Brewer | 2022 Mazda MX-5 | |||||||||
CS | No Time | |||||||||||
  | ||||||||||||
8 | 74 | Christopher Dunn | 2020 Mazda Miata | Yokohama | ||||||||
AST | No Time | |||||||||||
  | ||||||||||||
9 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | No Time | |||||||||||
  | ||||||||||||
10 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | ||||||||
AST | No Time | |||||||||||
  | ||||||||||||
11 | 11 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
XA | No Time | |||||||||||
  | ||||||||||||
12 | 177 | Eric Sutton | 2002 Porsche Turbo | Yokohama | ||||||||
XA | No Time | |||||||||||
  |