Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [13 Cars] (04:35:33 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 174 | Corey Phillips | 2020 Mazda Miata | Yokohama | |||||||
AST | 49.407 | 48.770 | 48.408 | 40.372 | ||||||||
T | 2 | 186 | Kevin Brewer | 2022 Mazda MX-5 | ||||||||
CS | 52.523(1) | 50.346 | 49.663 | 40.376 | ||||||||
(0.005) | ||||||||||||
T | 3 | 13 | Andrew Converse | 2014 Scion FRS | ||||||||
SSC | 51.123 | 52.674(1) | 50.268 | 40.667 | ||||||||
(0.359) | ||||||||||||
T | 4 | 68 | Brett Schultz | 2017 Subaru BRZ | ||||||||
DST | 50.672 | 56.375(3) | 49.809 | 40.744 | ||||||||
(0.094) | ||||||||||||
5 | 135 | Eric Sutton | 2002 Porsche Turbo | Yokohama | ||||||||
EST | 54.532(2) | 54.665(2) | 50.095 | 40.827 | ||||||||
(0.102) | ||||||||||||
6 | 76 | Michael Yi | 2019 Mazda MX-5 | Bridgestone | ||||||||
AST | DNF | 51.401(1) | 49.293 | 41.110 | ||||||||
(0.340) | ||||||||||||
7 | 78 | KJ Christopher | 2024 Chevrolet Corvette Stingray | |||||||||
SS | 51.071 | 53.603(2) | 49.534 | 41.410 | ||||||||
(0.359) | ||||||||||||
8 | 187 | Ken Brewer | 2023 Subaru BRZ | Bridgestone | ||||||||
DS | 51.855 | 51.632 | 51.311 | 41.613 | ||||||||
(0.251) | ||||||||||||
9 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | ||||||||
XA | 49.367 | 49.391 | 50.053 | 41.764 | ||||||||
(0.179) | ||||||||||||
10 | 94 | Chris Cargill | 2001 Mazda Miata | |||||||||
ES | 53.722 | 53.209 | 53.568 | 42.035 | ||||||||
(0.343) | ||||||||||||
11 | 35 | Chris Shute | 1990 Mazda Miata | |||||||||
EST | 56.838(2) | 51.753 | 52.987(1) | 42.179 | ||||||||
(0.176) | ||||||||||||
12 | 8 | Kevin McGregor | 2005 Honda S2000 | |||||||||
CSP | 52.339 | 51.597 | DNF | 44.322 | ||||||||
(2.495) | ||||||||||||
13 | 27 | Jordan Ponton | 2018 BMW M2 | Continental | ||||||||
SST | No Time | |||||||||||
  |