Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [6 Cars] (04:29:37 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 57 | Mark Koch | 2013 Volkswagen GTI | Falken | |||||||
55.830 | 54.667 | 57.237(1) | 56.221(1) | 54.714 | 54.667 | |||||||
T | 2 | 89 | Sebastian Andrade | 2021 Kia FORTE GT | Falken | |||||||
60.047(1) | 57.560 | 56.306 | 57.556 | 58.355(1) | 56.306 | |||||||
(1.639) | ||||||||||||
3 | 101 | Brandon Key | 2009 Volkswagen Jetta | |||||||||
59.463 | 59.033 | 58.758 | 60.070(1) | 58.917(1) | 58.758 | |||||||
(2.452) | ||||||||||||
4 | 818 | Henrique Perez | 2020 Ford Fusion Titanium | |||||||||
DNF | 60.365 | 58.793 | 59.884 | 58.871 | 58.793 | |||||||
(0.035) | ||||||||||||
5 | 95 | Tyler Trzupek | 2016 Ford Fiesta ST | |||||||||
64.602 | 64.272 | 65.856 | 63.802 | 60.677 | 60.677 | |||||||
(1.884) | ||||||||||||
6 | 701 | Hobin Chun | 2009 Volkswagen Jetta | |||||||||
No Time | ||||||||||||
  |