Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [5 Cars] (01:28:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 57 | Mark Koch | 2013 Volkswagen GTI | Falken | |||||||
60.502 | 57.678 | 57.551 | 57.138 | 57.138 | ||||||||
T | 2 | 34 | Andrew Trusty | 2024 Honda Civic Sport | ||||||||
60.539 | 61.395 | 60.257 | 59.787 | 59.787 | ||||||||
(2.649) | ||||||||||||
3 | 89 | Sebastian Andrade | 2021 Kia FORTE GT | Falken | ||||||||
63.185 | DNF | 62.502 | 61.417 | 61.417 | ||||||||
(1.630) | ||||||||||||
4 | 27 | Elvis Garcia | 2009 Ford Crown Victoria | Toyo | ||||||||
70.838 | 71.669(1) | 68.402(1) | 64.713 | 64.713 | ||||||||
(3.296) | ||||||||||||
5 | 95 | Tyler Trzupek | 2016 Ford Fiesta ST | |||||||||
77.701 | 76.283 | 73.197 | 71.017 | 71.017 | ||||||||
(6.304) |