Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EM [4 Cars] (01:29:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 7 | Cooper Backs | 1991 Mazda MIATA | Toyo | |||||||
61.536(2) | RRN | RRN | 55.239 | 65.455(3) | 55.153 | 55.153 | ||||||
T | 2 | 1 | Jason Backs | 2020 DF Goblin | Toyo | |||||||
57.783 | 58.071(1) | 55.328 | 56.842(1) | 55.328 | ||||||||
(0.175) | ||||||||||||
3 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
58.293 | 57.006 | 56.057 | 56.042 | 56.042 | ||||||||
(0.714) | ||||||||||||
4 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
DNF | 57.437 | 56.727 | RRN | 56.205 | 56.205 | |||||||
(0.163) |