Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DST [9 Cars] (04:29:44 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 186 | Danielle Meyers | 2017 Subaru Brz | ||||||||
54.018 | 53.213 | 53.799 | 53.110 | 52.329 | 52.329 | |||||||
T | 2 | 5 | Colyn Defrancisco | 2011 Honda Civic si | ||||||||
57.950(1) | 55.443 | 54.642 | 56.430(1) | 54.143 | 54.143 | |||||||
(1.814) | ||||||||||||
T | 3 | 9 | Alvaro Defrancisco | 2014 Subaru Brz | ||||||||
57.820 | 56.961 | 55.838 | 54.975 | 54.690 | 54.690 | |||||||
(0.547) | ||||||||||||
4 | 62 | Christopher Hartwig | 2017 Subaru BRZ w/perf. package | Bridgestone | ||||||||
58.815(1) | 55.137 | 54.739 | 55.489 | 55.848(1) | 54.739 | |||||||
(0.049) | ||||||||||||
5 | 168 | Kelly Kindred | 2017 Subaru BRZ | Yokohama | ||||||||
57.458(1) | 58.415(1) | 57.779(1) | 55.405 | 55.006 | 55.006 | |||||||
(0.267) | ||||||||||||
6 | 95 | Daniel Head | 1997 Honda Integra Type R | |||||||||
65.353 | 62.115(1) | 58.577 | 61.282(1) | 59.658 | 58.577 | |||||||
(3.571) | ||||||||||||
7 | 445 | Noah Schutt | 1997 BMW 328i | |||||||||
65.106 | 60.530 | 61.740(1) | 62.247(1) | 58.722 | 58.722 | |||||||
(0.145) | ||||||||||||
8 | 73 | Christopher McCain | 2004 Subaru STI | Continental | ||||||||
60.027 | 60.027 | |||||||||||
(1.305) | ||||||||||||
9 | 300 | Tomas Mendez | 2020 Subaru Brz | Michelin | ||||||||
No Time | ||||||||||||
  |