Houston Region SCCA Autocross #4 Four Conesman of the Autocrossalypse |
12/21/24 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for DB [12 Cars] (10:59:41 AM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 37 | John Robinson II | 2003 Birkin Lotus 7 | Bridgestone | |||||||
DM | 56.632 | 56.886 | 56.021 | 55.728 | 55.781 | 100.756 | ||||||
T | 2 | 24 | Kyle Zaragoza | 2017 Exomotive Exocet | ||||||||
EM | 59.137 | 60.001 | 58.686 | 58.206 | 56.872 | 103.507 | ||||||
(1.512) | ||||||||||||
T | 3 | 99 | Victor Miramon | 2005 Infiniti fx35 | Toyo | |||||||
FSP | No Time | |||||||||||
  | ||||||||||||
T | 4 | 71 | Rajiv Ajodha | 2020 Mazda Miata | ||||||||
STR | No Time | |||||||||||
  | ||||||||||||
5 | 59 | Rahim Meghani | 2023 Chevrolet Corvette Z51 | |||||||||
SS | No Time | |||||||||||
  | ||||||||||||
6 | 876 | Patrick Callum | 2024 Porsche 911 Carrera T | Goodyear | ||||||||
SS | No Time | |||||||||||
  | ||||||||||||
7 | 717 | Jason Ethier | 1991 Toyota MR2 | Toyo | ||||||||
SST | No Time | |||||||||||
  | ||||||||||||
8 | 68 | Kelly Kindred | 2001 Honda S2000 | Falken | ||||||||
XA | No Time | |||||||||||
  | ||||||||||||
9 | 83 | Eden Jeffers | 2002 Mazda Protege5 | |||||||||
XA | No Time | |||||||||||
  | ||||||||||||
10 | 43 | Bill Asher | 2007 Chevrolet Corvette | |||||||||
CAMS | No Time | |||||||||||
  | ||||||||||||
11 | 82 | Russell Medack | 1995 Chevrolet Corvette | |||||||||
CAMS | No Time | |||||||||||
  | ||||||||||||
12 | 21 | Robert Castano | 2015 Subaru WRX | Yokohama | ||||||||
FP | No Time | |||||||||||
  |