Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DB [15 Cars] (04:47:59 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 81 | Norman Wilhelm | 2002 Chevrolet Corvette Z06 | Yokohama | |||||||
CAMS | 51.601 | 51.360 | 51.211 | 51.385 | 86.444 | |||||||
T | 2 | 618 | Brendan Cronin | 2024 Porsche 718 GTS 4.0 | ||||||||
SS | 53.812 | 53.512 | 52.766 | 52.963 | 88.225 | |||||||
(1.065) | ||||||||||||
T | 3 | 14 | Connor McMahan | 2017 Ford Mustang GT | Falken | |||||||
CAMC | 55.252 | 54.575 | 57.251(1) | 55.979(1) | 90.049 | |||||||
(1.105) | ||||||||||||
T | 4 | 71 | Rajiv Ajodha | 2020 Mazda Miata | ||||||||
AST | 54.402 | DNF | 57.889(1) | 56.058(1) | 90.743 | |||||||
(0.416) | ||||||||||||
T | 5 | 99 | Victor Miramon | 2005 Infiniti fx35 | Toyo | |||||||
SM | 56.590 | 56.967 | 55.357 | 59.194(1) | 96.100 | |||||||
(3.086) | ||||||||||||
6 | 24 | Jaime Hernandez | 2014 Nissan GT-R | Michelin | ||||||||
SM | DNF | 59.294 | 58.318 | 58.996 | 101.240 | |||||||
(2.961) | ||||||||||||
7 | 83 | Eden Jeffers | 2002 Mazda Protege5 | |||||||||
XA | 61.940(1) | 60.206 | 61.940(1) | 61.172(1) | 101.869 | |||||||
(0.371) | ||||||||||||
8 | 43 | Bill Asher | 2020 DF Goblin | Toyo | ||||||||
EM | DNF | 55.657 | 56.512 | 101.964 | ||||||||
(0.052) | ||||||||||||
9 | 82 | Russell Medack | 2020 DF Goblin Roadster | Toyo | ||||||||
EM | 57.933 | 56.588 | 56.565 | 56.940 | 103.627 | |||||||
(0.908) | ||||||||||||
10 | 49 | Hector Ferrer | 2001 Ford Mustang | |||||||||
CAMT | 63.379 | 63.112 | 70.067(1) | 63.269 | 103.630 | |||||||
(0.002) | ||||||||||||
11 | 936 | Kaelen Hebert | 2016 Chevrolet Corvette | Michelin | ||||||||
BS | 64.078 | 69.543(2) | 64.731 | DNF | 104.960 | |||||||
(0.812) | ||||||||||||
12 | 96 | Mohamed Kaplan | 2001 Mazda Miata | |||||||||
XB | No Time | |||||||||||
  | ||||||||||||
13 | 69 | Nickolay Milovanov | 1969 Volkswagen Beetle 1.6l | Hoosier | ||||||||
CM | No Time | |||||||||||
  | ||||||||||||
14 | 1 | Jason Backs | 2020 DF Goblin | Toyo | ||||||||
EM | No Time | |||||||||||
  | ||||||||||||
15 | 7 | Cooper Backs | 1991 Mazda MIATA | Toyo | ||||||||
EM | No Time | |||||||||||
  |