Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [7 Cars] (01:29:17 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 98 | Kyle Krzesinski | 2017 Ford Mustang | ||||||||
53.306 | 52.547 | 59.510(3) | 52.808 | 52.547 | ||||||||
T | 2 | 112 | Neil Schneider | 2021 Chevrolet Camaro SS 1LE | ||||||||
55.383(1) | 53.490 | 52.813 | 53.069 | 52.813 | ||||||||
(0.266) | ||||||||||||
T | 3 | 17 | Nick Schneider | 2021 Chevrolet ZL1 1LE | ||||||||
54.948 | 57.575(1) | 58.308(2) | 54.784 | 54.784 | ||||||||
(1.971) | ||||||||||||
4 | 999 | Anthony Lorenca | 2018 Ford Mustang GT | Falken | ||||||||
DNF | 56.268 | 55.519 | 54.967 | 54.967 | ||||||||
(0.183) | ||||||||||||
5 | 4 | Connor McMahan | 2017 Ford Mustang GT | Falken | ||||||||
60.013(1) | 55.826 | 57.689(1) | RRN | RRN | 55.408 | 55.408 | ||||||
(0.441) | ||||||||||||
6 | 55 | Jacob Perez | 2018 Chevrolet Camaro | Goodyear | ||||||||
62.693 | DNF | 61.510 | 60.525 | 60.525 | ||||||||
(5.117) | ||||||||||||
7 | 2 | Dale Billingsley | 2014 Chevrolet Camaro SS 1LE | |||||||||
DNF | 65.860 | 68.849(2) | 64.573 | 64.573 | ||||||||
(4.048) |