Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [9 Cars] (02:56:31 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
54.507 | 61.252(3) | 54.362 | 53.723 | 53.723 | ||||||||
T | 2 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | |||||||
57.648(1) | 54.135 | RRN | 54.594 | 53.873 | 53.873 | |||||||
(0.150) | ||||||||||||
T | 3 | 7 | Brad Gilley | 2023 Volkswagen Golf R | ||||||||
55.751 | 55.886 | 57.060 | 54.328 | 54.328 | ||||||||
(0.455) | ||||||||||||
4 | 21 | Barrett Lanier | 2016 Audi S3 | |||||||||
DNF | 56.661 | 59.658(2) | 56.685 | 56.661 | ||||||||
(2.333) | ||||||||||||
5 | 29 | Gene Manuel | 2020 Kia Stinger GT | Continental | ||||||||
61.333 | 62.917(2) | 57.184 | 58.923(1) | 57.184 | ||||||||
(0.523) | ||||||||||||
6 | 72 | David Arnett | 2007 Porsche Cayman S | |||||||||
61.673 | 60.659 | 58.903 | 57.484 | 57.484 | ||||||||
(0.300) | ||||||||||||
7 | 24 | David Duxbury | 2012 Mini COOPER S | |||||||||
62.898(2) | 59.610(1) | 58.631(1) | 58.497(1) | 58.497 | ||||||||
(1.013) | ||||||||||||
8 | 71 | Afonso Arce | 2008 Nissan 350z | |||||||||
DNF | DNF | 66.769(2) | 61.652 | 61.652 | ||||||||
(3.155) | ||||||||||||
9 | 6 | Manuel Arce | Nissan 370z | |||||||||
DNF | 63.365 | 65.374 | 65.223 | 63.365 | ||||||||
(1.713) |