Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [7 Cars] (04:29:42 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 75 | Reymond Singson | 2012 Mitsubishi Lancer Evo X | ||||||||
51.240 | 51.689 | RRN | 50.192 | 56.868(3) | 51.737 | 50.192 | ||||||
T | 2 | 2 | Scott Wilkinson | 2008 Porsche Cayman S | Yokohama | |||||||
53.033 | 56.405(2) | 54.445(1) | 54.447(1) | 51.288 | 51.288 | |||||||
(1.096) | ||||||||||||
T | 3 | 24 | David Duxbury | 2012 Mini COOPER S | ||||||||
52.817 | 52.828 | 53.172 | 52.411 | 51.636 | 51.636 | |||||||
(0.348) | ||||||||||||
4 | 19 | Aldo Huerta | 2019 Honda Civic Type R | |||||||||
57.857(1) | DNF | RRN | 51.655 | 53.325(1) | 51.798 | 51.655 | ||||||
(0.019) | ||||||||||||
5 | 10 | Ricardo Barnes | 2010 Porsche Cayman S | Bridgestone | ||||||||
DNF | 52.235 | 55.680(1) | DNF | 51.801 | 51.801 | |||||||
(0.146) | ||||||||||||
6 | 72 | David Arnett | 2007 Porsche Cayman S | |||||||||
54.562 | 54.117 | 52.882 | 55.076 | 55.289 | 52.882 | |||||||
(1.081) | ||||||||||||
7 | 21 | Barrett Lanier | 2016 Audi S3 | |||||||||
No Time | ||||||||||||
  |