Houston Region SCCA Autocross Straight Outta Starting line |
March 02, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [8 Cars] (04:35:11 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 3 | Kevin Coyne | 2025 Toyota GR Corolla | Bridgestone | |||||||
56.257(1) | 53.855 | 53.936 | 53.598 | 53.598 | ||||||||
T | 2 | 59 | Mark Mahadeo | 2008 Porsche Cayman S | ||||||||
55.727 | 56.994(1) | 54.027 | 53.810 | 53.810 | ||||||||
(0.212) | ||||||||||||
T | 3 | 64 | Pradipta Sundhoro | 2019 BMW M2 Competition | Bridgestone | |||||||
RRN | 55.037 | 55.162 | 56.787(1) | RRN | 56.378(1) | 55.037 | ||||||
(1.227) | ||||||||||||
4 | 71 | Christopher Ambrose | 2024 Toyota GR Corolla | |||||||||
56.905 | 56.589 | 58.452(1) | 55.600 | 55.600 | ||||||||
(0.563) | ||||||||||||
5 | 81 | Daniel Pyziak | 2024 Cadillac CT4V Blackwing | |||||||||
60.715(1) | 58.467 | 57.097 | 57.019 | 57.019 | ||||||||
(1.419) | ||||||||||||
6 | 1 | Kent Carter | 2018 Cadillac ATS-V | |||||||||
RRN | 58.921 | 58.473 | 57.792 | 57.042 | 57.042 | |||||||
(0.023) | ||||||||||||
7 | 7 | Ronaldo De Freitas | 2020 Toyota Supra | |||||||||
DNF | RRN | DNF | 58.936 | 57.916 | 57.916 | |||||||
(0.874) | ||||||||||||
8 | 8 | John Huang | 2012 Porsche Boxster | |||||||||
No Time | ||||||||||||
  |