Houston Region SCCA Autocross Regional 5 May the 4th be with you! |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [9 Cars] (04:29:29 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 21 | Stephen Lawrence | 2017 Dodge Viper | ||||||||
52.113 | 51.753 | 51.390 | 51.838 | 51.466 | 51.390 | |||||||
T | 2 | 87 | Robert Horton | 2020 Lotus Evora | Falken | |||||||
52.531 | 54.685 | 52.006 | 51.430 | 51.942 | 51.430 | |||||||
(0.040) | ||||||||||||
T | 3 | 151 | Martin Mancuso | 2004 Chevrolet Corvette Z06 | Bridgestone | |||||||
53.613 | DNF | 52.597 | 53.001 | 52.156 | 52.156 | |||||||
(0.726) | ||||||||||||
4 | 187 | Kent Carter | 2020 Lotus Evora | |||||||||
DNF | DNF | 52.323 | 52.736 | 58.239 | 52.323 | |||||||
(0.167) | ||||||||||||
5 | 80 | Thomas Haycraft | 2013 Porsche Carrera S | |||||||||
56.778 | 55.677 | 54.074 | 54.093 | RRN | 54.115 | 54.074 | ||||||
(1.751) | ||||||||||||
6 | 19 | Jason Wood | 2005 Lotus Elise | Bridgestone | ||||||||
62.761(1) | 56.893 | 56.076 | 56.806 | 55.955 | 55.955 | |||||||
(1.881) | ||||||||||||
7 | 13 | Arno Henneberger | 2009 Porsche 911 | |||||||||
59.651 | 58.089 | 57.322 | 56.285 | 56.707 | 56.285 | |||||||
(0.330) | ||||||||||||
8 | 9 | Dan Carson | 2017 Ford Mustang GT | |||||||||
DNF | 60.021 | 58.807 | DNF | 60.086 | 58.807 | |||||||
(2.522) | ||||||||||||
9 | 178 | Brian Garrison | 2005 Audi | |||||||||
No Time | ||||||||||||
  |