Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #8 - Texas Champ Tour, Event 8 - Sun 10-18-2020
Summary Results
Timed Entries: 67
SS AS CS ES FS GS HS STS
STX STR STU XP CAMC CAMT STO X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street'
Total Entries: 2
1 SS 174 Johnson, Roger 156.850 / 128.930 [-]3.676 -
2 SS 111 Rogerson, Justin 160.526 / 131.952 +3.676 +3.676
AS - 'A Street'
Total Entries: 3
1 AS 49 Dalgleish, Alex 156.576 / 128.235 [-]5.209 -
2 AS 1 Fox, Michael 161.785 / 132.501 +5.209 +5.209
3 AS 33 Schnetzer, Michael 162.700 / 133.251 +0.915 +6.124
CS - 'C Street'
Total Entries: 5
1 CS 97 Conner, Darrell 158.150 / 127.943 [-]2.552 -
2 CS 168 Schultz, Brett 160.702 / 130.007 +2.552 +2.552
3 CS 68 McCelvey, Pat 167.587 / 135.577 +6.885 +9.437
4 CS 4 Hauze, Gregory 167.627 / 135.610 +0.040 +9.477
5 CS 15 Paddock, Thomas 184.497 / 149.258 +16.870 +26.347
ES - 'E Street'
Total Entries: 4
1 ES 17 Prcin, Aaron 165.180 / 130.987 [-]0.605 -
2 ES 186 Saxby, Shannon 165.785 / 131.467 +0.605 +0.605
3 ES 86 Baum, Matt 169.033 / 134.043 +3.248 +3.853
4 ES 15 Paddock, David 169.926 / 134.751 +0.893 +4.746
FS - 'F Street'
Total Entries: 2
1 FS 19 Dunn, Christopher 164.740 / 132.451 [-]4.783 -
2 FS 7 Parrish, Paul 169.523 / 136.296 +4.783 +4.783
GS - 'G Street'
Total Entries: 3
1 GS 7 Zubrod, Kabe 164.105 / 129.971 [-]1.960 -
2 GS 64 Rogerson, Frank 166.065 / 131.523 +1.960 +1.960
3 GS 107 Zubrod, Jacob 167.422 / 132.598 +1.357 +3.317
HS - 'H Street'
Total Entries: 2
1 HS 91 Parodi, Aldo 157.842 / 123.116 [-]11.569 -
2 HS 36 Makino, Tak 169.411 / 132.140 +11.569 +11.569
STS - 'Street Touring Sport'
Total Entries: 3
1 STS 170 O'Brian, Jennifer 159.645 / 129.631 [-]3.852 -
2 STS 91 Tsoflias, George 163.497 / 132.759 +3.852 +3.852
3 STS 70 Peak, Larry 164.049 / 133.207 +0.552 +4.404
STX - 'Street Touring Xtreme'
Total Entries: 1
1 STX 37 Arcoleo, Tony 163.046 / 133.045 - -
STR - 'Street Touring Roadster'
Total Entries: 3
1 STR 1 Cheung, Ho 154.347 / 127.645 [-]9.580 -
2 STR 66 Klaybor, Mike 163.927 / 135.567 +9.580 +9.580
3 STR 95 Schneider, Christopher 170.695 / 141.164 +6.768 +16.348
STU - 'Street Touring Ultra'
Total Entries: 3
1 STU 75 Singson, Reymond 156.143 / 129.286 [-]0.145 -
2 STU 188 Gutierrez, Donald 156.288 / 129.406 +0.145 +0.145
3 STU 88 Ketcham, Lynn 168.496 / 139.514 +12.208 +12.353
XP - 'X Prepared'
Total Entries: 3
1 XP 113 Hedderick, David 144.134 / 126.837 [-]8.136 -
2 XP 13 Hedderick, Crissy 152.270 / 133.997 +8.136 +8.136
3 XP 12 Bartos, John 163.868 / 144.203 +11.598 +19.734
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 4
1 CAMC 13 Thompson, Thomas 152.202 / 124.501 [-]3.287 -
2 CAMC 42 Givens, Matthew 155.489 / 127.190 +3.287 +3.287
3 CAMC 14 Fletcher, Christopher 162.711 / 133.097 +7.222 +10.509
4 CAMC 57 Shearer, Ken 169.190 / 138.397 +6.479 +16.988
CAMT - 'Classic American Muscle Traditional'
Total Entries: 1
1 CAMT 37 Robinson II, John 169.669 / 138.619 - -
STO - 'Street Touring Other'
Total Entries: 9
1 STO 50 Illick, Andre 155.458 / 129.652 [-]0.781 -
2 STO 32 Horton, Robert 156.239 / 130.303 +0.781 +0.781
3 STO 132 Humphries, Chris 156.400 / 130.437 +0.161 +0.942
4 STO 87 Phillips, Walter 156.690 / 130.679 +0.290 +1.232
5 STO 11 Sutton, Eric 157.084 / 131.008 +0.394 +1.626
6 STO 30 Nochez, Christopher 158.991 / 132.598 +1.907 +3.533
7 STO 10 Barnes, Ricardo 160.336 / 133.720 +1.345 +4.878
8 STO 25 Grothusen, Amy 161.322 / 134.542 +0.986 +5.864
9 STO 3 Tuazon, Paulo 163.747 / 136.565 +2.425 +8.289
X - 'Expert Index'
Total Entries: 21
1 XSTR 199 McCelvey, Daniel 118.361 / 143.122 [-]0.747 -
2 XSSC 13 Converse, Andrew 119.108 / 149.259 +0.747 +0.747
3 XCS 197 Thompson, Landon 119.330 / 147.504 +0.222 +0.969
4 XSTR 98 Phillips, Corey 119.836 / 144.905 +0.506 +1.475
5 XSTX 197 Levitz, Chris 120.722 / 147.944 +0.886 +2.361
6 XSTX 85 Coughlin, Kerry 120.936 / 148.207 +0.214 +2.575
7 XSTX 97 Neilson, Andy 122.869 / 150.575 +1.933 +4.508
8 XSTX 185 Madawela, Ragha 123.912 / 151.853 +1.043 +5.551
9 XAS 78 Barnes, Zack 124.062 / 151.481 +0.150 +5.701
10 XHS 84 Taulbee, Zach 124.415 / 159.507 +0.353 +6.054
11 XGS 99 Brewer, Kevin 124.450 / 157.134 +0.035 +6.089
12 XBS 187 Brewer, Ken 124.782 / 153.295 +0.332 +6.421
13 XSTR 198 Maskrey, Brian 125.156 / 151.338 +0.374 +6.795
14 XES 94 Cargill, Chris 125.953 / 158.831 +0.797 +7.592
15 XCS 178 Wille, Douglas 126.106 / 155.880 +0.153 +7.745
16 XSTR 99 McCelvey, Laurie 127.566 / 154.252 +1.460 +9.205
17 XCS 78 Mutschler, Jackie 127.870 / 158.060 +0.304 +9.509
18 XSTU 90 Gremm, Martin 132.006 / 159.428 +4.136 +13.645
19 XSMF 13 Lleras, Anthony 132.045 / 157.010 +0.039 +13.684
Top Times Of Day Time Class # Driver
Raw time 143.122 XSTR 199 McCelvey, Daniel
Pax 118.361 XSTR 199 McCelvey, Daniel
Street 156.576 AS 49 Dalgleish, Alex
Street Touring 154.347 STR 1 Cheung, Ho
Prepared 144.134 XP 113 Hedderick, David
Classic American Muscle 152.202 CAMC 13 Thompson, Thomas
Houston Region SCCA 155.458 STO 50 Illick, Andre
Pax Class 118.361 XSTR 199 McCelvey, Daniel