Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #3 - Gravel Gulch Peak 2020 Houscca Regional #3 - Sun 03-08-2020
Final Results
Total Registered: 118, with Times: 115
SS AS BS CS DS ES FS GS HS STS STX STR STU
STH ESP SMF XP CP CAMC CAMS STO N L X DB
SS - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 1 Rogerson, Justin 2017 Acura NSX 76.345+DNF 52.534 54.565 51.848 51.916 51.848 / 42.619 [-]1.097
2 SS 11 Rogerson, Frank 2017 Acura NSX Blue-Blue-Blue 53.441 52.704+4 52.290+2 53.547+2 52.945 52.945 / 43.520 +1.097
3 SS 3 Feroe, James 2018 Tesla Model 3 Performance White 54.693 53.730 53.479 53.480 53.531 53.479 / 43.959 +0.534
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 1 Fox, Michael 2015 Chevrolet Corvette Z51 Grey 53.528 52.922 53.050 53.169 52.922 / 43.343 [-]1.398
2 AS 77 Garrett, Paul 2005 Lotus Elise Silver 57.435 55.462 54.320 54.367 55.190 54.320 / 44.488 +1.398
3 AS 11 Wood, Jason 2005 Lotus Elise Ardent Red 56.830 57.500 56.784 56.106 56.367 56.106 / 45.950 +1.786
BS - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 6 Tran, Dao 2013 Audi TTS Black 55.319 52.404 51.929 51.791+2 51.765 51.765 / 42.136 [-]2.002
2T BS 9 Bates, Kevin 2003 Chevrolet Corvette Red 57.037 54.582 53.767 55.980 54.098 53.767 / 43.766 +2.002
3 BS 65 Claeys, Maurice 2001 BMW M Roadster Red 59.341 54.085 56.922+1 57.361 57.400 54.085 / 44.025 +0.318
4 BS 58 Eid, Roy 2016 BMW M3 62.998 57.882 57.234 56.412 57.147 56.412 / 45.919 +2.327
5 BS 11 Phelps, Mont 2017 Porsche Boxster S Silver 62.328 63.561 58.055 59.081+DNF 72.882 58.055 / 47.256 +1.643
CS - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 73 Smith, James 2016 Mazda MX-5 Miata Red 56.062 54.721 54.073 53.556 53.380 53.380 / 43.184 [-]0.518
2T CS 68 Schultz, Brett 2001 Honda S2000 Silverstone 56.079 55.339 55.298 54.483 53.898 53.898 / 43.603 +0.518
3 CS 95 Conner, Darrell 2017 Mazda Miata Club White 54.499 54.814 53.910 54.117 53.939 53.910 / 43.613 +0.012
4 CS 8 Mutschler, Jackie 2019 Mazda MX-5 White 64.772 55.564 55.110 54.625 54.013 54.013 / 43.696 +0.103
5 CS 112 Malavase, Edward Miata silver 56.821+DNF 56.519+DNF 56.043 56.579 56.268 56.043 / 45.338 +2.030
6 CS 26 Nayeem, Syed 2002 Honda S2000 blue 65.961 61.569 62.613 62.802 60.614 60.614 / 49.036 +4.571
DS - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 88 Gutierrez, Donald 2019 Hyundai Veloster N Perf. Blue 53.878 53.225 52.702+3 53.595+1 54.025 53.225 / 42.899 [-]2.188
2 DS 188 Ketcham, Lynn 2019 Hyundai Veloster N PerformanceBlue 57.099 56.916 55.413 55.540 56.000 55.413 / 44.662 +2.188
ES - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 4 Cheung, Ho 2008 Honda S2000 CR Yellow 56.177 54.637 54.135 54.098 53.948 53.948 / 42.780 [-]1.264
2T ES 15 Paddock, David 2003 Toyota MR2 Spyder Yellow 56.009 55.922 55.549 55.212 56.410 55.212 / 43.783 +1.264
3T ES 114 Meyers, Danielle 1997 Mazda Miata green 56.013 55.727 55.229 66.714 55.415 55.229 / 43.796 +0.017
4 ES 186 Saxby, Shannon 1999 Mazda Miata Green 57.141 57.073 56.888 56.053 56.007 56.007 / 44.413 +0.778
5 ES 5 Paddock, Thomas 2001 Toyota MR2 Yellow 73.082+3 59.160+3 63.355 57.111 57.204 57.111 / 45.289 +1.104
6 ES 17 Prcin, Aaron 1996 Mazda Miata MX-5 M-Edition Blue 62.312 59.953 59.893 58.087 60.546 58.087 / 46.063 +0.976
7 ES 86 Brown, Michele 1999 Mazda Miata Green 59.081+1 62.206 58.746 59.007 57.391+2 58.746 / 46.585 +0.659
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 7 Parrish, Paul 2003 Ford Mustang 58.232 56.434 55.703 56.101 55.599 55.599 / 44.701 [-]1.129
2 FS 4 Peikert, Todd 2018 Ford Mustang GT White 60.184 58.301+1 56.728 59.039+DNF 58.209 56.728 / 45.609 +1.129
3 FS 1 Carpenter, Bob CST V Grey 83.656+DNF 67.327 66.629 65.107 64.134+DNF 65.107 / 52.346 +8.379
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 50 Schuetz, Trevor 2013 Ford Focus ST Silver 67.741 64.380 61.552 62.731 61.552 / 48.749 -
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 36 Makino, Tak 2018 Honda Civic White 57.368 55.504 55.749 54.663 55.289 54.663 / 42.637 [-]12.796
2 HS 42 Paddock, Chloe 2010 Honda Fit Silver 70.500 72.696 67.459 77.909 70.286 67.459 / 52.618 +12.796
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 70 Peak, Larry 1989 Honda Civic SI Black 55.002 55.366 53.899 54.210 53.968 53.899 / 43.766 [-]1.821
2T STS 95 Schneider, Christopher 1995 Mazda Miata Red 57.163 56.636 55.720 56.352+1 56.774 55.720 / 45.244 +1.821
3 STS 63 Atkins, Matthew 1995 Mazda Miata Black 57.411 55.940 65.389+1 55.947 56.625 55.940 / 45.423 +0.220
4 STS 1 Soofi, Basil 1996 BMW M3 Black 65.049 65.856+DNF 63.911 62.838 63.150 62.838 / 51.024 +6.898
STX - 'Street Touring Xtreme'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 737 Arcoleo, Tony 2017 Subaru BRZ Performance Pack Red 56.135 55.076 55.928 55.719 53.682 53.682 / 43.804 [-]3.888
2 STX 68 Magmer, Patrick Golf R Grey 60.882 58.358+2 69.247 57.570 57.437+1 57.570 / 46.977 +3.888
STR - 'Street Touring Roadster'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 74 Johnson, Roger 2005 Honda S2000 Blackish Blue 53.988 54.029 52.972 52.751+1 59.007+DNF 52.972 / 43.807 [-]1.415
2T STR 17 Baum, Matt s2000 99.000+DNF 56.384 56.534+1 63.326+DNF 54.387 54.387 / 44.978 +1.415
3 STR 66 Klaybor, Mike 2008 Mazda Miata MX-5 Gray 55.953+DNF 55.147 55.956 54.443 55.316 54.443 / 45.024 +0.056
4 STR 2 McGregor, Kevin 2005 Honda S2000 Silver 57.699 59.406 57.245 56.944 56.837 56.837 / 47.004 +2.394
5 STR 13 Hyatt, John 2000 Honda S2000 Black 69.575 61.892 57.742 57.045 57.770 57.045 / 47.176 +0.208
6 STR 5 Rast, Shawn 1997 Mazda Miata Green 64.131 60.576 65.731 60.154 59.681 59.681 / 49.356 +2.636
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 75 Singson, Reymond Lancer Evo X Boring White 56.706 53.047 53.160 52.178 52.585 52.178 / 43.203 -
STH - 'Street Touring Hatchback'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 76 Brannen, Kevin 2018 Volkswagen GTI Gray 57.045 54.662 54.126 53.681 53.219 53.219 / 43.267 -
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 24 Lamkin, William 2012 BMW M3 Alpine White 63.399+1 60.729 61.122 59.872 58.328+1 59.872 / 50.232 -
SMF - 'Street Modified FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 7 Frias, Javier 1991 Honda Civic HB Grey-ish 57.529+1 56.077 56.786 55.805 54.597 54.597 / 45.916 [-]2.680
2 SMF 0 Moyer, Neil 2017 Ford UnFocused ST Red 59.340 58.726 58.145 57.277 57.278 57.277 / 48.170 +2.680
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XP 39 Hedderick, Jim 2001 Porsche Boxster S Silver 52.014+1 50.765 50.743+1 51.076+1 50.853 50.765 / 44.673 [-]2.264
2 XP 90 Espinosa, Anthony 1986 Ford Mustang GT Orange 55.527 54.172 53.029 54.192 53.437 53.029 / 46.665 +2.264
CP - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CP 159 Beaird, Barbara 1985 Pontiac Firebird Gray 54.300+1 52.871 53.116 52.871 / 44.993 [-]1.671
2 CP 59 Beaird, Arthur 1985 Pontiac Firebird Gray 63.574+4 54.542 57.731 54.542 / 46.415 +1.671
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 417 Fletcher, Christopher 2017 Ford Shelby Gt350 White 55.168 54.097 53.762 52.971 52.555 52.555 / 42.990 [-]0.182
2T CAMC 81 Lam, Cody 2017 Chevrolet Camaro 1SS White 56.425+2 53.978 53.107 52.816 52.737 52.737 / 43.138 +0.182
3T CAMC 8 Williams, Brad 2014 Chevrolet Camaro SS 1LE Black 54.771 53.612 53.779 53.585 53.633 53.585 / 43.832 +0.848
4 CAMC 18 Garza-Gongora, David 2017 Chevrolet Camaro SS 1LE Summit White 54.634 54.160+DNF 54.499 53.848 53.619 53.619 / 43.860 +0.034
5 CAMC 57 Shearer, Ken 2016 Ford Mustang DIB 57.737 56.005 62.211 54.581 54.285 54.285 / 44.405 +0.666
6 CAMC 1 Bunch, Donald 2017 Chevrolet Camaro SS 1LE White 57.266 56.510 56.934 56.774 55.789 55.789 / 45.635 +1.504
7 CAMC 99 Villarreal, Livan 2011 Ford Mustang GT White 58.193 56.288 57.329 55.979 56.001 55.979 / 45.790 +0.190
CAMS - 'Classic American Muscle Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMS 158 Illick, Andre 1997 Dodge Viper GTS Red n White 54.761 52.653+DNF 51.784 50.998 51.864 50.998 / 42.481 [-]1.285
2 CAMS 121 Kritzler, Jim 1990 Chevrolet Corvette Blue 55.991 54.326 53.002 53.400 52.283 52.283 / 43.551 +1.285
STO - 'Street Touring Other'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STO 32 Horton, Robert 2007 Lotus Exige Orange 51.334 50.454 49.607 50.452+1 50.066 49.607 / 41.372 [-]0.569
2T STO 177 Sutton, Eric 2002 Porsche Turbo Silver 50.176 50.207+1 50.017+1 50.451 50.176 50.176 / 41.846 +0.569
3T STO 335 Phillips, Walter 2018 BMW M2 Long Beach Blue 51.796 51.943 50.844 51.205 51.557 50.844 / 42.403 +0.668
4T STO 132 Humphries, Chris Exige Orange 50.407+1 50.986 50.952 59.481+DNF 51.110 50.952 / 42.494 +0.108
5 STO 953 Kortlang, Robert 2001 Chevrolet Camaro Black 53.622+1 53.137+1 52.521 52.645 52.021 52.021 / 43.385 +1.069
6 STO 66 Thomson, Jeff 2019 BMW M2 Competition Sunset Orange 55.191 54.482 53.259 53.478 52.733 52.733 / 43.979 +0.712
7 STO 10 Barnes, Ricardo 2010 Porsche Cayman S Speed Yellow 53.798 52.768 53.101 53.260 53.299 52.768 / 44.008 +0.035
8 STO 25 Grothusen, Amy Audi TT Red 69.130 54.352 64.147 53.761 54.272 53.761 / 44.836 +0.993
9 STO 318 Guynes, Bert 2001 Toyota MR2 Spyder Red 56.594+1 56.462+DNF 62.123+DNF 55.953 54.144 54.144 / 45.156 +0.383
10 STO 39 Formosa, Gregory 2013 Mitsubishi Evo x Mr White 57.999 58.276 60.278 59.496 62.016 57.999 / 48.371 +3.855
11 STO 30 Nochez, Christopher 2000 Subaru 2.5 RS Silver DNS /
N - 'Novice Index'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 44 Rummel, Matt 2018 Ford Mustang GT Black 63.302 59.508 55.764 56.245 55.904 45.615 / 55.764 [-]0.018
2T GS 117 Grusnis, Graham 2012 Volkswagen Gti Black 61.025 60.757 58.227 58.939 57.618 45.633 / 57.618 +0.018
3T DS 77 Evans, Calvin 2019 Honda Civic Type R Silver 60.190 57.993 56.806 57.506 58.264 45.785 / 56.806 +0.152
4T HS 199 Matthews, Duke 2009 Ford Focus Silver 78.063 59.985 60.089 58.961 59.212 45.989 / 58.961 +0.204
5T CS 11 Singer, James 2001 BMW Z3 Blue 62.428 58.755 57.911 57.050 57.253 46.153 / 57.050 +0.164
6 DS 111 Wasif, Ali Giulia Blue 57.828 58.186 57.560 58.261 58.309 46.393 / 57.560 +0.240
7 BS 3 Hughes, Robert 2015 Audi S5 white 62.152 61.320 57.402 57.406 68.681 46.725 / 57.402 +0.332
8 BS 40 Fierro, David 2020 Subaru WRX STI World Rally Blu 73.548 62.964+DNF 59.433 59.214+1 57.915 47.142 / 57.915 +0.417
9 HS 21 Ajodha, Rajiv 2017 Chevrolet Cruze Gray 80.166+1 64.100+1 61.872+1 61.528 61.310+1 47.991 / 61.528 +0.849
10 DS 30 Kuo, Ken 2019 Volkswagen Golf R Gray 72.381 65.843 60.547 60.889 59.655 48.081 / 59.655 +0.090
11 HS 555 Peek, Caleb 2003 Nissan Sentra SE-R spec v Blue 63.553 79.933 62.867 70.027 61.875 48.262 / 61.875 +0.181
12 HS 27 Beck, Jacob 2007 Honda Fit Silver 65.850 63.983 63.536 63.037 63.085 49.168 / 63.037 +0.906
13 HS 99 Matthews, Dana 2009 Ford Focus Silver 72.826 66.539 66.538 68.659+DNF 64.191 50.069 / 64.191 +0.901
14 SM 34 Ma, Kevin 2016 Honda Civic EX White 61.650 59.882 63.678 64.464 59.859 51.119 / 59.859 +1.050
15 GS 1 Zubieta, Mitch Sentra SER Blue DNS /
L - 'Ladies Index'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 506 Fletcher, Heather 2006 Mazda Miata White 61.401 59.870 59.406 57.277 56.644 45.825 / 56.644 [-]0.469
2 CS 168 Kindred, Kelly 2001 Honda S2000 Silverstone 64.089+DNF 61.283 59.891 57.231 57.224 46.294 / 57.224 +0.469
X - 'Expert Index'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 16 Phillips, Corey 2016 Mazda Miata White 49.208 49.622 49.268 49.321+2 49.283 40.695 / 49.208 [-]0.432
2T STX 97 Neilson, Andy 2013 Scion FRS Dark Grey 51.358+2 50.747 50.793 50.886 50.401 41.127 / 50.401 +0.432
3T STX 197 Levitz, Chris 2013 Scion FR-S Asphalt 50.604 50.606 50.244+1 50.713 50.229+1 41.292 / 50.604 +0.165
4T STX 85 Madawela, Ragha 2013 Subaru BRZ Blue 51.411 51.387 50.793+1 50.765 51.822+1 41.424 / 50.765 +0.132
5T GS 19 Brewer, Kevin 2018 Honda Civic Sigh Boring 53.652 53.627 53.282 52.919 52.959 41.911 / 52.919 +0.487
6T AS 8 Barnes, Zack 2009 Chevrolet Z06 JSB 52.364 53.993 51.334 51.672 51.355 42.042 / 51.334 +0.131
7 SS 162 Sen-Roy, Michael 2019 Chevrolet Corvette Grand Sport Gray 52.047+1 60.041+1 51.581+1 51.262 51.423+1 42.137 / 51.262 +0.095
8 CP 196 Farris, Todd Camaro Silver 52.392+2 50.745+1 50.749 49.760 50.319 42.345 / 49.760 +0.208
9 BS 187 Brewer, Ken 2018 BMW M2 Blue 54.568 53.534 52.419 52.627 52.077 42.390 / 52.077 +0.045
10 ES 49 Cargill, Chris 2001 Mazda Miata Red 54.671 99.990+DNF 53.735+1 53.529 54.331 42.448 / 53.529 +0.058
11 GS 1 Brooks, Cody 2018 Honda Civic Sigh Alabaster 55.785 54.980 54.441 53.758 53.898 42.576 / 53.758 +0.128
12 CS 18 Wille, Douglas 2019 Mazda MX-5 White 54.136 52.837 53.206 52.886 52.831 42.740 / 52.831 +0.164
13 ES 86 Robson, Craig 1999 Mazda Miata BRG 65.611 54.749 55.713 54.470 53.967 42.795 / 53.967 +0.055
14 STX 13 Converse, Andrew 2014 Scion FRS Red 52.518 52.736 52.858 52.874 52.727 42.854 / 52.518 +0.059
15 CAMS 81 Kroll, Kent Corvette Blue 53.832+3 51.470+1 51.797+2 58.168 51.624 43.002 / 51.624 +0.148
16 CAMS 181 Driver, Zach Corvette Blue 59.302+4 59.280+DNF 51.663 51.256+1 51.630 43.007 / 51.630 +0.005
17 CS 155 Parker, Jeffrey 2017 Mazda MX-5 Red 55.680 54.753 55.043 53.511 53.236 43.067 / 53.236 +0.060
18 STS 9 Gremm, Martin 1990 Honda CRX White 58.834+1 53.881+2 53.307 53.174 53.470+1 43.177 / 53.174 +0.110
19 CAMS 58 Maskrey, Brian 1996 Dodge Viper Red 57.969 52.097+1 52.063 52.395+1 57.205+DNF 43.368 / 52.063 +0.191
20 SMF 113 Lleras, Anthony 1987 Toyota Corolla fx16 Black 53.014 52.832 52.650 52.304 52.471+1 43.987 / 52.304 +0.619
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 16 Phillips, Corey 48.948 49.230 56.291 49.372 49.215+1 80.960 / 48.948 [-]3.915
2T CAMC 417 Fletcher, Chris 52.748 53.700 52.466 52.005 51.880 84.875 / 51.880 +3.915
3T HS 36 Makino, Tak 54.986+1 61.567 54.955 55.116 54.988 85.729 / 54.955 +0.854
4 CS 155 Parker, Jeffrey Miata 53.529 57.850 52.987 53.634 85.733 / 52.987 +0.004
5 AS 77 Garett, Paul 55.604 55.128 53.765 53.494 55.332+3 87.623 / 53.494 +1.890
6 CS 506 Fletcher, Heather 57.366 56.291 55.605 55.638 59.554 89.968 / 55.605 +2.345
7 STR 2 McGregor, Kevin 55.968+2 55.356 55.321 54.993 57.232 90.958 / 54.993 +0.990
8 STO 132 Humphries, Chris DNS /
Top Times Of Day Time Class # Driver
Raw time 48.948 DBSTR 16 Phillips, Corey
Pax 40.695 XSTR 16 Phillips, Corey
Street 51.765 BS 6 Tran, Dao
Street Touring 52.178 STU 75 Singson, Reymond
Street Prepared 59.872 ESP 24 Lamkin, William
Street Modified 54.597 SMF 7 Frias, Javier
Prepared 50.765 XP 39 Hedderick, Jim
Classic American Muscle 50.998 CAMS 158 Illick, Andre
Houston Region SCCA 49.607 STO 32 Horton, Robert
Pax Class 40.695 XSTR 16 Phillips, Corey
Other 80.960 DBSTR 16 Phillips, Corey