Houston SCCA
Summary Results
#12 - What a Decade - Sun 12-08-2019
Timed Entries: 121
ss as bs cs ds es fs gs hs sts str stu sth
asp bsp csp sm xp cp camc cams sto n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 1
1T 11 Mueller, Ryan Zl1 Camaro 63.926 - -
as - 'A Street' Total Entries: 3
1T 1 Fox, Zachary Corvette 65.162 [-]0.797 -
2 66 Thomson, Jeff M2c 65.959 +0.797 +0.797
3 11 Wood, Jason Elise 67.704 +1.745 +2.542
bs - 'B Street' Total Entries: 6
1T 555 Wilhelm, Norman Camaro Ss 1Le 63.068 [-]2.308 -
2T 72 Arnett, David Ats-V 65.376 +2.308 +2.308
3 5 Claeys, Andrew M Roadster 67.477 +2.101 +4.409
4 3 Sokn, Erling Rs5 68.357 +0.880 +5.289
5 65 Claeys, Roger M Roadster 68.715 +0.358 +5.647
6 11 Hughes, Bob Audi 81.923 +13.208 +18.855
cs - 'C Street' Total Entries: 5
1T 8 Mutschler, Jacky Boring Miata 65.095 [-]0.029 -
2T 68 Schultz, Brett S2000 65.124 +0.029 +0.029
3 22 Mcgibbon, Caitrin Miata 65.777 +0.653 +0.682
4 73 Smith, James Mx-5 66.483 +0.706 +1.388
5 15 Paddock, Thomas Toyota MR2 72.921 +6.438 +7.826
ds - 'D Street' Total Entries: 5
1T 23 Ketcham, Lynn Wrx 65.711 [-]0.443 -
2T 29 Russo, Michael Subaru WRX 66.154 +0.443 +0.443
3 8 Lanier, Barrett S3 67.642 +1.488 +1.931
4 37 Little, Teri Cooper S 72.293 +4.651 +6.582
5 5 Hirschfeld, Brenten 428I 72.587 +0.294 +6.876
es - 'E Street' Total Entries: 3
1T 15 Paddock, David Toyota MR2 69.132 [-]0.718 -
2 95 Schneider, Chris Miata 69.850 +0.718 +0.718
3 65 Bailey, John Miata 77.606 +7.756 +8.474
fs - 'F Street' Total Entries: 2
1T 7 Parrish, Paul Mustang 68.938 [-]7.475 -
2 89 Tripp, Brendon Mustang 76.413 +7.475 +7.475
gs - 'G Street' Total Entries: 5
1T 76 Brannen, Kevin Gti 66.062 [-]4.910 -
2T 1 Soofi, Basil Gti 70.972 +4.910 +4.910
3 2 Saxby, Shannon Focus St 71.129 +0.157 +5.067
4 42 Brown, Michele Focus St 72.446 +1.317 +6.384
5 420 Floudas, Maria Mustang 81.203 +8.757 +15.141
hs - 'H Street' Total Entries: 3
1T 36 Makino, Tak Civic 73.442 [-]3.821 -
2 27 Beck, Jacob Fit 77.263 +3.821 +3.821
3 451 Paddock, Chloe Honda Fit 84.089 +6.826 +10.647
sts - 'Street Touring Sport' Total Entries: 3
1T 85 Stehle, Wayne Miata 65.632 [-]1.718 -
2 70 Peak, Larry Civic Si 67.350 +1.718 +1.718
3 76 Carper, Chris Mazda Miata 67.840 +0.490 +2.208
str - 'Street Touring Roadster' Total Entries: 4
1T 25 Ramos, Marlon 370Z 64.589 [-]0.080 -
2T 66 Klaybor, Mike Miata 64.669 +0.080 +0.080
3 7 Carrillo, Ian S2000 66.954 +2.285 +2.365
4 22 Guynes, Bert Mr2 Spyder 69.420 +2.466 +4.831
stu - 'Street Touring Ultra' Total Entries: 2
1T 75 Singson, Reymond Lancer 62.683 [-]4.362 -
2 24 Duxbury, David Cooper S 67.045 +4.362 +4.362
sth - 'Street Touring Hatchback' Total Entries: 1
1T 0 Moyer, Neil Un-Focused St 72.715 - -
asp - 'A Street Prepared' Total Entries: 1
1T 41 Burlew, Justin Carrera S 66.427 - -
bsp - 'B Street Prepared' Total Entries: 2
1T 2 Altobelli, Matthew S2000 65.260 [-]0.596 -
2 21 Norwood, Ryan S2000 65.856 +0.596 +0.596
csp - 'C Street Prepared' Total Entries: 1
1T 71 Baum, Matt Miata dns
sm - 'Street Modified' Total Entries: 1
1T 311 Lane, Bobby Camaro Z28 73.661 - -
xp - 'X Prepared' Total Entries: 2
1T 39 Hedderick, Jim Boxster S 62.625 [-]0.735 -
2 9 Weaver, Crissy Boxster S 63.360 +0.735 +0.735
cp - 'C Prepared' Total Entries: 2
1T 953 Kortlang, Robert Camaro 62.774 [-]4.104 -
2 59 Beaird, Arthur Firebird 66.878 +4.104 +4.104
camc - 'Classic American Muscle Contemporary' Total Entries: 5
1T 417 Fletcher, Christopher Gt350 65.112 [-]0.378 -
2T 18 Garza-Gongora, David Camaro Ss 1Le 65.490 +0.378 +0.378
3 57 Shearer, Ken Mustang Gt 67.222 +1.732 +2.110
4 1 Rogerson, Justin Cts-V 68.858 +1.636 +3.746
5 11 Rogerson, Frank Cts-V 71.582 +2.724 +6.470
cams - 'Classic American Muscle Sport' Total Entries: 3
1T 58 Illick, Andre Viper Gts 62.487 [-]0.828 -
2 121 Kritzler, Jim Corvette 63.315 +0.828 +0.828
3 57 Russo, Brian Corvette 81.027 +17.712 +18.540
sto - 'Street Touring Other' Total Entries: 9
1T 67 Beck, Mat 240Lsx 63.325 [-]0.413 -
2T 32 Horton, Robert Exige 63.738 +0.413 +0.413
3T 10 Barnes, Ricardo Cayman S 64.208 +0.470 +0.883
4 25 Grothusen, Amy Tt 65.025 +0.817 +1.700
5 132 Baum, Matt Exige 65.084 +0.059 +1.759
6 333 Schnetzer, Michael Cayman 65.982 +0.898 +2.657
7 41 Murphy, Derek Miata 68.788 +2.806 +5.463
8 141 Lemke, Seth Miata 68.905 +0.117 +5.580
9 27 Ruiz, Tino Miata 69.387 +0.482 +6.062
n - 'Novice Index' Total Entries: 17
1T ncs 4 Hauze, Greg S2000 55.207 [-]1.000 -
2T nfs 1 Raab, Andrew BMW M3 56.207 +1.000 +1.000
3T nsmf 7 Frias, Javier Civic 56.593 +0.386 +1.386
4T nstr 71 Fremuth, Michelle Miata 57.547 +0.954 +2.340
5T ncamt 71 Mosley, Rickey Ford Mustang 58.454 +0.907 +3.247
6 ngs 1 Nini, Ali Gti 58.534 +0.080 +3.327
7 nsts 1 Medrano, Salvador Civic 59.646 +1.112 +4.439
8 nstr 15 Mussina, Lucas Miata 60.127 +0.481 +4.920
9 ncs 11 Nini, Salman Mx-5 60.598 +0.471 +5.391
10 ncs 681 Kindred, Kelly S2000 60.841 +0.243 +5.634
11 ngs 11 Eddy, Felix Toyota Camry 61.057 +0.216 +5.850
12 nfs 13 Mcnew, Steven Mustang 62.248 +1.191 +7.041
13 ngs 311 Williams, Schantel Camry 65.272 +3.024 +10.065
14 ngs 122 Goodman, Tierell Camry 67.045 +1.773 +11.838
15 nesp 11 Holcombe, Timothy Firebird 67.823 +0.778 +12.616
16 ngs 22 Goodman, Raymond Camry 69.935 +2.112 +14.728
17 nfs 17 Shafiq, Waqqas Q50 70.387 +0.452 +15.180
x - 'Expert Index' Total Entries: 27
1T xstr 199 Mccelvey, Daniel Mx5 49.228 [-]0.166 -
2T xds 8 Sober, Zachary Veloster N 49.394 +0.166 +0.166
3T xsth 199 Hedderick, David Boxster 49.510 +0.116 +0.282
4T xgs 78 Coughlin, Kerry Civic Sigh 49.573 +0.063 +0.345
5T xbs 187 Brewer, Ken M2 50.451 +0.878 +1.223
6T xgs 19 Brewer, Kevin Civic Sigh 50.693 +0.242 +1.465
7 xstx 85 Madawela, Ragha Brz 50.701 +0.008 +1.473
8 xds 88 Gutierrez, Don Veloster N 50.724 +0.023 +1.496
9 xas 1 Barnes, Zack Z06 50.808 +0.084 +1.580
10 xstr 16 Phillips, Corey Miata 50.898 +0.090 +1.670
11 xcs 2 Thompson, Landon Corvette 51.077 +0.179 +1.849
12 xds 13 Converse, Andrew FRS 51.088 +0.011 +1.860
13 xcs 18 Wille, Doug Mx-5 51.107 +0.019 +1.879
14 xcs 155 Parker, Jeffrey Mx-5 51.317 +0.210 +2.089
15 xgs 9 Brooks, Cody Civic Sigh 51.396 +0.079 +2.168
16 xes 94 Cargill, Chris Miata 51.713 +0.317 +2.485
17 xgs 42 Robson, Craig Ford Focus 51.819 +0.106 +2.591
18 xsts 19 Gremm, Martin Civic 51.853 +0.034 +2.625
19 xstr 99 Mccelvey, Laurie Mx-5 52.316 +0.463 +3.088
20 xbs 11 Thompson, Thomas ATS-V 52.603 +0.287 +3.375
21 xcp 54 Farris, Todd Chevrolet 53.380 +0.777 +4.152
22 xsth 3 Coyne, Kevin Toyota Starlet 53.444 +0.064 +4.216
23 xxp 177 Sutton, Eric 911 Turbo 53.837 +0.393 +4.609
24 xcp 53 Humphries, Chris Camaro 54.305 +0.468 +5.077
25 xcp 154 Minor, Jeff Chevrolet 54.404 +0.099 +5.176
26 xsto 67 Maskery, Brian 240 54.513 +0.109 +5.285
27 xsts 98 Maskrey, Brian Miatatata dns
db - 'Double Entry (Pax = 2 × Raw)' Total Entries: 10
1T dbam 39 Heddrich, David 119.222 [-]3.170 -
2T dbam 85 Mandawala, Ragha 122.392 +3.170 +3.170
3T dbam 555 Wilhelm, Norman 124.956 +2.564 +5.734
4T dbam 155 Parker, Jeffery 126.168 +1.212 +6.946
5 dbam 78 Coughlin, Kerry 128.904 +2.736 +9.682
6 dbam 417 Fletcher, Chris 129.032 +0.128 +9.810
7 dbam 22 Guynes, Bert 134.354 +5.322 +15.132
8 dbam 11 Nini, Salman 145.446 +11.092 +26.224
9 dbam 1 Nini, Ali 146.838 +1.392 +27.616
10 dbam 6 Schneider, Chris 150.054 +3.216 +30.832


Top Times Of Day Time Class # Driver
Raw time 59.527 xstr 199 Mccelvey, Daniel
Pax 49.228 xstr 199 Mccelvey, Daniel
Street 63.068 bs 555 Wilhelm, Norman
Street Touring 62.683 stu 75 Singson, Reymond
Street Prepared 65.260 bsp 2 Altobelli, Matthew
Street Modified 73.661 sm 311 Lane, Bobby
Prepared 62.625 xp 39 Hedderick, Jim
Classic American Muscle 62.487 cams 58 Illick, Andre
Houston Region SCCA 63.325 sto 67 Beck, Mat
Pax Class 49.228 xstr 199 Mccelvey, Daniel
Other 119.222 dbam 39 Heddrich, David