Houston SCCA
Summary Results
- Fall Colors - Sun 10-06-2019
Timed Entries: 127
ss as bs cs ds es fs gs hs sts str stu sth
asp csp ssm smf xp cp camc cams sto st3 n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 1
1T 11 Mueller, Ryan Zl1 Camaro 50.315 - -
as - 'A Street' Total Entries: 2
1T 66 Thomson, Jeff M2c 50.961 [-]10.462 -
2 21 Davis, Bret Corvette C5 Z06 61.423 +10.462 +10.462
bs - 'B Street' Total Entries: 5
1T 55 Wihelm, Norman Gla45 Amg 49.431 [-]2.149 -
2T 555 Records, Daniel 51.580 +2.149 +2.149
3 5 Claeys, Andrew M Roadster 52.507 +0.927 +3.076
4 100 Davis, Grant Camaro Ss 1Le 52.822 +0.315 +3.391
5 7 Trusty, Donna Gla45 Amg 53.630 +0.808 +4.199
cs - 'C Street' Total Entries: 5
1T 95 Conner, Darrell Miata 51.208 [-]0.535 -
2T 68 Schultz, Brett S2000 51.743 +0.535 +0.535
3 22 McGibbon, Caitrin Miata 54.080 +2.337 +2.872
4 11 Dalton, Dakota Miata 57.624 +3.544 +6.416
5 15 Paddock, Thomas Mr2 Turbo 61.302 +3.678 +10.094
ds - 'D Street' Total Entries: 8
1T 555 Masdea, James Brz 50.335 [-]0.124 -
2T 44 Price, Terry Civic Type R 50.459 +0.124 +0.124
3T 27 Trusty, Lee S3 51.492 +1.033 +1.157
4 49 Shepperson, Harry Wrx 52.156 +0.664 +1.821
5 23 Ketcham, Lynn Wrx 52.790 +0.634 +2.455
6 675 Aegerter, Nick Focus Rs 53.219 +0.429 +2.884
7 37 Little, Teri Cooper S 54.111 +0.892 +3.776
8 14 Alexander, Ben Wrx 56.646 +2.535 +6.311
es - 'E Street' Total Entries: 4
1T 15 Paddock, David Mr2 Spyder 55.435 [-]0.907 -
2T 95 Schneider, Chris Miata 56.342 +0.907 +0.907
3 2 Lau, Kalani Mr2 56.816 +0.474 +1.381
4 51 Vo, Khang 57.778 +0.962 +2.343
fs - 'F Street' Total Entries: 1
1T 7 Parrish, Paul Mustang 54.232 - -
gs - 'G Street' Total Entries: 9
1T 99 Brooks, Cody Focus 51.465 [-]0.012 -
2T 64 Rogerson, Frank Speed3 51.477 +0.012 +0.012
3T 9 Saxby, Shannon Focus 53.373 +1.896 +1.908
4 27 Warkentin, Cory 53.540 +0.167 +2.075
5 128 Teal, Kenny BMW 54.094 +0.554 +2.629
6 42 Brown, Michele Focus St 54.607 +0.513 +3.142
7 23 Zubrod, Jacob Gti 56.335 +1.728 +4.870
8 123 Zubrod, Kabe Gti 56.641 +0.306 +5.176
9 127 Warkentin, Kyle 57.136 +0.495 +5.671
hs - 'H Street' Total Entries: 2
1T 84 Taulbee, Zach Fiesta St 51.328 [-]8.767 -
2 92 Couture, Brad Jetta 60.095 +8.767 +8.767
sts - 'Street Touring Sport' Total Entries: 2
1T 85 Stehle, Wayne 51.560 [-]2.292 -
2 70 Peak, Larry Civic Si 53.852 +2.292 +2.292
str - 'Street Touring Roadster' Total Entries: 7
1T 16 Phillips, Corey Miata 46.444 [-]4.559 -
2T 666 Hindrichs, Armand Miata 51.003 +4.559 +4.559
3T 66 Klaybor, Mike Miata 51.648 +0.645 +5.204
4 23 Hyatt, John S2000 54.065 +2.417 +7.621
5 777 Lau, Lance Miata 54.989 +0.924 +8.545
6 95 Tomlin, Richard 56.759 +1.770 +10.315
7 195 Tomlin, Ricki Miata 63.012 +6.253 +16.568
stu - 'Street Touring Ultra' Total Entries: 4
1T 24 Duxbury, David Cooper S 50.012 [-]0.304 -
2T 75 Singson, Reymond 50.316 +0.304 +0.304
3 39 Formosa, Gregory Lancer Evolution Mr 53.160 +2.844 +3.148
4 327 Kostiuk, Karl Boxster S 54.509 +1.349 +4.497
sth - 'Street Touring Hatchback' Total Entries: 1
1T 0 Moyer, Neil Un-Focused St 56.670 - -
asp - 'A Street Prepared' Total Entries: 1
1T 41 Burlew, Justin Carrera S 53.181 - -
csp - 'C Street Prepared' Total Entries: 1
1T 22 Jeremica, Maxwell Miata 57.338 - -
ssm - 'Super Street Modified' Total Entries: 2
1T 213 Swanson, Barbara Miata 55.121 [-]2.686 -
2 87 Finklea, Dawson Miata 57.807 +2.686 +2.686
smf - 'Street Modified FWD' Total Entries: 1
1T 113 Lleras, Anthony Fx16 49.880 - -
xp - 'X Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 47.615 - -
cp - 'C Prepared' Total Entries: 1
1T 59 Beaird, Arthur Firebird 51.257 - -
camc - 'Classic American Muscle Contemporary' Total Entries: 4
1T 953 Kortlang, Robert Camaro 50.083 [-]1.080 -
2T 18 Garza-Gongora, David Camaro Ss 1Le 51.163 +1.080 +1.080
3 1 Rogerson, Justin Cts-V 54.299 +3.136 +4.216
4 11 Urbano, Adam 55.301 +1.002 +5.218
cams - 'Classic American Muscle Sport' Total Entries: 2
1T 121 Kritzler, Jim Corvette 49.279 [-]0.283 -
2 151 May, Robert 49.562 +0.283 +0.283
sto - 'Street Touring Other' Total Entries: 7
1T 32 Horton, Robert Exige 48.821 [-]2.814 -
2T 333 Schnetzer, Michael Cayman 51.635 +2.814 +2.814
3T 10 Barnes, Ricardo Cayman S 52.319 +0.684 +3.498
4 99 Fairley, Jack 135I 52.844 +0.525 +4.023
5 199 Almirall, Daniel 135I 55.441 +2.597 +6.620
6 45 Culp, Blake 944S 57.456 +2.015 +8.635
7 420 Floudas, Maria Mustang 62.678 +5.222 +13.857
st3 - 'Street Touring 300 UTQG' Total Entries: 1
1T 67 Turner, Garrett Charger 69.154 - -
n - 'Novice Index' Total Entries: 27
1T nas 138 Guzman, Jose M2c 42.259 [-]0.966 -
2T nds 8 Lanier, Barrett S3 43.225 +0.966 +0.966
3T nbs 17 Fletcher, Christopher Gt350 43.498 +0.273 +1.239
4T ncs 4 Hauze, Greg S2000 44.325 +0.827 +2.066
5T nstu 11 Schnieder, Nick 44.452 +0.127 +2.193
6T nstr 22 Guynes, Bert Mr2 Spyder 44.754 +0.302 +2.495
7 nhs 36 Makino, Tak Civic 44.874 +0.120 +2.615
8 nstx 11 Heckman, Christian Frs 45.329 +0.455 +3.070
9 nstu 17 Taylor, Weston Focus 45.622 +0.293 +3.363
10 nas 2 Cox, Harlan Boxster S 46.049 +0.427 +3.790
11 ncams 42 Beutelschies, Daniel Corvette 46.169 +0.120 +3.910
12 nsth 21 Broeder, Baidon Focus St 46.349 +0.180 +4.090
13 nas 12 Cox, Kenneth Boxster S 46.351 +0.002 +4.092
14 nhs 11 Kustov, Dimitri 46.743 +0.392 +4.484
15 nst3 67 Muqattash, Adam Genesis Coupe 2.0T 47.065 +0.322 +4.806
16 nfs 71 Mosley, Rickey 47.145 +0.080 +4.886
17 ngs 2 Nini, Ali Gti 47.248 +0.103 +4.989
18 ncs 681 Kindred, Kelly S2000 47.381 +0.133 +5.122
19 nes 90 Johnson, Austin Miata 47.990 +0.609 +5.731
20 ncs 77 Hyder, James 48.436 +0.446 +6.177
21 nes 7 Bracht, Ryan 48.941 +0.505 +6.682
22 ncs 1 Nini, Salman Mx-5 49.183 +0.242 +6.924
23 nbsp 99 Heuer, Ben Corvette 49.320 +0.137 +7.061
24 nds 23 Diaz, Meagan Cooper S 50.368 +1.048 +8.109
25 ngs 122 Williams, Schantel 51.803 +1.435 +9.544
26 nes 5 Paddock, Chloe Mr2 Spyder 56.215 +4.412 +13.956
27 ngs 22 Goodman, Tierell 56.465 +0.250 +14.206
x - 'Expert Index' Total Entries: 19
1T xas 49 Thompson, Landon 38.011 [-]0.395 -
2T xstx 197 McCelvey, Daniel 38.406 +0.395 +0.395
3T xstx 97 Levitz, Chris Fr-S 38.819 +0.413 +0.808
4T xsto 281 Sober, Zachary Rally Car 38.885 +0.066 +0.874
5T xcs 155 Parker, Jeffrey Mx-5 39.306 +0.421 +1.295
6T xds 13 Converse, Andrew Fr-S 39.435 +0.129 +1.424
7 xss 62 Sen-Roy, Michael Corvette 39.471 +0.036 +1.460
8 xas 149 Dalgleish, Alex 427 Convertible 39.667 +0.196 +1.656
9 xsto 82 Morfe, Edward 39.720 +0.053 +1.709
10 xgs 99 Brewer, Kevin Focus St 39.809 +0.089 +1.798
11 xbs 187 Brewer, Ken M2 39.928 +0.119 +1.917
12 xes 49 Cargill, Chris Miata 40.261 +0.333 +2.250
13 xsts 111 Maskrey, Brian Miatatata 40.304 +0.043 +2.293
14 xstx 85 Madawela, Ragha Brz 40.356 +0.052 +2.345
15 xas 1 Barnes, Zack Z06 40.364 +0.008 +2.353
16 xstr 16 McCelvey, Laurie 40.498 +0.134 +2.487
17 xsts 19 Gremm, Martin Crx 40.610 +0.112 +2.599
18 xcamc 98 Givens, Matthew Zl1 40.974 +0.364 +2.963
19 xcs 8 Wille, Doug Mx-5 41.087 +0.113 +3.076
db - 'Double Entry (Pax = 2 × Raw)' Total Entries: 10
1T dbam 16 Phillips, Corey 93.146 [-]1.210 -
2T dbam 281 the cat, Sober 94.356 +1.210 +1.210
3T dbam 82 Morfe, Edward 95.150 +0.794 +2.004
4T dbam 155 Parker, Jeffrey 96.910 +1.760 +3.764
5 dbam 187 Brewer, Ken 97.800 +0.890 +4.654
6 dbam 113 Lleras, Anthony 98.542 +0.742 +5.396
7 dbam 666 Hindrichs, Armand 100.318 +1.776 +7.172
8 dbam 7 Trusty, Donna 106.684 +6.366 +13.538
9 dbam 22 Guynes, Bert 107.756 +1.072 +14.610
10 dbam 27 Thompson, Landon dns


Top Times Of Day Time Class # Driver
Raw time 46.444 str 16 Phillips, Corey
Pax 38.011 xas 49 Thompson, Landon
Street 49.431 bs 55 Wihelm, Norman
Street Touring 46.444 str 16 Phillips, Corey
Street Prepared 53.181 asp 41 Burlew, Justin
Street Modified 49.880 smf 113 Lleras, Anthony
Prepared 47.615 xp 39 Hedderick, Jim
Classic American Muscle 49.279 cams 121 Kritzler, Jim
Houston Region SCCA 48.821 sto 32 Horton, Robert
Pax Class 38.011 xas 49 Thompson, Landon
Other 93.146 dbam 16 Phillips, Corey