Houston SCCA
Final Results
#8 - The Ocho - Sat 08-03-2019
Total Registered: 140, with Times: 139
ss as bs cs ds es fs gs hs sts stx str stu sth
csp ssm xp cp dm camc cams sto st3 hm n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 61.078+1 60.490+1 63.166+1 60.581+1 62.490 [-]7.167
2 ss 911 Taner, Jeff 911 Carrera White 73.798+1 71.564 69.842 69.657 69.657 +7.167
3 ss 68 Salazar, Gabriel Camaro Ss Convertible Black 73.541 74.052+2 73.868+dnf 78.544+dnf 73.541 +3.884
1T as 66 Thomson, Jeff M2c Sunset Orange 64.885 64.438+1 62.076 61.484 61.484 -
2 as 11 Wood, Jason Elise Ardent Red 62.432 63.101 61.924 61.651 61.651 +0.167
1T bs 335 Phillips, Walter M2 Long Beach Blue 62.386+1 61.922 60.827 61.351 60.827 [-]4.166
2T bs 7 Trusty, Donna Gla45 Amg Midnight Blue 67.416 66.098+1 64.993 66.578 64.993 +4.166
3 bs 65 Claeys, Roger M Roadster Red 68.351 66.208 65.088 65.088 +0.095
4 bs 5 Claeys, Andrew M Roadster Red 72.294 65.550 67.183+1 65.550 +0.462
1T cs 155 Parker, Jeffrey Mx-5 Red 60.944+dnf 59.611 60.185 59.310+1 59.611 [-]2.879
2T cs 68 Schultz, Brett S2000 Silver 62.757+3 62.490 64.325+dnf 62.097+1 62.490 +2.879
3T cs 95 Conner, Darrell Miata White 65.417 65.787 64.794 63.854 63.854 +1.364
4 cs 73 Smith, James Mx-5 Red 64.074+1 64.684+1 64.181 65.625 64.181 +0.327
5 cs 22 McGibbon, Caitrin Miata Black 74.712 73.333 72.589 69.693 69.693 +5.512
6 cs 51 Trusty, Jennifer Miata Silver 74.330 70.534 71.392 70.099 70.099 +0.406
7 cs 32 Haycraft, Tom S2000 Silver 76.111 72.433 70.195 70.722 70.195 +0.096
1T ds 555 Masdea, James Brz Wr Blue 63.801 62.345 60.830 60.777 60.777 [-]0.730
2T ds 27 Trusty, Lee S3 Blue 63.743 62.601 62.988+1 61.507 61.507 +0.730
3T ds 77 Garrett, Paul WRX 63.232+1 61.848 62.121 62.835+dnf 61.848 +0.341
4T ds 44 Price, Terry Civic Type R Champion White 63.398+dnf 62.791 64.166 63.136 62.791 +0.943
5 ds 49 Shepperson, Harry Wrx Gray 65.111+dnf 67.611 74.560+dnf 63.155 63.155 +0.364
6 ds 3 Cash, J.R. Three D Maui Jim 64.643 63.051+1 61.997+1 62.715+2 63.997 +0.842
7 ds 675 Aegerter, Nick 67.267 64.063 76.795+dnf 69.956+dnf 64.063 +0.066
8 ds 37 Little, Teri Cooper S Red 65.288 63.671+1 63.466+2 67.129+1 65.288 +1.225
9 ds 23 Ketcham, Lynn Wrx World Rally Blue 68.365+1 65.767 65.156+dnf 65.460 65.460 +0.172
10 ds 29 Russo, Michael WRX 67.662+1 66.248 65.042+1 66.049+1 66.248 +0.788
11 ds 43 Hill, Travis S3 Gray 75.461 68.998 70.223+dnf 66.691 66.691 +0.443
1T es 23 McGinnis, Hal Mr2 Yellow 64.527 64.492 62.848+1 62.028 62.028 [-]2.027
2T es 93 Saxby, Shannon Conespeeder Silver 65.163+dnf 64.055 64.388 63.127+2 64.055 +2.027
3 es 54 Calvert, Craig Miata Green 71.374 68.939 68.960 68.214 68.214 +4.159
4 es 95 Schneider, Chris Miata Classic Red 80.476 98.716+dnf 70.523 70.140 70.140 +1.926
1T fs 7 Parrish, Paul Mustang Gray 67.417 65.715+1 65.364 65.784 65.364 [-]9.111
2 fs 85 Eshareturi, Nuvie Glc Blue 73.750+1 72.485+2 74.475 75.100 74.475 +9.111
1T gs 99 Brooks, Cody Focus Purple 62.668+1 61.772 62.244+dnf 62.648+3 61.772 [-]1.412
2T gs 76 Brannen, Kevin Gti Blue 63.532 63.938 63.184 63.415 63.184 +1.412
3 gs 2 Krzesinski, Kyle Focus St White 64.914 63.737 64.534 64.654 63.737 +0.553
4 gs 11 Gamez, Richard A4 68.545+1 69.946+2 70.087+1 69.221+2 70.545 +6.808
1T hs 84 Taulbee, Zach Fiesta St Grey 62.238 62.736 61.101+1 61.212 61.212 [-]8.210
2 hs 13 Klenk, Alexander Golf White 77.457 73.137 71.002 69.422 69.422 +8.210
3 hs 111 Smith, Jeremy Veloster Turbo Red 75.295 74.543 75.330 72.079 72.079 +2.657
1T sts 76 Carper, Chris Miata White 73.993+dnf 64.713 64.222+1 64.788+2 64.713 [-]0.398
2 sts 170 O'Brian, Jennifer Civic Black 65.995 65.268 65.111 72.592+dnf 65.111 +0.398
3 sts 70 Peak, Larry Civic Si Black 69.460 65.863 65.495 77.106 65.495 +0.384
1T stx 8 Glover, Kelley 58.315+2 58.956+1 58.691 99.574+dnf 58.691 [-]4.318
2T stx 62 Hartwig, Chris 65.068 65.195 63.009 64.151 63.009 +4.318
3 stx 737 Arcoleo, Tony Brz/Perf Pack Red 65.441 64.521 63.393+1 73.140+dnf 64.521 +1.512
4 stx 121 Taleon, Jed Rsx Type-S Silver 78.424+1 76.670 74.907+1 95.780+1 76.670 +12.149
1T str 16 Phillips, Corey Miata White 58.290 59.107+2 58.195 57.411 57.411 [-]4.379
2T str 915 Hossain, Adnan 63.271 61.790 61.216+1 61.724+dnf 61.790 +4.379
3T str 321 Tran, Namy Ess Too Cay See Arr Rio Pearl Yellow 63.100+1 63.053 67.481+dnf 60.135+1 62.135 +0.345
4 str 66 Klaybor, Mike Miata Gray 64.926 63.451 62.808 76.420 62.808 +0.673
5 str 666 Hindrichs, Armand Miata Velocity Red 65.565 64.171+dnf 64.620 64.219 64.219 +1.411
6 str 5 McGregor, Kevin S2000 Silver 104.407+dnf 63.103+1 64.969+dnf 67.280+dnf 65.103 +0.884
7 str 195 Tomlin, Richard 67.723+3 68.316 67.435 67.435 +2.332
8 str 95 Tomlin, Ricki Miata Dark Green 82.149 92.503 82.408+1 82.149 +14.714
1T stu 75 Singson, Reymond Lancer Boring White 61.804+2 59.154 59.133 70.259+dnf 59.133 [-]2.356
2 stu 3 Coyne, Kevin Is-F Black 61.037+1 61.510 61.489 61.441+1 61.489 +2.356
3 stu 24 Duxbury, David Cooper S White 62.945 64.890 62.456 63.271 62.456 +0.967
1T sth 0 Moyer, Neil Un-Focused St Red 72.376 71.911 70.498 68.561+1 70.498 -
1T csp 117 Horton, Robert not an exige not orange, red 65.734 65.364 62.250 63.476+dnf 62.250 [-]1.854
2 csp 17 Baum, Matt Miata Red 63.881+1 63.964+1 62.104+1 62.130+1 64.104 +1.854
1T ssm 213 Swanson, Barbara 71.876 71.321 69.546 71.188+1 69.546 -
1T xp 39 Hedderick, Jim Boxster S Silver 60.440 59.837 60.177+2 59.837 -
1T cp 159 Beaird, Barbara Firebird Gray 62.180 61.054 61.054 [-]2.031
2 cp 59 Beaird, Arthur Firebird Gray 63.085 63.259 63.085 +2.031
1T dm 380 Leto, John Exocet Black 66.136 64.881+dnf 64.649+dnf 63.719 63.719 -
1T camc 21 Richards, William Camaro 1Le White 61.689+dnf 61.616 61.366 62.147 61.366 [-]0.434
2T camc 953 Kortlang, Robert Camaro Black 63.184+1 61.948 61.800 63.653+dnf 61.800 +0.434
3T camc 18 Garza-Gongora, David Camaro Ss 1Le White 65.227 62.286 62.443 61.807 61.807 +0.007
4 camc 8 Williams, Brad Camaro 1Le Black 62.218+3 63.054+dnf 62.192 60.757+1 62.192 +0.385
5 camc 72 Arnett, David Camaro 2Lt 1Le Black 68.014 64.568+2 65.590 61.498+1 63.498 +1.306
6 camc 14 Rogerson, Frank Cts-V Red 69.415+1 65.793 70.941 66.901+3 65.793 +2.295
7 camc 1 Rogerson, Justin Cts-V Redline Red 68.044 66.213+1 63.430+2 64.089+1 66.089 +0.296
8 camc 99 Villarreal, Livan Mustang Gt White 70.070 67.941 67.367+2 67.467 67.467 +1.378
1T cams 151 May, Robert Corvette Z06 Red 61.159 60.619 60.290+4 61.419 60.619 [-]19.418
2 cams 57 Russo, Brian Corvette Red 80.756+dnf 80.037 80.374 80.037 +19.418
1T sto 58 Illick, Andre Mustang White 60.371+dnf 60.082 60.028 59.892 59.892 [-]1.715
2T sto 10 Barnes, Ricardo 62.715 62.474 62.514 61.607 61.607 +1.715
3T sto 25 Grothusen, Amy Tt Red 65.446 63.952+1 62.886 62.547 62.547 +0.940
4 sto 127 Doherty, Christian 335I Green 65.132 65.272 63.310+1 63.534 63.534 +0.987
5 sto 30 Nochez, Christopher Impreza Silver 75.361+1 66.235+3 64.803 64.500 64.500 +0.966
6 sto 3 Tuazon, Paulo Is300 Silver 69.454 68.044+dnf 66.328+1 66.690+1 68.328 +3.828
7 sto 11 Frias, Javier Civic Gray 71.283+1 69.539+2 70.950 68.757 68.757 +0.429
8 sto 1 Chen, John Trans Am 72.622 72.405 72.542 74.645+2 72.405 +3.648
1T st3 73 Eaton, Seth Mx-5 Miata White 67.037 65.528 63.956+2 64.834+1 65.528 [-]11.512
2 st3 556 Pham, Viet S2000 Red 83.696 78.417+1 77.548+dnf 77.040 77.040 +11.512
1T hm 23 Lee, Mike Camaro Orange 66.635+dnf 66.508+dnf 66.719 64.859 64.859 [-]1.020
2 hm 122 Cappel, Christine Camaro Nightfall Gray 71.192+dnf 67.178 67.210 65.879 65.879 +1.020
1T nfs 10 Russo, Kenny 64.886+dnf 63.156 62.015+dnf 63.556 50.714 [-]1.801
2T nas 138 Guzman, Jose M2c Silver 69.871 66.578 65.314 64.278 52.515 +1.801
3T nhs 11 Silva, Ryne 73.788+dnf 70.773+dnf 69.896 71.875+dnf 54.518 +2.003
4T ngs 12 Zubrod, Kabe Gti Blue 70.038 69.950+3 68.927+2 69.405 54.691 +0.173
5T nfs 44 Jenkins, Christian 71.287 69.155 69.710+1 68.223 54.783 +0.092
6T nsto 314 McGowan, Aaron Mr2 Beige 71.583+1 70.831 68.206 65.991 55.102 +0.319
7 nes 77 Davis, Colin Miata 72.496 70.882+dnf 72.210 69.882 55.136 +0.034
8 ngs 71 Sullivan, Jim 75.850 72.499 71.540 70.650 55.672 +0.536
9 ngs 21 Zubrod, Jacob Gti Blue 68.544+dnf 71.575 71.956 71.560 56.389 +0.717
10 nfs 7 Urbano, Manel Mustang Gray 74.920 70.374+1 70.528 71.346+dnf 56.634 +0.245
11 nst3 3 Watson, Roger Mx-5 Red 76.782 70.028+1 69.313 69.861+1 57.183 +0.549
12 nhs 36 Makino, Tak Civic White 89.043 77.774 74.193 73.633 57.433 +0.250
13 nstr 22 Guynes, Bert Mr2 Spyder Red 71.057 69.224+dnf 83.981+dnf 69.544 57.512 +0.079
14 nds 1 Kutsen, Phillip Focus Grey 78.430+dnf 78.025 74.669 70.292+1 57.833 +0.321
15 nhs 71 Chen, John Trans Am 79.914 77.316+1 78.632 75.113 58.588 +0.755
16 nfs 79 Stalewski, Dustin Mustang 73.065 72.026+1 71.591+1 70.230+dnf 58.671 +0.083
17 nsto 56 Smart, Matthew 89.607 78.445+dnf 71.793 72.069 59.947 +1.276
18 nas 33 Lee, Edmund Corvette Blue 77.316 71.425+2 75.877 73.593 60.125 +0.178
19 nsth 2 Avant, Eason Wrx White 80.008 80.817 77.287 75.588 61.453 +1.328
20 ngs 53 Chambers, Conrad Beetle Turbo S Grey 86.970 83.851+dnf 79.377 78.170 61.598 +0.145
21 nds 21 Trinh, Bao Is 250 Silver 84.933 82.126 83.666 78.336 62.668 +1.070
22 ncs 117 Nayeem, Syed 78.357+3 78.560+2 77.563+1 80.596+1 64.366 +1.698
23 nes 4 Garnick, Rosalyn Miata Red 93.355 87.464 86.372+1 85.756 67.661 +3.295
1T xstu 75 Sober, Zachary Evo White 56.195 55.940 55.537 55.744+1 45.984 [-]0.635
2T xes 93 Maskrey, Brian Conespeeder Silver 61.106 59.746+1 59.579 59.087 46.619 +0.635
3T xssc 97 Levitz, Chris Fr-S Asphalt 59.770 58.543+1 58.134+2 58.511 46.867 +0.248
4T xes 193 Barnes, Zack Conespeeder Silver 62.421 60.452 59.693 59.846+1 47.097 +0.230
5T xas 1 McCelvey, Daniel Mx5 White 58.374 57.772+1 57.111+1 57.882 47.289 +0.192
6T xas 27 Thompson, Landon Corvette Blue 59.275 57.851+1 58.084 57.513+1 47.454 +0.165
7 xss 62 Sen-Roy, Michael Corvette Grey 58.631+1 57.804 57.247+dnf 57.113+1 47.457 +0.003
8 xbs 2 Ying, Chung 60.895 59.663 59.070 58.645 47.502 +0.045
9 xsts 19 Gremm, Martin Crx White 61.236 60.359 59.302 58.604 47.527 +0.025
10 xds 88 Gutierrez, Don Veloster N Performance Blue 63.408 61.492 61.179+1 60.215 48.172 +0.645
11 xas 63 Whetstone, Rod Corvette Z06 Black 60.051 59.029 58.607+1 59.200+1 48.226 +0.054
12 xes 49 Cargill, Chris Miata Red 61.852+dnf 63.604 61.645 48.637 +0.411
13 xas 149 Dalgleish, Alex 427 Convertible Drk Blue 60.815 59.826+1 59.634+1 59.637 48.723 +0.086
14 xcams 73 Driver, Zach Corvette Z06 Blue 60.191+1 60.128+2 59.038 59.113+1 49.178 +0.455
15 xcams 173 Kroll, Kent Z06 Le Mans 62.407+1 60.672 60.030 59.506 49.568 +0.390
16 xgs 99 Brewer, Kevin Focus St Red 66.358 63.797 61.203+1 60.661+dnf 49.804 +0.236
17 xstr 321 Cheung, Ho Miata Sunshine Yellow 60.419 60.495 59.961+1 60.224 49.805 +0.001
18 xbs 187 Brewer, Ken M2 Blue 63.743 62.715 62.068 63.023 50.275 +0.470
19 xas 11 McCelvey, Laurie corvette blue 65.555+1 64.660+1 63.818 63.165+2 52.139 +1.864
20 xas 163 Whetstone, Cameron 71.729 66.362+1 65.036 64.133 52.396 +0.257
21 xcsp 17 Humphries, Chris S2000 Silverstone Silver Metallic 61.271+1 61.488+2 61.541 61.258+1 52.740 +0.344
1T dbam 16 Phillips, Corey 57.318 56.857+1 56.397 55.988 111.976 [-]5.574
2T dbam 155 Parker, Jeffery 58.595+1 58.929+2 59.025+dnf 58.775 117.550 +5.574
3T dbam 5 McGregor, Kevin 62.325 76.098+dnf 62.580 61.239 122.478 +4.928
4 dbam 68 Schultz, Brett 62.060+1 62.558 63.518 61.306 122.612 +0.134
5 dbam 25 Grothesen, Amy 62.327 124.654 +2.042
6 dbam 737 Arcoleo, Tony 63.000+1 63.031+1 62.732 62.911 125.464 +0.810
7 dbam 22 Guynes, Bert 69.219 69.359+1 67.754+1 67.810+2 138.438 +12.974
8 dbam 321 Cheung, Ho dns


Top Times Of Day Time Class # Driver
Raw time 55.537 xstu 75 Sober, Zachary
Pax 45.984 xstu 75 Sober, Zachary
Street 59.611 cs 155 Parker, Jeffrey
Street Touring 57.411 str 16 Phillips, Corey
Street Prepared 62.250 csp 117 Horton, Robert
Street Modified 69.546 ssm 213 Swanson, Barbara
Prepared 59.837 xp 39 Hedderick, Jim
Modified 63.719 dm 380 Leto, John
Classic American Muscle 60.619 cams 151 May, Robert
Houston Region SCCA 59.892 sto 58 Illick, Andre
Pax Class 45.984 xstu 75 Sober, Zachary
Other 111.976 dbam 16 Phillips, Corey