Houston SCCA
Final Results
#7 - One Giant Leap 1.0 - Sun 07-07-2019
Total Registered: 111, with Times: 108
ss as bs cs ds es gs hs sts stx str stu sth
csp esp ssm cp dm camc cams sto st3 hm n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 73.791 73.027 71.699+1 73.249+2 73.027 -
1T as 16 Kim, Drew Boxster S Grey 72.822 71.873 72.172+2 70.245 70.245 [-]1.944
2 as 1 May, Robert Corvette Z06 Red 79.803+dnf 72.690 73.756 72.189 72.189 +1.944
3 as 11 Wood, Jason Elise Ardent Red 75.908+dnf 75.379+dnf 75.117 73.623 73.623 +1.434
1T bs 335 Phillips, Walter M2 Long Beach Blue 71.270+1 71.270+1 70.749 71.179 70.749 [-]3.104
2T bs 4 Hamminga, Dennis BMW M4 73.853 73.650+3 74.844+4 73.494+1 73.853 +3.104
3 bs 5 Claeys, Andrew M Roadster Red 92.311 78.785 77.732 76.936 76.936 +3.083
4 bs 14 Exezidis, Ky BMW M4 80.801 78.196 77.456+2 75.303+1 77.303 +0.367
5 bs 65 Claeys, Roger M Roadster Red 77.847 77.906+2 78.166 77.534+1 77.847 +0.544
6 bs 7 Trusty, Donna Gla45 Amg Midnight Blue 77.645+dnf 76.415+1 77.842+1 77.186+dnf 78.415 +0.568
1T cs 155 Parker, Jeffrey Mx-5 Red 70.478+1 71.036+dnf 71.427+1 70.135+1 72.135 [-]2.617
2T cs 95 Conner, Darrell Miata White 75.315 74.752 74.908 75.256 74.752 +2.617
3 cs 13 Myers, Matt Mx-5 Club Red 75.824+dnf 76.569 75.675+1 75.867 75.867 +1.115
4 cs 51 Trusty, Jennifer Miata Silver dns
1T ds 88 Gutierrez, Don Veloster N Performance Blue 72.836 71.195 71.376 71.008+1 71.195 [-]1.484
2T ds 555 Masdea, James Brz Wr Blue 75.283 73.886+2 73.286 72.679 72.679 +1.484
3 ds 77 Garrett, Paul Wrx Black 73.296+dnf 74.202 73.371+1 73.360 73.360 +0.681
4 ds 27 Trusty, Lee S3 Blue 75.972+dnf 74.242 74.849+1 73.566 73.566 +0.206
5 ds 37 Little, Teri Cooper S Red 79.774+1 78.098 78.864+dnf 77.540 77.540 +3.974
1T es 23 McGinnis, Hal Mr2 Yellow 76.304 76.563+1 74.292 74.493 74.292 [-]2.334
2T es 51 Saxby, Shannon Mr2 Spyder Yellow 78.195+4 77.385 77.994+3 76.626 76.626 +2.334
3T es 15 Paddock, David Mr2 Spyder Yellow 84.019 79.075+dnf 77.143 78.408 77.143 +0.517
4 es 95 Schneider, Chris Miata Classic Red 81.310+1 79.606 77.668+3 108.809 79.606 +2.463
5 es 54 Calvert, Craig Miata Green 84.353+dnf 83.282+dnf 84.829 999.000+dnf 84.829 +5.223
6 es 5 Vo, Khang Miata 82.507+dnf 86.669 87.230+dnf 85.837 85.837 +1.008
7 es 104 Hays, James Miata Blue 93.146+dnf 91.400+dnf 93.099+dnf 111.862 111.862 +26.025
1T gs 26 Morhardt, Matt Impreza Wrx Blue 74.316+2 73.891 73.460+1 104.824 73.891 [-]0.412
2T gs 2 Krzesinski, Kyle Focus St White 77.333 75.386 74.627 74.303 74.303 +0.412
3 gs 76 Brannen, Kevin Gti Blue 79.624+2 78.042 75.574 74.598 74.598 +0.295
4 gs 99 Brooks, Cody Focus Purple 76.990 76.893 75.858+1 104.245+2 76.893 +2.295
5 gs 17 Soofi, Basil Gti Black 88.455 83.744+1 84.429+1 83.214+2 85.744 +8.851
1T hs 8 Hayes, Kevin Fit Gray 81.010 81.132+2 81.039 79.432+1 81.010 -
1T sts 170 O'Brian, Jennifer Civic Black 79.291 77.886 77.455 77.455 [-]3.311
2 sts 70 Peak, Larry Civic Si Black 85.206+dnf 82.383 82.692 78.766+1 80.766 +3.311
3 sts 3 Tuazon, Paulo Is300 Silver 83.698+dnf 81.402 81.484+1 81.271 81.271 +0.505
1T stx 85 Madawela, Ragha Brz Blue 72.691+1 70.552 70.542 70.879+2 70.542 [-]3.727
2T stx 62 Hartwig, Chris Brz W/Pp Black 77.597 75.070 74.269 73.464+1 74.269 +3.727
3 stx 8 Glover, Kelley Civic 74.708+3 74.067+3 74.752 74.317+1 74.752 +0.483
4 stx 737 Arcoleo, Tony Brz/Perf Pack Red 75.820 77.277+dnf 75.900+1 74.924+1 75.820 +1.068
1T str 66 Klaybor, Mike Miata Gray 75.467+dnf 75.062 74.117 75.600+1 74.117 [-]1.587
2 str 321 Tran, Namy Ess Too Cay See Arr Rio Pearl Yellow 75.935+dnf 73.617+2 73.704+1 73.545+2 75.704 +1.587
3 str 666 Hindrichs, Armand Miata Velocity Red dns
1T stu 75 Singson, Reymond Lancer Boring White 75.521 73.552 73.037 72.909 72.909 [-]0.943
2 stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 77.814 74.917+1 74.124 73.852 73.852 +0.943
1T sth 0 Moyer, Neil Un-Focused St Red 82.511 82.636+dnf 83.287 81.542 81.542 -
1T csp 17 Baum, Matt Miata Red 79.374+2 75.545 75.304+dnf 74.187 74.187 [-]1.267
2 csp 117 Humphries, Chris S2000 Silverstone Silver Metallic 73.454+1 74.022+1 74.202+3 72.983+2 75.454 +1.267
1T esp 17 Hayakawa, Hironori Wrx Sti Black 83.023 80.363 78.841+1 78.795+1 80.363 -
1T ssm 213 Swanson, Barbara Miata Silver 95.400+dnf 89.717 89.462 87.663 87.663 -
1T cp 59 Beaird, Arthur Firebird Gray 75.082 73.820 73.585 73.585 [-]0.220
2 cp 159 Beaird, Barbara Firebird Gray 77.673+1 75.382 73.805 73.805 +0.220
1T dm 11 Carter, Michael Se492 Rotary Rossa 83.583+dnf 79.601+dnf 80.228 80.058 80.058 -
1T camc 953 Kortlang, Robert Camaro Black 73.065 72.953 74.956+3 72.283 72.283 [-]0.034
2T camc 21 Richards, William Camaro 1Le White 75.906+dnf 74.960 72.655 72.317 72.317 +0.034
3 camc 42 Givens, Matthew Mustang White 74.180+dnf 73.009 72.449 72.459 72.449 +0.132
4 camc 72 Arnett, David Camaro 2Lt 1Le Black 78.643+1 78.442+2 74.718 73.393 73.393 +0.944
5 camc 18 Garza-Gongora, David Camaro Ss 1Le White 76.837+1 75.094 74.473 73.538 73.538 +0.145
1T cams 1 Noworyta, Mickey Z06 Black 72.367 72.304 71.835 72.573 71.835 -
2 cams 88 Vineyard, Jeff Corvette Blk/Red dns
1T sto 333 Schnetzer, Michael Cayman White 77.943+1 75.211+1 73.737 74.237 73.737 [-]0.949
2T sto 25 Grothusen, Amy Tt Red 74.467+dnf 75.764+dnf 75.730+1 74.686 74.686 +0.949
3 sto 30 Nochez, Christopher Impreza Silver 75.784+dnf 77.167+2 75.532 74.919 74.919 +0.233
4 sto 127 Doherty, Christian BMW 335 78.682 76.993 76.391 76.328+1 76.391 +1.472
5 sto 420 Floudas, Maria Mustang Maroon 94.395+dnf 89.202+dnf 90.944+dnf 91.569 91.569 +15.178
1T st3 3 Watson, Roger Miata 90.278 89.562 82.270 82.387 82.270 -
1T hm 122 Cappel, Christine Camaro Nightfall Gray 79.075+dnf 77.146 77.874 77.032 77.032 -
1T ncs 68 Schultz, Brett s2000 77.248+1 77.256 76.859+1 74.995 60.671 [-]1.583
2T nbs 3 VanHogerwou, Jan Audi RS5 97.031+dnf 78.415 77.994+1 76.857 62.254 +1.583
3T nds 8 Gutierrez, Tony Veloster N Performance Blue 83.219 79.471 80.472 81.812 63.576 +1.322
4T ngs 623 Zubrod, Kabe GTI 82.870 81.916 82.317 81.290 64.056 +0.480
5T nfs 30 Girieco, Patrick Mustang 81.383+1 80.890+dnf 79.861 109.572 64.128 +0.072
6T nfs 79 Stalewski, Dustin Mustang Gt Black 84.232 80.426 80.521 81.020 64.582 +0.454
7 nhs 11 Tausch, Doug Lancer 91.693 89.559+dnf 87.432 83.119 64.832 +0.250
8 ngs 17 Alvarez, Eric Accord 85.949 85.255+3 83.022 82.561 65.058 +0.226
9 nsth 44 Chen, Peter Golf Gti Red 78.171+dnf 81.103 80.337 78.217+1 65.216 +0.158
10 nsto 674 Schneider, Phillip 370z 78.277 78.748+1 76.432+1 79.043 65.361 +0.145
11 ngs 678 Zubrod, Jacob GTI 84.061 82.145+2 83.411 65.727 +0.366
12 nhs 61 Combe, Thomas Jetta 85.736 86.458 84.321 111.757+1 65.770 +0.043
13 nstu 19 Nguyen, Andrew S2000 Red/Black 97.496+dnf 82.708+1 93.857+dnf 80.634 66.765 +0.995
14 nsto 314 McGowan, Aaron MR2 92.245+dnf 87.991 83.696 80.292 67.043 +0.278
15 nds 14 Abidi, Wasif Giulia Blue 87.395 83.020+1 82.950+1 81.970+1 67.176 +0.133
16 nstr 22 Guynes, Bert Mr2 Spyder Red 84.393 85.608+dnf 83.579+dnf 81.547 67.439 +0.263
17 nfs 10 Ge, Eddie Q40 103.254 92.053 88.931 85.312 68.505 +1.066
18 nhs 36 Makino, Tak Civic 94.878 87.376+dnf 87.993 86.920+1 68.634 +0.129
19 nfs 9 VanHogerwou, Jan Jr. Mustang 88.234+1 85.290+1 84.256+dnf 111.383+1 70.093 +1.459
20 nsts 5 Rast, Shawn Miata Green 87.352 87.934 86.483 109.565+dnf 70.137 +0.044
21 nes 31 Jones, Roman Miata 104.150 95.724 90.373 115.291 71.304 +1.167
22 nsth 1 Avant, Eason Wrx White 104.589 94.720 91.381 93.006 74.292 +2.988
23 nstr 95 Tomlin, Ricki Miata 112.919 99.893 97.836 95.049 78.605 +4.313
24 nhs 628 Paddock, Chloe FIT 118.005 108.584 105.429 102.146 79.673 +1.068
25 nas 33 Moore, Tony Porsche 104.956+dnf 102.885 99.289 98.144 80.183 +0.510
26 ncsp 11 Condict, Jake Miata 123.652 95.112 81.511 +1.328
27 ncs 602 Nayeem, Syed s2000 119.496+dnf 111.069+1 107.373 99.193+1 81.865 +0.354
1T xds 13 Converse, Andrew Fr-S Red 72.276 71.190 70.722 69.950 55.960 [-]0.210
2T xas 63 Whetstone, Rod Corvette Z06 Black 70.096 69.343 68.752 69.326+1 56.170 +0.210
3T xbs 2 Ying, Chung M2 Snow White 70.658 70.521 70.490 70.103 56.783 +0.613
4T xes 49 Cargill, Chris Miata Red 74.869 72.247 72.331 72.352 57.002 +0.219
5 xcs 8 Wille, Doug Miata 73.150 72.149 71.986 71.911 58.176 +1.174
6 xsts 19 Gremm, Martin Crx White 72.953 72.420+1 73.437 71.995 58.387 +0.211
7 xgs 99 Brewer, Kevin Focus St Red 75.555 75.127 74.571 74.191 58.462 +0.075
8 xstr 321 Cheung, Ho Miata Sunshine Yellow 72.071 72.061+2 71.169 73.082 58.856 +0.394
9 xsto 281 Sober, Zachariah Slow Rally Car Obnoxious 71.840+1 71.220 70.922 59.219 +0.363
10 xbs 187 Brewer, Ken M2 Blue 74.501 73.879+1 72.781+1 73.151 59.252 +0.033
11 xas 163 Whetstone, Cameron Z06 80.923 76.714 78.518 76.899 62.675 +3.423
1T dbam 155 Parker, Jeffrey 70.671 69.767 70.539 70.000+1 139.534 [-]0.708
2T dbam 281 Sober, Zach 70.121 77.325+1 140.242 +0.708
3T dbam 1 Nowaryta, Mickey 72.623 72.950 72.376 71.903 143.806 +3.564
4 dbam 25 Grothusen, Amy 73.855 74.967 74.535 74.185 147.710 +3.904
5 dbam 737 Arcoleo, Tony 75.601+3 75.657 75.638+1 151.314 +3.604
6 dbam 674 Schneider, Phillip 81.891+1 74.974+dnf 76.833 75.927+1 153.666 +2.352
7 dbam 321 Ho 75.288+1 74.885+1 81.241+3 153.770 +0.104


Top Times Of Day Time Class # Driver
Raw time 68.752 xas 63 Whetstone, Rod
Pax 55.960 xds 13 Converse, Andrew
Street 70.245 as 16 Kim, Drew
Street Touring 70.542 stx 85 Madawela, Ragha
Street Prepared 74.187 csp 17 Baum, Matt
Street Modified 87.663 ssm 213 Swanson, Barbara
Prepared 73.585 cp 59 Beaird, Arthur
Modified 80.058 dm 11 Carter, Michael
Classic American Muscle 71.835 cams 1 Noworyta, Mickey
Houston Region SCCA 73.737 sto 333 Schnetzer, Michael
Pax Class 55.960 xds 13 Converse, Andrew
Other 139.534 dbam 155 Parker, Jeffrey