Houston SCCA
Final Results
#3 - Moonwalk - Sun 03-03-2019
Total Registered: 98, with Times: 97
ss as bs cs ds es fs gs hs sts stx str stu sth
sm smf xp cp camc camt cams sto st3 hm n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 73.691 72.945+1 71.136+1 71.391 70.347 70.347 -
1T as 7 Kim, Drew Boxster S Grey 70.351 69.318+1 69.119+2 68.891+1 68.056 68.056 [-]3.188
2T as 158 Miller, Andy Corvette 73.135 71.244 71.429+1 69.507+1 78.349+2 71.244 +3.188
3 as 10 Barnes, Ricardo Cayman S Speed Yellow 74.133 72.764 72.418 71.278 71.261 71.261 +0.017
4 as 66 Thomson, Jeff M2c Sunset Orange 75.337 74.233 73.766 72.694 75.114 72.694 +1.433
5 as 82 Smitley, Jacob Corvette Z51 Red/Black 88.524 77.953+1 76.663+2 75.049 75.256+3 75.049 +2.355
6 as 11 Wood, Jason Elise Ardent Red 76.907 77.506 76.245 76.183 75.059 75.059 +0.010
1T bs 335 Phillips, Walter M2 Long Beach Blue 73.142 70.680 69.351+1 69.335 74.058+dnf 69.335 [-]3.145
2 bs 65 Claeys, Roger M Roadster Red 78.173 74.317 73.965 72.480 90.322 72.480 +3.145
1T cs 155 Parker, Jeffrey Mx-5 Red 72.320 70.516+dnf 70.653 69.521 70.483 69.521 [-]5.963
2 cs 95 Conner, Darrell Miata White 78.705+1 78.400 78.054 75.484 78.814 75.484 +5.963
1T ds 555 Masdea, James Brz Wr Blue 76.082 70.807 71.365+1 69.691 68.385 68.385 [-]0.433
2T ds 77 Garrett, Paul 71.477 69.799 82.335+dnf 69.157 68.818 68.818 +0.433
3 ds 23 Ketcham, Lynn Wrx World Rally Blue 73.683 72.405 74.551 72.764+1 74.141+1 72.405 +3.587
4 ds 55 Shepperson, Harry BRZ 74.187 84.576+dnf 73.360 72.205+1 75.736+2 73.360 +0.955
5 ds 37 Little, Teri Cooper S Red 86.764 81.324 80.869 81.156 79.836 79.836 +6.476
1T es 23 McGinnis, Hal Mr2 Yellow 75.586 80.676+1 75.550+dnf 73.119 72.999 72.999 [-]1.198
2T es 193 Tooth, J Mr2 Spyder Silver 75.227+2 73.261+1 79.477 73.182+1 74.197 74.197 +1.198
3 es 93 Saxby, Shannon Conespeeder Silver 91.185+5 76.628 89.141+dnf 75.711+1 77.220 76.628 +2.431
4 es 65 Bailey, John 89.432 91.035 91.922 89.013 86.157 86.157 +9.529
1T fs 7 Parrish, Paul Mustang Gray 80.926 77.443 77.615+dnf 76.715 76.347 76.347 -
1T gs 99 Brooks, Cody Focus Purple 73.732 72.473 70.654+2 70.811 70.967 70.811 [-]4.111
2 gs 64 Rogerson, Frank Speed3 Cosmic Blue 79.568+3 77.449 74.181+1 74.922 75.293 74.922 +4.111
1T hs 4 Taulbee, Zach Fiesta St Grey 72.770 70.029 71.166 76.753+1 69.047 69.047 [-]6.328
2T hs 27 Whetstone, Alan Fiesta Black 79.002 75.375 86.616+dnf 75.862 80.732 75.375 +6.328
3 hs 101 Lemke, Seth Volt Blue 85.410 83.473 84.182 84.695 83.132 83.132 +7.757
4 hs 88 Haynes Jr, Timothy Corolla Gt-S Super Red Ii 96.126 91.156 86.727 85.485 85.263+1 85.485 +2.353
5 hs 10 Lemke, Emmet Volt Blue 107.131 97.132 95.648 92.648 90.667 90.667 +5.182
1T sts 76 Carper, Chris Miata 75.892+1 75.980 75.734 75.558 74.576 74.576 [-]0.011
2 sts 91 Tsoflias, George Miata Silver 75.336 91.014+dnf 76.777 77.684+dnf 74.587 74.587 +0.011
1T stx 204 Hernandez, Eberardo Frs Raven Black 84.115 78.535+1 79.855+dnf 79.739+1 84.210 80.535 -
1T str 16 Phillips, Corey Miata White 69.384 74.988 69.200+1 68.298 66.792 66.792 [-]9.515
2 str 4 Correnti, Ken Mx-5 Black 84.022 79.247 81.168+1 76.446 76.307 76.307 +9.515
1T stu 75 Singson, Reymond Lancer Boring White 84.382 71.271 70.212 69.049 69.951 69.049 [-]0.860
2T stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 76.233+1 84.246 71.891 69.805+1 69.909 69.909 +0.860
3 stu 38 Leavell, Walton M3 75.257 75.410 75.996 76.381 74.653 74.653 +4.744
4 stu 45 Crider, Randy M3 Black 75.147+1 78.630+1 75.522 74.860+1 74.348+1 75.522 +0.869
1T sth 199 Lindberg, Peter Tt Grey 69.318+1 68.472 69.742+dnf 68.244 66.546 66.546 [-]16.608
2 sth 0 Moyer, Neil Un-Focused St Red 89.845 83.632 83.348 82.110+1 83.154 83.154 +16.608
1T sm 311 Lane, Bobby Supra Blue 89.586 81.280 85.931 78.531 77.877 77.877 -
1T smf 113 Lleras, Anthony Fx16 Black 88.415 71.971 71.329 70.093 69.669 69.669 [-]12.227
2 smf 91 Frias, Javier Civic Gray 89.332+dnf 84.250 82.984+1 85.046 81.896 81.896 +12.227
1T xp 39 Hedderick, Jim Boxster S Silver 77.238 75.474 73.127 74.125 72.263 72.263 -
1T cp 159 Beaird, Barbara Firebird Gray 80.071 77.676 77.676 [-]0.211
2 cp 59 Beaird, Arthur Firebird Gray 83.081 77.887 77.887 +0.211
1T camc 953 Kortlang, Robert Camaro Black 74.898+1 72.676 73.140 71.622 70.603+1 71.622 [-]2.620
2 camc 18 Garza-Gongora, David Camaro Ss 1Le White 75.659 74.646+1 75.255 74.484 74.242 74.242 +2.620
3 camc 4 Rogerson, Justin Cts-V Redline Red 75.321 75.321 +1.079
1T camt 58 Illick, Andre Mustang White 77.801+1 81.638 73.065 70.051 67.928 67.928 -
1T cams 1 Noworyta, Mickey Z06 Black 70.407 69.057+dnf 69.454+1 66.788 67.236+2 66.788 [-]3.245
2 cams 121 Kritzler, Jim Corvette Blue 72.252+1 68.906+3 72.021 68.777+1 68.033+1 70.033 +3.245
1T sto 16 Jiang, Mike M3 71.195+2 69.712 69.889+1 69.498+1 70.848 69.712 [-]3.278
2T sto 25 Grothusen, Amy Tt Red 78.039 75.782 74.873 72.990 73.961 72.990 +3.278
3 sto 32 Horton, Robert Exige Orange 73.378 80.192+1 73.706 79.975 71.692+1 73.378 +0.388
4 sto 132 Baum, Matt Miata Red 77.510 75.542 72.989+dnf 73.596+dnf 75.965 75.542 +2.164
5 sto 17 Herbert, Rusty Miata 95.394+dnf 99.281+dnf dnf +75.542
1T st3 91 Tran, Namy adnan's s2k yellow 92.685+dnf 79.176 79.844 64.335+dnf 86.364 79.176 [-]1.563
2 st3 915 Hossain, Adnan S2000 Yellow 84.621 80.739 81.751+1 81.954 81.492 80.739 +1.563
3 st3 15 Smiley, David 318Ti White 94.010+1 80.873 81.667 85.924 80.372+2 80.873 +0.134
1T hm 122 Cappel, Christine Camaro Nightfall Gray 76.422 75.616 75.749 73.938 72.660 72.660 -
1T nbs 5 Claeys, Andrew Roadster 88.142 73.892 73.309 78.539+dnf 73.073+1 59.380 [-]0.785
2T nds 2 Blanshan, Wayde WRX 87.279 82.716 81.464 76.207 75.207 60.165 +0.785
3T nstr 42 Murphy, Derek Miata Orange 79.917 74.623 74.874 78.875+1 73.456 60.748 +0.583
4T nhs 19 Miller, Colt Fiesta!!! 84.951+dnf 92.141+1 81.481 78.099 78.614 60.917 +0.169
5 nds 15 Dong, David Cooper Black 98.450 95.347 90.395 78.264 76.156 60.924 +0.007
6 nas 138 Guzman, Jose M2c Silver 85.416+1 82.752 78.690 75.568 75.280 61.503 +0.579
7 nhs 11 Tausch, Doug 89.202+1 84.528 79.486 81.346+dnf 80.216 61.999 +0.496
8 nes 95 Schneider, Chris Miata Classic Red 83.390+1 82.549 90.944+4 82.781 79.710 62.891 +0.892
9 nes 13 Vo, Khang Miata Red 104.240+dnf 91.727 89.112 95.136+2 85.079 67.127 +4.236
10 nsto 7 Herbert, Karen Miata 158.381 132.248 +65.121
1T xds 88 Gutierrez, Don Veloster N Performance Blue 65.854+2 68.125+2 66.856 67.190+1 66.881 53.484 [-]0.273
2T xas 27 Thompson, Landon Corvette Blue 66.685 66.947 66.297 66.177 65.798 53.757 +0.273
3T xcams 21 McCelvey, Daniel 69.606+1 67.105 67.620 65.560+1 64.569 53.786 +0.029
4T xes 193 Barnes, Zack Conespeeder Silver 71.011 70.621 70.611 70.014 69.717 55.006 +1.220
5T xgs 99 Brewer, Kevin Focus St Red 71.766+dnf 71.344+dnf 70.170+2 70.426 68.889+1 55.495 +0.489
6 xsto 281 Sober, Zachary Rally Car Obnoxious 68.467 67.240 68.882+4 67.271 66.938 55.893 +0.398
7 xes 93 Maskrey, Brian Conespeeder Silver 72.738+dnf 71.236 71.024 71.160+1 69.913+3 56.037 +0.144
8 xssc 97 Levitz, Chris Fr-S Asphalt 72.480 70.214 77.457+dnf 70.202 72.379+1 56.231 +0.194
9 xas 63 Whetstone, Rod Corvette Z06 Black 74.663 70.779+3 70.871+1 69.482 68.882 56.276 +0.045
10 xsto 132 Humphries, Chris 84.630 75.986+dnf 74.397 74.254 67.470 56.337 +0.061
11 xas 427 Dalgleish, Alex 427 Convertible Drk Blue 71.551+2 71.253+1 69.422 76.838+1 69.381+1 56.717 +0.380
12 xds 13 Converse, Andrew Fr-S Red 72.757+1 71.402 71.858+1 74.296+dnf 71.002 56.801 +0.084
13 xstr 96 Neilson, Andy Mx-5 White 71.647 69.833 69.953 70.580+dnf 70.529 57.751 +0.950
14 xes 49 Cargill, Chris Miata Red 73.350+2 73.262 74.856 74.966 73.669 57.803 +0.052
15 xhm 8 Wille, Doug Zeelargeone Red 73.397+1 72.017 71.031+1 72.489+1 71.536 57.944 +0.141
16 xbs 1 Brewer, Ken M2 Blue 72.771 72.150 72.168 72.095 70.667+1 58.396 +0.452
17 xstx 58 Madawela, Ragha Brz Rally Blue 73.586+2 72.804+1 73.058 72.395+1 72.187+1 59.542 +1.146
1T dbam 88 Gutierrez, Don 67.510+2 66.278+1 66.627+1 67.145 66.079 132.158 [-]0.644
2T dbam 155 Parker, Jeffrey 70.066+1 89.634 68.286 67.200 66.401 132.802 +0.644
3T dbam 281 Sober, Zachary 67.105 68.232 66.748+1 66.957+1 66.819 133.638 +0.836
4T dbam 99 Brewer, Kevin 69.005 73.240+dnf 70.072 138.010 +4.372
5 dbam 158 Miller, Andy 71.705 70.942+1 71.744 70.764 70.133 140.266 +2.256
6 dbam 9 Brooks, Cody 70.781 72.781 82.648 83.244+1 80.545 141.562 +1.296
7 dbam 58 Madawela, Ragha 81.946+1 72.435+1 70.793 71.096 70.681+1 141.586 +0.024
8 dbam 11 Humphries, Chris 72.408 71.927+1 74.778+1 69.174+4 72.686+1 144.816 +3.230
9 dbam 32 Horton, Robert 73.866+1 74.038 73.333 73.705+1 73.172 146.344 +1.528
10 dbam 204 Hernandez, Eberardo 80.738 81.418 79.201 76.988 78.000 153.976 +7.632
11 dbam 64 Rogerson, Frank 76.755+1 157.510 +3.534


Top Times Of Day Time Class # Driver
Raw time 64.569 xcams 21 McCelvey, Daniel
Pax 53.484 xds 88 Gutierrez, Don
Street 68.056 as 7 Kim, Drew
Street Touring 66.546 sth 199 Lindberg, Peter
Street Modified 69.669 smf 113 Lleras, Anthony
Prepared 72.263 xp 39 Hedderick, Jim
Classic American Muscle 66.788 cams 1 Noworyta, Mickey
Houston Region SCCA 69.712 sto 16 Jiang, Mike
Pax Class 53.484 xds 88 Gutierrez, Don
Other 132.158 dbam 88 Gutierrez, Don