Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #11 - turkey day 2 - Sun 11-04-2018
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 XHS 14 Sober, Zachary Fiesta St 33.597 32.454 66.051 / 66.051 *0.781 66.051 0.000 0.000
2 2 XAS 27 Thompson, Landon Corvette 34.709 32.100 66.809 / 66.809 *0.814 66.809 0.758 0.758
3 1 ES 93 Maskrey, Brian Conespeeder 34.376 32.657 67.034 / 85.177 *0.787 67.034 0.225 0.983
4 3 XSSC 99 McCelvey, Daniel FRS 34.222 32.971 67.193 / 67.193 *0.806 67.193 0.159 1.142
5 4 XES 193 Barnes, Zack Conespeeder 34.419 33.060 67.479 / 67.479 *0.787 67.479 0.286 1.428
6 1 STU 75 Singson, Reymond Lancer 34.846 33.204 68.050 / 82.586 *0.824 68.050 0.571 1.999
7 1 CS 26 Wanamaker, James Mx-5 34.900 33.547 68.447 / 85.028 *0.805 68.447 0.397 2.396
8 1 CAMC 8 Wille, Doug Camaro 35.495 33.151 68.646 / 84.126 *0.816 68.646 0.199 2.595
9 1 DS 13 Converse, Andrew Fr-S 35.658 33.291 68.950 / 86.839 *0.794 68.950 0.304 2.899
10 2 CS 155 Parker, Jeffrey Mx-5 35.863 33.496 69.360 / 86.162 *0.805 69.360 0.410 3.309
11 1 HS 4 Taulbee, Zach Fiesta St 35.890 33.615 69.505 / 88.996 *0.781 69.505 0.145 3.454
12 5 XES 49 Cargill, Chris Miata 35.593 34.028 69.622 / 69.622 *0.787 69.622 0.117 3.571
13 6 XAS 427 Dalgleish, Alex C6 427 34.691 34.940 69.632 / 69.632 *0.814 69.632 0.010 3.581
14 3 CS 321 Cheung, Ho Mx-5 36.435 33.221 69.657 / 86.531 *0.805 69.657 0.025 3.606
15 2 DS 77 Garrett, Paul WRX 35.849 33.882 69.731 / 87.823 *0.794 69.731 0.074 3.680
16 7 XSTU 198 Hedderick, David Sti 36.134 33.694 69.828 / 69.828 *0.824 69.828 0.097 3.777
17 1 GS 99 Brewer, Kevin Focus St 35.746 34.367 70.114 / 89.204 *0.786 70.114 0.286 4.063
18 8 XSSC 96 Neilson, Andy FRS 36.444 33.777 70.221 / 70.221 *0.806 70.221 0.107 4.170
19 9 XDS 23 Ketcham, Lynn Wrx 35.551 34.687 70.238 / 70.238 *0.794 70.238 0.017 4.187
20 4 CS 181 Tanglao, Kyle Brz 36.571 33.892 70.463 / 87.532 *0.805 70.463 0.225 4.412
21 5 CS 195 Mccelvey, Laurie Miata 36.289 34.305 70.595 / 87.696 *0.805 70.595 0.132 4.544
22 2 CAMC 953 Kortlang, Robert Camaro 37.301 33.405 70.706 / 86.650 *0.816 70.706 0.111 4.655
23 2 STU 39 Formosa, Gregory Lancer Evolution Mr 36.654 34.403 71.058 / 86.236 *0.824 71.058 0.352 5.007
24 1 STR 16 Phillips, Corey Miata 36.897 34.186 71.084 / 86.372 *0.823 71.084 0.026 5.033
25 2 GS 199 Brooks, Cody Focus 36.432 34.740 71.173 / 90.551 *0.786 71.173 0.089 5.122
26 1 AS 199 Brewer, Ken Corvette C5z06 37.477 33.804 71.282 / 87.570 *0.814 71.282 0.109 5.231
27 1 STO 11 Horton, Robert Exige 37.006 34.393 71.400 / 85.715 *0.833 71.400 0.118 5.349
28 1 BS 66 Thomson, Jeff M2 37.314 34.195 71.509 / 88.502 *0.808 71.509 0.109 5.458
29 2 HS 27 Whetstone, Alan Fiesra 36.878 34.762 71.641 / 91.730 *0.781 71.641 0.132 5.590
30 2 STR 7 Humphries, Chris S2000 37.388 34.506 71.894 / 87.357 *0.823 71.894 0.253 5.843
31 3 DS 49 Shepperson, Harry Wrx 35.872 36.048 71.921 / 90.581 *0.794 71.921 0.027 5.870
32 3 STU 45 Crider, Randy M3 37.342 34.681 72.023 / 87.407 *0.824 72.023 0.102 5.972
33 3 CAMC 77 Bunch, Don Camaro Ss 1Le 37.000 35.112 72.113 / 88.374 *0.816 72.113 0.090 6.062
34 4 STU 77 harper, colin STI 36.833 35.374 72.207 / 87.631 *0.824 72.207 0.094 6.156
35 2 STO 6 Goji, Jeff Miata 37.883 34.357 72.240 / 86.723 *0.833 72.240 0.033 6.189
36 1 STS 91 Tsoflias, George Miata 37.114 35.216 72.330 / 89.297 *0.810 72.330 0.090 6.279
37 2 AS 19 Otten, Jeff M3 37.474 34.995 72.470 / 89.030 *0.814 72.470 0.140 6.419
38 3 STR 73 Eaton, Seth Mx-5 37.730 34.777 72.507 / 88.102 *0.823 72.507 0.037 6.456
39 4 DS 286 Saxby, Shannon Brz 37.731 34.986 72.717 / 91.584 *0.794 72.717 0.210 6.666
40 1 ST3 94 Gamez, Richard A3 37.797 35.533 73.330 / 89.102 *0.823 73.330 0.613 7.279
41 3 AS 10 Barnes, Ricardo Cayman S 38.107 35.227 73.334 / 90.092 *0.814 73.334 0.004 7.283
42 2 STS 24 Duxbury, David Mazda2 37.267 36.136 73.403 / 90.622 *0.810 73.403 0.069 7.352
43 1 CAMS 121 Kritzler, Jim Corvette 38.595 34.866 73.462 / 88.402 *0.831 73.462 0.059 7.411
44 1 FS 7 Parrish, Paul Mustang 38.313 35.498 73.811 / 92.612 *0.797 73.811 0.349 7.760
45 10 XDP 195 Marshall, Ward Miata 38.744 35.108 73.853 / 73.853 *0.858 73.853 0.042 7.802
46 4 STR 66 Klaybor, Mike Miata 39.191 34.928 74.120 / 90.061 *0.823 74.120 0.267 8.069
47 4 AS 11 Wood, Jason Elise 39.028 35.266 74.295 / 91.272 *0.814 74.295 0.175 8.244
48 5 STR 17 Baum, Matt Silver 39.459 35.268 74.728 / 90.800 *0.823 74.728 0.433 8.677
49 2 ES 54 Calvert, Craig Miata 38.488 36.778 75.266 / 95.637 *0.787 75.266 0.538 9.215
50 2 CAMS 5 Noworyta, Mickey Z06 39.197 36.243 75.440 / 90.783 *0.831 75.440 0.174 9.389
51 11 XDM 25 Driver, Zach Birkin 39.175 36.375 75.550 / 75.550 *0.895 75.550 0.110 9.499
52 6 CS 95 Conner, Darrell Miata 39.609 36.099 75.708 / 94.048 *0.805 75.708 0.158 9.657
53 5 AS 737 Arcoleo, Tony F-Type 39.274 36.496 75.771 / 93.085 *0.814 75.771 0.063 9.720
54 1 SS 41 Bends, Scott Porsche 911 39.067 37.029 76.097 / 93.142 *0.817 76.097 0.326 10.046
55 2 FS 72 Arnett, David Camaro 2Lt 1Le 40.664 35.726 76.390 / 95.848 *0.797 76.390 0.293 10.339
56 12 XSTU 98 Weaver, Crissy Wrx Sti 39.763 36.658 76.421 / 76.421 *0.824 76.421 0.031 10.370
57 13 XDM 125 Kroll, Kent 7 Clone 38.542 38.140 76.682 / 76.682 *0.895 76.682 0.261 10.631
58 3 STO 25 Grothusen, Amy Tt 40.160 36.734 76.895 / 92.311 *0.833 76.895 0.213 10.844
59 2 ST3 19 Tran, Namy Esstookay 39.536 37.446 76.983 / 93.540 *0.823 76.983 0.088 10.932
60 1 SM 555 Yepes, Daniel Lancer Evolution 39.853 37.757 77.610 / 90.985 *0.853 77.610 0.627 11.559
61 3 STS 668 Freyre, Sebastian Honda CRZ 39.324 38.773 78.097 / 96.417 *0.810 78.097 0.487 12.046
62 6 STR 1 Lleras, Anthony Mx5 Miata 41.411 37.025 78.436 / 95.306 *0.823 78.436 0.339 12.385
63 4 STO 194 Rodriguez, Juan Repu Pickup 41.706 38.534 80.241 / 96.328 *0.833 80.241 1.805 14.190
64 1 NHS 111 Bends, Ethan Subaru 42.808 40.615 83.423 / 83.423 *0.781 83.423 3.182 17.372
65 1 STX 204 Hernandez, Eberardo Frs 43.307 40.235 83.543 / 102.759 *0.813 83.543 0.120 17.492
66 2 NFS 17 Jacob, Salamamca 300 SRT 46.019 39.729 85.749 / 85.749 *0.797 85.749 2.206 19.698
67 3 NSSM 13 Swanson, Barbara Miata 45.619 41.161 86.781 / 86.781 *0.871 86.781 1.032 20.730
68 4 NHS 628 Guardado, Noel Impreza 49.067 43.867 92.934 / 92.934 *0.781 92.934 6.153 26.883
69 3 ES 4 Garnazk, Rosalyn Miata 49.449 47.124 96.573 / 122.711 *0.787 96.573 3.639 30.522
70 1 DBAM 1 Sober 84.864 81.102 165.966 / 165.966 *2.000000 165.966 69.393 99.915
71 2 DBAM 321 Chung 87.112 81.898 169.010 / 169.010 *2.000000 169.010 3.044 102.959
72 3 DBAM 155 Parker 87.562 82.884 170.446 / 170.446 *2.000000 170.446 1.436 104.395
73 4 DBAM 94 Gamez 88.884 85.824 174.708 / 174.708 *2.000000 174.708 4.262 108.657
74 5 DBAM 93 Saxby 95.274 88.342 183.616 / 183.616 *2.000000 183.616 8.908 117.565
75 6 DBAM 5 Mickey N 92.968 92.474 185.442 / 185.442 *2.000000 185.442 1.826 119.391
76 1 XP 666 Hindrichs, Armand Miata 43.216 DNS / DNS *0.884 DNS
77 14 XBS 2 Ying, Chung M2 35.284 DNS / DNS *0.808 DNS
78 7 DBAM 666 Hindrichs DNS / DNS *2.000000 DNS
Current Day - Top Times Of Day Time Class # Driver
Raw time 39.435 XAS 27 Thompson, Landon
Pax 32.100 XAS 27 Thompson, Landon
Other 81.102 DBAM 1 Sober
Street 41.269 CS 321 Cheung, Ho
Street Touring 40.297 STU 75 Singson, Reymond
Street Modified 44.264 SM 555 Yepes, Daniel
Classic American Muscle 40.627 CAMC 8 Wille, Doug
Houston Region SCCA 41.245 STO 6 Goji, Jeff
Pax Class 32.100 XAS 27 Thompson, Landon