Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #10 - Sideways is Fast - Sat 11-03-2018
Final Results
Total Registered: 96, with Times: 94
SS AS BS CS DS ES FS GS HS STS STR STU FSP
SM XP CP FP CAMC CAMS STO ST3 HM N X DB
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 1 Kim, Drew 911 Gt3 White 49.058+1 48.466+1 49.006 48.813+DNF 48.275 48.275 / 39.440 [-]6.008
2 SS 684 Adams, Doak Z06 Gray 58.071+DNF 54.283 54.722 57.656 55.593 54.283 / 44.349 +6.008
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 199 Brewer, Ken Corvette C5z06 Blue 50.527 49.729 49.413 48.671 47.908 47.908 / 38.997 [-]1.459
2T AS 10 Barnes, Ricardo Cayman S Speed Yellow 50.840 50.503 49.367 50.921+DNF 49.805 49.367 / 40.184 +1.459
3 AS 1 May, Robert Corvette Z06 Blue 53.354 51.351 51.012 50.339 50.339 / 40.975 +0.972
4 AS 11 Wood, Jason Elise Ardent Red 52.331 50.794 51.562 51.817+DNF 51.167 50.794 / 41.346 +0.455
5 AS 99 Rowe, Jan Z06 Blue 54.985 54.985 / 44.757 +4.191
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 66 Thomson, Jeff M2 Sunset Orange 51.518 50.786 50.938+1 50.755 50.490 50.490 / 40.795 -
CS - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 181 Tanglao, Kyle Brz Silver 50.294+1 49.849 50.444 49.709 49.125 49.125 / 39.545 [-]0.030
2T CS 26 Wanamaker, James Mx-5 Red 50.001+1 49.866+1 49.676+1 49.221 49.155 49.155 / 39.569 +0.030
3T CS 321 Cheung, Ho Miata Red 49.869 50.283 50.454 49.479+1 49.667 49.667 / 39.981 +0.512
4 CS 155 Parker, Jeffrey Mx-5 Red 54.242 53.958 52.908 52.392 52.737 52.392 / 42.175 +2.725
5 CS 95 Conner, Darrell Miata White 53.773 53.272 53.679 53.028 53.240 53.028 / 42.687 +0.636
6 CS 61 Powney, Cameron Miata Black 59.257 55.237 55.325+1 55.314 55.028 55.028 / 44.297 +2.000
7 CS 51 Trusty, Jennifer Miata Silver 58.291 57.641 55.623 55.874 56.194+1 55.623 / 44.776 +0.595
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 13 Converse, Andrew Fr-S Red 50.298 48.802 48.079 48.459 48.360 48.079 / 38.174 [-]1.881
2T DS 555 Masdea, James Brz Wr Blue 51.835 51.354 50.263 49.960 50.021+1 49.960 / 39.668 +1.881
3 DS 49 Shepperson, Harry Wrx Gray 52.011 53.923 52.287+1 51.458 51.006 51.006 / 40.498 +1.046
4 DS 286 Saxby, Shannon Brz White 55.447 53.500 53.037 52.589 52.238 52.238 / 41.477 +1.232
5 DS 37 Little, Teri Cooper S Red 58.616 57.174 56.200 55.581 55.839+1 55.581 / 44.131 +3.343
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 93 Maskrey, Brian Conespeeder Silver 49.742 50.010 49.999 49.067+1 50.312+1 49.742 / 39.147 [-]3.390
2 ES 54 Calvert, Craig Miata Green 54.186 54.248 55.956 53.775 53.132 53.132 / 41.814 +3.390
3 ES 670 Groendyke, Gilbert Miata Blue 65.818 64.769+DNF 63.844+DNF 60.605 59.282 59.282 / 46.654 +6.150
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 8 Williams, Brad Camaro 1Le Black 51.308 51.361 51.581 50.791 49.904 49.904 / 39.773 [-]2.714
2 FS 7 Parrish, Paul Mustang Gray 54.275+DNF 52.618 52.874+1 53.232+1 52.678 52.618 / 41.936 +2.714
3 FS 72 Arnett, David Camaro 2Lt 1Le Black 53.973 53.093 54.206+1 52.728 51.912+1 52.728 / 42.024 +0.110
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 9 Brewer, Kevin Focus St Red 51.543+DNF 50.126 48.998+1 49.553 49.991 49.553 / 38.948 [-]1.201
2T GS 19 Brooks, Cody Focus Purple 51.585+1 50.811 51.056 51.470 50.754 50.754 / 39.892 +1.201
3 GS 8 Brannen, Kevin Gti Blue 52.414 52.615 51.264+1 51.564 51.486 51.486 / 40.468 +0.732
4 GS 58 Eid, Roy A4 Black 61.660 59.552 56.301 56.542 56.203 56.203 / 44.175 +4.717
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 4 Taulbee, Zach Fiesta St Grey 51.433 50.842 50.923 50.671+1 50.962 50.842 / 39.707 [-]7.313
2 HS 668 Gardner, Thomas Civic Blue 60.079+DNF 58.935 58.774+1 58.177 58.155 58.155 / 45.419 +7.313
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 91 Tsoflias, George Miata Silver 51.577 50.355 51.120 49.954 50.531 49.954 / 40.462 [-]0.884
2T STS 170 O'Brian, Jennifer civic black 54.723 53.397+1 52.234 50.838 51.405 50.838 / 41.178 +0.884
3 STS 70 Peak, Larry Civic Black 52.561 52.542+2 51.802 51.590 52.042 51.590 / 41.787 +0.752
4 STS 24 Duxbury, David Mazda2 White 53.044 53.222 53.000 50.671+1 51.943 51.943 / 42.073 +0.353
STR - 'Street Touring Roadster'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 73 Eaton, Seth Mx-5 Blue 50.554 49.827 49.592 48.535 48.288 48.288 / 39.741 [-]0.149
2T STR 16 Phillips, Corey Miata White 49.494 49.508+1 49.017 48.550 48.437 48.437 / 39.863 +0.149
3 STR 117 Humphries, Chris miata red 50.701+1 49.435 49.289 49.205 48.841 48.841 / 40.196 +0.404
4 STR 5 Mcgregor, Kevin S2000 Silver 51.707 49.795 49.615+1 49.687 49.360 49.360 / 40.623 +0.519
5 STR 17 Baum, Matt miata red 74.376+DNF 51.067 50.778 51.203 50.362 50.362 / 41.447 +1.002
6 STR 4 Correnti, Ken Mx-5 Black 52.516+DNF 54.033+DNF 52.254+DNF 62.447 62.447 / 51.393 +12.085
STU - 'Street Touring Ultra'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 75 Singson, Reymond Lancer Boring White 50.028 49.397 49.412 49.162 48.938 48.938 / 40.324 [-]0.059
2T STU 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 50.343+2 49.947 49.177 48.997 49.313 48.997 / 40.373 +0.059
3 STU 45 Crider, Randy M3 Black 51.706 50.533 50.391 50.735 51.084 50.391 / 41.522 +1.394
4 STU 77 Harper, Collin wrx blue 54.801 52.553 52.580 53.803 52.557 52.553 / 43.303 +2.162
FSP - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSP 198 Lindberg, Peter Traccord Black 55.683+1 55.476 52.269 51.669+1 51.185 51.185 / 41.920 [-]0.509
2 FSP 98 Burnidge, Taylor Traccord Idk 52.219 52.450 52.075 51.694 50.819+1 51.694 / 42.337 +0.509
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 555 Yepes, Daniel Lancer Evolution Blue 55.721 54.541 54.058 53.923 52.985 52.985 / 45.196 -
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XP 666 Hindrichs, Armand Miata Winning Blue Metallic 50.956 49.676 49.676 48.930 48.156 48.156 / 42.569 -
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CP 59 Beaird, Arthur Firebird Gray 51.922 50.651 49.622 49.622 / 42.029 -
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FP 39 Hedderick, Jim Boxster S Silver 49.103 48.016 48.060 46.736 46.736 / 40.333 -
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 953 Kortlang, Robert Camaro Black 50.731 51.232 49.554 50.074 49.290 49.290 / 40.220 [-]2.428
2 CAMC 77 Bunch, Don Camaro Ss 1Le Summit White 51.733 49.718+1 56.286+DNF 51.085+3 50.994+2 51.718 / 42.201 +2.428
3 CAMC 87 Schneider, Allan Mustang Blue 54.867 53.441+1 54.312 53.840 53.298 53.298 / 43.491 +1.580
CAMS - 'Classic American Muscle Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMS 121 Kritzler, Jim Corvette Blue 50.229 50.059 48.993 48.862 48.536 48.536 / 40.333 [-]2.330
2 CAMS 5 Noworyta, Mickey Z06 Black As My Heart 61.725+DNF 51.569 51.912+DNF 50.866 51.243 50.866 / 42.269 +2.330
STO - 'Street Touring Other'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STO 6 Goji, Jeff Miata Ti-Grey 48.886+1 47.534 47.000 47.390+1 47.533 47.000 / 39.151 [-]1.725
2T STO 11 Horton, Robert Exige Orange 50.751 49.274 49.488 48.792 48.725 48.725 / 40.587 +1.725
3 STO 34 Parsons, Casey Vette Blue 51.987 50.820 50.042 49.594 49.984 49.594 / 41.311 +0.869
4 STO 333 Schnetzer, Michael Cayman White 52.168 52.371 51.963 51.751 50.126+1 51.751 / 43.108 +2.157
5 STO 94 Gamez, Richard A3 White 53.333+2 52.313+DNF 52.344 52.065 52.962+2 52.065 / 43.370 +0.314
6 STO 7 Maurice, Stephen Mr2 Red 55.663+DNF 57.134 55.396 54.316 54.712 54.316 / 45.245 +2.251
ST3 - 'Street Touring 300 UTQG'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ST3 19 Tran, Namy Esstookay Red And White 54.335 53.792 52.443 51.961 52.717+1 51.961 / 42.763 -
HM - 'Houston Muscle (300 UTQG)'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HM 3 Gifford, Mark Mustang Gt350 Red 51.873+1 53.411+1 51.455 50.699 51.028 50.699 / 40.863 [-]3.927
2 HM 466 Johnson, Joel Shelby red 57.216+DNF 56.415+1 54.721 54.006+1 54.626 54.626 / 44.028 +3.927
N - 'Novice Index'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 674 Ciupagea, Minnea Audi a4 black 57.961 54.465 53.655 53.227 52.336 42.549 / 52.336 [-]0.043
2T SS 628 Adams, Trevor z06 grey 64.551 58.024 52.133 52.087+DNF 55.087+DNF 42.592 / 52.133 +0.043
3T AS 737 Arcoleo, Tony F-Type Red 53.286+DNF 53.670+DNF 53.464 52.682 52.924 42.883 / 52.682 +0.291
4 AS 37 Arcoleo, Tammy F-Type Red 56.414 55.429 55.472 56.223 55.300 45.014 / 55.300 +2.131
5 STX 623 Rico, Aaron Brz Wr Blue 80.811 62.050 60.587 59.070 58.132 47.261 / 58.132 +2.247
6 STU 678 Aswald, Matthew Evo White 81.121 71.158 61.974 64.838 58.171 47.932 / 58.171 +0.671
7 STR 13 Swanson, Barbara Miata Silver 63.500 61.687 59.300 58.838+1 59.367 48.803 / 59.300 +0.871
8 CS 77 Massardo, Samuel Miata Silver 64.310 60.103+DNF 61.649 61.518 61.258 49.312 / 61.258 +0.509
X - 'Expert Index'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 27 Thompson, Landon Vette Blue 48.088 47.481 46.941+2 46.809 46.895+1 38.102 / 46.809 [-]0.423
2T GS 164 Sober, Zachary Speed3 Silver 50.259 49.063 49.665+1 49.015 38.525 / 49.015 +0.423
3T ES 193 Barnes, Zack Conespeeder Silver 49.984 49.447 50.158 49.364 49.308 38.805 / 49.308 +0.280
4T BS 2 Ying, Chung M2 Snow White 48.863+1 48.624 49.137 48.576 48.473 39.166 / 48.473 +0.361
5 AS 63 Whetstone, Rod Corvette Z06 Black 49.109+1 48.915 49.402+1 48.865+2 48.314 39.327 / 48.314 +0.161
6 AS 427 Dalgleish, Alex C6 427 Night Race Blue 48.923+1 49.029 48.856 48.524 48.318 39.330 / 48.318 +0.003
7 STX 58 Madawela, Ragha Brz Rally Blue 48.939 48.843 49.299 48.877 48.899 39.709 / 48.843 +0.379
8 GS 64 Rogerson, Frank Speed3 Cosmic Blue 53.511+DNF 51.188+1 51.774 51.767 50.947 40.044 / 50.947 +0.335
9 STU 19 Gremm, Martin Sti Silver 49.304 49.056 48.920 50.973+1 49.097 40.310 / 48.920 +0.266
10 DS 23 Ketcham, Lynn Wrx World Rally Blue 55.007 53.914 53.639 52.029 53.110 41.311 / 52.029 +1.001
11 SM 82 Morphe, Edward Evo White 50.004 49.211 48.544 49.323 48.885 41.408 / 48.544 +0.097
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AM 6 47.201 47.327 47.196 47.574 46.847 93.694 / 46.847 [-]0.270
2T AM 1 49.318+1 48.849+1 47.041 46.982 47.061 93.964 / 46.982 +0.270
3T AM 666 48.100+1 48.661 48.880 48.634 47.729 95.458 / 47.729 +1.494
4T AM 19 49.147 49.149 49.362 49.228 48.598 97.196 / 48.598 +1.738
5 AM 5 49.350+1 51.291 48.916 48.902 49.125+2 97.804 / 48.902 +0.608
6 AM 91 50.047 49.914 49.854 49.749 49.566 99.132 / 49.566 +1.328
7 AM 94 53.435 51.799 51.313 51.311+1 51.640 102.626 / 51.313 +3.494
8 AM 23 52.141 54.565 52.348 53.333 53.189 104.282 / 52.141 +1.656
9 AM 93 54.637+1 53.546 52.712 52.306 52.947 104.612 / 52.306 +0.330
10 AM 164 DNS /
11 AM 50 DNS /
Top Times Of Day Time Class # Driver
Raw time 46.736 FP 39 Hedderick, Jim
Pax 38.102 XAS 27 Thomas, Landon
Other 93.694 DBAM 6
Street 47.908 AS 199 Brewer, Ken
Street Touring 48.288 STR 73 Eaton, Seth
Street Prepared 51.185 FSP 198 Lindberg, Peter
Street Modified 52.985 SM 555 Yepes, Daniel
Prepared 46.736 FP 39 Hedderick, Jim
Classic American Muscle 48.536 CAMS 121 Kritzler, Jim
Houston Region SCCA 47.000 STO 6 Goji, Jeff
Pax Class 38.102 XAS 27 Thomas, Landon