Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #5 - To Boldly Go Where No One Has Gone Before - Sun 05-06-2018
Summary Results
Timed Entries: 137
SS AS BS CS DS ES FS GS HS STS STX STR STU STP SSP BSP
ESP FSP SM SMF XP CP CAMC CAMT CAMS STO ST3 HM N L X DB
Pos. Class # Rookie Driver Car Model Pax Time Raw Time Diff. From 1st
SS - 'Super Street'
Total Entries: 7
1 SS 89 Wille, Doug Camaro 39.582 48.449 0.000 0.000
2 SS 189 Mutschler, Jackie Camaro Zl11le 40.046 49.017 0.568 0.568
3 SS 1 Kim, Drew Boxster S 40.109 49.093 0.076 0.644
4 SS 11 Mueller, Ryan Zl1 40.288 49.313 0.220 0.864
5 SS 17 May, Robert Corvette 41.866 51.244 1.931 2.795
6 SS 243 Quattlebaum, Michael Zr1 42.435 51.940 0.696 3.491
7 SS 64 Sandoz, David 911 C4s 43.116 52.774 0.834 4.325
AS - 'A Street'
Total Entries: 5
1 AS 199 Brewer, Ken Corvette C5z06 39.741 48.823 0.000 0.000
2 AS 71 Mccelvey, Pat Z-06 40.507 49.763 0.940 0.940
3 AS 99 Rowe, Jan Z06 41.317 50.758 0.995 1.935
4 AS 10 Barnes, Ricardo Cayman S 41.521 51.009 0.251 2.186
5 AS 11 Wood, Jason Elise 43.094 52.941 1.932 4.118
BS - 'B Street'
Total Entries: 8
1 BS 2 Ying, Chung M2 38.775 47.990 0.000 0.000
2 BS 335 Phillips, Walter M2 39.284 48.619 0.629 0.629
3 BS 66 Thomson, Jeff M2 39.436 48.808 0.189 0.818
4 BS 9 Bates, Kevin Corvette 39.710 49.147 0.339 1.157
5 BS 27 Trusty, Lee S3 40.623 50.276 1.129 2.286
6 BS 70 Lyons, Aiden Subaru WRX 44.191 54.693 4.417 6.703
7 BS 16 Saulino, James STI 46.501 57.551 2.858 9.561
8 BS 4 Ng, Andrew S2000 46.979 58.143 0.592 10.153
CS - 'C Street'
Total Entries: 2
1 CS 321 Cheung, Ho Mx-5 39.447 49.003 0.000 0.000
2 CS 151 Trusty, Andrew Miata 41.336 51.350 2.347 2.347
DS - 'D Street'
Total Entries: 5
1 DS 555 Masdea, James Brz 40.565 51.090 0.000 0.000
2 DS 684 Garrett, Paul Subaru WRX 40.834 51.429 0.339 0.339
3 DS 286 Saxby, Shannon Brz 41.457 52.214 0.785 1.124
4 DS 49 Shepperson, Harry Wrx 43.601 54.914 2.700 3.824
5 DS 98 Aganon, Dennis Wrx 46.624 58.721 3.807 7.631
ES - 'E Street'
Total Entries: 5
1 ES 13 Maskrey, Brian Conespeeder 39.072 49.647 0.000 0.000
2 ES 23 Mcginnis, Hal Spyder 40.225 51.112 1.465 1.465
3 ES 31 Tooth, J Mr2 Spyder 40.849 51.905 0.793 2.258
4 ES 54 Calvert, Craig Miata 42.265 53.704 1.799 4.057
5 ES 181 Rodriguez, Gabriel Tr8 43.859 55.730 2.026 6.083
FS - 'F Street'
Total Entries: 3
1 FS 8 Williams, Brad Camaro 1Le 40.123 50.343 0.000 0.000
2 FS 72 Arnett, David Camaro 1Le 42.949 53.889 3.546 3.546
3 FS 18 Eveslage, Jacki Camaro 1Le 43.890 55.070 1.181 4.727
GS - 'G Street'
Total Entries: 5
1 GS 8 Brewer, Kevin Focus St 39.915 50.783 0.000 0.000
2 GS 18 Brooks, Cody Focus 40.373 51.366 0.583 0.583
3 GS 3 Brannen, Kevin Gti 40.471 51.490 0.124 0.707
4 GS 64 Rogerson, Frank Speed3 40.615 51.673 0.183 0.890
5 GS 327 Portillo Jr, Oscar Veloster Rally Edition 44.644 56.800 5.127 6.017
HS - 'H Street'
Total Entries: 2
1 HS 4 Taulbee, Zach Fiesta St 40.769 52.202 0.000 0.000
2 HS 73 Little, Teri Cooper 44.354 56.792 4.590 4.590
STS - 'Street Touring Sport'
Total Entries: 2
1 STS 70 Peak, Larry Civic Si 42.323 52.251 0.000 0.000
2 STS 24 Duxbury, David Mazda2 42.801 52.841 0.590 0.590
STX - 'Street Touring Xtreme'
Total Entries: 2
1 STX 57 Lytle, Bryce Brz 40.045 49.257 0.000 0.000
2 STX 62 Hartwig, Chris Brz W/Pp 43.131 53.052 3.795 3.795
STR - 'Street Touring Roadster'
Total Entries: 7
1 STR 73 Eaton, Seth Mx-5 39.652 48.180 0.000 0.000
2 STR 7 Johnson, Roger S2000 40.052 48.666 0.486 0.486
3 STR 12 Humphries, Chris S2000 40.172 48.812 0.146 0.632
4 STR 17 Baum, Matt Miata 41.229 50.097 1.285 1.917
5 STR 16 Phillips, Corey 2016 Miata 41.246 50.117 0.020 1.937
6 STR 4 Correnti, Ken Mazdarati 41.638 50.593 0.476 2.413
7 STR 21 Johle, David S2000 44.501 54.072 3.479 5.892
STU - 'Street Touring Ultra'
Total Entries: 2
1 STU 45 Crider, Randy M3 40.704 49.398 0.000 0.000
2 STU 75 Singson, Reymond Lancer 41.037 49.803 0.405 0.405
STP - 'Street Touring Pony Car'
Total Entries: 3
1 STP 68 Fields, Joe Mustang Gt 44.476 54.572 0.000 0.000
2 STP 5 Villarreal, Livan Mustang Gt 44.699 54.846 0.274 0.274
3 STP 117 Yaeger, Leif Mustang Gt 47.600 58.406 3.560 3.834
SSP - 'Super Street Prepared'
Total Entries: 1
1 SSP 13 Thompson, Thomas Corvette Z06 40.277 47.274 0.000 0.000
BSP - 'B Street Prepared'
Total Entries: 2
1 BSP 21 Kritzler, Jim Corvette 40.896 48.341 0.000 0.000
2 BSP 15 Karger, Bruce Nsx 44.219 52.269 3.928 3.928
ESP - 'E Street Prepared'
Total Entries: 2
1 ESP 158 Miller, Andy Ford Mustang 40.091 48.420 0.000 0.000
2 ESP 58 Miller, Jake Ford Mustang 41.382 49.979 1.559 1.559
FSP - 'F Street Prepared'
Total Entries: 2
1 FSP 54 Sato, Dk Civic 56.984 69.578 0.000 0.000
2 FSP 519 Moreno, Giovanni Civic 64.433 78.673 9.095 9.095
SM - 'Street Modified'
Total Entries: 2
1 SM 20 Liu, Kevin Evo X 43.299 50.761 0.000 0.000
2 SM 545 Ipock, Bailey Wrx Wagon 46.039 53.974 3.213 3.213
SMF - 'Street Modified FWD'
Total Entries: 2
1 SMF 0 Hehr, Aaron Civic 43.243 51.542 0.000 0.000
2 SMF 10 Moyer, Neil Cr-Z 48.077 57.303 5.761 5.761
XP - 'X Prepared'
Total Entries: 2
1 XP 13 Beck, Mat 240Lsx 43.680 49.412 0.000 0.000
2 XP 666 Hindrichs, Armand Miata 43.880 49.638 0.226 0.226
CP - 'C Prepared'
Total Entries: 3
1 CP 59 Beaird, Arthur Firebird 40.457 47.766 0.000 0.000
2 CP 58 Miller, Cole Ford Mustang 41.852 49.412 1.646 1.646
3 CP 159 Beaird, Barbara Firebird 42.403 50.063 0.651 2.297
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 6
1 CAMC 953 Kortlang, Robert Camaro 40.136 49.187 0.000 0.000
2 CAMC 98 Givens, Matthew Mustang 40.217 49.286 0.099 0.099
3 CAMC 89 Maddox, William Camaro Ss 1Le 41.323 50.642 1.356 1.455
4 CAMC 122 Cappel, Christine Camaro 41.795 51.220 0.578 2.033
5 CAMC 21 Richards, William Camaro 1Le 41.869 51.311 0.091 2.124
6 CAMC 77 Bunch, Don Camaro Ss 1Le 42.121 51.619 0.308 2.432
CAMT - 'Classic American Muscle Traditional'
Total Entries: 1
1 CAMT 67 Stroh, Jeff Mustang 44.769 55.476 0.000 0.000
CAMS - 'Classic American Muscle Sport'
Total Entries: 1
1 CAMS 6 Peitz, Alex Corvette 42.968 51.707 0.000 0.000
STO - 'Street Touring Other'
Total Entries: 5
1 STO 34 Parsons, Casey Corvette Z06 40.253 48.323 0.000 0.000
2 STO 333 Schnetzer, Michael Cayman 41.270 49.544 1.221 1.221
3 STO 25 Grothusen, Amy Tt 41.858 50.250 0.706 1.927
4 STO 27 Barker, Darren Wrx 42.363 50.856 0.606 2.533
5 STO 7 Maurice, Stephen Mr2 42.845 51.435 0.579 3.112
ST3 - 'Street Touring 300 UTQG'
Total Entries: 1
1 ST3 19 Tran, Namy S2000 43.403 52.738 0.000 0.000
HM - 'Houston Muscle (300 UTQG)'
Total Entries: 2
1 HM 3 Gifford, Mark Camaro Irocz 42.743 53.032 0.000 0.000
2 HM 103 Cantu, Cris Camaro Irocz 46.022 57.100 4.068 4.068
N - 'Novice Index'
Total Entries: 19
1 NBS 7 Paige, Lucas Focus Rs 40.715 50.391 0.000 0.000
2 NCS 602 Parker, Jeffrey 2017 Mazda Miata 42.466 52.753 1.751 1.751
3 NSSR 11 Mcalpine, Scott Camaro 43.555 51.976 1.089 2.840
4 NAS 7 Chow, Richard 43.642 53.615 0.087 2.927
5 NCS 8 Conner, Darrell Miata 45.189 56.136 1.547 4.474
6 NGS 645 Alvarez, Erick Focus ST 45.278 57.606 0.089 4.563
7 NBS 610 Stevens, Joe Sti 45.558 56.384 0.280 4.843
8 NAS 55 Brown, Eddie Sky Redline 45.684 56.123 0.126 4.969
9 NSTO 54 Barker, Carson Wrx 45.805 54.988 0.121 5.090
10 NGS 2 Soofi, Basil Gti 46.370 58.995 0.565 5.655
11 NAS 737 Arcoleo, Tony F-Type 46.630 57.285 0.260 5.915
12 NCS 81 Hindes, Nick Mx-5 Rf 46.926 58.294 0.296 6.211
13 NAS 37 Arcoleo, Tammy F-Type 47.319 58.132 0.393 6.604
14 NHS 668 Connor, John '09 Chevy Cobalt 47.952 61.399 0.633 7.237
15 NSTP 628 Anthony, John Mustang GT 48.579 59.607 0.627 7.864
16 NCAMT 429 Urban, Chris '86 Mustang Chump Car 48.612 60.239 0.033 7.897
17 NASP 85 Eid, Roy A4 48.626 57.343 0.014 7.911
18 NES 28 Folts, Patrick Miata 50.567 64.254 1.941 9.852
19 NSTP 674 Anthony, Mark Mustang GT 55.566 68.180 4.999 14.851
L - 'Ladies Index'
Total Entries: 3
1 LGS 42 Brown, Michele 2014 Ford Focus ST 41.948 53.369 0.000 0.000
2 LBS 7 Trusty, Donna Gla45 Amg 42.668 52.807 0.720 0.720
3 LCS 51 Trusty, Jennifer Miata 44.334 55.074 1.666 2.386
X - 'Expert Index'
Total Entries: 12
1 XSTR 98 McCelvey, Daniel Miata 37.823 45.958 0.000 0.000
2 XAS 197 Thompson, Landon Corvette 37.892 46.551 0.069 0.069
3 XSTR 17 Sober, Zachary Sdudowsan 38.648 46.960 0.756 0.825
4 XSM 82 Morfe, Edward Evolution Ix 39.186 45.940 0.538 1.363
5 XHS 89 Halek, Phillip 1988 Honda Crx Si 39.306 50.329 0.120 1.483
6 XES 193 Barnes, Zack Conespeeder 39.499 50.190 0.193 1.676
7 XSTR 29 Horton, Robert S2000 Cr 39.759 48.310 0.260 1.936
8 XES 49 Cargill, Chris Miata 40.225 51.113 0.466 2.402
9 XSTU 19 Gremm, Martin Sti 40.302 48.911 0.077 2.479
10 XCS 34 Levitz, Rick Brz 41.054 50.999 0.752 3.231
11 XSTR 198 McCelvey, Laurie Miata 41.271 50.147 0.217 3.448
12 XDS 23 Ketcham, Lynn Wrx 41.735 52.564 0.464 3.912
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 13
1 DBAM 113 90.322 45.161 0.000 0.000
2 DBAM 197 Thompson, Landon 96.410 48.205 6.088 6.088
3 DBAM 73 Eaton, Seth Mazda MX-5 96.728 48.364 0.318 6.406
4 DBAM 321 Cheung, Ho 96.846 48.423 0.118 6.524
5 DBAM 11 Mueller, Ryan 98.750 49.375 1.904 8.428
6 DBAM 666 Hindrichs, Armand 100.368 50.184 1.618 10.046
7 DBAM 89 Maddox, William 100.686 50.343 0.318 10.364
8 DBAM 684 Garret, Paul 101.656 50.828 0.970 11.334
9 DBAM 20 Liu, Kevin 103.412 51.706 1.756 13.090
10 DBAM 23 Ketcham, Lynn 104.242 52.121 0.830 13.920
11 DBAM 21 106.488 53.244 2.246 16.166
12 DBAM 70 Lyons, Aiden 109.654 54.827 3.166 19.332
13 DBAM 737 Arcoleo, Tony 111.882 55.941 2.228 21.560
Top Times Of Day Time Class # Driver
Raw time 45.161 DBAM 113
Pax 37.823 XSTR 98 McCelvey, Daniel
Street 47.990 BS 2 Ying, Chung
Street Touring 48.180 STR 73 Eaton, Seth
Street Prepared 47.274 SSP 13 Thompson, Thomas
Street Modified 50.761 SM 20 Liu, Kevin
Prepared 47.766 CP 59 Beaird, Arthur
Classic American Muscle 49.187 CAMC 953 Kortlang, Robert
Houston Region SCCA 48.323 STO 34 Parsons, Casey
Pax Class 37.823 XSTR 98 McCelvey, Daniel
Other 90.322 DBAM 113