Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #5 - To Boldly Go Where No One Has Gone Before - Sun 05-06-2018
Final Results
Total Registered: 137, with Times: 137
SS AS BS CS DS ES FS GS HS STS STX STR STU STP SSP BSP
ESP FSP SM SMF XP CP CAMC CAMT CAMS STO ST3 HM N L X DB
SS - 'Super Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 89 Wille, Doug Camaro Red 49.427+1 48.486 48.688 48.449 48.449 / 39.582 [-]0.568
2T SS 189 Mutschler, Jackie Camaro Zl11le Red 50.516 49.666+1 49.050 49.017 49.017 / 40.046 +0.568
3T SS 1 Kim, Drew Boxster S Grey 50.790+1 49.546 49.402+1 49.093 49.093 / 40.109 +0.076
4 SS 11 Mueller, Ryan Zl1 Blue 51.854 51.716 49.313 50.878 49.313 / 40.288 +0.220
5 SS 17 May, Robert Corvette Black 53.106+DNF 51.814 51.244 51.707 51.244 / 41.866 +1.931
6 SS 243 Quattlebaum, Michael Zr1 Wgg 59.509 55.042 54.094 51.940 51.940 / 42.435 +0.696
7 SS 64 Sandoz, David 911 C4s Silver 55.323 54.241 52.774 53.623 52.774 / 43.116 +0.834
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 199 Brewer, Ken Corvette C5z06 Blue 50.146 49.289 49.031 48.823 48.823 / 39.741 [-]0.940
2T AS 71 Mccelvey, Pat Z-06 Blue 50.392 49.922 49.105+1 49.763 49.763 / 40.507 +0.940
3 AS 99 Rowe, Jan Z06 Blue 55.764 51.393 52.725+2 50.758 50.758 / 41.317 +0.995
4 AS 10 Barnes, Ricardo Cayman S Speed Yellow 51.310 51.009 49.995+1 51.550+2 51.009 / 41.521 +0.251
5 AS 11 Wood, Jason Elise Ardent Red 54.766 53.908 54.031 52.941 52.941 / 43.094 +1.932
BS - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 2 Ying, Chung M2 Grubby White 48.456 47.990 48.149 48.325+1 47.990 / 38.775 [-]0.629
2T BS 335 Phillips, Walter M2 Long Beach Blue 49.709 48.619 48.803 48.622 48.619 / 39.284 +0.629
3T BS 66 Thomson, Jeff M2 Mineral Grey 50.248 50.642 49.668 48.808 48.808 / 39.436 +0.189
4 BS 9 Bates, Kevin Corvette Red 49.880 49.147 50.147+DNF 48.603+1 49.147 / 39.710 +0.339
5 BS 27 Trusty, Lee S3 Blue 51.367 50.276 50.521 50.324+1 50.276 / 40.623 +1.129
6 BS 70 Lyons, Aiden Subaru WRX Blue 59.340 56.914 54.856 54.693 54.693 / 44.191 +4.417
7 BS 16 Saulino, James STI Silver 89.938+DNF 62.138+DNF 61.423 57.551 57.551 / 46.501 +2.858
8 BS 4 Ng, Andrew S2000 Silver 61.714 59.612 58.919 58.143 58.143 / 46.979 +0.592
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 321 Cheung, Ho Mx-5 Red 50.057+1 49.522 49.010+1 49.003 49.003 / 39.447 [-]2.347
2 CS 151 Trusty, Andrew Miata Silver 52.642 51.439 51.460 51.350 51.350 / 41.336 +2.347
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 555 Masdea, James Brz Wr Blue 52.821 52.044 51.885 51.090 51.090 / 40.565 [-]0.339
2T DS 684 Garrett, Paul Subaru WRX White 53.701 51.445 51.429 53.371+1 51.429 / 40.834 +0.339
3 DS 286 Saxby, Shannon Brz White 53.621 52.927 52.581 52.214 52.214 / 41.457 +0.785
4 DS 49 Shepperson, Harry Wrx Gray 54.914 59.651+1 55.644+2 53.822+1 54.914 / 43.601 +2.700
5 DS 98 Aganon, Dennis Wrx Rally Blue 61.072 58.721 59.805 58.754 58.721 / 46.624 +3.807
ES - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 13 Maskrey, Brian Conespeeder Silver 49.791 49.647 50.123 49.847 49.647 / 39.072 [-]1.465
2T ES 23 Mcginnis, Hal Spyder ! 52.418 51.313 51.185+1 51.112 51.112 / 40.225 +1.465
3 ES 31 Tooth, J Mr2 Spyder Silver 53.344 52.084 51.905 51.911+2 51.905 / 40.849 +0.793
4 ES 54 Calvert, Craig Miata Green 55.647 54.509 54.906 53.704 53.704 / 42.265 +1.799
5 ES 181 Rodriguez, Gabriel Tr8 Green 56.295+2 56.113 55.730 56.175+1 55.730 / 43.859 +2.026
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 8 Williams, Brad Camaro 1Le Black 52.461 51.120+2 50.681+1 50.343 50.343 / 40.123 [-]3.546
2T FS 72 Arnett, David Camaro 1Le Black 54.289 53.526+2 53.889 54.021+1 53.889 / 42.949 +3.546
3 FS 18 Eveslage, Jacki Camaro 1Le Black 56.441+1 53.070+1 53.164+2 54.084+1 55.070 / 43.890 +1.181
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 8 Brewer, Kevin Focus St Red 51.806+1 50.930+1 50.899 50.783 50.783 / 39.915 [-]0.583
2T GS 18 Brooks, Cody Focus Purple 52.391+1 52.346 51.445 51.366 51.366 / 40.373 +0.583
3T GS 3 Brannen, Kevin Gti Blue 53.535 53.733 52.711 51.490 51.490 / 40.471 +0.124
4 GS 64 Rogerson, Frank Speed3 Cosmic Blue 51.673 51.576+3 52.366+1 51.761 51.673 / 40.615 +0.183
5 GS 327 Portillo Jr, Oscar Veloster Rally Edition Matte Blue 57.840 57.345 56.800 57.109 56.800 / 44.644 +5.127
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 4 Taulbee, Zach Fiesta St Grey 53.484 52.822 52.530+1 52.202 52.202 / 40.769 [-]4.590
2 HS 73 Little, Teri Cooper White With Black Stripes 58.832 56.792 57.228 58.324 56.792 / 44.354 +4.590
STS - 'Street Touring Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 70 Peak, Larry Civic Si Black 53.311 52.395 52.286 52.251 52.251 / 42.323 [-]0.590
2 STS 24 Duxbury, David Mazda2 White 53.844 52.841 58.376 53.975 52.841 / 42.801 +0.590
STX - 'Street Touring Xtreme'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 57 Lytle, Bryce Brz Black 49.939 50.100 49.327 49.257 49.257 / 40.045 [-]3.795
2 STX 62 Hartwig, Chris Brz W/Pp Black 54.924 54.052 53.917 53.052 53.052 / 43.131 +3.795
STR - 'Street Touring Roadster'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 73 Eaton, Seth Mx-5 Blue 49.622 49.107 48.295 48.180 48.180 / 39.652 [-]0.486
2T STR 7 Johnson, Roger S2000 Black With Blue Pearl 49.944 49.129+2 48.509+2 48.666 48.666 / 40.052 +0.486
3T STR 12 Humphries, Chris S2000 Yellow 48.812 49.145+1 50.150 50.067 48.812 / 40.172 +0.146
4 STR 17 Baum, Matt Miata Red 51.248 50.142+2 51.018 50.097 50.097 / 41.229 +1.285
5 STR 16 Phillips, Corey 2016 Miata White 51.921+1 51.470 50.908 50.117 50.117 / 41.246 +0.020
6 STR 4 Correnti, Ken Mazdarati Black 52.471+DNF 52.003 50.814 50.593 50.593 / 41.638 +0.476
7 STR 21 Johle, David S2000 Soozookuh Bloo 52.957+1 54.122 54.072 54.666+2 54.072 / 44.501 +3.479
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 45 Crider, Randy M3 Black 50.364 49.398 49.859+1 49.696 49.398 / 40.704 [-]0.405
2 STU 75 Singson, Reymond Lancer Boring White 50.065+1 49.183+2 50.867 49.803 49.803 / 41.037 +0.405
STP - 'Street Touring Pony Car'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STP 68 Fields, Joe Mustang Gt Black 54.684 54.572 56.378+DNF 55.154+DNF 54.572 / 44.476 [-]0.274
2 STP 5 Villarreal, Livan Mustang Gt White 57.956 56.591+1 56.044 54.846 54.846 / 44.699 +0.274
3 STP 117 Yaeger, Leif Mustang Gt Silver 60.611+2 59.437 58.406 61.459 58.406 / 47.600 +3.560
SSP - 'Super Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSP 13 Thompson, Thomas Corvette Z06 Silver 48.483 47.274 47.981 47.819 47.274 / 40.277 -
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 21 Kritzler, Jim Corvette Blue 49.889 49.808 49.185+1 48.341 48.341 / 40.896 [-]3.928
2 BSP 15 Karger, Bruce Nsx Blk 53.177 53.196+1 52.678+1 52.269 52.269 / 44.219 +3.928
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 158 Miller, Andy Ford Mustang White 50.095+1 49.247 49.115 48.420 48.420 / 40.091 [-]1.559
2 ESP 58 Miller, Jake Ford Mustang White 51.976 51.986 53.493 49.979 49.979 / 41.382 +1.559
FSP - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 54 Sato, Dk Civic Grey 77.331+DNF 75.560 72.210 69.578 69.578 / 56.984 [-]9.095
2 FSP 519 Moreno, Giovanni Civic Grey 78.673 77.734+1 78.916 78.966 78.673 / 64.433 +9.095
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 20 Liu, Kevin Evo X White 53.201 52.177 51.390 50.761 50.761 / 43.299 [-]3.213
2T SM 545 Ipock, Bailey Wrx Wagon Grey 53.974 52.834+2 53.051+1 53.144+1 53.974 / 46.039 +3.213
SMF - 'Street Modified FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 0 Hehr, Aaron Civic Gry 53.402+DNF 53.821 53.102+1 51.542 51.542 / 43.243 [-]5.761
2 SMF 10 Moyer, Neil Cr-Z White 59.719+1 59.157 58.522 57.303 57.303 / 48.077 +5.761
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Beck, Mat 240Lsx Red 52.101 49.419 48.089+1 47.412+1 49.412 / 43.680 [-]0.226
2 XP 666 Hindrichs, Armand Miata Winning Blue Metallic 50.287+1 49.816+2 49.211+1 49.638 49.638 / 43.880 +0.226
CP - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 59 Beaird, Arthur Firebird Gray 49.315 48.721 47.766 47.766 / 40.457 [-]1.646
2 CP 58 Miller, Cole Ford Mustang White 51.913+1 52.367 50.247 49.412 49.412 / 41.852 +1.646
3 CP 159 Beaird, Barbara Firebird Gray 50.707+1 48.929+2 50.063 50.063 / 42.403 +0.651
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 953 Kortlang, Robert Camaro Black 50.369 49.686 50.187 49.187 49.187 / 40.136 [-]0.099
2T CAMC 98 Givens, Matthew Mustang White 49.286 49.350+1 49.398+1 49.608 49.286 / 40.217 +0.099
3T CAMC 89 Maddox, William Camaro Ss 1Le White 53.698+2 50.955+1 50.642 50.357+2 50.642 / 41.323 +1.356
4 CAMC 122 Cappel, Christine Camaro Nightfall Gray 52.566+1 53.770+1 52.822 51.220 51.220 / 41.795 +0.578
5 CAMC 21 Richards, William Camaro 1Le White 51.487+1 51.677+1 51.602 51.311 51.311 / 41.869 +0.091
6 CAMC 77 Bunch, Don Camaro Ss 1Le Summit White 51.636 51.619 51.573+1 52.124 51.619 / 42.121 +0.308
CAMT - 'Classic American Muscle Traditional'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 67 Stroh, Jeff Mustang Green 55.646 55.476 55.476 / 44.769 -
CAMS - 'Classic American Muscle Sport'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 6 Peitz, Alex Corvette Silver 53.159 51.707 49.902+2 51.639+DNF 51.707 / 42.968 -
STO - 'Street Touring Other'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STO 34 Parsons, Casey Corvette Z06 Blue 50.874 48.323 48.037+2 48.486+3 48.323 / 40.253 [-]1.221
2T STO 333 Schnetzer, Michael Cayman White 50.975 50.676 51.672+DNF 49.544 49.544 / 41.270 +1.221
3 STO 25 Grothusen, Amy Tt Red 50.705 50.496 50.250 50.642 50.250 / 41.858 +0.706
4 STO 27 Barker, Darren Wrx Blue 53.581+1 51.751 50.754+1 50.856 50.856 / 42.363 +0.606
5 STO 7 Maurice, Stephen Mr2 Red 55.527 54.453 52.301 51.435 51.435 / 42.845 +0.579
ST3 - 'Street Touring 300 UTQG'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ST3 19 Tran, Namy S2000 Laguna Blue Pearl 52.978 52.738 60.956+DNF 52.752 52.738 / 43.403 -
HM - 'Houston Muscle (300 UTQG)'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HM 3 Gifford, Mark Camaro Irocz Red 65.730+4 53.032 67.245+3 54.230+1 53.032 / 42.743 [-]4.068
2 HM 103 Cantu, Cris Camaro Irocz Red 58.975 58.238 59.078 57.100 57.100 / 46.022 +4.068
N - 'Novice Index'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 7 Paige, Lucas Focus Rs Black 53.078+1 51.774 51.814 50.391 40.715 / 40.715 [-]1.751
2T CS 602 Parker, Jeffrey 2017 Mazda Miata Red 56.203 54.270 53.837 52.753 42.466 / 42.466 +1.751
3T SSR 11 Mcalpine, Scott Camaro White 59.011 54.282 52.497 51.976 43.555 / 43.555 +1.089
4T AS 7 Chow, Richard 59.305 56.486 54.723 53.615 43.642 / 43.642 +0.087
5T CS 8 Conner, Darrell Miata White 60.846 57.182 56.136 56.587 45.189 / 45.189 +1.547
6T GS 645 Alvarez, Erick Focus ST Grey 60.244 59.169 57.606 56.255+1 45.278 / 45.278 +0.089
7 BS 610 Stevens, Joe Sti Grey 61.545 59.426+1 58.808+1 56.384 45.558 / 45.558 +0.280
8 AS 55 Brown, Eddie Sky Redline Yellow 57.287 57.483 57.364 56.123 45.684 / 45.684 +0.126
9 STO 54 Barker, Carson Wrx White 54.994+1 55.550 54.988 54.643+1 45.805 / 45.805 +0.121
10 GS 2 Soofi, Basil Gti Black 61.166 60.234 59.289 58.995 46.370 / 46.370 +0.565
11 AS 737 Arcoleo, Tony F-Type Red 57.285 58.966+1 58.652 58.816 46.630 / 46.630 +0.260
12 CS 81 Hindes, Nick Mx-5 Rf Grey 58.294 58.336+DNF 59.940 59.835+1 46.926 / 46.926 +0.296
13 AS 37 Arcoleo, Tammy F-Type Red 64.700+1 61.294 60.081 58.132 47.319 / 47.319 +0.393
14 HS 668 Connor, John '09 Chevy Cobalt Silver 64.259 63.460 61.013+1 61.399 47.952 / 47.952 +0.633
15 STP 628 Anthony, John Mustang GT Grey 64.143 60.945 61.449 59.607 48.579 / 48.579 +0.627
16 CAMT 429 Urban, Chris '86 Mustang Chump Car Blue 62.751+1 61.349 61.758+1 60.239 48.612 / 48.612 +0.033
17 ASP 85 Eid, Roy A4 Black 61.177 57.343 58.181 57.635 48.626 / 48.626 +0.014
18 ES 28 Folts, Patrick Miata Maroon 67.608 64.254 64.830 65.923 50.567 / 50.567 +1.941
19 STP 674 Anthony, Mark Mustang GT Grey 70.124+1 71.452 69.552 68.180 55.566 / 55.566 +4.999
L - 'Ladies Index'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 42 Brown, Michele 2014 Ford Focus ST Black 54.621+1 54.715 53.369 52.546+1 41.948 / 41.948 [-]0.720
2 BS 7 Trusty, Donna Gla45 Amg Midnight Blue 52.833+1 52.807 53.373+1 53.155+1 42.668 / 42.668 +0.720
3 CS 51 Trusty, Jennifer Miata Silver 57.416 56.515 56.125 55.074 44.334 / 44.334 +1.666
X - 'Expert Index'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 98 McCelvey, Daniel Miata Ceramic 46.709+2 46.094+1 45.958 45.707+2 37.823 / 37.823 [-]0.069
2T AS 197 Thompson, Landon Corvette Blue 47.124 46.556 46.551 46.968 37.892 / 37.892 +0.069
3T STR 17 Sober, Zachary Sdudowsan Black 47.718 47.004 46.990 46.960 38.648 / 38.648 +0.756
4T SM 82 Morfe, Edward Evolution Ix Ww 45.870+1 45.875+1 47.739 45.940 39.186 / 39.186 +0.538
5T HS 89 Halek, Phillip 1988 Honda Crx Si Red 51.168 50.699 50.703 50.329 39.306 / 39.306 +0.120
6 ES 193 Barnes, Zack Conespeeder Silver 50.139+2 50.126+1 50.688 50.190 39.499 / 39.499 +0.013
7 STR 29 Horton, Robert S2000 Cr Yellow 48.905 48.310 65.738 39.759 / 39.759 +0.260
8 ES 49 Cargill, Chris Miata Red 53.835 51.176 52.038 51.113 40.225 / 40.225 +0.466
9 STU 19 Gremm, Martin Sti Silver 48.930 48.911 49.369+1 48.984 40.302 / 40.302 +0.077
10 CS 34 Levitz, Rick Brz Silver 52.452 52.131 52.352 50.999 41.054 / 41.054 +0.752
11 STR 198 McCelvey, Laurie Miata Ceramic 50.535 50.396+1 50.643 50.147 41.271 / 41.271 +0.217
12 DS 23 Ketcham, Lynn Wrx Wr Blue 54.337 53.537 52.922 52.564 41.735 / 41.735 +0.464
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 113 47.231 45.732 45.161 45.816 90.322 / 90.322 [-]6.088
2T AM 197 Thompson, Landon 46.509+1 46.539+2 46.205+1 46.776+1 96.410 / 96.410 +6.088
3T AM 73 Eaton, Seth Mazda MX-5 Blue 48.350+1 48.860+1 48.364 96.728 / 96.728 +0.318
4T AM 321 Cheung, Ho 49.685 49.247 48.439 48.423 96.846 / 96.846 +0.118
5 AM 11 Mueller, Ryan 49.375 50.983+2 54.807 50.201 98.750 / 98.750 +1.904
6 AM 666 Hindrichs, Armand 49.956+1 52.316+1 50.184 50.533+ 100.368 / 100.368 +1.618
7 AM 89 Maddox, William 50.343 50.387+2 50.960 50.443 100.686 / 100.686 +0.318
8 AM 684 Garret, Paul 51.335 50.828 51.273+1 51.385+1 101.656 / 101.656 +0.970
9 AM 20 Liu, Kevin 51.858 51.947+1 52.789 51.706 103.412 / 103.412 +1.756
10 AM 23 Ketcham, Lynn 52.813 52.425 52.121 52.398 104.242 / 104.242 +0.830
11 AM 21 55.345+1 53.929+1 53.244 52.843+2 106.488 / 106.488 +2.246
12 AM 70 Lyons, Aiden 55.860 54.827 54.660+2 55.632 109.654 / 109.654 +3.166
13 AM 737 Arcoleo, Tony 56.611 55.941 57.559+DNF 54.843+1 111.882 / 111.882 +2.228
Top Times Of Day Time Class # Driver
Raw time 45.161 DBAM 113
Pax 37.823 XSTR 98 McCelvey, Daniel
Street 47.990 BS 2 Ying, Chung
Street Touring 48.180 STR 73 Eaton, Seth
Street Prepared 47.274 SSP 13 Thompson, Thomas
Street Modified 50.761 SM 20 Liu, Kevin
Prepared 47.766 CP 59 Beaird, Arthur
Classic American Muscle 49.187 CAMC 953 Kortlang, Robert
Houston Region SCCA 48.323 STO 34 Parsons, Casey
Pax Class 37.823 XSTR 98 McCelvey, Daniel
Other 90.322 DBAM 113