Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #3 - Leftover New Year's Fireworks - Sun 03-04-2018
Summary Results
Timed Entries: 154
SS AS BS CS DS ES FS GS HS STS STX STR STU STP ASP BSP
CSP DSP ESP SM XP CP CM CAMC CAMT CAMS STO N L X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street'
Total Entries: 4
1 SS 1 Kim, Drew 911 Gt3 47.504 / 38.810 [-]1.406 -
2 SS 11 Mueller, Ryan Zl1 48.910 / 39.959 +1.406 +1.406
3 SS 99 Bohannon, Travis Camaro Zl1 1Le 51.103 / 41.751 +2.193 +3.599
4 SS 66 Sanchez, Andrew Corvette Zr1 57.503 / 46.979 +6.400 +9.999
AS - 'A Street'
Total Entries: 5
1 AS 173 Kroll, Kent Chevy 47.442 / 38.617 [-]0.768 -
2 AS 73 Driver, Zach Corvette Z06 48.210 / 39.242 +0.768 +0.768
3 AS 71 McCelvey, Pat Corvette Z06 49.151 / 40.008 +0.941 +1.709
4 AS 10 Barnes, Ricardo Cayman S 50.503 / 41.109 +1.352 +3.061
5 AS 11 Wood, Jason Elise 52.141 / 42.442 +1.638 +4.699
BS - 'B Street'
Total Entries: 8
1 BS 2 Ying, Chung M2 47.691 / 38.534 [-]1.265 -
2 BS 9 Bates, Kevin Corvette 48.956 / 39.556 +1.265 +1.265
3 BS 27 Trusty, Lee S3 49.882 / 40.304 +0.926 +2.191
4 BS 66 Thomson, Jeff M2 50.157 / 40.526 +0.275 +2.466
5 BS 495 Moody, Greg Wrx Sti 50.429 / 40.746 +0.272 +2.738
6 BS 65 Claeys, Roger M Roadster 52.390 / 42.331 +1.961 +4.699
7 BS 98 Aganon, Dennis Wrx 57.785 / 46.690 +5.395 +10.094
8 BS 19 Tran, Namy S2000 DNS /
CS - 'C Street'
Total Entries: 5
1 CS 321 Cheung, Ho Mx-5 49.359 / 39.734 [-]0.373 -
2 CS 21 Brewer, Ken Miata 49.732 / 40.034 +0.373 +0.373
3 CS 7 Smith, Robert Mx-5 Miata 56.137 / 45.190 +6.405 +6.778
4 CS 874 Stepanik, Jason Miata DNS /
5 CS 74 Stepanik, Cara Mx-5 DNS /
DS - 'D Street'
Total Entries: 7
1 DS 555 Masdea, James Brz 50.269 / 39.913 [-]2.790 -
2 DS 286 Saxby, Shannon Brz 53.059 / 42.128 +2.790 +2.790
3 DS 48 Peikert, Todd Cooper S 53.429 / 42.422 +0.370 +3.160
4 DS 668 Shepperson, Harry WRX 54.695 / 43.427 +1.266 +4.426
5 DS 72 Arnett, David Mazdaspeed6 55.090 / 43.741 +0.395 +4.821
6 DS 27 Johnson, Nathan WRX 58.242 / 46.244 +3.152 +7.973
7 DS 3 Kim, Kenneth G35 58.477 / 46.430 +0.235 +8.208
ES - 'E Street'
Total Entries: 8
1 ES 13 Maskrey, Brian Conespeeder 49.245 / 38.755 [-]1.762 -
2 ES 23 Mcginnis, Hal Spyder 51.007 / 40.142 +1.762 +1.762
3 ES 15 Paddock, David Mr2 Spyder 52.488 / 41.308 +1.481 +3.243
4 ES 54 Calvert, Craig Miata 53.737 / 42.291 +1.249 +4.492
5 ES 181 Rodriguez, Gabriel Tr8 54.528 / 42.913 +0.791 +5.283
6 ES 94 Ream, Joshua Mx-5 Miata 56.052 / 44.112 +1.524 +6.807
7 ES 81 Rodriguez, Gabe Tr8 56.419 / 44.401 +0.367 +7.174
8 ES 31 Tooth, J Mr2 Spyder DNS /
FS - 'F Street'
Total Entries: 9
1 FS 335 Phillips, Walter M3 48.261 / 38.464 [-]0.638 -
2 FS 5 Noworyta, Mickey Camaro Ss 48.899 / 38.972 +0.638 +0.638
3 FS 7 Parrish, Paul Mustang 51.183 / 40.792 +2.284 +2.922
4 FS 47 Yates, Keith Infinity Q60 53.408 / 42.566 +2.225 +5.147
5 FS 13 Boehl, Evan Boss 302 54.110 / 43.125 +0.702 +5.849
6 FS 88 Myers, Brian Genesis Coupe 54.355 / 43.320 +0.245 +6.094
7 FS 20 King, Raymond Mustang 54.513 / 43.446 +0.158 +6.252
8 FS 64 Turner, Scott Challenger 58.753 / 46.826 +4.240 +10.492
9 FS 8 Williams, Brad Camaro 1Le DNS /
GS - 'G Street'
Total Entries: 3
1 GS 19 Brewer, Kevin Focus 49.874 / 39.201 [-]4.562 -
2 GS 90 Dubois, Bridgett Golf GTI 54.436 / 42.786 +4.562 +4.562
3 GS 13 Sanchez, Anthony VW Jetta 56.886 / 44.712 +2.450 +7.012
HS - 'H Street'
Total Entries: 5
1 HS 15 Liu, Kevin Civic 54.421 / 42.502 [-]0.353 -
2 HS 11 Harris, Robert Civic Si 54.774 / 42.778 +0.353 +0.353
3 HS 0 Moyer, Neil Cr-Z 57.145 / 44.630 +2.371 +2.724
4 HS 73 Little, Teri Cooper 57.750 / 45.102 +0.605 +3.329
5 HS 88 Haynes Jr, Timothy Corolla Gt-S 61.532 / 48.056 +3.782 +7.111
STS - 'Street Touring Sport'
Total Entries: 5
1 STS 35 Shute, Chris Mr2 50.524 / 40.924 [-]0.856 -
2 STS 85 Stehle, Wayne Miata 51.380 / 41.617 +0.856 +0.856
3 STS 24 Duxbury, David Mazda2 52.390 / 42.435 +1.010 +1.866
4 STS 70 Peak, Larry Civic Si 52.964 / 42.900 +0.574 +2.440
5 STS 91 Tsoflias, George Miata DNS /
STX - 'Street Touring Xtreme'
Total Entries: 4
1 STX 57 Lytle, Bryce Brz 48.381 / 39.333 [-]6.684 -
2 STX 62 Hartwig, Chris Brz W/Pp 55.065 / 44.767 +6.684 +6.684
3 STX 59 Monart, Robert Frs 55.366 / 45.012 +0.301 +6.985
4 STX 727 Robertson, Marcel Wrx 60.826 / 49.451 +5.460 +12.445
STR - 'Street Touring Roadster'
Total Entries: 10
1 STR 71 Humphries, Chris S2000 48.526 / 39.936 [-]0.262 -
2 STR 7 Johnson, Roger S2000 48.788 / 40.152 +0.262 +0.262
3 STR 915 Hossain, Adnan S2000 48.791 / 40.155 +0.003 +0.265
4 STR 73 Eaton, Seth Mx-5 50.329 / 41.420 +1.538 +1.803
5 STR 66 Klaybor, Mike Miata 50.433 / 41.506 +0.104 +1.907
6 STR 4 Correnti, Ken Miata Club 51.015 / 41.985 +0.582 +2.489
7 STR 28 Teal, Kenny Miata 51.175 / 42.117 +0.160 +2.649
8 STR 17 Baum, Matt Miata 51.626 / 42.488 +0.451 +3.100
9 STR 628 Burtner, George Miata 54.082 / 44.509 +2.456 +5.556
10 STR 36 Sigmon, John Mx-5 54.787 / 45.089 +0.705 +6.261
STU - 'Street Touring Ultra'
Total Entries: 2
1 STU 75 Singson, Reymond Lancer 49.398 / 40.704 [-]7.678 -
2 STU 123 Johansen, Asbjoern L E46 M3 57.076 / 47.030 +7.678 +7.678
STP - 'Street Touring Pony Car'
Total Entries: 2
1 STP 117 Yaeger, Leif Mustang Gt 62.182 / 50.678 - -
2 STP 5 Villarreal, Livan Mustang DNS /
ASP - 'A Street Prepared'
Total Entries: 2
1 ASP 55 Goh, Kenneth Impreza Wrx 49.619 / 42.076 [-]2.232 -
2 ASP 306 Mendez, Lucas Impreza Wrx Sti 51.851 / 43.969 +2.232 +2.232
BSP - 'B Street Prepared'
Total Entries: 1
1 BSP 21 Kritzler, Jim Corvette 47.910 / 40.531 - -
CSP - 'C Street Prepared'
Total Entries: 2
1 CSP 1 Mouratoff, Courtney Miata 49.162 / 42.131 [-]0.521 -
2 CSP 11 Mouratoff, Vasilis Mx 5 49.683 / 42.578 +0.521 +0.521
ESP - 'E Street Prepared'
Total Entries: 2
1 ESP 158 Miller, Andy Mustang 48.395 / 40.071 [-]1.609 -
2 ESP 58 Miller, Jake Mustang 50.004 / 41.403 +1.609 +1.609
SM - 'Street Modified'
Total Entries: 2
1 SM 13 Peinado, Omar Lancer Evolution Viii 51.851 / 44.228 [-]2.689 -
2 SM 555 Yepes, Daniel Lancer Evolution 54.540 / 46.522 +2.689 +2.689
XP - 'X Prepared'
Total Entries: 2
1 XP 666 Hindrichs, Armand Miata 48.614 / 42.974 [-]7.785 -
2 XP 007 Johns, Bill Toyota Corolla 56.399 / 49.856 +7.785 +7.785
CP - 'C Prepared'
Total Entries: 2
1 CP 59 Beaird, Arthur Firebird 49.090 / 41.579 [-]3.109 -
2 CP 159 Beaird, Barbara Firebird 52.199 / 44.212 +3.109 +3.109
CM - 'C Modified'
Total Entries: 1
1 CM 33 Snider, Rob Ff1600 45.802 / 40.763 - -
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 5
1 CAMC 21 Richards, William Camaro 1Le 51.148 / 41.736 [-]0.193 -
2 CAMC 122 Cappel, Christine Camaro 51.341 / 41.894 +0.193 +0.193
3 CAMC 953 Kortlang, Robert Camaro 51.577 / 42.086 +0.236 +0.429
4 CAMC 77 Bunch, Don Camaro Ss 1Le 51.624 / 42.125 +0.047 +0.476
5 CAMC 87 Schneider, Allan Mustang 53.998 / 44.062 +2.374 +2.850
STO - 'Street Touring Other'
Total Entries: 10
1 STO 6 Goji, Jeff Miata 47.177 / 39.298 [-]1.990 -
2 STO 34 Parsons, Casey Corvette Z06 49.167 / 40.956 +1.990 +1.990
3 STO 25 Grothusen, Amy Tt 50.371 / 41.959 +1.204 +3.194
4 STO 27 Barker, Darren Wrx 52.252 / 43.525 +1.881 +5.075
5 STO 868 Lemke, Seth Civic 53.554 / 44.610 +1.302 +6.377
6 STO 898 DeFreese, Brian Civic 53.578 / 44.630 +0.024 +6.401
7 STO 77 Lehmann, Shaun X-Runner 53.989 / 44.972 +0.411 +6.812
8 STO 19 Brown, Chelsea M3 DNS /
9 STO 86 Dial, Isel Miata DNS /
10 STO 1 Brown, Donovan M3 DNS /
N - 'Novice Index'
Total Entries: 26
1 NGS 3 Brannen, Kevin Gti 41.827 / 53.216 [-]0.425 -
2 NSTS 491 Castro, Louis Audi TT 42.252 / 52.163 +0.425 +0.425
3 NCS 16 Phillips, Corey Mx-5 Miata 42.431 / 52.710 +0.179 +0.604
4 NCAMC 89 Maddox, William Camaro Ss 1Le 43.777 / 53.649 +1.346 +1.950
5 NBS 309 Rovere, Ashley STI 43.938 / 54.379 +0.161 +2.111
6 NGS 623 Vrabec, Adam 320i BMW 44.011 / 55.994 +0.073 +2.184
7 NSTR 119 Le, Travis S2000 44.084 / 53.565 +0.073 +2.257
8 NCS 77 Smith, James Mx-5 44.174 / 54.875 +0.090 +2.347
9 NCS 674 Berkey, Monte 2002 Miata 44.379 / 55.130 +0.205 +2.552
10 NSTX 159 Rihan, Kenan FRS 44.471 / 54.701 +0.092 +2.644
11 NFS 664 Gonzalez, Ronnie Ss 45.157 / 56.659 +0.686 +3.330
12 NDSP 645 Sanchez, Gabriel Golf GTI 45.296 / 54.247 +0.139 +3.469
13 NGS 678 Vrabec, Jeff 320i BMW 45.969 / 58.485 +0.673 +4.142
14 NCAMC 7 Mata, David Camaro Ss 46.060 / 56.447 +0.091 +4.233
15 NSTO 54 Barker, Carson Wrx 46.670 / 56.027 +0.610 +4.843
16 NAS 69 Schexnider, Ian Camaro Z/28 48.045 / 59.024 +1.375 +6.218
17 NSMF 701 Lavery, Mark S 48.412 / 57.703 +0.367 +6.585
18 NHS 684 Smith, Rene Civic 48.855 / 62.555 +0.443 +7.028
19 NSSM 912 Johns, Bill Miata 49.333 / 56.640 +0.478 +7.506
20 NSSM 87 Lehmmann, Dennis 49.847 / 57.230 +0.514 +8.020
21 NFS 13 Rice, Jacob GT Mustang 50.370 / 63.200 +0.523 +8.543
22 NHS 32 Delacueva, Max VW GTI 55.106 / 70.559 +4.736 +13.279
23 NGS 53 Delacueva, Daniel VW Beetle 62.730 / 79.810 +7.624 +20.903
24 NFS 81 Eveslage, Jacki Camaro 1Le DNS / DNS
26 NSMF 155 Kalb, Theodore Civic Si DNS /
L - 'Ladies Index'
Total Entries: 4
1 LBS 7 Trusty, Donna Gla45 Amg 40.763 / 50.450 [-]0.707 -
2 LES 131 Mccelvey, Laurie 41.470 / 52.694 +0.707 +0.707
3 LES 31 tooth, julie mr2 42.336 / 53.795 +0.866 +1.573
4 LGS 42 Brown, Michele Focus St 42.401 / 53.946 +0.065 +1.638
X - 'Expert Index'
Total Entries: 20
1 XSTU 175 Sober, Zachary Evo X 37.726 / 45.785 [-]0.274 -
2 XAS 27 Thompson, Landon Corvette 38.000 / 46.684 +0.274 +0.274
3 XES 93 Mccelvey, Daniel MR2 38.043 / 48.340 +0.043 +0.317
4 XCS 23 Hunter, John Miata 38.451 / 47.766 +0.408 +0.725
5 XHS 89 Halek, Phillip 1988 Honda CRX Si 39.187 / 50.176 +0.736 +1.461
6 XES 193 Barnes, Zack Spyder 39.199 / 49.809 +0.012 +1.473
7 XGS 90 Lemoine, Zach Golf Gti 39.336 / 50.047 +0.137 +1.610
8 XAS 427 Dalgleish, Alex C6 427 39.382 / 48.381 +0.046 +1.656
9 XCP 196 Farris, Todd Camaro 39.517 / 46.656 +0.135 +1.791
10 XSTU 19 Gremm, Martin Sti 39.872 / 48.389 +0.355 +2.146
11 XES 49 Cargill, Chris Miata 39.874 / 50.667 +0.002 +2.148
12 XGS 190 Mobley, Jon 40.309 / 51.284 +0.435 +2.583
13 XDS 123 Stockel, Wayne Subaru WRX 40.490 / 50.996 +0.181 +2.764
14 XCS 34 Levitz, Rick Brz 40.819 / 50.707 +0.329 +3.093
15 XSTR 29 Horton, Robert S2000 Cr 40.869 / 49.659 +0.050 +3.143
16 XCP 54 Minor, Jeff Malibu 41.485 / 48.979 +0.616 +3.759
17 XDS 23 Ketcham, Lynn Subaru WRX 41.847 / 52.704 +0.362 +4.121
18 XHS 96 Harbour, Laura Civic DNS / DNS
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 14
1 DBAM 915 Thompson, Landon 93.100 / 46.550 [-]0.640 -
2 DBAM 6 Goji, Jeff 93.740 / 46.870 +0.640 +0.640
3 DBAM 666 Hindrichs, Armand 95.258 / 47.629 +1.518 +2.158
4 DBAM 19 Gremm, Martin 97.460 / 48.730 +2.202 +4.360
5 DBAM 5 N, Mickey 98.466 / 49.233 +1.006 +5.366
6 DBAM 495 Moody, Greg 99.654 / 49.827 +1.188 +6.554
7 DBAM 912 Johns, Bill 99.656 / 49.828 +0.002 +6.556
8 DBAM 21 Richards, Will 100.496 / 50.248 +0.840 +7.396
9 DBAM 23 Ketcham, Lynn 104.842 / 52.421 +4.346 +11.742
10 DBAM 77 Lehmann, Shaun 105.440 / 52.720 +0.598 +12.340
11 DBAM 628 B, George 105.604 / 52.802 +0.164 +12.504
12 DBAM 13 Boehl, Evan 106.654 / 53.327 +1.050 +13.554
13 DBAM 87 Lehmmann, Dennis 109.678 / 54.839 +3.024 +16.578
14 DBAM 701 Lavery, Mark 112.742 / 56.371 +3.064 +19.642
Top Times Of Day Time Class # Driver
Raw time 45.785 XSTU 175 Sober, Zachary
Pax 37.726 XSTU 175 Sober, Zachary
Other 93.100 DBAM 915 Thompson, Landon
Street 47.442 AS 173 Kroll, Kent
Street Touring 48.381 STX 57 Lytle, Bryce
Street Prepared 47.910 BSP 21 Kritzler, Jim
Street Modified 51.851 SM 13 Peinado, Omar
Prepared 48.614 XP 666 Hindrichs, Armand
Modified 45.802 CM 33 Snider, Rob
Classic American Muscle 51.148 CAMC 21 Richards, William
Houston Region SCCA 47.177 STO 6 Goji, Jeff
Pax Class 37.726 XSTU 175 Sober, Zachary