Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Four Conesman [sic] of the Autocrossalypse - Sun 12-10-2017
Summary Results
Timed Entries: 145
SS AS BS CS DS ES FS GS HS STU STR STX STS STF
STP STO BSP CSP ESP SSM SM SMF CP CAM N X DB
Pos. Class # Rookie Driver Car Model Pax Time Raw Time Diff. From 1st
SS - 'Super Street'
Total Entries: 7
1 SS 17 Rivenes, Scott Elise 47.914 58.008 0.000 0.000
2 SS 11 Mueller, Ryan Zl1 49.119 59.467 1.459 1.459
3 SS 412 Clunies, Daniel Carrera 49.438 59.853 0.386 1.845
4 SS 99 Bohannon, Travis Camaro Zl1 1Le 49.729 60.205 0.352 2.197
5 SS 63 Platt, John Rs3 50.552 61.202 0.997 3.194
6 SS 171 Van Egmond, Cor Gt3 53.736 65.056 3.854 7.048
7 SS 2 Fox, Benjamin 911 - DNF
AS - 'A Street'
Total Entries: 8
1 AS 173 Kroll, Kent Chevy 44.520 54.360 0.000 0.000
2 AS 54 Leblanc, Peter Corvette Z06 45.087 55.052 0.692 0.692
3 AS 154 Shinn, Robert Corvette Z06 45.095 55.061 0.009 0.701
4 AS 199 Brewer, Ken Corvette C5z06 46.012 56.181 1.120 1.821
5 AS 73 Driver, Zach Corvette Z06 46.378 56.628 0.447 2.268
6 AS 71 McCelvey, Pat Corvette 47.348 57.813 1.185 3.453
7 AS 1 May, Robert Camaro 47.547 58.055 0.242 3.695
8 AS 24 Pruitt, Jared Corvette Z06 51.759 63.198 5.143 8.838
BS - 'B Street'
Total Entries: 10
1 BS 9 Bates, Kevin Corvette 45.968 56.542 0.000 0.000
2 BS 27 Trusty, Lee S3 46.323 56.978 0.436 0.436
3 BS 66 Thomson, Jeff M2 46.784 57.546 0.568 1.004
4 BS 3 Jewell, Mycah Golf 47.305 58.186 0.640 1.644
5 BS 7 Trusty, Donna Gla45 Amg 47.743 58.725 0.539 2.183
6 BS 31 Tooth, J Cayman 48.572 59.745 1.020 3.203
7 BS 72 Trusty, Andrew S3 48.674 59.870 0.125 3.328
8 BS 77 Richards, Neal Spider 49.353 60.705 0.835 4.163
9 BS 113 Tooth, Emma Cayman 50.771 62.449 1.744 5.907
10 BS 59 Hernandez, Martin Boxster 51.617 63.490 1.041 6.948
CS - 'C Street'
Total Entries: 4
1 CS 32 Goji, Jeff Mx5 44.822 55.336 0.000 0.000
2 CS 321 Cheung, Ho Mx-5 46.205 57.044 1.708 1.708
3 CS 10 Barnes, Ricardo M3 48.847 60.305 3.261 4.969
4 CS 21 Goh, Ren Jie Miata 50.975 62.933 2.628 7.597
DS - 'D Street'
Total Entries: 11
1 DS 13 Converse, Andrew Fr-S 45.002 56.183 0.000 0.000
2 DS 555 Masdea, James Subaru BRZ 46.285 57.785 1.602 1.602
3 DS 7 Wolleydt, Sean Civic Type R 46.357 57.875 0.090 1.692
4 DS 23 Ketcham, Lynn Wrx 47.575 59.395 1.520 3.212
5 DS 286 Saxby, Shannon Brz 48.688 60.785 1.390 4.602
6 DS 2 Garrett, Paul Subaru WRX 49.329 61.585 0.800 5.402
7 DS 11 Lindley, Justin Frs 50.639 63.220 1.635 7.037
8 DS 58 Garcia, Jaime Wrx 51.385 64.151 0.931 7.968
9 DS 1 Warren, Matthew Cooper S 2Dr 51.578 64.392 0.241 8.209
10 DS 72 Arnett, David Mazdaspeed6 52.810 65.931 1.539 9.748
11 DS 727 Robertson, Marcel Wrx 53.519 66.816 0.885 10.633
ES - 'E Street'
Total Entries: 5
1 ES 23 Mcginnis, Hal Mr2 46.990 59.182 0.000 0.000
2 ES 670 Pack, Morgan Mazda Miata 50.821 64.007 4.825 4.825
3 ES 181 Rodriguez, Gabriel Tr8 51.725 65.145 1.138 5.963
4 ES 81 Rodriguez, Gabe Tr8 53.183 66.982 1.837 7.800
5 ES 104 Hays, James Miata 53.518 67.403 0.421 8.221
FS - 'F Street'
Total Entries: 8
1 FS 42 Maskrey, Brian M3 45.137 56.141 0.000 0.000
2 FS 25 Adrian, Michael M3 45.395 56.462 0.321 0.321
3 FS 335 Phillips, Walter M3 46.282 57.565 1.103 1.424
4 FS 45 Crider, Randy M3 46.854 58.277 0.712 2.136
5 FS 5 Noworyta, Mickey 2016 Camaro 47.215 58.726 0.449 2.585
6 FS 33 Beyda, Nick Ss 48.328 60.110 1.384 3.969
7 FS 7 Parrish, Paul Mustang 48.426 60.232 0.122 4.091
8 FS 11 Borgerding, Ryan Mustang Gt 53.750 66.854 6.622 10.713
GS - 'G Street'
Total Entries: 4
1 GS 142 Lindberg, Peter Focus St 46.426 58.545 0.000 0.000
2 GS 18 Brooks, Cody Focus 47.492 59.889 1.344 1.344
3 GS 8 Brewer, Kevin Focus St 47.989 60.516 0.627 1.971
4 GS 42 Brown, Michele Focus St 49.034 61.834 1.318 3.289
HS - 'H Street'
Total Entries: 3
1 HS 27 Whetstone, Alan Fiesta 47.726 60.721 0.000 0.000
2 HS 73 Little, Teresa Cooper 53.583 68.172 7.451 7.451
3 HS 25 Koch, Chris 3 54.720 69.619 1.447 8.898
STU - 'Street Touring Ultra'
Total Entries: 2
1 STU 106 Anastasio, Michael M3 Convertible 46.875 56.408 0.000 0.000
2 STU 75 Singson, Reymond Lancer 47.311 56.933 0.525 0.525
STR - 'Street Touring Roadster'
Total Entries: 6
1 STR 1 Humphries, Chris S2000 45.671 55.026 0.000 0.000
2 STR 17 Baum, Matt Miata 47.058 56.697 1.671 1.671
3 STR 15 Hossain, Adnan S2000 47.419 57.132 0.435 2.106
4 STR 32 Heyman, Jeffrey Miata 51.221 61.713 4.581 6.687
5 STR 28 Teal, Kenny Miata 51.895 62.525 0.812 7.499
6 STR 684 Burtner, George Mazda Miata 52.793 63.606 1.081 8.580
STX - 'Street Touring Xtreme'
Total Entries: 5
1 STX 57 Lytle, Bryce Brz 49.848 60.643 0.000 0.000
2 STX 145 Curry, Sean Fr-S 50.816 61.820 1.177 1.177
3 STX 62 Hartwig, Chris Brz W/Pp 51.356 62.477 0.657 1.834
4 STX 1 Primm, Corey 325I 53.226 64.752 2.275 4.109
5 STX 15 Ruiz, Carlos 325I 54.426 66.212 1.460 5.569
STS - 'Street Touring Sport'
Total Entries: 4
1 STS 19 Gremm, Martin Crx 48.355 59.114 0.000 0.000
2 STS 85 Stehle, Wayne Miata 48.428 59.203 0.089 0.089
3 STS 170 O'Brian, Jennifer Civic Si 48.493 59.283 0.080 0.169
4 STS 70 Peak, Larry Civic Si 49.006 59.910 0.627 0.796
STF - 'Street Touring FWD'
Total Entries: 1
1 STF 24 Duxbury, David Mazda2 47.619 59.524 0.000 0.000
STP - 'Street Touring Pony Car'
Total Entries: 2
1 STP 68 Fields, Joe Mustang Gt 49.988 60.962 0.000 0.000
2 STP 117 Yaeger, Leif Mustang Gt 58.193 70.968 10.006 10.006
STO - 'Street Touring Other'
Total Entries: 5
1 STO 114 D'isep, Lucio S2000 45.546 54.158 0.000 0.000
2 STO 82 Morfe, Edward Evolution Ix 46.664 55.487 1.329 1.329
3 STO 25 Grothusen, Amy Tt 48.468 57.632 2.145 3.474
4 STO 76 Kaisner, Brad Fiesta St 51.657 61.424 3.792 7.266
5 STO 47 Palmer, Spencer Focus St 53.372 63.463 2.039 9.305
BSP - 'B Street Prepared'
Total Entries: 1
1 BSP 21 Kritzler, Jim Corvette 47.485 55.669 0.000 0.000
CSP - 'C Street Prepared'
Total Entries: 1
1 CSP 1 Fox, Zachary Miata 49.981 58.118 0.000 0.000
ESP - 'E Street Prepared'
Total Entries: 1
1 ESP 158 Miller, Andy Ford Mustang 47.009 56.164 0.000 0.000
SSM - 'Super Street Modified'
Total Entries: 1
1 SSM 97 Domingue, Louis Mazda Miata 54.676 62.487 0.000 0.000
SM - 'Street Modified'
Total Entries: 2
1 SM 13 Peinado, Omar Lancer Evolution Viii 54.552 63.359 0.000 0.000
2 SM 555 Yepes, Daniel Lancer Evolution 55.149 64.053 0.694 0.694
SMF - 'Street Modified FWD'
Total Entries: 1
1 SMF 0 Moyer, Neil Cr-Z 56.230 66.310 0.000 0.000
CP - 'C Prepared'
Total Entries: 1
1 CP 59 Beaird, Arthur Firebird 48.824 57.171 0.000 0.000
CAM - 'Classic American Muscle (CAM-C Pax index)'
Total Entries: 7
1 CAM 953 Kortlang, Robert Camaro 47.821 58.106 0.000 0.000
2 CAM 21 Richards, William Camaro 1Le 49.198 59.780 1.674 1.674
3 CAM 77 Bunch, Don Camaro Ss 1Le 49.720 60.414 0.634 2.308
4 CAM 122 Cappel, Christine Camaro 50.069 60.838 0.424 2.732
5 CAM 466 Johnson, Joe Shelby Gt350 51.143 62.143 1.305 4.037
6 CAM 3 Gifford, Mark Camaro Irocz 51.319 62.356 0.213 4.250
7 CAM 103 Cantu, Cris Camaro Irocz 54.429 66.135 3.779 8.029
N - 'Novice index'
Total Entries: 19
1 NFS 125 Matte, Gustavo BMW M3 46.965 58.415 0.000 0.000
2 NHS 127 Whetstone, Theo Ford Fiesta ST 47.410 60.318 0.445 0.445
3 NDS 90 Miles, David Brz 47.514 59.319 0.104 0.549
4 NES 18 Paddison, Dylan Miata 50.986 64.215 3.472 4.021
5 NBS 495 Moody, Greg Wrx Sti 51.004 62.736 0.018 4.039
6 NASP 306 Mendez, Lucas Subaru STI 52.965 61.875 1.961 6.000
7 NCAM 664 Arora, Michael Cobra 53.016 64.419 0.051 6.051
8 NSS 1 Carlson, Vaughn Porsche 911 53.439 64.697 0.423 6.474
9 NFS 64 Turner, Scott Challenger 54.840 68.209 1.401 7.875
10 NASP 133 Morales, Javier Nsx-T 54.939 64.182 0.099 7.974
11 NCAM 10 Galindo, Jose Corvette 55.027 66.862 0.088 8.062
12 NCS 14 Siverio, Nelson Mazda RX8 55.256 68.218 0.229 8.291
13 NFS 1 Primm, Anthony Mustang Ecoboost 55.409 68.917 0.153 8.444
14 NFS 999 Master, Rishi Clk500 55.943 69.581 0.534 8.978
15 NCAM 57 Turner, Roy Challenger 57.306 69.631 1.363 10.341
16 NSTX 251 Marin, Cip Impreza 2.5Rs 57.905 70.445 0.599 10.940
17 NSTO 777 Rodriguez, Eric Mazdaspeed3 58.099 69.084 0.194 11.134
18 NSTS 111 Anaya, Erick Mazda RX7 75.343 92.107 17.244 28.378
19 NES 9 Almaraz, Erika Miata - DNF
X - 'Expert index'
Total Entries: 18
1 XDS 90 Lemoine, Zach Subaru BRZ 43.241 53.984 0.000 0.000
2 XDS 190 Thompson, Landon Subaru BRZ 43.573 54.399 0.332 0.332
3 XES 123 Sober, Zachary MR2 Spyder 43.835 55.209 0.262 0.594
4 XSTR 198 Mccelvey, Daniel Mx5 44.193 53.245 0.358 0.952
5 XES 93 Barnes, Zack Spyder 44.890 56.537 0.697 1.649
6 XSTX 197 Levitz, Chris Fr-S 44.922 54.650 0.032 1.681
7 XSSP 1 Hedderick, David Currvatte 44.959 52.157 0.037 1.718
8 XSSP 11 Thompson, Thomas Corvette Z06 45.405 52.674 0.446 2.164
9 XSTR 98 Madawela, Ragha MX-5 45.570 54.904 0.165 2.329
10 XAS 427 Dalgleish, Alex C6 427 45.701 55.802 0.131 2.460
11 XAS 27 Mobley, Jon Brz 45.920 56.069 0.219 2.679
12 XDS 68 Stockel, Wayne WRX 45.959 57.378 0.039 2.718
13 XSTX 97 Levitz, Rick Fr-S 46.694 56.806 0.735 3.453
14 XBS 2 Ying, Chung M2 46.888 57.673 0.194 3.647
15 XBS 163 Whetstone, Cameron Cayman S 47.147 57.992 0.259 3.906
16 XSTU 98 Weaver, Crissy Wrx Sti 47.644 57.334 0.497 4.403
17 XCS 664 Horton, Robert M3 47.863 59.091 0.219 4.622
18 XAS 63 Whetstone, Rod Cayman S 48.158 58.802 0.295 4.917
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 10
1 DBAM 114 D'isep, Lucio STO - S2000 108.704 54.352 0.000 0.000
2 DBAM 19 Gremm, Martin BSP - Corvette 110.128 55.064 1.424 1.424
3 DBAM 158 Miller, Andy ESP - Ford Mustang 111.032 55.516 0.904 2.328
4 DBAM 5 Norworyta, Mickey FS - 2016 Camaro 116.886 58.443 5.854 8.182
5 DBAM 412 Clunies, Daniel SS - Carrera 119.202 59.601 2.316 10.498
6 DBAM 2 Garrett, Paul DS - Subaru WRX 120.036 60.018 0.834 11.332
7 DBAM 286 Saxby, Shannon DS - Subaru BRZ 122.656 61.328 2.620 13.952
8 DBAM 684 Burtner, George STR - Mazda Miata 123.458 61.729 0.802 14.754
9 DBAM 171 Van Egmond, Cor SS - Gt3 123.660 61.830 0.202 14.956
10 DBAM 133 Morales, Javier ASP - Nsx-T 127.438 63.719 3.778 18.734
Top Times Of Day Time Class # Driver
Raw time 52.157 XSSP 1 Hedderick, David
Pax 43.241 XDS 90 Lemoine, Zach
Street 54.360 AS 173 Kroll, Kent
Street Touring 54.158 STO 114 D'isep, Lucio
Street Prepared 55.669 BSP 21 Kritzler, Jim
Street Modified 62.487 SSM 97 Domingue, Louis
Prepared 57.171 CP 59 Beaird, Arthur
Classic American Muscle 58.106 CAM 953 Kortlang, Robert