Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Four Conesman [sic] of the Autocrossalypse - Sun 12-10-2017
Final Results
Total Registered: 147, with Times: 145
SS AS BS CS DS ES FS GS HS STU STR STX STS STF
STP STO BSP CSP ESP SSM SM SMF CP CAM N X DB
SS - 'Super Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 17 Rivenes, Scott Elise Ardent Red 60.535 58.538 58.008 58.294 58.008 / 47.914 [-]1.459
2T SS 11 Mueller, Ryan Zl1 Blue 63.008 60.359+DNF 59.974 59.467 59.467 / 49.119 +1.459
3T SS 412 Clunies, Daniel Carrera Grey 62.763 60.203 60.706 59.853 59.853 / 49.438 +0.386
4 SS 99 Bohannon, Travis Camaro Zl1 1Le Hyper Blue Metallic 62.381+1 60.205 60.274 60.663+1 60.205 / 49.729 +0.352
5 SS 63 Platt, John Rs3 White 65.837 62.759 61.202 61.202 / 50.552 +0.997
6 SS 171 Van Egmond, Cor Gt3 Black 67.535+DNF 65.602+DNF 64.781+DNF 65.056 65.056 / 53.736 +3.854
7 SS 2 Fox, Benjamin 911 Black 66.108+DNF 65.396+DNF 63.066+DNF 63.748+DNF DNF / - +65.056
AS - 'A Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 173 Kroll, Kent Chevy Blue 56.769+2 55.991 54.360 55.368 54.360 / 44.520 [-]0.692
2T AS 54 Leblanc, Peter Corvette Z06 Blue 57.419 55.961 55.052 55.826+1 55.052 / 45.087 +0.692
3T AS 154 Shinn, Robert Corvette Z06 Blue 56.122 55.462 55.061 55.202 55.061 / 45.095 +0.009
4 AS 199 Brewer, Ken Corvette C5z06 Blue 56.619 57.105+DNF 56.183 56.181 56.181 / 46.012 +1.120
5 AS 73 Driver, Zach Corvette Z06 Blue 55.803+2 55.313+1 54.628+1 54.633+1 56.628 / 46.378 +0.447
6 AS 71 McCelvey, Pat Corvette Blue 60.351 59.221 59.920 57.813 57.813 / 47.348 +1.185
7 AS 1 May, Robert Camaro White 59.182 59.467 58.055 58.286 58.055 / 47.547 +0.242
8 AS 24 Pruitt, Jared Corvette Z06 Red 65.289 63.575+1 62.994+3 63.198 63.198 / 51.759 +5.143
BS - 'B Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 9 Bates, Kevin Corvette Red 56.921 56.788 56.332+1 56.542 56.542 / 45.968 [-]0.436
2T BS 27 Trusty, Lee S3 Blue 59.029 57.772 62.792 56.978 56.978 / 46.323 +0.436
3T BS 66 Thomson, Jeff M2 Mineral Grey 61.695 58.869 57.546 57.018+1 57.546 / 46.784 +0.568
4T BS 3 Jewell, Mycah Golf Blue 60.588+1 59.947 58.855 58.186 58.186 / 47.305 +0.640
5 BS 7 Trusty, Donna Gla45 Amg Midnight Blue 63.165 60.112 59.104 58.725 58.725 / 47.743 +0.539
6 BS 31 Tooth, J Cayman Black 62.299+1 60.371 59.745 60.187 59.745 / 48.572 +1.020
7 BS 72 Trusty, Andrew S3 Blue 61.206 59.870 60.049+1 59.222+1 59.870 / 48.674 +0.125
8 BS 77 Richards, Neal Spider Gold 61.138 60.889 60.705 60.694+1 60.705 / 49.353 +0.835
9 BS 113 Tooth, Emma Cayman Black 65.814+3 62.075+3 60.449+1 84.720+DNF 62.449 / 50.771 +1.744
10 BS 59 Hernandez, Martin Boxster Blue 68.577 66.388 64.911 63.490 63.490 / 51.617 +1.041
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 32 Goji, Jeff Mx5 Red 56.533 55.336 55.849 55.851 55.336 / 44.822 [-]1.708
2T CS 321 Cheung, Ho Mx-5 Red 57.703+DNF 57.044 59.562+1 57.811 57.044 / 46.205 +1.708
3 CS 10 Barnes, Ricardo M3 Techno Violet 61.781 62.857+1 60.305 60.529 60.305 / 48.847 +3.261
4 CS 21 Goh, Ren Jie Miata Grey 66.788+DNF 63.708 63.703 62.933 62.933 / 50.975 +2.628
DS - 'D Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 13 Converse, Andrew Fr-S Red 57.067+DNF 56.287+1 56.183 55.907+1 56.183 / 45.002 [-]1.602
2T DS 555 Masdea, James Subaru BRZ Blue 59.684 58.475 57.785 57.096+2 57.785 / 46.285 +1.602
3T DS 7 Wolleydt, Sean Civic Type R Black 71.546 63.225 60.239 57.875 57.875 / 46.357 +0.090
4T DS 23 Ketcham, Lynn Wrx Wr Blue 64.595 61.128 60.894 59.395 59.395 / 47.575 +1.520
5 DS 286 Saxby, Shannon Brz White 64.592 62.658 60.304+2 60.785 60.785 / 48.688 +1.390
6 DS 2 Garrett, Paul Subaru WRX White 65.716 62.662 66.182 61.585 61.585 / 49.329 +0.800
7 DS 11 Lindley, Justin Frs Asphalt 67.508+DNF 65.666 65.663 63.220 63.220 / 50.639 +1.635
8 DS 58 Garcia, Jaime Wrx Gray 65.037 64.513+1 66.056 64.151 64.151 / 51.385 +0.931
9 DS 1 Warren, Matthew Cooper S 2Dr Silver 67.718 65.129 65.815 64.392 64.392 / 51.578 +0.241
10 DS 72 Arnett, David Mazdaspeed6 Silver 69.053 65.944+1 66.614 65.931 65.931 / 52.810 +1.539
11 DS 727 Robertson, Marcel Wrx Lapis Blue Pearl 72.973 66.816 68.533 68.329+1 66.816 / 53.519 +0.885
ES - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 23 Mcginnis, Hal Mr2 Banana 66.969 59.696 59.182 64.005+2 59.182 / 46.990 [-]4.825
2T ES 670 Pack, Morgan Mazda Miata Blue 68.381 66.027 64.007 64.383 64.007 / 50.821 +4.825
3 ES 181 Rodriguez, Gabriel Tr8 Green 65.794+1 65.606+4 65.333 65.145 65.145 / 51.725 +1.138
4 ES 81 Rodriguez, Gabe Tr8 Green 70.867 67.952 66.982 66.504+DNF 66.982 / 53.183 +1.837
5 ES 104 Hays, James Miata Blue 67.985 68.877 68.258 67.403 67.403 / 53.518 +0.421
FS - 'F Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 42 Maskrey, Brian M3 Black 56.667 56.734 56.141 56.448 56.141 / 45.137 [-]0.321
2T FS 25 Adrian, Michael M3 Gray 58.905 57.588+1 56.719 56.462 56.462 / 45.395 +0.321
3T FS 335 Phillips, Walter M3 Black 60.609 60.254 57.909 57.565 57.565 / 46.282 +1.103
4 FS 45 Crider, Randy M3 Black 61.195+DNF 59.140 58.732 58.277 58.277 / 46.854 +0.712
5 FS 5 Noworyta, Mickey 2016 Camaro White 57.562+DNF 58.313+DNF 58.726 57.982+DNF 58.726 / 47.215 +0.449
6 FS 33 Beyda, Nick Ss 65.364 62.260 60.524 60.110 60.110 / 48.328 +1.384
7 FS 7 Parrish, Paul Mustang Gray 60.927+4 60.736+1 60.497 60.232 60.232 / 48.426 +0.122
8 FS 11 Borgerding, Ryan Mustang Gt Blue 70.737 67.780 67.161 66.854 66.854 / 53.750 +6.622
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 142 Lindberg, Peter Focus St Black 60.561 59.962+DNF 58.545 58.854+1 58.545 / 46.426 [-]1.344
2T GS 18 Brooks, Cody Focus White 61.093 60.612 59.727+1 59.889 59.889 / 47.492 +1.344
3 GS 8 Brewer, Kevin Focus St White 64.093 60.287+DNF 60.851+1 60.516 60.516 / 47.989 +0.627
4 GS 42 Brown, Michele Focus St Black 63.905 63.840 61.834 63.423 61.834 / 49.034 +1.318
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 27 Whetstone, Alan Fiesta Black 64.036+DNF 61.441 61.129 60.721 60.721 / 47.726 [-]7.451
2 HS 73 Little, Teresa Cooper White With Black Stripes 71.706 71.219 69.564 68.172 68.172 / 53.583 +7.451
3 HS 25 Koch, Chris 3 Gray 71.449 70.665 70.108 69.619 69.619 / 54.720 +1.447
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 106 Anastasio, Michael M3 Convertible Black 58.787 58.007 56.408 57.402 56.408 / 46.875 [-]0.525
2 STU 75 Singson, Reymond Lancer Unwrapped White 58.593 57.774 57.544+DNF 56.933 56.933 / 47.311 +0.525
STR - 'Street Touring Roadster'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 1 Humphries, Chris S2000 Silverstone Silver Metallic 55.774+2 55.707+3 55.026 55.194 55.026 / 45.671 [-]1.671
2T STR 17 Baum, Matt Miata Red 60.451+DNF 57.601 57.798 56.697 56.697 / 47.058 +1.671
3 STR 15 Hossain, Adnan S2000 Yellow 57.317 61.639+1 57.351 57.132 57.132 / 47.419 +0.435
4 STR 32 Heyman, Jeffrey Miata Green 67.598+DNF 65.449 62.811+3 61.713 61.713 / 51.221 +4.581
5 STR 28 Teal, Kenny Miata Blue 66.645+DNF 64.678+DNF 64.204+DNF 62.525 62.525 / 51.895 +0.812
6 STR 684 Burtner, George Mazda Miata Red 64.355 65.369 63.606 62.398+1 63.606 / 52.793 +1.081
STX - 'Street Touring Xtreme'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 57 Lytle, Bryce Brz Black 65.295+1 61.287 60.643 59.894+1 60.643 / 49.848 [-]1.177
2T STX 145 Curry, Sean Fr-S Whiteout 71.044+DNF 74.234+DNF 64.125 61.820 61.820 / 50.816 +1.177
3 STX 62 Hartwig, Chris Brz W/Pp Black 66.332+DNF 64.320 62.731 62.477 62.477 / 51.356 +0.657
4 STX 1 Primm, Corey 325I White 65.354+1 62.297+DNF 60.995+2 60.752+2 64.752 / 53.226 +2.275
5 STX 15 Ruiz, Carlos 325I White 71.894+DNF 68.275+DNF 68.247+1 66.212 66.212 / 54.426 +1.460
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 19 Gremm, Martin Crx White 81.254+DNF 60.351+1 59.701 59.114 59.114 / 48.355 [-]0.089
2T STS 85 Stehle, Wayne Miata Red 62.545 60.155 59.568 59.203 59.203 / 48.428 +0.089
3 STS 170 O'Brian, Jennifer Civic Si Black 61.665 59.416 60.381 59.283 59.283 / 48.493 +0.080
4 STS 70 Peak, Larry Civic Si Black 70.949+DNF 60.896 60.434 59.910 59.910 / 49.006 +0.627
STF - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 24 Duxbury, David Mazda2 White 60.792 59.524 59.307+1 58.751+1 59.524 / 47.619 -
STP - 'Street Touring Pony Car'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STP 68 Fields, Joe Mustang Gt Black 63.580 63.778+1 61.768 60.962 60.962 / 49.988 [-]10.006
2 STP 117 Yaeger, Leif Mustang Gt Silver 75.702 79.946+DNF 70.968 70.968 / 58.193 +10.006
STO - 'Street Touring Other'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STO 114 D'isep, Lucio S2000 Red 54.712+1 54.158 54.763+2 58.464+DNF 54.158 / 45.546 [-]1.329
2T STO 82 Morfe, Edward Evolution Ix Ww 56.395+3 56.171 55.487 55.106+3 55.487 / 46.664 +1.329
3 STO 25 Grothusen, Amy Tt Red 59.329 58.219 57.632 57.671 57.632 / 48.468 +2.145
4 STO 76 Kaisner, Brad Fiesta St Red 66.703 63.450 62.679 61.424 61.424 / 51.657 +3.792
5 STO 47 Palmer, Spencer Focus St Black 70.735 66.259 64.674+1 63.463 63.463 / 53.372 +2.039
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 21 Kritzler, Jim Corvette Blue 56.813+DNF 56.293 55.669 55.426+1 55.669 / 47.485 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 1 Fox, Zachary Miata Silver 61.406 59.685 58.282 58.118 58.118 / 49.981 -
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 158 Miller, Andy Ford Mustang White 57.206 56.164 55.534+1 56.190 56.164 / 47.009 -
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 97 Domingue, Louis Mazda Miata Black 68.061 66.348+DNF 63.182+DNF 62.487 62.487 / 54.676 -
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 13 Peinado, Omar Lancer Evolution Viii Black 68.035 64.912 64.671+2 63.359 63.359 / 54.552 [-]0.694
2 SM 555 Yepes, Daniel Lancer Evolution Blue 67.996 66.048+1 64.053 64.665 64.053 / 55.149 +0.694
SMF - 'Street Modified FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 0 Moyer, Neil Cr-Z White 71.599 67.926 66.311 66.310 66.310 / 56.230 -
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 59 Beaird, Arthur Firebird Gray 60.564 57.605 57.171 57.171 / 48.824 -
CAM - 'Classic American Muscle (CAM-C Pax index)'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM 953 Kortlang, Robert Camaro Black 59.544 58.106 57.593+1 56.996+DNF 58.106 / 47.821 [-]1.674
2T CAM 21 Richards, William Camaro 1Le White 61.408+DNF 59.780 59.845 59.803+DNF 59.780 / 49.198 +1.674
3T CAM 77 Bunch, Don Camaro Ss 1Le Summit White 64.478+1 62.779 61.131 60.414 60.414 / 49.720 +0.634
4 CAM 122 Cappel, Christine Camaro Nightfall Gray 62.542 61.610+1 60.838 62.355 60.838 / 50.069 +0.424
5 CAM 466 Johnson, Joe Shelby Gt350 Ruby Red 65.574 63.159 62.143 60.564+DNF 62.143 / 51.143 +1.305
6 CAM 3 Gifford, Mark Camaro Irocz Red 69.484 62.356 60.784+1 62.454 62.356 / 51.319 +0.213
7 CAM 103 Cantu, Cris Camaro Irocz Red 68.838 68.064 66.135 66.388+2 66.135 / 54.429 +3.779
N - 'Novice index'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 125 Matte, Gustavo BMW M3 Gray 59.722+DNF 58.058+1 57.323+1 58.415 46.965 / 58.415 [-]0.445
2T HS 127 Whetstone, Theo Ford Fiesta ST Black 64.185 62.138 61.498+2 60.318 47.410 / 60.318 +0.445
3T DS 90 Miles, David Brz White 75.028+DNF 64.700 61.702 59.319 47.514 / 59.319 +0.104
4T ES 18 Paddison, Dylan Miata Black 68.426 64.215 63.275+4 62.858+2 50.986 / 64.215 +3.472
5T BS 495 Moody, Greg Wrx Sti Blue 71.934 66.356 64.427 62.736 51.004 / 62.736 +0.018
6 ASP 306 Mendez, Lucas Subaru STI Silver 69.530 63.214 62.831 61.875 52.965 / 61.875 +1.961
7 CAM 664 Arora, Michael Cobra White 71.305+DNF 67.519 66.512 64.419 53.016 / 64.419 +0.051
8 SS 1 Carlson, Vaughn Porsche 911 Silver 69.196 65.998 65.825 64.697 53.439 / 64.697 +0.423
9 FS 64 Turner, Scott Challenger Sublime Green 74.151+DNF 68.851+DNF 68.855+DNF 68.209 54.840 / 68.209 +1.401
10 ASP 133 Morales, Javier Nsx-T Orange 71.541 65.050 65.015 64.182 54.939 / 64.182 +0.099
11 CAM 10 Galindo, Jose Corvette Red 75.091 69.396+3 66.862 65.182+DNF 55.027 / 66.862 +0.088
12 CS 14 Siverio, Nelson Mazda RX8 Blue 71.932 65.917+DNF 78.671+DNF 68.218 55.256 / 68.218 +0.229
13 FS 1 Primm, Anthony Mustang Ecoboost Guard Green 77.616+DNF 68.397+1 68.917 67.195+DNF 55.409 / 68.917 +0.153
14 FS 999 Master, Rishi Clk500 Blue 72.659 70.786 70.655+DNF 69.581 55.943 / 69.581 +0.534
15 CAM 57 Turner, Roy Challenger 76.002+DNF 71.067+DNF 69.631 69.999 57.306 / 69.631 +1.363
16 STX 251 Marin, Cip Impreza 2.5Rs Blue 84.321+DNF 75.620 72.470 70.445 57.905 / 70.445 +0.599
17 STO 777 Rodriguez, Eric Mazdaspeed3 Silver 69.964+DNF 79.114+DNF 69.783 69.084 58.099 / 69.084 +0.194
18 STS 111 Anaya, Erick Mazda RX7 Black 89.934+DNF 92.107 82.544+DNF 80.075+DNF 75.343 / 92.107 +17.244
19 ES 9 Almaraz, Erika Miata Blue 91.030+DNF 84.455+DNF 85.662+DNF 88.504+DNF DNF / DNF +75.343
X - 'Expert index'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 90 Lemoine, Zach Subaru BRZ White 56.034 55.071 55.016 53.984 43.241 / 53.984 [-]0.332
2T DS 190 Thompson, Landon Subaru BRZ White 55.783 55.106 55.147+1 54.399 43.573 / 54.399 +0.332
3T ES 123 Sober, Zachary MR2 Spyder Yellow 57.427 55.315+1 55.593 55.209 43.835 / 55.209 +0.262
4T STR 198 Mccelvey, Daniel Mx5 White 54.911+5 52.950+2 53.245 44.193 / 53.245 +0.358
5T ES 93 Barnes, Zack Spyder Silver 57.050 56.537 56.845 65.036+DNF 44.890 / 56.537 +0.697
6 STX 197 Levitz, Chris Fr-S Asphalt 54.976+1 54.986+1 54.650 53.930+1 44.922 / 54.650 +0.032
7 SSP 1 Hedderick, David Currvatte Silver 53.630+DNF 52.174+DNF 52.687+3 52.157 44.959 / 52.157 +0.037
8 SSP 11 Thompson, Thomas Corvette Z06 Silver 54.938 52.840+1 53.280 52.674 45.405 / 52.674 +0.446
9 STR 98 Madawela, Ragha MX-5 White 57.556 56.066 55.986+1 54.904 45.570 / 54.904 +0.165
10 AS 427 Dalgleish, Alex C6 427 Night Race Blue 57.604+1 56.151 56.512+1 55.802 45.701 / 55.802 +0.131
11 AS 27 Mobley, Jon Brz White 57.306+1 56.069 56.332+DNF 55.519+2 45.920 / 56.069 +0.219
12 DS 68 Stockel, Wayne WRX Blue 60.137 58.809 58.253 57.378 45.959 / 57.378 +0.039
13 STX 97 Levitz, Rick Fr-S Asphalt 66.652+4 57.272 60.130+1 54.806+1 46.694 / 56.806 +0.735
14 BS 2 Ying, Chung M2 White 60.309 57.673 59.892+6 57.802+1 46.888 / 57.673 +0.194
15 BS 163 Whetstone, Cameron Cayman S Yellow 84.208+DNF 62.968 62.367 57.992 47.147 / 57.992 +0.259
16 STU 98 Weaver, Crissy Wrx Sti Blue! 59.975 59.535+2 58.258 57.334 47.644 / 57.334 +0.497
17 CS 664 Horton, Robert M3 Techno Violet 63.117+1 59.880+1 59.993 59.091 47.863 / 59.091 +0.219
18 AS 63 Whetstone, Rod Cayman S Yellow 59.972 58.858 62.850 58.802 48.158 / 58.802 +0.295
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 114 D'isep, Lucio STO - S2000 Red 53.885+DNF 54.145+DNF 54.560+1 54.352 108.704 / 54.352 [-]1.424
2T AM 19 Gremm, Martin BSP - Corvette Blue 56.418+DNF 55.926 55.114+1 55.064 110.128 / 55.064 +1.424
3T AM 158 Miller, Andy ESP - Ford Mustang White 55.567 55.516 55.733+1 55.839 111.032 / 55.516 +0.904
4T AM 5 Norworyta, Mickey FS - 2016 Camaro White 59.111 58.443 59.226 58.527 116.886 / 58.443 +5.854
5 AM 412 Clunies, Daniel SS - Carrera Grey 59.601 63.536 60.935 119.202 / 59.601 +2.316
6 AM 2 Garrett, Paul DS - Subaru WRX White 60.994 60.475 60.804 60.018 120.036 / 60.018 +0.834
7 AM 286 Saxby, Shannon DS - Subaru BRZ White 60.724+1 60.531+1 60.156+2 61.328 122.656 / 61.328 +2.620
8 AM 684 Burtner, George STR - Mazda Miata Red 63.176 62.213 61.729 61.179+1 123.458 / 61.729 +0.802
9 AM 171 Van Egmond, Cor SS - Gt3 64.986 66.700 61.830 123.660 / 61.830 +0.202
10 AM 133 Morales, Javier ASP - Nsx-T Orange 63.719 64.283 63.873 64.210 127.438 / 63.719 +3.778
Top Times Of Day Time Class # Driver
Raw time 52.157 XSSP 1 Hedderick, David
Pax 43.241 XDS 90 Lemoine, Zach
Street 54.360 AS 173 Kroll, Kent
Street Touring 54.158 STO 114 D'isep, Lucio
Street Prepared 55.669 BSP 21 Kritzler, Jim
Street Modified 62.487 SSM 97 Domingue, Louis
Prepared 57.171 CP 59 Beaird, Arthur
Classic American Muscle 58.106 CAM 953 Kortlang, Robert