Houston Region SCCA - #2 - The Big Game - Sun 02-05-2017
Final Raw Time Results
Timed Entries: 156
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DBAM 9 T, Landon 46.893 0.000 0.000
2 1 STR 91 Thompson, Landon S2000 47.147 0.254 0.254
3 1 XAS 71 Mccelvey, Daniel Corvette 47.213 0.066 0.320
4 3 XSTR 14 D'isep, Lucio S2000 47.242 0.029 0.349
5 5 XSTU 150 Sober, Zachary Rally Car 47.431 0.189 0.538
6 2 XAS 99 Hedderick, David Corvette Z06 47.557 0.126 0.664
7 2 DBAM 150 Sober 47.732 0.175 0.839
8 1 AS 173 Kroll, Kent Chevy 48.053 0.321 1.160
9 2 AS 73 Driver, Zach Corvette Z06 48.664 0.611 1.771
10 3 DBAM 88 M, Michael 48.850 0.186 1.957
11 4 DBAM 32 Goji 48.884 0.034 1.991
12 6 XCS 47 Neilson, Andy Mx-5 48.932 0.048 2.039
13 1 FP 39 Hedderick, Jim Boxster S 49.014 0.082 2.121
14 1 CS 88 Markert, Michael Mx-5 49.091 0.077 2.198
15 4 XDS 90 Lemoine, Zach Brz 49.118 0.027 2.225
16 1 FS 42 Maskrey, Brian M3 49.339 0.221 2.446
17 2 FS 335 Phillips, Walter M3 49.369 0.030 2.476
18 9 XAS 63 Whetstone, Rod Corvette Z06 49.390 0.021 2.497
19 2 CS 32 Goji, Jeff Mx5 49.499 0.109 2.606
20 1 STS 19 Gremm, Martin Crx 49.546 0.047 2.653
21 1 ESP 158 Miller, Andy Mustang 49.598 0.052 2.705
22 7 XFS 142 Barnes, Zack M3 49.607 0.009 2.714
23 12 XSTR 29 Horton, Robert S2000 Cr 49.608 0.001 2.715
24 13 XESP 58 Miller, Cole Mustang 49.728 0.120 2.835
25 5 DBAM 321 C, Ho 49.876 0.148 2.983
26 6 DBAM 85 Ragha 49.910 0.034 3.017
27 3 AS 9 Dalgleish, Alex Corvette 49.965 0.055 3.072
28 4 AS 16 Cunningham, Robert Corvette Z06 50.017 0.052 3.124
29 1 STU 39 Formosa, Gregory Lancer Evolution Mr 50.025 0.008 3.132
30 11 XAS 163 Whetstone, Ben Corvette Z06 50.026 0.001 3.133
31 3 FS 25 Adrian, Michael M3 50.196 0.170 3.303
32 5 AS 99 Rowe, Jan Z06 50.316 0.120 3.423
33 4 FS 421 Wilbert, Dallas Mustang 50.325 0.009 3.432
34 3 CS 321 Cheung, Ho Mx-5 50.411 0.086 3.518
35 6 AS 6 Brewer, Ken Corvette Z06 50.457 0.046 3.564
36 1 STO 866 Blanchard, Michael Mr2 50.459 0.002 3.566
37 8 XGS 9 Bales, Max Gti 50.473 0.014 3.580
38 14 XSTU 1 Stockel, Wayne Pumpkin 50.523 0.050 3.630
39 2 STO 998 Blanchard, Matthew Mr2 50.529 0.006 3.636
40 1 STX 85 Madawela, Ragha Brz 50.544 0.015 3.651
41 10 XDS 190 Mobley, Jon Brz 50.713 0.169 3.820
42 2 STU 75 Singson, Reymond Lancer 50.768 0.055 3.875
43 1 DP 12 Bartos, John Miata 50.791 0.023 3.898
44 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 50.958 0.167 4.065
45 1 SS 1 Kim, Drew 911 Gt3 51.173 0.215 4.280
46 7 AS 7 Claeys, Adam Corvette 51.192 0.019 4.299
47 2 STS 91 Tsoflias, George Miata 51.274 0.082 4.381
48 1 BSP 89 White, Travis S2000 51.288 0.014 4.395
49 8 AS 77 Creech, Chris Corvette 51.300 0.012 4.407
50 5 FS 27 Trusty, Lee 135 51.488 0.188 4.595
51 3 STU 23 Chang, Mike Evo 51.636 0.148 4.743
52 9 AS 10 Barnes, Ricardo Cayman S 51.638 0.002 4.745
53 1 ES 99 Brewer, Kevin Miata 51.832 0.194 4.939
54 3 STO 25 Grothusen, Amy Tt 52.013 0.181 5.120
55 1 CAM 46 Stump, Casey Mustang 52.051 0.038 5.158
56 16 XSTR 79 Coughlin, Kerry S2000 52.164 0.113 5.271
57 6 FS 52 Adrian, Lindsay M3 52.375 0.211 5.482
58 7 FS 45 Crider, Randy 135I 52.411 0.036 5.518
59 3 STS 70 Peak, Larry Civic Si 52.528 0.117 5.635
60 1 STF 5 Tuquero, Raymond Svt Focus 52.803 0.275 5.910
61 1 HS 57 Mullins, Adam Fiesta St 52.826 0.023 5.933
62 2 ESP 15 Miller, Jake Mustang 52.892 0.066 5.999
63 1 BS 17 Humphries, Chris S2000 52.905 0.013 6.012
64 4 STS 35 Shute, Chris Mr2 53.074 0.169 6.181
65 2 BSP 21 Kritzler, Jim Corvette 53.132 0.058 6.239
66 2 ES 31 Tooth, J Miata 53.345 0.213 6.452
67 3 ES 23 Mcginnis, Hal Miata 53.409 0.064 6.516
68 8 FS 7 Parrish, Paul Mustang 53.445 0.036 6.552
69 1 GS 487 Golightly, Adam Gti 53.478 0.033 6.585
70 1 SMF 674 Lleras, Anthony Corolla 53.552 0.074 6.659
71 4 CS 151 Trusty, Andrew Miata 53.602 0.050 6.709
72 15 XDS 197 Levitz, Chris Fr-S 53.611 0.009 6.718
73 2 STR 915 Hossain, Adnan S2000 53.740 0.129 6.847
74 7 DBAM 57 M, Adam 54.020 0.280 7.127
75 2 BS 66 Thomson, Jeff M2 54.080 0.060 7.187
76 2 CAM 3 Gifford, Mark Camaro Irocz 54.161 0.081 7.268
77 2 HS 618 Norwood, Ryan Fiesta ST 54.178 0.017 7.285
78 5 CS 74 Mccelvey, Laurie Miata 54.183 0.005 7.290
79 2 NFS 670 Wueste, Eric G35 Infiniti 54.293 0.110 7.400
80 3 BS 19 Tran, Namy S2000 54.419 0.126 7.526
81 2 SS 17 Rivenes, Scott Gt3 54.451 0.032 7.558
82 1 NES 132 Segal, Jonathan Miata 54.481 0.030 7.588
83 3 HS 27 Whetstone, Alan Fiesta 54.502 0.021 7.609
84 2 STX 168 Stockel, Justin BRZ 54.629 0.127 7.736
85 8 DBAM 20 M, Kevin 54.820 0.191 7.927
86 3 NFS 114 Mizler, Michael Mustang 54.822 0.002 7.929
87 3 STR 129 Chrismon, Chris S2k 54.973 0.151 8.080
88 4 STR 97 Coughlin, Casey S2000 55.134 0.161 8.241
89 5 NCS 602 Menezes, Shaun Miata 55.164 0.030 8.271
90 5 STR 20 Mcgregor, Kevin S2000 55.187 0.023 8.294
91 4 BS 1 Ying, Chung M&M 55.223 0.036 8.330
92 5 BS 29 Alvior, Anthony S2000 55.250 0.027 8.357
93 1 CSP 1 Fox, Zachary Miata 55.449 0.199 8.556
94 6 CS 51 Trusty, Jennifer Miata 55.503 0.054 8.610
95 4 ES 18 Brooks, Cody Miata 55.682 0.179 8.789
96 1 SSP 86 Gilroy, Ryan Genesis Coupe 55.818 0.136 8.925
97 6 BS 7 Trusty, Donna Golf-R 55.871 0.053 8.978
98 3 STX 426 Ream, Stephen FRS 55.901 0.030 9.008
99 4 NES 32 Heyman, Jeffrey Miata 56.061 0.160 9.168
100 6 NFS 214 Mizler, Brendan Mustang Gt 56.144 0.083 9.251
101 6 STR 17 Baum, Matt Miata 56.244 0.100 9.351
102 14 NFP 111 Pharis, Jared 325Is 56.477 0.233 9.584
103 3 CAM 122 Cappel, Christine Camaro 56.612 0.135 9.719
104 7 STR 9 Kahl, Rick S2000 56.763 0.151 9.870
105 4 HS 668 Krouth, Kaylah Fiesta ST 56.824 0.061 9.931
106 7 BS 65 Claeys, Roger M Roadster 56.881 0.057 9.988
107 8 BS 5 Diep, Van S2000 57.014 0.133 10.121
108 17 XDS 97 Levitz, Rick Brz 57.078 0.064 10.185
109 2 SMF 0 Moyer, Neil Cr-Z 57.148 0.070 10.255
110 10 AS 71 Mccelvey, Pat Z-06 57.187 0.039 10.294
111 8 STR 15 Ortiz, David S2000 57.231 0.044 10.338
112 5 ES 123 Fowler, Skip Miata 57.260 0.029 10.367
113 7 NDS 13 Meng, Jack Wrx 57.390 0.130 10.497
114 2 GS 42 Brown, Michele Focus St 57.569 0.179 10.676
115 1 DS 23 Ketcham, Lynn Wrx 57.886 0.317 10.993
116 5 HS 1 Perez, Luis Kizashi 57.979 0.093 11.086
117 13 NSTO 16 Iudica, Paul Genesis Coupe 58.096 0.117 11.203
118 9 STR 66 Klaybor, Mike Miata 58.237 0.141 11.344
119 11 AS 42 Pruitt, Jared Corvette Z06 58.803 0.566 11.910
120 8 NGS 41 Brown, Adrian Focus St 58.996 0.193 12.103
121 10 NDS 671 Mahadeo, Mark WRX 59.185 0.189 12.292
122 11 NFS 664 Mouser, Jared Mustang 59.185 0.000 12.292
123 6 HS 12 Del Valle, Marcos Tc 59.246 0.061 12.353
124 9 NHS 6 Singh, Mukunda Tsx 59.647 0.401 12.754
125 12 AS 486 Whatley, Suzanne Gt350 59.692 0.045 12.799
126 18 NSTR 666 Maldonado, Santiago Miata 60.159 0.467 13.266
127 2 DS 86 Saxby, Shannon Brz 60.635 0.476 13.742
128 21 NSTR 9 Parker, Andrew Miata 60.928 0.293 14.035
129 6 ES 143 Kokkinis, Dennis Miata 60.960 0.032 14.067
130 15 NFS 8 Riggs, Ryan Ss 61.353 0.393 14.460
131 19 NBS 669 Noyola, Damaso Wrx Sti 61.513 0.160 14.620
132 10 STR 7 Haffner, Philippe Miata Mx-5 61.537 0.024 14.644
133 12 NHS 11 Harris, Robert Civic Si 61.735 0.198 14.842
134 22 NAS 54 Calvert, Craig Corvette Stingray Z51 61.841 0.106 14.948
135 17 NGS 70 Dumouchel, Roxane Gti 62.571 0.730 15.678
136 7 CS 59 Watson, Markham Mx-5 62.924 0.353 16.031
137 16 NHS 998 Blanchard, Mark Sonata 63.038 0.114 16.145
138 26 NSTR 181 Rodriguez, Gabriel Tr8 63.437 0.399 16.544
139 20 NHS 76 Macon, Troy Supra 63.881 0.444 16.988
140 4 STX 1 Primm, Corey 325I 63.955 0.074 17.062
141 25 NSTS 104 Nguyen, Calvin Khang Miata 64.114 0.159 17.221
142 23 NHS 14 Dawkins, Matthew Altima 64.588 0.474 17.695
143 24 NES 10 Beyk, Anthony Miata 65.904 1.316 19.011
144 11 STR 1 Le, Travis S2000 65.919 0.015 19.026
145 28 NCS 677 Waters, Mikayla Miata 65.987 0.068 19.094
146 9 BS 59 Hernandez, Martin Boxster 66.128 0.141 19.235
147 30 NSTR 81 Rodriguez, Gabe Tr8 66.450 0.322 19.557
148 31 NCAM 69 Benavides, Kristen Camaro 67.058 0.608 20.165
149 27 NHS 27 Wagner, Robert Impreza 2.0I Sport Limited 67.339 0.281 20.446
150 29 NFS 29 Youll, Brian Mustang Gt 67.654 0.315 20.761
151 1 CP 59 Beaird, Arthur Firebird 68.523 0.869 21.630
152 2 CP 159 Beaird, Barbara Firebird 68.709 0.186 21.816
153 32 NHS 19 Chladek, Ian Altima 73.362 4.653 26.469
154 33 NSTS 623 Marion, John Audi TT 74.728 1.366 27.835
155 12 STR 684 Bagby, Bill Miata 79.256 4.528 32.363
156 34 NES 420 Kraft, Ryan Miata 87.872 8.616 40.979
157 9 DBAM 23 C, Mike DNS
158 7 HS 8 Gutierrez, Don Veloster R-Spec DNS
159 35 NES 42 Johnson, Ben Miata DNS