Houston Region SCCA - #1 - Holiday Hangover - Sun 01-08-2017
Summary Results
Timed Entries: 195
SS AS BS CS DS ES FS GS HS SSP ASP BSP CSP ESP XP
CP DP FP STS STX STR STU STP STO SMF SM CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 2
1T 17 Rivenes, Scott Gt3 52.224 [-]0.214 -
2 1 Kim, Drew 911 Gt3 52.438 +0.214 +0.214
AS - 'A Street' Total Entries: 8
1T 16 Cunningham, Robert Corvette Z06 52.370 [-]0.531 -
2T 7 Claeys, Adam Corvette 52.901 +0.531 +0.531
3T 6 Brewer, Ken Corvette Z06 53.540 +0.639 +1.170
4 10 Barnes, Ricardo Cayman S 53.585 +0.045 +1.215
5 71 Mccelvey, Pat Z-06 55.592 +2.007 +3.222
6 77 Creech, Chris Corvette 56.257 +0.665 +3.887
7 486 Whatley, Suzanne Mustang Convertible 61.434 +5.177 +9.064
8 42 Dalgleish, Alex 427 Convertible DNF +61.434 +61.434
BS - 'B Street' Total Entries: 15
1T 1 Sizemore, Donour Focus RS 51.680 [-]0.719 -
2T 17 Humphries, Chris S2000 52.399 +0.719 +0.719
3T 34 Khandaker, Jonathan S2000 52.529 +0.130 +0.849
4T 72 Trusty, Lee 135 52.677 +0.148 +0.997
5T 6 Ying, Chung M&M 52.888 +0.211 +1.208
6 19 Tran, Namy S2000 53.082 +0.194 +1.402
7 9 Bates, Kevin Corvette 53.475 +0.393 +1.795
8 11 Czubik, Gregg Focus Rs 55.382 +1.907 +3.702
9 7 Trusty, Donna Golf-R 55.633 +0.251 +3.953
10 5 Diep, Van S2000 56.130 +0.497 +4.450
11 8 Munoz, Art S2000 56.423 +0.293 +4.743
12 225 Ramos, Marlon 370Z 56.684 +0.261 +5.004
13 83 Manrique, Aristo Wrx Sti 60.521 +3.837 +8.841
14 27 Curiel, Juan Wrx 61.004 +0.483 +9.324
15 59 Hernandez, Martin Boxster 61.825 +0.821 +10.145
CS - 'C Street' Total Entries: 6
1T 21 Goji, Jeff Mx5 51.946 [-]0.825 -
2T 321 Cheung, Ho Mx-5 52.771 +0.825 +0.825
3 151 Trusty, Andrew Miata 57.615 +4.844 +5.669
4 89 Mccelvey, Laurie Miata 58.317 +0.702 +6.371
5 51 Trusty, Jennifer Miata 60.928 +2.611 +8.982
6 59 Watson, Markham Mx-5 67.427 +6.499 +15.481
DS - 'D Street' Total Entries: 5
1T 90 Mobley, Jon Brz 52.513 [-]3.890 -
2T 623 Jiwani, Shawn WRX 56.403 +3.890 +3.890
3 23 Ketcham, Lynn Wrx 56.628 +0.225 +4.115
4 86 Saxby, Shannon Brz 60.647 +4.019 +8.134
5 45 Mathews, Kevin Camaro 2Ls 62.244 +1.597 +9.731
ES - 'E Street' Total Entries: 5
1T 99 Brewer, Kevin Miata 55.321 [-]1.518 -
2T 21 Mcginnis, Hal Miata 56.839 +1.518 +1.518
3 25 Nochez, Christopher Z3 58.969 +2.130 +3.648
4 4 Hays, James Miata 62.524 +3.555 +7.203
5 11 Steiner, David Miata 62.818 +0.294 +7.497
FS - 'F Street' Total Entries: 10
1T 25 Adrian, Michael M3 52.336 [-]0.043 -
2T 42 Maskrey, Brian M3 52.379 +0.043 +0.043
3T 335 Phillips, Walter M3 52.456 +0.077 +0.120
4T 421 Wilbert, Dallas Mustang 52.587 +0.131 +0.251
5 14 Burnidge, Taylor 53.921 +1.334 +1.585
6 52 Adrian, Lindsay M3 56.417 +2.496 +4.081
7 45 Crider, Randy 135I 56.882 +0.465 +4.546
8 7 Parrish, Paul Mustang 57.740 +0.858 +5.404
9 426 Doherty, Christian 325I 58.129 +0.389 +5.793
10 5 Tuquero, Raymond 335I 58.442 +0.313 +6.106
GS - 'G Street' Total Entries: 5
1T 230 Tuazon, Paulo Celica 55.434 [-]0.230 -
2T 487 Golightly, Adam Gti 55.664 +0.230 +0.230
3 13 Converse, Andrew Celica 57.242 +1.578 +1.808
4 42 Brown, Michele Focus St 60.852 +3.610 +5.418
5 47 Palmer, Spencer Focus St 61.695 +0.843 +6.261
HS - 'H Street' Total Entries: 6
1T 57 Mullins, Adam Fiesta St 55.556 [-]0.954 -
2T 27 Whetstone, Alan Fiesta 56.510 +0.954 +0.954
3 8 Gutierrez, Don Veloster R-Spec 56.722 +0.212 +1.166
4 0 Moyer, Neil Cr-Z 58.334 +1.612 +2.778
5 313 Tran, Peter 3 59.882 +1.548 +4.326
6 5 Perez, Luis Sx4 63.208 +3.326 +7.652
SSP - 'S Street Prepared' Total Entries: 1
1T 676 Gilroy, Ryan Hyundai Genesis 58.119 - -
ASP - 'A Street Prepared' Total Entries: 5
1T 55 Goh, Yap-Sheng Mr2 Turbo 54.092 [-]0.673 -
2T 14 Miller, Brian S4 54.765 +0.673 +0.673
3 25 Sweatt, Blaine Wrx 58.583 +3.818 +4.491
4 19 Eldrige, Eric Wrx 60.822 +2.239 +6.730
5 9 Garcia, Brittany Wrx 62.319 +1.497 +8.227
BSP - 'B Street Prepared' Total Entries: 2
1T 21 Kritzler, Jim Corvette 51.249 [-]2.977 -
2 100 Lacore, Eric Golf R 54.226 +2.977 +2.977
CSP - 'C Street Prepared' Total Entries: 2
1T 18 Keffer, Cameron Miata 56.805 [-]0.305 -
2 81 Rogers, Scott Miata 57.110 +0.305 +0.305
ESP - 'E Street Prepared' Total Entries: 5
1T 158 Miller, Andy Ford Mustang 51.427 [-]2.960 -
2T 26 Ramirez, Ray Camaro 54.387 +2.960 +2.960
3 15 Miller, Jake Ford Mustang 56.120 +1.733 +4.693
4 69 Fernandez, Andy Mustang Gt 61.436 +5.316 +10.009
5 73 Sullivan, Patrick Mustang 62.166 +0.730 +10.739
XP - 'X Prepared' Total Entries: 1
1T 31 Ohare, Sean 240 55.193 - -
CP - 'C Prepared' Total Entries: 2
1T 159 Beaird, Barbara Firebird 63.342 [-]0.051 -
2 59 Beaird, Arthur Firebird 63.393 +0.051 +0.051
DP - 'D Prepared' Total Entries: 2
1T 999 Hindrichs, Armand Miata 52.724 [-]1.022 -
2 12 Bartos, John Miata 53.746 +1.022 +1.022
FP - 'F Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 51.160 - -
STS - 'Street Touring S' Total Entries: 8
1T 91 Tsoflias, George Miata 52.138 [-]0.309 -
2T 87 Robson, Craig Civic Si 52.447 +0.309 +0.309
3T 19 Gremm, Martin Crx 52.675 +0.228 +0.537
4 187 Lindberg, Pete 53.596 +0.921 +1.458
5 170 Obrian, Jennifer Civic 54.942 +1.346 +2.804
6 70 Peak, Larry Civic Si 56.365 +1.423 +4.227
7 42 Gilchriest, Andy Mr2 56.659 +0.294 +4.521
8 197 Lindberg, Peter Civic DNS
STX - 'Street Touring X' Total Entries: 3
1T 1 Gordon, Collin RX8 51.955 [-]5.557 -
2 168 Stockel, Justin BRZ 57.512 +5.557 +5.557
3 10 Primm, Corey Focus St 59.116 +1.604 +7.161
STR - 'Street Touring R' Total Entries: 10
1T 15 Thompson, Landon S2000 50.973 [-]0.763 -
2T 129 Chrismon, Chris Super2k Cr 51.736 +0.763 +0.763
3T 20 Mcgregor, Kevin S2000 52.487 +0.751 +1.514
4T 915 Hossain, Adnan S2000 53.637 +1.150 +2.664
5 17 Baum, Matt Miata 54.881 +1.244 +3.908
6 9 Kahl, Rick S2000 55.707 +0.826 +4.734
7 43 Schmitt, Davey Miata 57.560 +1.853 +6.587
8 85 Stehle, Wayne Miata 57.937 +0.377 +6.964
9 27 Orozco, David 370Z 59.414 +1.477 +8.441
10 674 Burtner, George 60.628 +1.214 +9.655
STU - 'Street Touring U' Total Entries: 3
1T 75 Singson, Reymond Lancer 52.327 [-]0.831 -
2 39 Formosa, Gregory Lancer Evolution Mr 53.158 +0.831 +0.831
3 23 Diedrich, Mikkail STI 53.825 +0.667 +1.498
STP - 'Street Touring P' Total Entries: 1
1T 5 62.632 - -
STO - 'Houston Street Touring O' Total Entries: 10
1T 1 Brown, Donovan M3 51.239 [-]0.516 -
2T 68 Whitfield, Tom Q60 51.755 +0.516 +0.516
3T 866 Blanchard, Michael Mr2 53.165 +1.410 +1.926
4T 4 Johnson, Roger Ats-V 53.334 +0.169 +2.095
5 23 Jiang, Mike Evo 53.757 +0.423 +2.518
6 25 Grothusen, Amy Tt 53.973 +0.216 +2.734
7 30 Shelton, Thomas Focus Rs 54.339 +0.366 +3.100
8 151 Stones, Jeff Speed Miata 57.183 +2.844 +5.944
9 9 Wood, Alan Miata 57.425 +0.242 +6.186
10 24 Varma, Ratan Cts V Wagon DNS
SMF - 'Street Modified F' Total Entries: 1
1T 602 Lleras, Anthone Corolla 55.620 - -
SM - 'Street Modified' Total Entries: 1
1T 50 Peltier, John Focus 59.552 - -
CAM - 'Classic American Muscle' Total Entries: 4
1T 8 Wille, Doug 52.346 [-]3.514 -
2T 46 Stump, Casey Mustang 55.860 +3.514 +3.514
3 3 Gifford, Mark Camaro Irocz 56.107 +0.247 +3.761
4 67 Stroh, Ken Mustang 72.870 +16.763 +20.524
N - 'Novice (PAX)' Total Entries: 37
1T BS 684 Graham, Robert Focus RS 44.791 [-]0.347 -
2T ES 121 Wolanin, Nathan Miata 45.138 +0.347 +0.347
3T FS 628 Wueste, Eric Infiniti G35 45.922 +0.784 +1.131
4T DS 11 Meng, Jack Wrx 46.103 +0.181 +1.312
5T STU 14 Nguyen, David M3 46.523 +0.420 +1.732
6T HS 127 Whetstone, Theo Fiesta 46.577 +0.054 +1.786
7 STR 671 Smith, Eli Mazdaspeed Miata 46.733 +0.156 +1.942
8 GS 76 Schuetz, Trevor Focus St 47.209 +0.476 +2.418
9 BS 122 Spurling, Austin Ats-V 47.757 +0.548 +2.966
10 FS 42 Barthelme, Dayne Mustang 47.789 +0.032 +2.998
11 STR 9 Parker, Andrew Miata 47.957 +0.168 +3.166
12 STR 100 Jestes, Daniel Miata 48.336 +0.379 +3.545
13 HS 133 Farjardo, Anne Mazda3 48.569 +0.233 +3.778
14 STR 18 Reyes, Thomas S2000 48.769 +0.200 +3.978
15 STR 27 Chimvai, Samjunior Miata 49.102 +0.333 +4.311
16 GS 69 Rodriguez, Eric Mazdaspeed 3 49.111 +0.009 +4.320
17 STO 111 Pharis, Jared 325Is 49.136 +0.025 +4.345
18 HS 670 Delealle, Marcus Scion Tc 49.272 +0.136 +4.481
19 DS 618 Baker, Kenneth WRX 49.304 +0.032 +4.513
20 STO 24 Varma, Ratan Caddilac Wagon 49.564 +0.260 +4.773
21 FS 677 Rodriguez, Leopoldo Infinity G35 50.192 +0.628 +5.401
22 BSP 70 Bowen, Aaron Mazdaspeed 50.221 +0.029 +5.430
23 DS 7 Sundaramurthi, Ranjit Frs 50.411 +0.190 +5.620
24 STR 1 Le, Travis S2000 50.620 +0.209 +5.829
25 STO 22 Taylor, Will Wrx 51.058 +0.438 +6.267
26 STR 181 Rodriguez, Gabriel Tr8 51.115 +0.057 +6.324
27 FS 45 Lohmeier, Randy Camaro 51.115 +0.000 +6.324
28 CAM 32 Spurling, Jackie Cts V 51.477 +0.362 +6.686
29 STR 85 Stehle, Jansen Mustang 51.520 +0.043 +6.729
30 STR 81 Rodriguez, Gabriel Tr8 52.031 +0.511 +7.240
31 FS 69 Powell, Neal M5 52.205 +0.174 +7.414
32 HS 53 Tyska, Alexander VW Beetle 53.704 +1.499 +8.913
33 STS 104 Nguyen, Calvin Khang Miata 56.193 +2.489 +11.402
34 STO 302 Eaves, James Mustang Boss 302 56.669 +0.476 +11.878
35 FS 5 Villarreal, Livan Mustang DNS
36 HS 668 Martinez, Matthew Fiesta DNS
37 GS 618 Gamez, Richard Audi A4 DNS
X - 'eXpert (PAX)' Total Entries: 26
1T DS 90 Lemoine, Zach Brz 41.044 [-]0.144 -
2T CS 198 Mccelvey, Daniel Mx5 41.188 +0.144 +0.144
3T STF 93 Hedderick, David 02 Acura Rsx-S 41.244 +0.056 +0.200
4T AS 62 Sen-Roy, Michael Corvette 41.259 +0.015 +0.215
5T AS 16 Sober, Zachary Corvette 41.396 +0.137 +0.352
6T STR 14 D'isep, Lucio S2000 41.797 +0.401 +0.753
7 DS 197 Levitz, Chris Fr-S 41.968 +0.171 +0.924
8 CS 98 Neilson, Andy Mx-5 42.014 +0.046 +0.970
9 CP 196 Farris, Todd Camaro 42.249 +0.235 +1.205
10 AS 63 Whetstone, Rod Corvette Z06 42.297 +0.048 +1.253
11 FS 142 Barnes, Zack M3 42.439 +0.142 +1.395
12 AS 163 Whetstone, Ben Corvette Z06 42.711 +0.272 +1.667
13 ESP 58 Miller, Cole Ford Mustang 43.146 +0.435 +2.102
14 STR 29 Horton, Robert S2000 Cr 43.215 +0.069 +2.171
15 DS 97 Levitz, Rick Fr-S 43.826 +0.611 +2.782
16 STX 195 Marshall, Ian FRS 43.856 +0.030 +2.812
17 STU 1 Stockel, Wayne Pumpkin 44.333 +0.477 +3.289
18 STX 95 Marshall, Ward FRS 44.513 +0.180 +3.469
19 CP 96 Stroh, Jeff Camaro 44.575 +0.062 +3.531
20 XP 113 Thompson, Thomas Rx-7 45.306 +0.731 +4.262
21 CP 54 Minor, Jeff Malibu 45.537 +0.231 +4.493
22 STO 178 Lemke, Seth Miata 46.620 +1.083 +5.576
23 STO 78 Sidle, Brian Mazdaspeed Mx-5 48.103 +1.483 +7.059
24 STO 7 Brown, Jonathan M3 49.604 +1.501 +8.560
25 STO 57 Franklin, Chelsea M5 52.594 +2.990 +11.550
26 CM 8 Wille, Doug Camaro DNS
DB - 'Double Entry (PAX x 2)' Total Entries: 15
1T AM 18 Sober, Zach 100.256 [-]0.924 -
2T AM 1 Donovan 101.180 +0.924 +0.924
3T AM 14 Lucio 101.558 +0.378 +1.302
4T AM 187 Pete 102.320 +0.762 +2.064
5T AM 15 Landon 103.674 +1.354 +3.418
6 AM 19 B, Kevin 103.706 +0.032 +3.450
7 AM 91 T, George 103.840 +0.134 +3.584
8 AM 20 M, Kevin 104.744 +0.904 +4.488
9 AM 17 h, Chris 105.312 +0.568 +5.056
10 AM 999 Armand 105.662 +0.350 +5.406
11 AM 23 Mike 107.514 +1.852 +7.258
12 AM 57 M, Adam 111.510 +3.996 +11.254
13 AM 89 Laurie 112.308 +0.798 +12.052
14 AM 9 P, Andrew 116.174 +3.866 +15.918
15 AM 486 W, Suzanne 120.728 +4.554 +20.472
Top Times Of Day Time Class # Driver
Raw time 49.473 XCP 196 Farris, Todd
Pax 41.044 XDS 90 Lemoine, Zach
Street 51.680 BS 1 Sizemore, Donour
Street Prepared 51.249 BSP 21 Kritzler, Jim
Prepared 51.160 FP 39 Hedderick, Jim
Touring 50.973 STR 15 Thompson, Landon
Street Modified 55.620 SMF 602 Lleras, Anthone
CAM 52.346 CAM 8 Wille, Doug
Novice 44.791 NBS 684 Graham, Robert
PAX 41.044 XDS 90 Lemoine, Zach