Houston Region SCCA
Final Raw Time Results
- Too Days better'n Won - Day 1 - Fri 11-04-2016
Timed Entries: 131
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTR 291 Sober, Zachary Roho2k 45.417 0.000 0.000
2 2 XSTR 15 Thompson, Landon S2000 45.745 0.328 0.328
3 1 DBAM 18 Sober 46.041 0.296 0.624
4 1 STR 14 D'isep, Lucio S2000 46.059 0.018 0.642
5 1 AS 173 Kroll, Kent Chevy 46.169 0.110 0.752
6 2 DBAM 4 Goji 46.296 0.127 0.879
7 1 STO 4 Goji, Jeff Miata 46.387 0.091 0.970
8 1 BSP 21 Kritzler, Jim Corvette 46.561 0.174 1.144
9 5 XSS 62 Sen-Roy, Michael Corvette 46.565 0.004 1.148
10 2 STR 29 Horton, Robert S2000 Cr 46.699 0.134 1.282
11 1 SSM 152 Cairns, Brian Miata 46.708 0.009 1.291
12 1 FP 39 Hedderick, Jim Boxster S 46.745 0.037 1.328
13 4 XCS 198 Mccelvey, Daniel Mx5 47.114 0.369 1.697
14 2 STO 82 Morfe, Edward Evolution Ix 47.229 0.115 1.812
15 1 CP 59 Beaird, Arthur Firebird 47.253 0.024 1.836
16 2 AS 24 Dalgleish, Alex 427 Convertible 47.347 0.094 1.930
17 2 CP 90 Espinosa, Anthony Mustang Gt 47.390 0.043 1.973
18 1 ESP 158 Miller, Andy Mustang 47.418 0.028 2.001
19 1 CAM 58 Miller, Cole Mustang 47.434 0.016 2.017
20 3 STR 129 Chrismon, Chris Super2k Cr 47.508 0.074 2.091
21 3 AS 73 Driver, Zach Corvette Z06 47.585 0.077 2.168
22 1 DP 12 Bartos, John Miata 47.651 0.066 2.234
23 3 XSTF 93 Hedderick, David 02 Acura Rsx-S 47.655 0.004 2.238
24 1 CS 88 Markert, Michael Mx-5 47.739 0.084 2.322
25 1 STS 19 Gremm, Martin Crx 47.860 0.121 2.443
26 3 DBAM 6 B, Ken 47.928 0.068 2.511
27 4 DBAM 19 Martin 47.948 0.020 2.531
28 5 DBAM 9 B, Kevin 48.029 0.081 2.612
29 1 FS 335 Phillips, Walter M3 48.041 0.012 2.624
30 7 XSTX 11 Madawela, Ragha Brz 48.064 0.023 2.647
31 1 BS 9 Bates, Kevin Corvette 48.095 0.031 2.678
32 2 FS 42 Maskrey, Brian M3 48.158 0.063 2.741
33 2 CS 34 Levitz, Rick Brz 48.162 0.004 2.745
34 3 CS 321 Cheung, Ho Mazdaspeed Miata 48.195 0.033 2.778
35 1 STP 421 Wilbert, Dallas Mustang 48.209 0.014 2.792
36 6 DBAM 321 Cheung, Ho 48.210 0.001 2.793
37 8 XAS 6 Brewer, Ken Corvette Z06 48.243 0.033 2.826
38 4 CS 73 Eaton, Seth Mx-5 48.297 0.054 2.880
39 2 BS 17 Humphries, Chris S2000 48.326 0.029 2.909
40 10 XSTU 68 Stockel, Wayne Subaru WRX Sti 48.370 0.044 2.953
41 1 SS 5 Claeys, Adam Corvette 48.530 0.160 3.113
42 4 AS 71 McCelvey, Pat Corvette 48.583 0.053 3.166
43 4 STR 915 Hossain, Adnan S2000 48.602 0.019 3.185
44 3 CP 159 Beaird, Barbara Firebird 48.607 0.005 3.190
45 2 BSP 89 White, Travis S2000 48.664 0.057 3.247
46 1 STU 39 Formosa, Gregory Lancer Evolution Mr 48.699 0.035 3.282
47 3 BS 19 Tran, Namy S2000 48.722 0.023 3.305
48 2 STS 91 Tsoflias, George Miata 48.724 0.002 3.307
49 3 STS 87 Robson, Craig Civic Si 48.759 0.035 3.342
50 2 DP 999 Hindrichs, Armand Miata 48.780 0.021 3.363
51 2 SSM 52 Cairns, John Miata 48.829 0.049 3.412
52 7 DBAM 20 M, Kevin 48.885 0.056 3.468
53 6 XES 1 Barnes, Zack Mr2 48.897 0.012 3.480
54 2 SS 10 Barnes, Ricardo Cayman S 49.241 0.344 3.824
55 1 GS 9 Ying, Chung Focus St 49.343 0.102 3.926
56 5 CS 33 Kerner, Kevin Fr-S 49.347 0.004 3.930
57 2 GS 6 Kim, Drew Focus St 49.431 0.084 4.014
58 3 SS 77 Creech, Chris Corvette 49.557 0.126 4.140
59 3 FS 27 Trusty, Lee 135 49.618 0.061 4.201
60 4 STS 70 Peak, Larry Civic Si 49.646 0.028 4.229
61 5 STR 20 Mcgregor, Kevin S2000 49.650 0.004 4.233
62 3 STO 25 Grothusen, Amy Tt 49.714 0.064 4.297
63 1 ES 99 Brewer, Kevin Miata 49.980 0.266 4.563
64 12 XSTO 78 Sidle, Brian Mazdaspeed Mx-5 50.166 0.186 4.749
65 6 STR 17 Baum, Matt Miata 50.254 0.088 4.837
66 9 XGS 64 Rogerson, Frank Speed3 50.304 0.050 4.887
67 8 DBAM 31 Tooth, J 50.328 0.024 4.911
68 4 BS 27 Trusty, Donna Golf-R 50.403 0.075 4.986
69 9 DBAM 65 C, Roger 50.498 0.095 5.081
70 2 ESP 15 Miller, Jake Mustang 50.534 0.036 5.117
71 4 STO 866 Blanchard, Michael Mr2 50.868 0.334 5.451
72 5 BS 65 Claeys, Roger M Roadster 50.972 0.104 5.555
73 11 XSTS 35 Shute, Chris Mr2 50.995 0.023 5.578
74 3 GS 25 Hall, Chris Mazdaspeed3 51.170 0.175 5.753
75 10 DBAM 168 S, Justin 51.187 0.017 5.770
76 2 ES 31 Tooth, J Miata 51.203 0.016 5.786
77 1 NSTS 42 Gilchriest, Andy Mr2 51.295 0.092 5.878
78 11 DBAM 57 M, Adam 51.522 0.227 6.105
79 2 CAM 3 Gifford, Mark Camaro Irocz 51.650 0.128 6.233
80 1 DS 23 Ketcham, Lynn Wrx 51.709 0.059 6.292
81 1 SM 55 Goh, Yap-Sheng Impreza Wrx 51.772 0.063 6.355
82 1 STX 168 Stockel, Justin BRZ 51.788 0.016 6.371
83 5 STO 88 Wegemer, William Mazdaspeed Mx-5 51.821 0.033 6.404
84 3 NSTR 44 Castaneda, Aaron S2000 51.848 0.027 6.431
85 1 HS 57 Mullins, Adam Fiesta St 51.959 0.111 6.542
86 2 HS 27 Whetstone, Alan Fiesta ST 52.023 0.064 6.606
87 6 BS 628 Crosby, Dwayne Vokswagen Gulf R 52.031 0.008 6.614
88 7 BS 0 Richards, Neal Sti 52.284 0.253 6.867
89 8 BS 82 Crosby, Daryl Golf R 52.285 0.001 6.868
90 6 STO 9 Wood, Alan Miata 52.293 0.008 6.876
91 7 STO 89 Wood, Zachary Miata 52.326 0.033 6.909
92 1 STF 15 Vadon, Paul Focus Svt 52.540 0.214 7.123
93 8 STO 34 Parsons, Casey Corvette Z06 52.572 0.032 7.155
94 9 BS 18 Munoz, Art Honda S2k 52.597 0.025 7.180
95 5 NAS 486 Whatley, Suzanne Gt350 52.817 0.220 7.400
96 2 NCS 89 Mccelvey, Laurie Miata 52.865 0.048 7.448
97 6 CS 151 Trusty, Andrew Miata 52.869 0.004 7.452
98 2 STX 27 Ramirez, Andrew Fr-S 52.994 0.125 7.577
99 4 GS 42 Brown, Michele Focus St 53.229 0.235 7.812
100 2 STF 5 Tuquero, Raymond Svt Focus 53.332 0.103 7.915
101 3 ES 18 Brooks, Cody Miata 53.445 0.113 8.028
102 4 NFS 659 Holmes, Joshua Camaro 53.585 0.140 8.168
103 7 NSTR 9 Parker, Andrew Miata 53.660 0.075 8.243
104 5 STS 18 Garske, Michael Civic 53.755 0.095 8.338
105 7 CS 51 Trusty, Jennifer Miata 53.774 0.019 8.357
106 2 SM 618 Lleras, Anthony Corolla Fx16 53.789 0.015 8.372
107 1 BSL 671 Gomez, Claudia Honda S2k 54.587 0.798 9.170
108 8 CS 60 Taylor, Carter Miata 54.797 0.210 9.380
109 4 FS 122 Cappel, Christine Camaro 55.026 0.229 9.609
110 13 NSM 22 Taylor, Will Wrx 55.249 0.223 9.832
111 5 GS 674 Gomez, Richard Audi A4 55.569 0.320 10.152
112 4 ES 4 Hays, James Miata 55.800 0.231 10.383
113 8 NCS 86 Saxby, Shannon Brz 55.948 0.148 10.531
114 5 FS 678 Henegar, Rick Caidillac ATS 56.164 0.216 10.747
115 3 HS 333 Kerner, Vernon Rabbit 56.217 0.053 10.800
116 9 NFS 76 Foster, Danny IS350 56.301 0.084 10.884
117 6 NHS 8 Harris, Robert Civic Si 56.539 0.238 11.122
118 10 NFS 59 Ulrich, Dwayne Mustang 56.868 0.329 11.451
119 3 ESP 684 Miller, Bob Mercury Capri 56.967 0.099 11.550
120 12 NSTR 770 Chimvai, Samjunior Miata 57.055 0.088 11.638
121 6 FS 22 Couture, Brad 328I 57.346 0.291 11.929
122 17 NSTO 302 Eaves, James Mustang Boss 302 57.851 0.505 12.434
123 1 XP 1 Welch, Caleb Miata 58.570 0.719 13.153
124 3 CAM 444 Williams, Ryan Impala Wagon 59.034 0.464 13.617
125 11 NHS 76 Macon, Troy Supra 59.214 0.180 13.797
126 14 NFS 5 Villarreal, Livan Mustang 59.358 0.144 13.941
127 2 BSL 16 Ta, Tiffany S2000 59.488 0.130 14.071
128 15 NFS 276 Foster, Ajay Is350 59.527 0.039 14.110
129 16 NGS 7 Bell, Parker 318Is 60.787 1.260 15.370
130 18 NGS 4 Bell, Jason 318Is 61.070 0.283 15.653
131 19 NGS 623 Botello, Juan Volkswagen 71.854 10.784 26.437
132 7 FS 7 Parrish, Paul Mustang DNS
133 12 DBAM 44 Wilbert, Dallas DNS
134 13 DBAM 82 Morfe, E DNS
135 14 DBAM 88 M, Mike DNS