Houston Region SCCA
Final Results
#2 - It Looked Easier on TV - Sun 01-31-2016
Total Registered: 210, with Times: 209
SS AS BS CS DS ES FS GS HS SSP BSP CSP ESP XP CP DP EP
FP DM STF STS STX STR STU STP STO SMF SM SSM KM CAM N X DB
SS - 'Super Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 17 Rivenes, Scott Elise Ardent Red 63.140+1 62.816+1 64.086 64.152 64.086 [-]1.114
2T 1 Claeys, Adam Corvette Red 68.859 65.384+2 65.269 65.200 65.200 +1.114
3T 10 Barnes, Ricardo Cayman S Speed Yellow 64.314+1 72.230+1 65.320+2 65.656 65.656 +0.456
4 11 Clunies, Daniel Porsche 911 Silver 68.279 67.364 83.251+DNF 66.627 66.627 +0.971
5 71 Rivenes, Brad Elise Ardent Red 71.188 67.490 72.484 68.242 67.490 +0.863
6 41 Bends, Scott 911 Black 69.743 68.794 66.821+1 69.190 68.794 +1.304
7 77 Tolman, Davis Porsche 911 Blue 68.973 68.995 68.742+1 70.680+DNF 68.973 +0.179
8 171 Van Egmond, Cor Gt3 Black 74.967 72.087 82.329+3 72.094 72.087 +3.114
AS - 'A Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 11 Ying, Chung Corvette Z06 Capt. America Blue W/Stripes And Stuff 62.194 61.170 61.262 60.965+1 61.170 [-]2.215
2T 8 Stamp, Christopher Chevy Corvette White 65.503 65.068 63.385 63.813+4 63.385 +2.215
3T 24 Dalgleish, Alex 427 Convertible Drk Blue 66.406 64.826+2 65.159 66.074+1 65.159 +1.774
4 77 Mccelvey, Pat Z-06 Blue 67.639 65.733 65.535 65.345 65.345 +0.186
5 28 Snyder, John Camaro Z28 Silver Ice 69.839+1 69.104+1 67.527 65.444+1 67.444 +2.099
6 81 Grimes, Krystyn Chevy Corvette White 74.607 69.591+3 67.067+2 69.966+1 71.067 +3.623
7 69 Aaron, Dean Sky Redline Red 76.195 74.668 74.061 72.228 72.228 +1.161
BS - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 99 Wood, Jason S2000 Grand Prix White 63.156 64.005 63.182+1 62.812 62.812 [-]2.226
2T 17 Humphries, Chris S2000 Silverstone 67.155 68.037 65.038 70.554+DNF 65.038 +2.226
3 7 Trusty, Donna Golf-R Blue 65.614 66.230 66.080 65.182+1 65.614 +0.576
4 23 Dietrich, Mikkial STI Orange 68.833 73.768+DNF 65.906 66.082 65.906 +0.292
5 65 Claeys, Roger M Roadster Red 71.437 70.336+1 69.992 69.077 69.077 +3.171
6 77 Van Dongen, Peter Corvette Blue 73.560+2 70.931 70.586+1 70.845 70.845 +1.768
CS - 'C Street' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 72 Markert, Michael Mx-5 Gray 62.421 62.390 61.885 62.079 61.885 [-]0.817
2T 34 Levitz, Rick Brz Black 64.568+1 62.389+1 63.298+1 62.702 62.702 +0.817
3T 33 Kerner, Kevin Fr-S Blue 65.124+1 63.779 62.866 63.733 62.866 +0.164
4T 31 Moreno, Chris Brz Black 73.008+DNF 67.481 66.312+1 65.475 65.475 +2.609
5 61 Mccelvey, James Scion FR-S 67.185 65.261+1 64.164+DNF 70.775+1 67.185 +1.710
6 145 Curry, Sean Fr-S Whiteout 68.512 67.790 69.340 70.965 67.790 +0.605
7 346 Blocker, Chris Brz Crystal 70.073 68.557 69.014 68.726 68.557 +0.767
8 787 Lindberg, Peter Mx-5 Miata Soul Red 69.122+2 69.071 68.036+2 86.758+DNF 69.071 +0.514
9 18 Goh, Ren Jie Miata Grey 76.224 73.137 71.461 72.070+1 71.461 +2.390
10 76 Vilhauer, Christopher Brz Wrb 72.527 84.969 72.521 71.787 71.787 +0.326
DS - 'D Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 23 Ketcham, Lynn Wrx Wr Blue 70.372+1 72.329+DNF 70.515 69.260+2 70.515 [-]7.378
2 7 Rivenes, Richard Cobalt Ss Black 85.669 77.893 78.247 77.758+1 77.893 +7.378
ES - 'E Street' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 34 Khandaker, Jonathan Miata Black 65.072 79.090+2 77.191 65.295 65.072 [-]0.078
2T 9 Richards, Neal Mazdaspeed Miata Red 67.574+1 65.783 65.691+1 65.150 65.150 +0.078
3T 321 Cheung, Ho Mazdaspeed Miata Red 67.666 67.041+1 67.392+2 67.243 67.243 +2.093
4T 37 Myers, Matt Miata Green 68.510 67.828+DNF 67.168+DNF 67.589 67.589 +0.346
5 810 Rogers, Scott Miata White 73.650 69.072+2 68.054 72.555+2 68.054 +0.465
6 42 Brunet, Evan MR2 Silver 68.278 69.577+1 76.483+DNF 68.902+2 68.278 +0.224
7 99 Brewer, Kevin Miata Blue 69.297+DNF 67.280+DNF 69.148 67.445+3 69.148 +0.870
8 81 Boudreaux, Michael Miata White 70.530+DNF 82.934 71.206+1 69.713 69.713 +0.565
9 18 Brooks, Cody Miata Silver 76.482 76.482 +6.769
10 4 Hays, James Miata Blue 78.120 78.194 78.030 78.101 78.030 +1.548
FS - 'F Street' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 89 Wille, Doug Camaro Ss White 62.062 61.867+1 61.977 61.710+1 61.977 [-]3.687
2T 17 Whitfield, Tom Mr2 Blue 68.553 65.664 65.580+1 66.690+1 65.664 +3.687
3T 412 Maskrey, Brian M3 Black 67.079 65.734 65.309+1 67.383 65.734 +0.070
4T 117 Goh, Yap-Sheng Mr2 Green 67.330 67.249 66.129 80.285+DNF 66.129 +0.395
5 7 Parrish, Paul Mustang Gray 68.658 68.074+DNF 67.353 66.697 66.697 +0.568
6 88 Myers, Brian Genesis Coupe Red 69.351 68.750 67.619 67.234 67.234 +0.537
7 50 Bentley, Kalob Mustang Gt Pp Competition Orange 71.103 71.185 69.133 69.392 69.133 +1.899
8 55 Drai, Jean-Michel M3 Blue 71.392 69.946 69.026+1 71.071+1 69.946 +0.813
9 97 Zakrzewski, Krzysztof Caprice Black 73.986 71.157+1 70.860 71.890 70.860 +0.914
10 58 Illick, Andre Mustang White 78.783 74.235 71.064 69.502+DNF 71.064 +0.204
GS - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 6 Kim, Drew Focus St White 63.279 63.219+1 63.067 64.396 63.067 [-]0.962
2T 8 Gutierrez, Don Veloster Turbo Black 65.408 64.871 64.029 64.302+1 64.029 +0.962
3T 25 Hall, Chris Mazdaspeed3 Grey 67.696 66.787 67.672+DNF 66.991 66.787 +2.758
4 5 Jiang, Mike Subaru Blue 68.177 69.269+1 68.296 67.599 67.599 +0.812
5 117 Schumacher, Austin Focus St White 71.442 69.569 68.691 67.866+2 68.691 +1.092
6 22 Anderson, Levi Focus Black 70.967 71.125+1 69.829 69.952 69.829 +1.138
7 42 Brown, Michele Focus St Black 72.074 72.443+DNF 72.048+DNF 75.279 72.074 +2.245
HS - 'H Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 57 Mullins, Adam Fiesta St Silver 70.771 69.309 68.353 68.157 68.157 [-]1.433
2T 8 Trusty, Jennifer Veloster Blue 71.622+2 71.237 69.833+1 69.590 69.590 +1.433
3T 0 Moyer, Neil Cr-Z White 73.968 71.125 71.094 69.606 69.606 +0.016
4 16 Chen, Lawrence Fiesta Black 73.685 71.901 72.647 69.635 69.635 +0.029
5 34 Melman, Zak Tc Silver 75.088 71.877+1 70.558 70.000 70.000 +0.365
6 6 Borgerding, Ryan Ford Focus Blue 74.336+DNF 73.129+2 72.108 71.388 71.388 +1.388
7 47 Guillory, Toby 240Sx Green 73.032+1 73.063+1 72.360+DNF 74.273+1 75.032 +3.644
8 333 Kerner, Vernon Rabbit Grey 81.589 76.383 75.283 75.788+2 75.283 +0.251
SSP - 'S Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 33 Fourie, Barry Wrx Sti White 71.499 69.257 66.241 65.981 65.981 [-]2.949
2 281 Balmert, David Corvette Blue 72.813 70.592 68.930 70.479 68.930 +2.949
BSP - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 121 Kritzler, Michael Corvette Blue 60.613 60.403 60.161 59.446 59.446 [-]4.093
2T 89 White, Travis S2000 Silver 65.283+2 63.688 63.697 63.539 63.539 +4.093
3 7 Mcgregor, Kevin S2000 Silver 67.486 66.049 65.578 65.937 65.578 +2.039
4 13 Meadors, Russell S2000 S/C Sexy Silverstone 75.870 67.130+DNF 71.103+2 67.886+1 69.886 +4.308
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 361 Bonknab, Jonathan Mazda Miata Purple 70.319+2 69.252 66.997 67.257 66.997 -
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 158 Miller, Andy Mustag White 66.078 63.957 63.700 61.796 61.796 [-]4.088
2 58 Miller, Cole Mustag White 66.031+1 63.962+2 64.431+1 63.884+1 65.884 +4.088
3 26 Ramirez, Ray Camaro White 67.146 67.479 67.010 70.514+2 67.010 +1.126
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 68 Sheppard, Wade Corvette Black 66.356+1 66.932+DNF 66.055 66.055 -
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 59 Beaird, Arthur Firebird Gray 63.966 62.372 62.319 62.319 [-]1.930
2 159 Beaird, Barbara Firebird Gray 64.876 63.460+2 62.249+1 64.249 +1.930
DP - 'D Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 98 Simonds, Perry Miata Blue 69.916+1 61.027 65.136 61.027 [-]9.483
2 198 Simonds, Stephen Miata Blue 66.510+2 73.678 70.510 +9.483
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 461 De La Fuente, Daniel Focus Svt Black 67.226+1 65.384 65.532+2 64.942 64.942 -
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 39 Hedderick, Jim Boxster S Silver 62.939+1 62.038 60.684 61.225 60.684 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 25 Abrahamzon, Gary Cs3 Silver 80.224+DNF 61.565 61.283 62.397 61.283 -
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 58 Tuquero, Raymond Focus SVT Silver 74.912+1 67.570 66.535 66.190 66.190 [-]1.743
2T 15 Vadon, Paul Focus Svt Silver 67.305+1 66.708+DNF 67.933 67.447+2 67.933 +1.743
3 712 Rivera, Luis Focud Orange 71.998+1 70.646+1 70.495+1 72.444 72.444 +4.511
4 21 Capps, Russell Neon Black 86.182+DNF 77.142+1 74.485 73.428+DNF 74.485 +2.041
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 198 Whitener, Kim Crx Blue 60.992 60.256 64.712 59.801 59.801 [-]0.161
2T 98 Whitener, David Crx Blue 60.700 59.428+1 60.362 59.962 59.962 +0.161
3 101 Lemke, Seth Civic Black 64.427 63.500 64.239 62.991 62.991 +3.029
4 91 Tsoflias, George Miata Silver 68.784 67.392+1 65.340 66.380+1 65.340 +2.349
5 70 Peak, Larry Civic Si Black 67.533 66.604 65.772 65.781 65.772 +0.432
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 28 Halek, Phillip Civic Si Rallye Red 62.657 64.138+1 63.368 61.298 61.298 [-]5.449
2 30 Shelton, Thomas Focus St Grey 70.588 68.064 66.747 66.884 66.747 +5.449
3 45 Crider, Randy 330I Zhp Imola Red 62.657+DNF 70.046 69.724 68.949 68.949 +2.202
STR - 'Street Touring R' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 29 Horton, Robert S2000 Cr Yellow 62.000+3 60.940+1 60.359 59.887+1 60.359 [-]0.212
2T 14 D'isep, Lucio S2000 Red 60.965+2 60.098+DNF 61.554+2 60.571 60.571 +0.212
3T 147 Johnson, Roger S2000 Black With Blue Pearl 62.817 62.894 62.188 62.442+1 62.188 +1.617
4T 25 Adrian, Michael Miata Red 65.717+1 64.912 62.700 62.446 62.446 +0.258
5 129 Chrismon, Chris Super2k Cr Ol' Yeller 63.413 62.175+1 62.692 61.089+1 62.692 +0.246
6 9 Kahl, Rick S2000 Silver 66.558 65.358 64.478 63.816 63.816 +1.124
7 919 Cargle, David S2000 Black 65.412 64.250 65.508 64.251 64.250 +0.434
8 19 Tran, Namy S2000 Black 67.087 65.436 80.659+DNF 68.636+1 65.436 +1.186
9 52 Adrian, Lindsay Miata Red 71.567 69.002 72.431 67.710 67.710 +2.274
10 17 Baum, Matt Miata Red 75.118 71.235+1 70.039 68.162 68.162 +0.452
11 225 Ramos, Marlon 370Z Black 72.010 69.769 91.469+DNF 69.486+1 69.769 +1.607
12 79 Hennessey, Taylor Mazda Miata Silver 72.365 92.686+DNF 70.752 71.069 70.752 +0.983
STU - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 75 Singson, Reymond Lancer White 63.441 62.138+1 61.177+2 61.763 61.763 [-]1.951
2T 177 Sutton, Eric S4 Silver 64.415+1 66.677+1 63.714 63.290+1 63.714 +1.951
3 27 Formosa, Gregory Lancer Evolution Mr White 67.148 64.167+1 76.312+DNF 66.246 66.167 +2.453
4 13 Clapp, Colton 350Z Blue 71.702 71.627+1 73.968 72.149 71.702 +5.535
STP - 'Street Touring P' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 11 Sen-Roy, Michael Mustang Silver 61.283 61.979 61.317 60.845+1 61.283 [-]5.640
2 421 Wilbert, Dallas Ford Mustang Black 71.996+DNF 66.365+1 66.923 66.019+1 66.923 +5.640
3 1 Clark, Nathan Mustang Black 73.722 70.985 69.509 69.147 69.147 +2.224
STO - 'Houston Street Touring O' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 4 Goji, Jeff Miata Ti-Grey 62.036 61.522 60.796+1 60.164 60.164 [-]0.352
2T 82 Morfe, Edward Evolution Ix Ww 60.715 61.604 60.516 62.963 60.516 +0.352
3T 7 Cunningham, Robert Rx-7 Montego Blue 64.148 81.919+DNF 62.069 61.883 61.883 +1.367
4T 34 Parsons, Casey Sti Blue 64.894 65.860 63.541 62.288 62.288 +0.405
5T 24 Duxbury, David Mr2 Silver 64.666 63.905 62.665 62.388 62.388 +0.100
6 19 Otten, Jeff M3 Cosmos Black 64.231 63.450+1 63.448 63.116 63.116 +0.728
7 80 Gisch, Johnny Sti Charcoal 66.673 67.598+DNF 64.937 64.049 64.049 +0.933
8 1 Rowe, Jan Z06 Blue 67.411 66.205+1 64.298 63.843+1 64.298 +0.249
9 25 Grothusen, Amy Tt Red 68.627+1 67.695+2 67.919 65.807 65.807 +1.509
10 8 Gisch, John Sti Charcoal 72.326 66.570 67.425 66.761 66.570 +0.763
11 65 Rodriguez, Juan Rx8 Red 77.229 67.886 66.692 67.220 66.692 +0.122
12 11 Wegemer, William Mazdaspeed Mx-5 Orange 69.118 72.504+DNF 69.041 70.426+3 69.041 +2.349
13 218 Doan, David Wrx/Sti Lightning Red 75.645+1 75.225+DNF 71.257 69.808+1 71.257 +2.216
14 41 Goretzky, Jared Wrx Black 73.318 72.793+1 71.977 72.324 71.977 +0.720
15 31 Ohare, Sean 2002 White 75.871 74.786 82.066+DNF 74.328 74.328 +2.351
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 18 Talghani, Nathan Civic Black 77.145 78.739 76.277 75.623 75.623 -
SM - 'Street Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 93 Hedderick, David 3 Silver 61.469+2 60.185+3 60.950+2 60.572 60.572 [-]2.811
2T 63 Liu, Kevin Evo X White 81.391+DNF 63.383 63.772 61.554+1 63.383 +2.811
3 822 Guzman, Eric Lancer Evolution Gsr Red 73.139 69.644 68.709 69.811 68.709 +5.326
4 720 Aguilar, Matthew Mitsubishi Ralli Blue 72.151 72.104 81.306+DNF 70.564+1 72.104 +3.395
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 17 Bates, Kevin Corvette Red 68.204+DNF 69.702+1 67.703+1 70.678+DNF 69.703 [-]0.453
2 5 Galvan, Efrain Miata White 76.071 72.713 70.156 70.965+DNF 70.156 +0.453
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 1 Trusty, Andrew Honda Cr 125 Black/Yellow/Orange 57.049 54.843 54.624 55.258 54.624 -
CAM - 'Classic American Muscle' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 1 Rummery, Chris Mustang Red 72.070 70.524 70.725 69.596 69.596 [-]2.270
2 11 Scott, Christopher Challenger Grey 75.492 71.866 72.888 72.288 71.866 +2.270
3 67 Morrison, Jeff Camaro Black 77.462 75.676 75.140 77.214 75.140 +3.274
N - 'Novice (PAX)' - Total Entries: 30 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 14 Miller, Brian S4 White 69.689 68.888 999.000+DNF 68.635 56.692 [-]0.355
2T CS 169 Cano, Ricardo Miata Soul Red 70.176 72.051 69.655 81.190+DNF 57.047 +0.355
3T ASP 10 Garcia, Arvin Wrx Sti Silver 67.725 66.205+1 66.100 67.805 57.176 +0.129
4T SS 196 Olivero, Juan Cayman Gts White 72.328 68.880 70.611+DNF 70.707 57.514 +0.338
5T CS 37 Haffar, Phillip Mazda Miata 74.912 72.538 71.448 70.503 57.742 +0.228
6T FS 22 Cho, Pagogh Mustang Gt Grey 85.731 75.245 72.452+1 71.095 57.871 +0.129
7 GS 637 Svoboda, Rich Gti, 1.8T Grey 75.125 73.905 72.292 73.418 58.267 +0.396
8 STU 91 Dowell, Daniel Subaru WRX Grey 73.084 69.744 69.195+1 68.312+3 58.933 +0.666
9 ES 684 Ruttle, Lucas Miata Black 78.164+DNF 76.159+DNF 76.935+1 73.765 59.528 +0.595
10 STU 99 Wood, Sky Z4 Grey 71.176+DNF 71.183 70.119+1 69.858+1 60.149 +0.621
11 CS 172 Derouen, Chris Mx-5 Gray 88.183 74.180 74.512 71.564+1 60.248 +0.099
12 STR 4 Nguyen, David S2000 Silverstone Metallic 79.515 91.725 72.233 71.692 60.293 +0.045
13 CAM 767 Kostick, Lee Corvette Z06 Silver 72.736 105.909+DNF 70.784+1 71.163+1 60.370 +0.077
14 BS 8 Munoz, Art S2K Red 75.805 75.133 75.727 73.138 60.412 +0.042
15 SSP 8 Balmert, Nolan Chevy Corvette Black 75.517 73.787 72.231 69.484 60.590 +0.178
16 HS 5 Welch, Caleb Civic Silver 85.413 78.027+1 77.237+1 74.115+1 60.739 +0.149
17 GS 3 Mcdougal, Jeff Focus Blue 88.886 80.836 79.160 76.790 61.892 +1.153
18 STR 27 Orozco, David 370Z Gray 92.656 84.274 77.839 73.750 62.023 +0.131
19 CS 5 Paddock, Thomas MR2 88.665+2 80.052+2 78.520 76.706 62.822 +0.799
20 STP 678 Sauceda, Armando Camaro Black 78.569+DNF 81.081 77.681 75.433 63.137 +0.315
21 BS 111 Tipton, Guy Honda S2000 78.892 83.668+DNF 76.729 76.566 63.243 +0.106
22 GS 8 Gomez, Claudia Subaru RS White 86.311 78.408+1 78.487 77.539+1 63.260 +0.017
23 AS 1 Swartz, Michael Corvette Black 94.307 80.911 78.645 76.109 63.398 +0.138
24 ES 561 Dowell, Charles Mazda Miat Silver 86.680 82.740 79.981 81.441 64.544 +1.146
25 BS 16 Pfisterer, Bill Corvette Red 80.588 82.282+DNF 78.420 78.915 64.774 +0.230
26 ES 94 Rodriguez, Albert Rx7 Silver 82.464 91.990+DNF 83.039 80.506 64.968 +0.194
27 DS 73 Budai, Douglas Forester Hyper Blue 89.369 82.045 80.790 81.247+DNF 65.520 +0.552
28 FS 628 Villereal, Ricardo Camaro Blue 83.934 80.171+DNF 79.213+1 77.003+DNF 66.107 +0.587
29 STX 4 Spears, Christopher Toyota Tacoma White 96.722 92.260 90.468 84.544 70.678 +4.571
30 BS 101 Nguyen, Thuan Sti White As Can Be DNS
X - 'eXpert (PAX)' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 198 Mccelvey, Daniel Mx5 White 60.892 71.246 59.674 59.948+2 48.873 [-]0.671
2T STR 197 Coughlin, Kerry S2000 Rio Yellow 59.379 59.728 59.223+DNF 58.911 49.544 +0.671
3T STR 29 Thompson, Landon S2000 Cr "The Yellow" 60.151+5 59.780+1 59.168 58.320+1 49.760 +0.216
4T CS 98 Neilson, Andy Mx-5 White 61.530 61.434 61.681+1 60.933 49.904 +0.144
5T BS 18 Sober, Zachary Subaru WRX STi Orange 61.546 60.449+1 60.025+1 60.670 50.113 +0.209
6 AS 163 Whetstone, Ben Corvette Z06 Black 62.846+1 60.394 60.000+1 59.754+1 50.308 +0.195
7 CS 80 Barnes, Zack Mazda Bluer 62.275 71.368+1 61.988 61.293+1 50.768 +0.460
8 CS 12 Levitz, Chris Fr-S Asphalt 62.210 62.359+1 61.624+1 72.344+DNF 50.950 +0.182
9 XP 113 Thompson, Thomas Rx7 Red 57.178 57.650 57.365 57.370+1 51.860 +0.910
10 AS 63 Whetstone, Rod Corvette Z06 Black 67.242 62.508+1 62.576 62.420 51.995 +0.135
11 DS 68 Stockel, Wayne Subaru WRX Blue 67.457 67.481 66.622 65.980 53.509 +1.514
12 GS 64 Rogerson, Frank Speed3 Cosmic Blue 67.326 66.962 66.894 66.440+3 53.916 +0.407
13 AS 6 Brewer, Ken Corvette Z06 Silver 69.296 67.056 66.201 65.426 54.499 +0.583
14 STS 35 Shute, Chris Mr2 Ish 67.364+1 48.801+DNF 67.934 67.744+1 56.521 +2.022
15 BSP 78 Sidle, Brian Mazdaspeed Mx-5 Red 66.567+DNF 66.706 67.756 66.906 57.567 +1.046
DB - 'Double Entry (PAX x 2)' - Total Entries: 22 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 113 Sober 55.311 54.526+2 110.622 [-]6.180
2T AM 197 Kerry 59.081 58.401 57.804+1 58.191+3 116.802 +6.180
3T AM 14 Lucio 60.699 60.581 67.929+DNF 59.809 119.618 +2.816
4T AM 82 Morfe, Ed 60.334 60.789 60.983+1 61.198 120.668 +1.050
5T AM 18 Sober 61.151 60.918 121.836 +1.168
6T AM 29 Roho 61.490 60.966 61.359+1 60.967+2 121.932 +0.096
7 AM 129 Chris 62.335 63.005+1 63.125+2 63.766 124.670 +2.738
8 AM 177 Eric 62.818+1 74.472+DNF 63.517 63.213+2 127.034 +2.364
9 AM 24 D, Alex 64.601+DNF 63.754 63.296+2 63.573+1 127.508 +0.474
10 AM 1 C, Adam 65.897+2 63.933 64.139+1 64.248 127.866 +0.358
11 AM 6 Brewer, Ken 69.508+DNF 64.020 64.588+1 64.906 128.040 +0.174
12 AM 91 T, George 65.203 76.919+DNF 64.633+1 64.817 129.634 +1.594
13 AM 7 M, Kevin 66.321 66.004 64.888 66.632 129.776 +0.142
14 AM 19 T, Dean 69.007+1 65.979 65.383 64.815+1 130.766 +0.990
15 AM 27 P, Greg 64.176+2 64.941+DNF 65.209+5 63.811+1 131.622 +0.856
16 AM 35 S, Chris 69.866+1 67.531 67.725 68.457 135.062 +3.440
17 AM 17 B, Kevin 67.612 76.664+DNF 68.625 67.907 135.224 +0.162
18 AM 65 C, Roger 69.619 68.792 68.196 67.816 135.632 +0.408
19 AM 23 Lynn 70.742 68.495 68.645 69.855 136.990 +1.358
20 AM 55 Jean, Drai 70.027+2 68.581 70.902+1 70.518+DNF 137.162 +0.172
21 AM 11 Scott, Chris 72.120 72.448 70.823+1 72.392 144.240 +7.078
22 AM 5 W, Kaleb 73.077+1 70.942+1 145.884 +1.644


Top Times Of Day Time Class # Driver
Raw time 54.624 KM 1 Trusty, Andrew
Pax 48.873 XCS 198 Mccelvey, Daniel
Street 61.170 AS 11 Ying, Chung
Street Prepared 59.446 BSP 121 Kritzler, Michael
Prepared 60.684 FP 39 Hedderick, Jim
Modified 61.283 DM 25 Abrahamzon, Gary
Touring 59.801 STS 198 Whitener, Kim
Street Modified 60.572 SM 93 Hedderick, David
Kart 54.624 KM 1 Trusty, Andrew
CAM 69.596 CAM 1 Rummery, Chris
Novice 56.692 NBS 14 Miller, Brian
PAX 48.873 XCS 198 Mccelvey, Daniel