Houston Region SCCA
Summary Results
#12 - Holiday Rush Day 2 by Andy Neilson - Sun 12-06-2015
Timed Entries: 142
clb ss as bs cs ds es fs gs hs csp cp ep fp
stf sts str stx stu sto sm ssm km cam n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
clb - 'Houston Club' Total Entries: 12
1T 9 Chase Aguillard MR2 47.410 [-]0.582 -
2T 111 jason Gookrick 47.992 +0.582 +0.582
3T 866 Michael Blanchard MR2 48.189 +0.197 +0.779
4T 55 Kenneth Goh MR2 48.964 +0.775 +1.554
5 91 Stephen Parenteau MR2 49.714 +0.750 +2.304
6 71 Evan Brunet MR2 49.985 +0.271 +2.575
7 11 Jason Williams MR2 50.076 +0.091 +2.666
8 86 Izzy MR2 50.481 +0.405 +3.071
9 42 David Staba FRS 54.822 +4.341 +7.412
10 10 Jarod Bush MR2 55.161 +0.339 +7.751
11 22 John Spence MR2 55.290 +0.129 +7.880
12 13 Frank Rogers MR2 56.161 +0.871 +8.751
ss - 'Super Street' Total Entries: 4
1T 17 Scott Rivenes Elise 47.556 [-]0.418 -
2T 427 Alex Dalgleish 427 Convertible 47.974 +0.418 +0.418
3 1 Adam Claeys Corvette 48.915 +0.941 +1.359
4 7 Richard Rivenes Elise 55.256 +6.341 +7.700
as - 'A Street' Total Entries: 3
1T 12 Chung Ying Z06 45.521 [-]1.835 -
2 79 Pat McCelvey Z06 47.356 +1.835 +1.835
3 8 Christopher Stamp Corvette 48.164 +0.808 +2.643
bs - 'B Street' Total Entries: 2
1T 99 Jason Wood S2000 47.546 [-]2.602 -
2 65 Roger Claeys M Roadster 50.148 +2.602 +2.602
cs - 'C Street' Total Entries: 7
1T 72 Michael Markert Mx-5 46.269 [-]0.734 -
2T 73 Seth Eaton Mx-5 47.003 +0.734 +0.734
3T 13 James McCelvey FR-S 47.672 +0.669 +1.403
4 34 Rick Levitz BRZ 49.081 +1.409 +2.812
5 77 Bryan Porter Mx5 49.253 +0.172 +2.984
6 31 Chris Moreno BRZ 49.764 +0.511 +3.495
7 60 Carter Taylor Miata 55.276 +5.512 +9.007
ds - 'D Street' Total Entries: 2
1T 17 Donna Trusty Golf-R 47.873 [-]3.701 -
2 23 Lynn Ketcham Wrx 51.574 +3.701 +3.701
es - 'E Street' Total Entries: 4
1T 321 Ho Cheung Mazdaspeed Miata 48.196 [-]0.717 -
2T 46 J Tooth Mr2 48.913 +0.717 +0.717
3 31 Matt Myers Miata 49.411 +0.498 +1.215
4 4 James Hays Miata 55.466 +6.055 +7.270
fs - 'F Street' Total Entries: 7
1T 335 Walter Phillips M3 47.035 [-]0.333 -
2T 27 Lee Trusty 135 47.368 +0.333 +0.333
3T 96 Zack Lemoine BMW M3 47.656 +0.288 +0.621
4 69 Guillermo Marquez M3 Replica 48.078 +0.422 +1.043
5 77 Brian Maskrey BMW M3 49.420 +1.342 +2.385
6 426 Christian Doherty 325I 50.253 +0.833 +3.218
7 7 Paul Parrish Mustang 51.585 +1.332 +4.550
gs - 'G Street' Total Entries: 6
1T 6 Drew Kim Focus St 48.079 [-]0.005 -
2T 64 Frank Rogerson Speed3 48.084 +0.005 +0.005
3 25 Chris Hall Mazdaspeed3 50.230 +2.146 +2.151
4 1 Nathan Clark Abarth 52.252 +2.022 +4.173
5 74 Joey Hu Acura Integra 52.672 +0.420 +4.593
6 42 Michele Brown Focus St 53.748 +1.076 +5.669
hs - 'H Street' Total Entries: 2
1T 54 Brennan Chopin Fiesta St 48.589 [-]3.763 -
2 0 Neil Moyer Cr-Z 52.352 +3.763 +3.763
csp - 'C Street Prepared' Total Entries: 2
1T 361 Jonathan Belknap Miata 49.463 [-]0.799 -
2 999 Armand Hindrichs Miata 50.262 +0.799 +0.799
cp - 'C Prepared' Total Entries: 2
1T 159 Barbara Beaird Firebird 45.696 [-]0.423 -
2 59 Arthur Beaird Firebird 46.119 +0.423 +0.423
ep - 'E Prepared' Total Entries: 1
1T 461 Daniel De La Fuente Focus Svt 49.272 - -
fp - 'F Prepared' Total Entries: 1
1T 39 Jim Hedderick Boxster S 45.437 - -
stf - 'Street Touring FWD' Total Entries: 2
1T 58 Raymond Tuquero Svt Focus 51.166 [-]0.066 -
2 15 Paul Vadon Focus Svt 51.232 +0.066 +0.066
sts - 'Street Touring S' Total Entries: 3
1T 112 David Sponberg Miata 48.083 [-]0.129 -
2 101 Seth Lemke Civic 48.212 +0.129 +0.129
3 70 Larry Peak Civic Si 48.578 +0.366 +0.495
str - 'Street Touring R' Total Entries: 8
1T 129 Chris Chrismon Super2k Cr 45.585 [-]0.253 -
2T 14 Lucio D'isep S2000 45.838 +0.253 +0.253
3T 34 Jonathan Khandaker Miata 46.128 +0.290 +0.543
4 8 Cody Lam Mx-5 Club 46.145 +0.017 +0.560
5 61 James Hunt Miata 47.607 +1.462 +2.022
6 27 Blaze Ethridge Miata 49.597 +1.990 +4.012
7 7 James Tran S2000 51.286 +1.689 +5.701
8 1 Zachary Snider 52.948 +1.662 +7.363
stx - 'Street Touring X' Total Entries: 5
1T 78 Benjamin Peters Madaspeed3 49.313 [-]0.095 -
2T 421 Dallas Wilbert Mustang 49.408 +0.095 +0.095
3 787 Peter Lindberg Mazdaspeed3 50.268 +0.860 +0.955
4 9 Michael Niederhofer Mustang 52.368 +2.100 +3.055
5 321 Sarah Fernandez Brz 56.551 +4.183 +7.238
stu - 'Street Touring U' Total Entries: 5
1T 75 Reymond Singson Lancer 44.804 [-]1.220 -
2T 115 Mark Cornelius Mustang 46.024 +1.220 +1.220
3 15 Michael Sen-Roy Mustang 47.332 +1.308 +2.528
4 66 Jeff Thomson M3 47.516 +0.184 +2.712
5 77 Eric Sutton Audi S4 47.989 +0.473 +3.185
sto - 'Houston Street Touring O' Total Entries: 11
1T 152 Brian Cairns Miata 45.886 [-]0.447 -
2T 69 Mike Jiang Mitsubishi EVO 46.333 +0.447 +0.447
3T 4 Jeff Goji Miata 46.408 +0.075 +0.522
4T 251 John Cairns Miata 48.757 +2.349 +2.871
5 89 Zach Wood Miata 49.372 +0.615 +3.486
6 11 William Wegemer Mazdaspeed Mx-5 50.270 +0.898 +4.384
7 65 Juan Rodriguez Rx8 50.315 +0.045 +4.429
8 55 Van Diep Civic Dx 51.307 +0.992 +5.421
9 18 Austin Cooper Wrx 52.345 +1.038 +6.459
10 270 Dominique Williams 325Is 53.264 +0.919 +7.378
11 25 Amy Grothusen Tt dnf +53.264 +53.264
sm - 'Street Modified' Total Entries: 1
1T 82 Edward Morfe Evolution Ix 44.036 - -
ssm - 'Super Street Modified' Total Entries: 1
1T 17 Kevin Bates Corvette 50.394 - -
km - 'F125 Shifter Kart' Total Entries: 1
1T 1 Andrew Trusty Honda Cr 125 41.762 - -
cam - 'Classic American Muscle' Total Entries: 3
1T 89 Doug Wille Camaro Ss 47.794 [-]9.723 -
2 98 Antoine Rogers Charger 57.517 +9.723 +9.723
3 3 Mark Gifford Camaro Irocz 63.816 +6.299 +16.022
n - 'Novice (PAX)' Total Entries: 11
1T nbs 41 Michael Priess Rs4 39.577 [-]1.238 -
2T ngs 66 Russell White C230 40.815 +1.238 +1.238
3T nbs 44 Brian Miller S4 41.600 +0.785 +2.023
4T nsts 12 Danny Mobley Miata 42.102 +0.502 +2.525
5 nas 179 Barbara McCelvey Z06 42.878 +0.776 +3.301
6 nas 81 Kristyn Grimes Corvette 43.049 +0.171 +3.472
7 nstf 71 Ben Coel Focus ZX3 43.644 +0.595 +4.067
8 nfs 073 Dave Orser Mustang 43.716 +0.072 +4.139
9 nhs 31 Sean Ohare 2002 45.652 +1.936 +6.075
10 nes 94 Albert Rodriguez Rx7 45.765 +0.113 +6.188
11 ncs 12 Bill Graham Mx5 Miata 50.806 +5.041 +11.229
x - 'eXpert (PAX)' Total Entries: 14
1T xstu 18 Zachary Sober Mitsubishi Lancer Evo 36.159 [-]0.144 -
2T xfs 1 Ken O M3 36.303 +0.144 +0.144
3T xcs 80 Andy Neilson Rx-8 36.547 +0.244 +0.388
4T xcs 198 Daniel McCelvey Mazda 36.635 +0.088 +0.476
5T xstr 97 David Whitener Honda S2000 37.042 +0.407 +0.883
6 xstr 197 Kerry Coughlin S2000 37.462 +0.420 +1.303
7 xes 49 Chris Cargill Miata 38.520 +1.058 +2.361
8 xes 4 Zack Barnes Mr2 38.656 +0.136 +2.497
9 xbsp 21 Jim Kritzler Corvette 38.657 +0.001 +2.498
10 xds 68 Wayne Stoekel Subaru WRX 38.824 +0.167 +2.665
11 xstx 97 Phillip Halek Civic Si 38.974 +0.150 +2.815
12 xstr 29 Robert Horton S2000 Cr 39.177 +0.203 +3.018
13 xas 6 Ken Brewer Corvette Z06 39.530 +0.353 +3.371
14 xsts 35 Chris Shute Mr2 40.962 +1.432 +4.803
db - 'Double Entry (PAX x 2)' Total Entries: 23
1T dbam 82 Edward 88.196 [-]0.082 -
2T dbam 197 Kerry C 88.278 +0.082 +0.082
3T dbam 198 Daniel McCelvey Mazda 89.622 +1.344 +1.426
4T dbam 19 Ken 89.916 +0.294 +1.720
5T dbam 14 Lucio 90.286 +0.370 +2.090
6T dbam 18 Sober 91.200 +0.914 +3.004
7 dbam 8 Cody 91.402 +0.202 +3.206
8 dbam 34 Jonathan 91.800 +0.398 +3.604
9 dbam 72 Michael 92.054 +0.254 +3.858
10 dbam 69 Guillermo 92.272 +0.218 +4.076
11 dbam 1 Adam Claeys 94.008 +1.736 +5.812
12 dbam 73 Seth E 94.194 +0.186 +5.998
13 dbam 4 Barnes Zack 95.020 +0.826 +6.824
14 dbam 321 Chung 96.078 +1.058 +7.882
15 dbam 71 Donna 96.524 +0.446 +8.328
16 dbam 421 Dallas 97.444 +0.920 +9.248
17 dbam 17 Kevin 98.812 +1.368 +10.616
18 dbam 64 Julie 99.708 +0.896 +11.512
19 dbam 65 Roger Claeys 99.920 +0.212 +11.724
20 dbam 23 Lynn 102.214 +2.294 +14.018
21 dbam 11 Nathan 103.542 +1.328 +15.346
22 dbam 116 Chris 103.830 +0.288 +15.634
23 dbam 16 Roho 106.016 +2.186 +17.820


Top Times Of Day Time Class # Driver
Raw time 41.762 km 1 Andrew Trusty
Pax 36.159 xstu 18 Zachary Sober
Street 45.521 as 12 Chung Ying
Street Prepared 49.463 csp 361 Jonathan Belknap
Prepared 45.437 fp 39 Jim Hedderick
Touring 44.804 stu 75 Reymond Singson
Street Modified 44.036 sm 82 Edward Morfe
Kart 41.762 km 1 Andrew Trusty
CAM 47.794 cam 89 Doug Wille
Novice 39.577 nbs 41 Michael Priess
PAX 36.159 xstu 18 Zachary Sober