Houston Region SCCA
Summary Results
#10 - A Day at the Academy - Sun 10-04-2015
Timed Entries: 162
ss as bs cs ds es fs gs hs ssp asp csp cp dp ep
cm dm em sts str stx stu sto ssm km hsl cam n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 4
1T 10 Ricardo Barnes Cayman S 53.366 [-]0.759 -
2T 427 Alex Dalgleish 427 Convertible 54.125 +0.759 +0.759
3 17 Scott Rivenes Elise 54.376 +0.251 +1.010
4 71 Richard Rivenes Elise 63.237 +8.861 +9.871
as - 'A Street' Total Entries: 6
1T 36 Rod Whetstone Corvette Z06 52.333 [-]0.190 -
2T 136 Ben Whetstone Corvette Z06 52.523 +0.190 +0.190
3 11 Mike Jiang Chevy Camaro 54.793 +2.270 +2.460
4 333 Michael Schnetzer Cayman 54.796 +0.003 +2.463
5 1 Jan Rowe Z06 55.771 +0.975 +3.438
6 89 Ajay Brivic Cayman S 56.097 +0.326 +3.764
bs - 'B Street' Total Entries: 8
1T 99 Jason Wood S2000 53.859 [-]0.655 -
2T 17 Chris Humphries S2000 54.514 +0.655 +0.655
3T 65 Roger Claeys M Roadster 56.160 +1.646 +2.301
4 18 Michael Garske Wrx Sti 56.297 +0.137 +2.438
5 666 Mike Hendricks S2000 57.828 +1.531 +3.969
6 71 Kevin Bates Chevy Corvette 58.089 +0.261 +4.230
7 22 Jorge Mari Ferrer M3 62.025 +3.936 +8.166
8 11 Kevin Mathew S2000 62.858 +0.833 +8.999
cs - 'C Street' Total Entries: 6
1T 72 Michael Markert Mx-5 52.583 [-]0.980 -
2T 73 Seth Eaton Mx-5 53.563 +0.980 +0.980
3 33 Kevin Kerner Fr-S 54.508 +0.945 +1.925
4 77 Bryan Porter Mx5 56.577 +2.069 +3.994
5 111 Mike Blowers 350Z 58.490 +1.913 +5.907
6 117 Ramon Garcia M Roadster 63.042 +4.552 +10.459
ds - 'D Street' Total Entries: 4
1T 64 Frank Rogerson Speed3 55.820 [-]1.971 -
2T 23 Lynn Ketcham Wrx 57.791 +1.971 +1.971
3 17 Donna Trusty Golf-R 58.270 +0.479 +2.450
4 32 Dillon Hudson Wrx 60.982 +2.712 +5.162
es - 'E Street' Total Entries: 5
1T 9 Neal Richards Mazdaspeed Miata 54.221 [-]0.774 -
2T 1 Ho Cheung Mazdaspeed Miata 54.995 +0.774 +0.774
3 31 Matt Myers Miata 55.343 +0.348 +1.122
4 77 J Tooth Mr2 57.066 +1.723 +2.845
5 4 James Hays Miata 61.374 +4.308 +7.153
fs - 'F Street' Total Entries: 10
1T 335 Walter Phillips M3 53.461 [-]0.974 -
2T 27 Lee Trusty 135 54.435 +0.974 +0.974
3T 69 Guillermo Marquez M3 Replica 55.182 +0.747 +1.721
4T 426 Christian Doherty 325I 56.167 +0.985 +2.706
5 243 Michael Quattlebaum Mustang Gt 56.654 +0.487 +3.193
6 96 Blake Thibodaux M3 Fat Edition 57.286 +0.632 +3.825
7 7 Paul Parrish Mustang 59.263 +1.977 +5.802
8 9 Michael Niederhofer Mustang 59.604 +0.341 +6.143
9 12 Ken Stroh Mustang 61.875 +2.271 +8.414
10 21 Todd Stephenson Mustang 69.253 +7.378 +15.792
gs - 'G Street' Total Entries: 5
1T 910 Evan Laske Mazdaspeed3 55.917 [-]1.434 -
2T 25 Chris Hall Mazdaspeed3 57.351 +1.434 +1.434
3 14 Sean Horner Focus St 58.891 +1.540 +2.974
4 64 Leah Pate Tl 66.012 +7.121 +10.095
5 46 Avery Weigand Tl 78.589 +12.577 +22.672
hs - 'H Street' Total Entries: 7
1T 4 Landon Thompson Sonic 55.142 [-]0.681 -
2T 13 Karter Bollmann Fiesta St 55.823 +0.681 +0.681
3T 55 Cody Yarbrough Fiesta St 58.760 +2.937 +3.618
4 0 Neil Moyer Cr-Z 59.752 +0.992 +4.610
5 16 Lawrence Chen Fiesta 60.142 +0.390 +5.000
6 27 Robin Gonzalez Civic Si 63.026 +2.884 +7.884
7 333 Vernon Kerner Rabbit 64.629 +1.603 +9.487
ssp - 'S Street Prepared' Total Entries: 2
1T 28 Mark Depauw Corvette 59.430 [-]4.677 -
2 46 Al Richards Cobra 64.107 +4.677 +4.677
asp - 'A Street Prepared' Total Entries: 3
1T 55 Yap-Sheng Goh Mr2 Turbo 54.923 [-]0.858 -
2 68 Wade Sheppard Corvette Z06 55.781 +0.858 +0.858
3 69 Will Bunting Z06 68.157 +12.376 +13.234
csp - 'C Street Prepared' Total Entries: 2
1T 361 Jonathan Belknap Miata 54.536 [-]2.657 -
2 999 Armand Hindrichs Miata 57.193 +2.657 +2.657
cp - 'C Prepared' Total Entries: 1
1T 59 Arthur Beaird Firebird 51.300 - -
dp - 'D Prepared' Total Entries: 3
1T 98 Perry Simonds Miata 52.353 [-]1.300 -
2 12 John Bartos Mazda Miata 53.653 +1.300 +1.300
3 198 Stephen Simonds Miata 56.550 +2.897 +4.197
ep - 'E Prepared' Total Entries: 1
1T 461 Daniel De La Fuente Focus Svt 56.921 - -
cm - 'C Modified' Total Entries: 1
1T 33 Rob Snider Ff1600 47.704 - -
dm - 'D Modified' Total Entries: 1
1T 25 Gary Abrahamzon Cs3 50.372 - -
em - 'E Modified' Total Entries: 1
1T 1 Eddie Sinclair V-Storm 60.205 - -
sts - 'Street Touring S' Total Entries: 2
1T 70 Larry Peak Civic Si 55.793 [-]0.742 -
2 91 Georgios Tsoflias Miata 56.535 +0.742 +0.742
str - 'Street Touring R' Total Entries: 8
1T 14 Lucio D'isep S2000 51.569 [-]0.579 -
2T 8 Cody Lam Mx-5 Club 52.148 +0.579 +0.579
3T 61 James Hunt Miata 52.871 +0.723 +1.302
4 97 Casey Coughlin S2000 52.984 +0.113 +1.415
5 19 Namy Tran S2000 53.122 +0.138 +1.553
6 129 Chris Chrismon Super2k Cr 53.454 +0.332 +1.885
7 74 Joey Hu S2000 55.233 +1.779 +3.664
8 70 Michael Lam S2000 58.364 +3.131 +6.795
stx - 'Street Touring X' Total Entries: 4
1T 97 Phillip Halek Civic Si 54.175 [-]1.036 -
2T 2 Thomas Zerbe Mazda RX8 55.211 +1.036 +1.036
3 45 Randy Crider 330I Zhp 56.287 +1.076 +2.112
4 421 Dallas Wicbert Ford Mustang 57.342 +1.055 +3.167
stu - 'Street Touring U' Total Entries: 3
1T 75 Reymond Singson Lancer 52.390 [-]1.054 -
2 66 Jeff Thomson M3 53.444 +1.054 +1.054
3 11 Don Newman Ford Mustang 63.892 +10.448 +11.502
sto - 'Houston Street Touring O' Total Entries: 8
1T 4 Jeff Goji Miata 50.861 [-]3.105 -
2T 7 Robert Cunningham Rx-7 53.966 +3.105 +3.105
3T 624 Cory Warkentin Miata 54.247 +0.281 +3.386
4 78 Brian Sidle Mazdaspeed Mx-5 54.309 +0.062 +3.448
5 17 Christopher Stamp Mazda RX7 55.456 +1.147 +4.595
6 33 Sean Marrs Wrx 56.124 +0.668 +5.263
7 25 Amy Grothusen Tt 56.973 +0.849 +6.112
8 55 Van Diep Civic Dx 57.919 +0.946 +7.058
ssm - 'Super Street Modified' Total Entries: 1
1T 8 Frank Stanford Corvette 59.974 - -
km - 'F125 Shifter Kart' Total Entries: 1
1T 1 Andrew Trusty Honda Cr 125 45.870 - -
hsl - 'H Street Ladies' Total Entries: 1
1T 8 Jennifer Trusty Veloster 59.776 - -
cam - 'Classic American Muscle' Total Entries: 4
1T 3 Mark Gifford Camaro Irocz 57.736 [-]3.175 -
2T 79 Bruce Burger Chevy Corvette 60.911 +3.175 +3.175
3 103 Cris Cantu Camaro Irocz 62.494 +1.583 +4.758
4 466 Joe Johnson Boss302 Ls 63.281 +0.787 +5.545
n - 'Novice (PAX)' Total Entries: 29
1T stu 27 Gregory Formosa Lancer Evolution Mr 46.964 [-]0.473 -
2T str 92 Keith Yates S200 47.437 +0.473 +0.473
3T stx 674 Bill Johns Scion FRS 47.468 +0.031 +0.504
4T bs 24 Chris Mcilroy Sti 47.530 +0.062 +0.566
5T cs 172 Nikol Markekt Mazda Miata 47.645 +0.115 +0.681
6T gs 42 Nathan Clark Abarth 47.828 +0.183 +0.864
7 gs 659 Michele Brown Ford Focus 48.070 +0.242 +1.106
8 ds 29 Michael Russo Wrx 48.266 +0.196 +1.302
9 sto 7 WILLIAM WEGEMER MIATA 48.617 +0.351 +1.653
10 cs 19 Odell Hosein Fr-S 48.691 +0.074 +1.727
11 fs 628 James Bridges BMW 535 48.898 +0.207 +1.934
12 cs 225 Marlon Ramos 370Z 48.927 +0.029 +1.963
13 stu 8 Austin Cooper Wrx 49.233 +0.306 +2.269
14 gs 0 Jose Antonio Milke Hardtop S (R56) 49.677 +0.444 +2.713
15 sto 133 Kristyn Grimes subaru 50.410 +0.733 +3.446
16 cs 10 Arjun Cheerakathil Brz 50.463 +0.053 +3.499
17 es 3 joshua wing 50.764 +0.301 +3.800
18 stx 13 Omar Peinado Srt-4 50.986 +0.222 +4.022
19 as 111 Eddie Reddy Chevy Camaro 51.214 +0.228 +4.250
20 bs 684 Derek Labian Audi S5 51.240 +0.026 +4.276
21 ds 14 Ben Alexander Wrx 51.294 +0.054 +4.330
22 bs 8 Art Munoz S2000 51.694 +0.400 +4.730
23 sm 720 Matthew Aguilar Lancer Ralliart 52.173 +0.479 +5.209
24 fs 69 Chris Scott Dodge Challenger 52.177 +0.004 +5.213
25 gs 8 Claudia Gomez Impreza Rs 53.241 +1.064 +6.277
26 es 23 Sarah Fernandez Miata 53.814 +0.573 +6.850
27 fs 12 Bill Graham Gti 56.705 +2.891 +9.741
28 as 57 Brian Russo Corvette 61.451 +4.746 +14.487
29 stx 678 BRENT HUCKABY EAGLE TALON dnf +61.451 +61.451
x - 'eXpert (PAX)' Total Entries: 17
1T bsp 121 Daniel Mccelvey Corvette 41.719 [-]0.237 -
2T str 197 Kerry C S2000 41.956 +0.237 +0.237
3T cs 12 Chris Levitz Fr-S 42.066 +0.110 +0.347
4T bs 18 Zachary Sober Rally Car 42.127 +0.061 +0.408
5T str 29 Robert Horton S2000 Cr 42.420 +0.293 +0.701
6 fs 89 Doug Wille Camaro Ss 42.473 +0.053 +0.754
7 cp 196 Todd Farris Camaro 42.749 +0.276 +1.030
8 dp 95 Zack Barnes Miata 43.311 +0.562 +1.592
9 stx 15 Raghvan Madawela Brz 43.354 +0.043 +1.635
10 cp 96 Jeff Stroh Camaro 43.375 +0.021 +1.656
11 bsp 21 Jim Kritzler Corvette 43.493 +0.118 +1.774
12 dp 195 Ian Marshall Miata 43.696 +0.203 +1.977
13 sto 14 JASON GIBSON GOJI'S CAR 43.900 +0.204 +2.181
14 bs 8 Thomas Thompson Wrx 44.015 +0.115 +2.296
15 ds 68 WAYNE STOCKEL A CAR! 44.892 +0.877 +3.173
16 sts 35 Chris Shute Mr2 45.260 +0.368 +3.541
17 cp 54 Jeff Minor Chevrolet 46.655 +1.395 +4.936
db - 'Double Entry (PAX x 2)' Total Entries: 15
1T am 197 kerry coughlin 100.026 [-]0.366 +16.199
2T am 41 Jeff Goji Mazdaspeed Miata 100.392 +0.366 +0.366
3T am 14 lucio d 101.468 +1.076 +1.442
4T am 15 Ragha M 102.910 +1.442 +2.884
5T am 18 zach sober 103.932 +1.022 +3.906
6 am 97 casey coughlin 104.644 +0.712 +4.618
7 am 29 ro ho 104.648 +0.004 +4.622
8 am 91 george tsoflias 110.816 +6.168 +10.790
9 am 114 landon thompson 111.394 +0.578 +11.368
10 am 421 dallas w 111.666 +0.272 +11.640
11 am 17 kevin bales 113.980 +2.314 +13.954
12 am 23 lynn ketcham 116.224 +2.244 +16.198
13 am 42 nathan dark FIAT 117.312 +1.088 +17.286
14 am 10 arjun c 120.494 +3.182 +20.468
15 am 4 james hays 123.924 +3.430 +23.898


Top Times Of Day Time Class # Driver
Raw time 45.870 km 1 Andrew Trusty
Pax 41.719 xbsp 121 Daniel Mccelvey
Street 52.333 as 36 Rod Whetstone
Street Prepared 54.536 csp 361 Jonathan Belknap
Prepared 51.300 cp 59 Arthur Beaird
Modified 47.704 cm 33 Rob Snider
Touring 50.861 sto 4 Jeff Goji
Street Modified 59.974 ssm 8 Frank Stanford
Kart 45.870 km 1 Andrew Trusty
Street Ladies 59.776 hsl 8 Jennifer Trusty
CAM 57.736 cam 3 Mark Gifford
Novice 46.964 nstu 27 Gregory Formosa
PAX 41.719 xbsp 121 Daniel Mccelvey