Houston Region SCCA
Final Results
#10 - A Day at the Academy - Sun 10-04-2015
Total Registered: 163, with Times: 162
ss as bs cs ds es fs gs hs ssp asp csp cp dp ep
cm dm em sts str stx stu sto ssm km hsl cam n x db
ss - 'Super Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 10 Ricardo Barnes Cayman S Speed Yellow 54.375 54.524 54.642 53.366 53.366 [-]0.759
2T 427 Alex Dalgleish 427 Convertible Drk Blue 56.287 54.125 54.782 54.196 54.125 +0.759
3 17 Scott Rivenes Elise Ardent Red 56.061 55.398 55.339 54.376 54.376 +0.251
4 71 Richard Rivenes Elise Red 67.760 63.237 62.449+dnf 63.992+dnf 63.237 +8.861
as - 'A Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 36 Rod Whetstone Corvette Z06 Black 53.063 52.926 52.333 52.399 52.333 [-]0.190
2T 136 Ben Whetstone Corvette Z06 Black 52.530+1 52.242+1 52.523 52.612 52.523 +0.190
3 11 Mike Jiang Chevy Camaro Red 55.664 55.423 54.793 55.225+1 54.793 +2.270
4 333 Michael Schnetzer Cayman White 55.821 55.233 54.796 55.050+1 54.796 +0.003
5 1 Jan Rowe Z06 Blue 55.771 56.079+1 56.062+2 55.389+2 55.771 +0.975
6 89 Ajay Brivic Cayman S Blue 57.336 56.100 56.097 55.990+1 56.097 +0.326
bs - 'B Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 99 Jason Wood S2000 Grand Prix White 57.527+1 54.202 54.522 53.859 53.859 [-]0.655
2T 17 Chris Humphries S2000 Silverstone 56.294+1 55.564 55.059 54.514 54.514 +0.655
3T 65 Roger Claeys M Roadster Red 58.252+2 57.474 57.274+1 56.160 56.160 +1.646
4 18 Michael Garske Wrx Sti Gunmetal Grey 58.274 56.379 56.297 56.599 56.297 +0.137
5 666 Mike Hendricks S2000 Spa Yellow 59.228 58.821 59.613 57.828 57.828 +1.531
6 71 Kevin Bates Chevy Corvette Red 59.208 60.632+dnf 58.089 58.275 58.089 +0.261
7 22 Jorge Mari Ferrer M3 Dark Blue 70.223 63.686 64.561+1 62.025 62.025 +3.936
8 11 Kevin Mathew S2000 Yellow 63.225 62.358+dnf 63.858 62.858 62.858 +0.833
cs - 'C Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 72 Michael Markert Mx-5 Gray 53.768 53.046 53.318 52.583 52.583 [-]0.980
2T 73 Seth Eaton Mx-5 Blue 54.725 54.356 54.460 53.563 53.563 +0.980
3 33 Kevin Kerner Fr-S Blue 56.826 55.719 54.508 54.276+1 54.508 +0.945
4 77 Bryan Porter Mx5 Copper Mica 56.537+dnf 57.489 56.577 55.920+1 56.577 +2.069
5 111 Mike Blowers 350Z Black 60.177 59.561 58.490 58.627+dnf 58.490 +1.913
6 117 Ramon Garcia M Roadster Black 68.329 65.460 63.273 63.042 63.042 +4.552
ds - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 64 Frank Rogerson Speed3 Cosmic Blue 55.485+1 55.936 55.820 56.157 55.820 [-]1.971
2T 23 Lynn Ketcham Wrx Wr Blue 60.515 59.636 58.846+1 57.791 57.791 +1.971
3 17 Donna Trusty Golf-R Blue 57.870+dnf 58.270 59.071 56.951+dnf 58.270 +0.479
4 32 Dillon Hudson Wrx Grey 60.982 60.458+1 60.310+1 62.494+1 60.982 +2.712
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 9 Neal Richards Mazdaspeed Miata Red 56.870 55.756+1 54.963 54.221 54.221 [-]0.774
2T 1 Ho Cheung Mazdaspeed Miata Red 53.941+1 55.233 56.138 54.995 54.995 +0.774
3 31 Matt Myers Miata Green 56.234+2 56.406 56.169 55.343 55.343 +0.348
4 77 J Tooth Mr2 Blue 58.374 57.515 57.137 57.066 57.066 +1.723
5 4 James Hays Miata Blue 61.374 33.153+dnf 63.461 62.900 61.374 +4.308
fs - 'F Street' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 335 Walter Phillips M3 Black 55.026 53.607 53.461 53.485 53.461 [-]0.974
2T 27 Lee Trusty 135 Blue 54.435 54.628 55.043 54.783 54.435 +0.974
3T 69 Guillermo Marquez M3 Replica Red Tampon 56.074+2 63.165+dnf 55.344+1 55.182 55.182 +0.747
4T 426 Christian Doherty 325I Blue 57.630+1 56.563 57.089 56.167 56.167 +0.985
5 243 Michael Quattlebaum Mustang Gt Red 57.882+1 57.505 57.479 56.654 56.654 +0.487
6 96 Blake Thibodaux M3 Fat Edition Rojo 62.735 57.690 57.286 57.286 +0.632
7 7 Paul Parrish Mustang Gray 59.502 59.835+1 59.458 59.263 59.263 +1.977
8 9 Michael Niederhofer Mustang Black 59.604 57.472+dnf 73.504+dnf 59.774 59.604 +0.341
9 12 Ken Stroh Mustang Blue 74.912+dnf 68.293 63.525+1 61.875 61.875 +2.271
10 21 Todd Stephenson Mustang Competition Orange 74.184 69.253 71.045+dnf 69.495 69.253 +7.378
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 910 Evan Laske Mazdaspeed3 Blue 56.819 56.124 55.917 55.944+1 55.917 [-]1.434
2T 25 Chris Hall Mazdaspeed3 Grey 58.423 57.351 56.948+1 57.357+1 57.351 +1.434
3 14 Sean Horner Focus St Black 59.400 60.841+dnf 61.035 58.891 58.891 +1.540
4 64 Leah Pate Tl Black 71.055 67.327 66.942 66.012 66.012 +7.121
5 46 Avery Weigand Tl Black 83.095 82.574 78.589 76.931+1 78.589 +12.577
hs - 'H Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 4 Landon Thompson Sonic Black 55.142 55.918 55.816 55.371 55.142 [-]0.681
2T 13 Karter Bollmann Fiesta St Silver 56.053 55.676+1 55.823 56.072 55.823 +0.681
3T 55 Cody Yarbrough Fiesta St Silver 61.538+dnf 60.601+1 59.444 58.760 58.760 +2.937
4 0 Neil Moyer Cr-Z White 59.954 61.358 60.504 59.752 59.752 +0.992
5 16 Lawrence Chen Fiesta Black 65.392 61.655 61.061 60.142 60.142 +0.390
6 27 Robin Gonzalez Civic Si Black 65.193+dnf 64.538+dnf 65.237 63.026 63.026 +2.884
7 333 Vernon Kerner Rabbit Grey 69.692 68.041 65.901 64.629 64.629 +1.603
ssp - 'S Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 28 Mark Depauw Corvette Yellow 65.666 62.802+1 62.211 59.430 59.430 [-]4.677
2 46 Al Richards Cobra Kopper 68.303+dnf 64.989 65.245 64.107 64.107 +4.677
asp - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 55 Yap-Sheng Goh Mr2 Turbo Teal Green 55.670 55.232 55.311 54.923 54.923 [-]0.858
2 68 Wade Sheppard Corvette Z06 Black 56.742 56.720 56.323 55.781 55.781 +0.858
3 69 Will Bunting Z06 Black 72.007 71.186+2 64.753+3 66.157+1 68.157 +12.376
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 361 Jonathan Belknap Miata Purple 55.284 54.813 54.536 54.803 54.536 [-]2.657
2 999 Armand Hindrichs Miata Winning Blue Metallic 57.042+dnf 58.768 57.193 56.773+1 57.193 +2.657
cp - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 59 Arthur Beaird Firebird Gray 53.699+1 52.505 52.204 51.300 51.300 -
dp - 'D Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 98 Perry Simonds Miata Blue 54.339 52.353 52.428 54.610 52.353 [-]1.300
2 12 John Bartos Mazda Miata Orange 55.761+dnf 55.285+dnf 54.317 53.653 53.653 +1.300
3 198 Stephen Simonds Miata Blue 59.470+1 56.550 54.657+1 56.550 +2.897
ep - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 461 Daniel De La Fuente Focus Svt Black 58.469+1 57.498 57.264+1 56.921 56.921 -
cm - 'C Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 33 Rob Snider Ff1600 Blue 49.688 48.057+1 48.110 47.704 47.704 -
dm - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 25 Gary Abrahamzon Cs3 Silver 50.689 50.957 50.737 50.372 50.372 -
em - 'E Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 1 Eddie Sinclair V-Storm White 61.095+dnf 64.414+1 61.535 60.205 60.205 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 70 Larry Peak Civic Si Black 57.090 55.923 56.318 55.793 55.793 [-]0.742
2 91 Georgios Tsoflias Miata Silver 58.331 56.535 56.980+1 56.733 56.535 +0.742
str - 'Street Touring R' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 14 Lucio D'isep S2000 Red 52.394 51.569 52.170+1 52.108 51.569 [-]0.579
2T 8 Cody Lam Mx-5 Club White 52.624 53.178+2 52.825 52.148 52.148 +0.579
3T 61 James Hunt Miata Black 29.913+dnf 53.585 52.871 53.011 52.871 +0.723
4 97 Casey Coughlin S2000 Rio Yellow 53.406+1 53.928+2 53.868 52.984 52.984 +0.113
5 19 Namy Tran S2000 Silver 59.499+1 53.122 53.321 53.263 53.122 +0.138
6 129 Chris Chrismon Super2k Cr Ol' Yeller 52.458+1 52.021+1 51.454+1 53.495+1 53.454 +0.332
7 74 Joey Hu S2000 Sebring Silver 55.946 55.233 54.592+1 54.397+1 55.233 +1.779
8 70 Michael Lam S2000 Black 57.058+1 56.364+1 57.303+2 69.874 58.364 +3.131
stx - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 97 Phillip Halek Civic Si Rallye Red 55.434 54.862 54.210 54.175 54.175 [-]1.036
2T 2 Thomas Zerbe Mazda RX8 Gray 56.184 55.211 55.919 65.634 55.211 +1.036
3 45 Randy Crider 330I Zhp Imola Red 57.336 57.890 56.516 56.287 56.287 +1.076
4 421 Dallas Wicbert Ford Mustang Black 58.447+dnf 59.364 57.342 57.342 +1.055
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 75 Reymond Singson Lancer White 54.102 53.090 53.135 52.390 52.390 [-]1.054
2 66 Jeff Thomson M3 Arctic Silver 54.440 53.577 53.444 53.008+1 53.444 +1.054
3 11 Don Newman Ford Mustang Gray 67.514+dnf 64.676+dnf 65.968+2 63.892 63.892 +10.448
sto - 'Houston Street Touring O' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 4 Jeff Goji Miata Ti-Grey 51.318 51.043 50.861 50.906 50.861 [-]3.105
2T 7 Robert Cunningham Rx-7 Montego Blue 53.966 54.551 54.777 54.125 53.966 +3.105
3T 624 Cory Warkentin Miata White 55.594 54.827 54.466 54.247 54.247 +0.281
4 78 Brian Sidle Mazdaspeed Mx-5 Red 54.483+1 54.822+1 54.309 55.537 54.309 +0.062
5 17 Christopher Stamp Mazda RX7 Teal 56.613+1 56.393+1 55.769 55.456 55.456 +1.147
6 33 Sean Marrs Wrx Black 57.287+1 55.329+1 56.124 55.774+1 56.124 +0.668
7 25 Amy Grothusen Tt Red 57.809+1 58.394 57.864 56.973 56.973 +0.849
8 55 Van Diep Civic Dx Red 80.690+dnf 59.911 58.518 57.919 57.919 +0.946
ssm - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 8 Frank Stanford Corvette White 61.673 60.635 59.974 60.292+dnf 59.974 -
km - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 1 Andrew Trusty Honda Cr 125 Black/Yellow/Orange 46.786 45.870 46.307+1 46.042 45.870 -
hsl - 'H Street Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 8 Jennifer Trusty Veloster Blue 61.444+1 61.250 59.776 60.203 59.776 -
cam - 'Classic American Muscle' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 3 Mark Gifford Camaro Irocz Red 58.166+1 56.421+1 61.341+1 57.736 57.736 [-]3.175
2T 79 Bruce Burger Chevy Corvette Blue 62.024 62.813 60.409+1 60.911 60.911 +3.175
3 103 Cris Cantu Camaro Irocz Red 62.576 62.494 63.201 61.924+dnf 62.494 +1.583
4 466 Joe Johnson Boss302 Ls Black 63.597+dnf 63.988+dnf 61.573+2 61.281+1 63.281 +0.787
n - 'Novice (PAX)' - Total Entries: 29 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 27 Gregory Formosa Lancer Evolution Mr White 59.132 55.645 74.226+dnf 55.767 46.964 [-]0.473
2T str 92 Keith Yates S200 Yellow 57.571 57.134 56.608 56.629 47.437 +0.473
3T stx 674 Bill Johns Scion FRS Orange 64.028+dnf 58.966+dnf 57.122 58.254 47.468 +0.031
4T bs 24 Chris Mcilroy Sti White 60.368 59.050 58.917+dnf 57.543 47.530 +0.062
5T cs 172 Nikol Markekt Mazda Miata Gray 61.864+1 59.225+1 59.499+dnf 58.533 47.645 +0.115
6T gs 42 Nathan Clark Abarth White 59.882+dnf 60.552 61.971 59.341 47.828 +0.183
7 gs 659 Michele Brown Ford Focus Black 61.709 60.466+dnf 59.641 60.207 48.070 +0.242
8 ds 29 Michael Russo Wrx Grey 63.961 60.051+1 61.228 59.441 48.266 +0.196
9 sto 7 WILLIAM WEGEMER MIATA ORANGE 60.608+dnf 58.544 57.197 58.226 48.617 +0.351
10 cs 19 Odell Hosein Fr-S Black 62.870+dnf 59.817 60.240 100.101+dnf 48.691 +0.074
11 fs 628 James Bridges BMW 535 Black 64.744 62.825 60.369 61.687+2 48.898 +0.207
12 cs 225 Marlon Ramos 370Z Black 62.093 60.108 59.785+1 60.414 48.927 +0.029
13 stu 8 Austin Cooper Wrx World Rally Blue 61.085 58.540 58.733 58.333 49.233 +0.306
14 gs 0 Jose Antonio Milke Hardtop S (R56) Green 63.109+dnf 62.277 61.699 61.635 49.677 +0.444
15 sto 133 Kristyn Grimes subaru 66.473 59.306 61.711 50.410 +0.733
16 cs 10 Arjun Cheerakathil Brz White 68.901+dnf 65.199 62.640 61.995 50.463 +0.053
17 es 3 joshua wing 62.912+dnf 62.827 66.630 62.159+1 50.764 +0.301
18 stx 13 Omar Peinado Srt-4 Blue 62.233 62.287 62.673 61.356 50.986 +0.222
19 as 111 Eddie Reddy Chevy Camaro Red 45.625+dnf 66.738 62.002 61.779 51.214 +0.228
20 bs 684 Derek Labian Audi S5 Black 62.035 63.861+dnf 61.083+dnf 63.856+1 51.240 +0.026
21 ds 14 Ben Alexander Wrx Black 70.565+dnf 66.638 64.715 63.171 51.294 +0.054
22 bs 8 Art Munoz S2000 Red 68.346+1 64.605 64.142 62.584 51.694 +0.400
23 sm 720 Matthew Aguilar Lancer Ralliart Blue 60.627 60.924+1 60.261 59.969 52.173 +0.479
24 fs 69 Chris Scott Dodge Challenger Gray 66.946 65.189 64.756 64.416 52.177 +0.004
25 gs 8 Claudia Gomez Impreza Rs White 68.300 66.673 66.586 66.056 53.241 +1.064
26 es 23 Sarah Fernandez Miata Blue 69.720 67.377 66.602 66.767+1 53.814 +0.573
27 fs 12 Bill Graham Gti Red 68.438+dnf 70.918 70.007 70.255 56.705 +2.891
28 as 57 Brian Russo Corvette Red 76.375+dnf 74.127 69.098+dnf 61.451 +4.746
29 stx 678 BRENT HUCKABY EAGLE TALON GREY 66.467+dnf 64.472+dnf 65.748+dnf 65.097+dnf dnf +61.451
x - 'eXpert (PAX)' - Total Entries: 17 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 121 Daniel Mccelvey Corvette Blue 47.947+2 47.854+3 48.003+2 48.342 41.719 [-]0.237
2T str 197 Kerry C S2000 Rio Yellow 50.098+2 50.067 50.197 49.785+1 41.956 +0.237
3T cs 12 Chris Levitz Fr-S Asphalt 52.278+1 51.851 51.679 52.342 42.066 +0.110
4T bs 18 Zachary Sober Rally Car Obnoxious 51.434 51.027 51.213+1 51.002 42.127 +0.061
5T str 29 Robert Horton S2000 Cr Yellow 51.551+1 50.464+2 50.855 50.621 42.420 +0.293
6 fs 89 Doug Wille Camaro Ss White 52.436 52.545 52.505 52.495+1 42.473 +0.053
7 cp 196 Todd Farris Camaro Silver 50.351 50.542 50.069 49.478 42.749 +0.276
8 dp 95 Zack Barnes Miata Red 49.316+dnf 49.343 49.274 43.311 +0.562
9 stx 15 Raghvan Madawela Brz Rally Blue 52.701+1 52.691 52.172 52.800 43.354 +0.043
10 cp 96 Jeff Stroh Camaro Silver/Black 51.235 50.290 50.203 51.834+1 43.375 +0.021
11 bsp 21 Jim Kritzler Corvette Blue 50.897 50.398 50.420 51.011 43.493 +0.118
12 dp 195 Ian Marshall Miata Red 49.914 49.711 49.404+1 50.017 43.696 +0.203
13 sto 14 JASON GIBSON GOJI'S CAR 54.298+1 52.437 52.003+1 51.648 43.900 +0.204
14 bs 8 Thomas Thompson Wrx Cone 54.313+dnf 53.310 53.676+1 53.287 44.015 +0.115
15 ds 68 WAYNE STOCKEL A CAR! 57.124+dnf 56.897 55.286 55.387+1 44.892 +0.877
16 sts 35 Chris Shute Mr2 Ish 54.789 54.926 55.181 54.662 45.260 +0.368
17 cp 54 Jeff Minor Chevrolet Black And White 54.738+2 54.204+1 54.843 53.999 46.655 +1.395
db - 'Double Entry (PAX x 2)' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T am 197 kerry coughlin 50.060+2 50.617 50.013 50.041+2 100.026 [-]0.366
2T am 41 Jeff Goji Mazdaspeed Miata Ti-Grey 51.096 50.515 50.774 50.196 100.392 +0.366
3T am 14 lucio d 51.718 51.716+1 50.734 50.706+1 101.468 +1.076
4T am 15 Ragha M 52.033 51.696 51.455 51.678+1 102.910 +1.442
5T am 18 zach sober 50.885+2 49.966+1 50.124+1 54.997 103.932 +1.022
6 am 97 casey coughlin 52.613+1 52.954+1 53.876 52.322 104.644 +0.712
7 am 29 ro ho 50.499+1 50.324+1 104.648 +0.004
8 am 91 george tsoflias 56.665 56.204 55.408 55.476 110.816 +6.168
9 am 114 landon thompson 55.697 55.909 55.110+1 55.472+2 111.394 +0.578
10 am 421 dallas w 59.009+dnf 56.977 56.287 55.833 111.666 +0.272
11 am 17 kevin bales 58.559 58.438 57.040 56.990 113.980 +2.314
12 am 23 lynn ketcham 57.836+1 58.112 58.986 58.126 116.224 +2.244
13 am 42 nathan dark FIAT 59.213 59.062 58.668+2 58.656 117.312 +1.088
14 am 10 arjun c 61.935 60.994 60.647 60.247 120.494 +3.182
15 am 4 james hays 62.622 61.996 63.129 61.962 123.924 +3.430


Top Times Of Day Time Class # Driver
Raw time 45.870 km 1 Andrew Trusty
Pax 41.719 xbsp 121 Daniel Mccelvey
Street 52.333 as 36 Rod Whetstone
Street Prepared 54.536 csp 361 Jonathan Belknap
Prepared 51.300 cp 59 Arthur Beaird
Modified 47.704 cm 33 Rob Snider
Touring 50.861 sto 4 Jeff Goji
Street Modified 59.974 ssm 8 Frank Stanford
Kart 45.870 km 1 Andrew Trusty
Street Ladies 59.776 hsl 8 Jennifer Trusty
CAM 57.736 cam 3 Mark Gifford
Novice 46.964 nstu 27 Gregory Formosa
PAX 41.719 xbsp 121 Daniel Mccelvey