Houston Region SCCA
Summary Results
#7 - Leftover Fireworks by Andy Neilson - Houston Police Academy - Sun 07-12-2015
Timed Entries: 168
SS AS BS CS DS ES FS GS HS ASP DSP ESP CP EP FP
AM CM STF STS STR STX STU STO HSL STRL CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 6
1T 17 Scott Rivenes Elise 52.565 [-]1.207 -
2T 75 Adam Claeys Corvette 53.772 +1.207 +1.207
3 412 Daniel Clunies Carrera 54.794 +1.022 +2.229
4 427 Alex Dalgleish 427 Convertible 55.003 +0.209 +2.438
5 10 Ricardo Barnes Cayman S 55.605 +0.602 +3.040
6 71 Richard Rivenes Elise 63.566 +7.961 +11.001
AS - 'A Street' Total Entries: 7
1T 11 Chung Ying Corvette Z06 52.534 [-]1.001 -
2T 18 Robert Cunningham Corvette 53.535 +1.001 +1.001
3T 111 MICHAEL KRITZLER Z06 54.551 +1.016 +2.017
4 8 Christopher Stamp Corvette 55.228 +0.677 +2.694
5 333 Michael Schnetzer Cayman 56.149 +0.921 +3.615
6 1 Jan Rowe Z06 56.304 +0.155 +3.770
7 71 Eddie Mullins Corvette 56.326 +0.022 +3.792
BS - 'B Street' Total Entries: 3
1T 99 Jason Wood S2000 52.768 [-]1.395 -
2 4 LANDON THOMPSON VETTE 54.163 +1.395 +1.395
3 65 Roger Claeys M Roadster 56.341 +2.178 +3.573
CS - 'C Street' Total Entries: 13
1T 77 Bryan Porter Mx5 53.254 [-]0.824 -
2T 34 Rick Levitz Brz 54.078 +0.824 +0.824
3T 73 Seth Eaton Mx-5 54.246 +0.168 +0.992
4T 33 Kevin Kerner Fr-S 54.567 +0.321 +1.313
5 72 Michael Markert Mx-5 54.604 +0.037 +1.350
6 4 Casey Parsons Brz 55.619 +1.015 +2.365
7 31 Chris Moreno Brz 55.648 +0.029 +2.394
8 35 Zachary Zimmerman 350Z 56.522 +0.874 +3.268
9 145 Sean Curry Fr-S 57.451 +0.929 +4.197
10 111 Isaac West Fr-S 59.078 +1.627 +5.824
11 11 Sarah Kelly Fr-S 59.141 +0.063 +5.887
12 71 David Bell Miata 59.998 +0.857 +6.744
13 7 Kate Bell Miata 63.030 +3.032 +9.776
DS - 'D Street' Total Entries: 3
1T 79 PAT MCCELVEY WRX 54.086 [-]1.171 -
2 64 Frank Rogerson Speed3 55.257 +1.171 +1.171
3 243 James Mcadams Cooper S DNS
ES - 'E Street' Total Entries: 3
1T 991 KEVIN VINCENT MIATA 62.812 [-]0.690 -
2 4 James Hays Miata 63.502 +0.690 +0.690
3 997 John Vincent Miata 63.729 +0.227 +0.917
FS - 'F Street' Total Entries: 9
1T 54 CHRISTOPHER STOKES 135I 52.115 [-]0.519 -
2T 335 Walter Phillips M3 52.634 +0.519 +0.519
3T 27 Lee Trusty 135 54.289 +1.655 +2.174
4 111 SCOTT HERRICK BMW M3 55.443 +1.154 +3.328
5 127 Donna Trusty 135I 56.432 +0.989 +4.317
6 1 Ho Cheung Is350 56.456 +0.024 +4.341
7 7 Paul Parrish Mustang 58.405 +1.949 +6.290
8 8 Patrick Nguyen M3 62.885 +4.480 +10.770
9 11 Anand Chiravuri Genesis Coupe 69.654 +6.769 +17.539
GS - 'G Street' Total Entries: 7
1T 711 Chris Wooster Mazdaspeed 3 57.904 [-]0.726 -
2T 230 Paulo Tuazon Celica Gt-S 58.630 +0.726 +0.726
3T 25 Chris Hall Mazdaspeed3 59.959 +1.329 +2.055
4 1 Richard Siciliano Camaro 65.279 +5.320 +7.375
5 11 Leah Pate Tl 67.145 +1.866 +9.241
6 12 Avery Weigand Tl 90.272 +23.127 +32.368
7 43 James Beard Focus St DNF +90.272 +90.272
HS - 'H Street' Total Entries: 2
1T 333 Vernon Kerner Rabbit 65.356 - -
2 0 Neil Moyer Cr-Z DNF +65.356 +65.356
ASP - 'A Street Prepared' Total Entries: 2
1T 55 Yap-Sheng Goh Mr2 Turbo 53.524 [-]10.624 -
2 4 Steve Nguyen 335I 64.148 +10.624 +10.624
DSP - 'D Street Prepared' Total Entries: 1
1T 113 Alejandro Ramirez Golf R 58.244 - -
ESP - 'E Street Prepared' Total Entries: 5
1T 81 Kent Kroll Mustang Gt 52.887 [-]0.487 -
2T 58 ANDY MILLER MUSTANG 53.374 +0.487 +0.487
3 158 COLE MILLER MISTANG 53.581 +0.207 +0.694
4 88 Craig Leblanc Mustang 57.690 +4.109 +4.803
5 73 Patrick Sullivan Mustang 63.329 +5.639 +10.442
CP - 'C Prepared' Total Entries: 1
1T 59 Arthur Beaird Firebird 51.596 - -
EP - 'E Prepared' Total Entries: 2
1T 71 Travis Love-Rabe Ford Focus 54.638 [-]2.142 -
2 461 Daniel De La Fuente Focus Svt 56.780 +2.142 +2.142
FP - 'F Prepared' Total Entries: 1
1T 39 Jim Hedderick Boxster S 50.879 - -
AM - 'A Modified' Total Entries: 2
1T 24 Ryan Butler Wrx DNS
2 43 Dalton Livingston C30 R-Design DNS
CM - 'C Modified' Total Entries: 1
1T 2 Bruce Fitzgerald Vee 52.726 - -
STF - 'Street Touring FWD' Total Entries: 1
1T 15 Paul Vadon Focus Svt 57.761 - -
STS - 'Street Touring S' Total Entries: 1
1T 18 Michael Garske Civic Ex 58.420 - -
STR - 'Street Touring R' Total Entries: 13
1T 34 Jonathan Khandaker Miata 50.185 [-]0.859 -
2T 8 Cody Lam Mx-5 Club 51.044 +0.859 +0.859
3T 61 James Hunt Miata 52.547 +1.503 +2.362
4T 47 Roger Johnson S2000 52.591 +0.044 +2.406
5 301 CORY WARTENKIN MIATA 53.048 +0.457 +2.863
6 19 Namy Tran S2000 55.177 +2.129 +4.992
7 14 Lucio D'isep S2000 55.297 +0.120 +5.112
8 4 KEN CORRENTI MIATA 56.408 +1.111 +6.223
9 27 Blaze Ethridge Miata 56.807 +0.399 +6.622
10 71 CHRISTOPHER HUMPHRIES MIATA 57.140 +0.333 +6.955
11 17 Matthew Baum Miata 58.309 +1.169 +8.124
12 147 Micahl Wyckoff S2000 58.328 +0.019 +8.143
13 25 Precious Akwarandu 370Z 60.682 +2.354 +10.497
STX - 'Street Touring X' Total Entries: 5
1T 97 Phillip Halek Civic Si 52.185 [-]3.630 -
2T 177 Nick Kelly Rx-8 55.815 +3.630 +3.630
3 012 James Love Frs 56.931 +1.116 +4.746
4 41 Forrest Folwell Camaro 57.092 +0.161 +4.907
5 43 59.765 +2.673 +7.580
STU - 'Street Touring U' Total Entries: 7
1T 66 Jeff Thomson M3 52.747 [-]0.537 -
2T 106 Michael Anastasio M3 Convertible 53.284 +0.537 +0.537
3T 75 Reymond Singson Lancer 54.319 +1.035 +1.572
4 24 Anthony Calderaro Speed3 56.797 +2.478 +4.050
5 1 Jerome Stith M3 57.401 +0.604 +4.654
6 151 CLAY NEDBEL SRT-4 63.547 +6.146 +10.800
7 11 Don Paul Newman Gray And Black DNS
STO - 'Houston Street Touring O' Total Entries: 14
1T 4 Jeff Goji Miata 50.602 [-]1.208 -
2T 19 Jeff Otten M3 51.810 +1.208 +1.208
3T 14 Stanley Lopez Msm 52.914 +1.104 +2.312
4T 35 Michael Legere Mx-5 56.211 +3.297 +5.609
5T 23 MIK DIEDRICH STI 56.890 +0.679 +6.288
6 325 DANIEL YEPES BMW 325I 56.966 +0.076 +6.364
7 393 SEAN MARRS WRX 57.539 +0.573 +6.937
8 25 Amy Grothusen Tt 57.596 +0.057 +6.994
9 45 Randy Crider 330I Zhp 57.617 +0.021 +7.015
10 41 Jared Goretzky Wrx 60.077 +2.460 +9.475
11 55 Van Diep Civic Dx 60.335 +0.258 +9.733
12 81 Georgina Hopwood Impreza Sti 61.399 +1.064 +10.797
13 86 Isel Dial Mr2 Spyder DNS
14 123 THEODOR LEE STI DNS
HSL - 'H Street Ladies' Total Entries: 1
1T 8 Jennifer Trusty Veloster 59.550 - -
STRL - 'Street Touring R Ladies' Total Entries: 1
1T 8 Bernadette Gracia Mx-5 Club 59.672 - -
CAM - 'Classic American Muscle' Total Entries: 3
1T 3 Mark Gifford Camaro Irocz 55.127 [-]1.279 -
2 11 JASON GIBSON VETTE 56.406 +1.279 +1.279
3 111 BRUCE BERGER VETTE 58.386 +1.980 +3.259
N - 'Novice (PAX)' Total Entries: 40
1T AS 255 AJAY BRIVIC PORSCHE 46.314 [-]0.271 -
2T HS 751 Adam Mullins Fiesta St 46.585 +0.271 +0.271
3T STS 1 Georgios Tsoflias Miata 46.854 +0.269 +0.540
4T BS 14 Peter Van Dongen Corvette 46.903 +0.049 +0.589
5T CS 111 MARLON RAMOS 370Z 47.186 +0.283 +0.872
6T BS 27 Gregory Formosa Lancer Evolution Mr 47.302 +0.116 +0.988
7 STX 421 DALLAS WILBERT MUSTANG 47.400 +0.098 +1.086
8 FS 97 Alan Mitchell Mustang 47.579 +0.179 +1.265
9 STO 87 Robert Roth Sti 47.605 +0.026 +1.291
10 FSP 142 Kenneth Ellis Neon Acr 47.678 +0.073 +1.364
11 HS 16 Ryan Borgerding Focus Svt 47.782 +0.104 +1.468
12 SMF 41 Michael Priess Gti 48.275 +0.493 +1.961
13 CS 172 JOEL MARKERT MX5 48.459 +0.184 +2.145
14 GS 121 ANTONIO MARTINEZ FOCUS ST 48.618 +0.159 +2.304
15 GS 21 Christopher Adams Gti 48.796 +0.178 +2.482
16 CS 505 Alan Wood Mx5 48.810 +0.014 +2.496
17 STR 68 Tom Whitfield Miata Mx-5 48.823 +0.013 +2.509
18 CS 4 Ryan Brinkley Brz 48.862 +0.039 +2.548
19 SS 171 C.F. VAN EGMUND GT3 49.012 +0.150 +2.698
20 STX 42 Nathan Clark Mustang 49.035 +0.023 +2.721
21 STO 8 AUSTIN COOPER WRX 49.050 +0.015 +2.736
22 FS 231 MATTHEW MARKERT BMW 49.315 +0.265 +3.001
23 STO 9 Davey Schmitt Camaro 49.512 +0.197 +3.198
24 ASP 311 RYAN GILROY GENESIS CPE 49.668 +0.156 +3.354
25 STR 74 Joey Hu S2000 49.699 +0.031 +3.385
26 STO 89 Zachary Wood Miata 49.927 +0.228 +3.613
27 STO 7 WILLIAM WEGEMER MIATA 50.828 +0.901 +4.514
28 STX 321 SARAH FERNANDEZ BRZ 51.114 +0.286 +4.800
29 ES 59 DANIEL POLO MIATA 52.162 +1.048 +5.848
30 STO 58 Mark Peltier Wrx Sti 52.181 +0.019 +5.867
31 FS 411 DAMIAN MAY 328I 53.162 +0.981 +6.848
32 FS 232 EMMA MARKERZ BMW 53.332 +0.170 +7.018
33 STX 13 Omar Peinado Srt-4 53.508 +0.176 +7.194
34 HS 131 ANDRE MANZ TOWN CAR 53.634 +0.126 +7.320
35 DSP 252 DAVID TRAN 350Z 54.138 +0.504 +7.824
36 HS 502 ZAIN JANGDA CIVIC 54.287 +0.149 +7.973
37 SM 720 Matthew Aguilar Lancer Ralliart 54.379 +0.092 +8.065
38 HS 11 Chris Derouen Cls 60.855 +6.476 +14.541
39 DS 217 ESTEBAN CABRERA BMW 330 DNF +60.855 +60.855
40 FS 181 JOSEPH SINGH CTS-V DNF +60.855 +60.855
X - 'eXpert (PAX)' Total Entries: 20
1T CP 196 Todd Farris Camaro 40.354 [-]0.685 -
2T BS 18 Zachary Sober STI 41.039 +0.685 +0.685
3T FS 89 Doug Wille Camaro Ss 41.062 +0.023 +0.708
4T STR 29 Robert Horton S2000 Cr 41.308 +0.246 +0.954
5T BSP 121 Daniel Mccelvey Corvette 41.327 +0.019 +0.973
6T CS 12 Chris Levitz Fr-S 41.339 +0.012 +0.985
7 CP 95 Chris Cargill Camaro 41.349 +0.010 +0.995
8 CS 112 Zack Barnes Mr2 41.442 +0.093 +1.088
9 FS 189 Jackie Mutschler Camaro Ss 41.577 +0.135 +1.223
10 STR 197 Kerry C S2000 41.776 +0.199 +1.422
11 STX 51 Raghvan Madawela Brz 42.802 +1.026 +2.448
12 CP 195 Wayne Atkins Camaro 42.970 +0.168 +2.616
13 GS 46 Moto Geno Focus St 43.146 +0.176 +2.792
14 CS 91 JAMES MCCELVEY FRS 43.174 +0.028 +2.820
15 BSP 21 Jim Kritzler Corvette 43.453 +0.279 +3.099
16 CP 96 Jeff Stroh Camaro 43.978 +0.525 +3.624
17 CP 54 JEFF MINOR MALIBU 44.055 +0.077 +3.701
18 BS 68 WAYNE STOCKEL ZACH'S STI 44.140 +0.085 +3.786
19 CS 11 IAN MARSHALL FRS 45.248 +1.108 +4.894
20 STS 35 Chris Shute Mr2 45.424 +0.176 +5.070
DB - 'Double Entry (PAX x 2)' Total Entries: 4
1T AM 197 KERRY CAUGHLIN 96.442 [-]0.788 -
2T AM 29 RO HO 97.230 +0.788 +0.788
3 AM 189 Jackie 103.824 +6.594 +7.382
4 AM 1 GEORGIOS TSOFLIAS 112.060 +8.236 +15.618


Top Times Of Day Time Class # Driver
Raw time 46.707 XCP 196 Todd Farris
Pax 40.354 XCP 196 Todd Farris
Street 52.115 FS 54 CHRISTOPHER STOKES
Street Prepared 52.887 ESP 81 Kent Kroll
Prepared 50.879 FP 39 Jim Hedderick
Modified 52.726 CM 2 Bruce Fitzgerald
Touring 50.185 STR 34 Jonathan Khandaker
Street Ladies 59.550 HSL 8 Jennifer Trusty
Touring Ladies 59.672 STRL 8 Bernadette Gracia
CAM 55.127 CAM 3 Mark Gifford
Novice 46.314 NAS 255 AJAY BRIVIC
PAX 40.354 XCP 196 Todd Farris