Summary Results
#4 - Four Conesmen of the Autocrossalypse by Zack Barnes - Sun 03-29-2015
Timed Entries: 144
SS AS BS CS DS ES FS GS HS SSP ASP BSP CSP ESP XP CP DP FP
AM CM DM STF STS STR STX STU STO SM SSM KM STRL CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 5
1T 75 Claeys, Adam Corvette 58.410 [-]0.185 -
2T 17 Rivenes, Scott Elise 58.595 +0.185 +0.185
3 10 BARNES, RICARDO CAYMAN 61.203 +2.608 +2.793
4 427 Dalgleish, Alex 427 Convertible 63.477 +2.274 +5.067
5 71 Rivenes, Richard Elise 66.126 +2.649 +7.716
AS - 'A Street' Total Entries: 1
1T 71 Mullins, Eddie Corvette 63.091 - -
BS - 'B Street' Total Entries: 5
1T 9 Kahl, Rick S2000 59.492 [-]3.901 -
2T 65 Claeys, Roger M Roadster 63.393 +3.901 +3.901
3 1 Sherwood, Nicholas Impreza Wrx Sti 64.195 +0.802 +4.703
4 76 Cowan, Patrick C63 65.837 +1.642 +6.345
5 218 Doan, David Wrx/Sti 66.987 +1.150 +7.495
CS - 'C Street' Total Entries: 5
1T 73 Eaton, Seth Mx-5 58.179 [-]2.737 -
2T 34 Levitz, Rick Brz 60.916 +2.737 +2.737
3 77 Porter, Bryan Mx5 60.951 +0.035 +2.772
4 72 Markert, Michael Miata 61.502 +0.551 +3.323
5 33 Kerner, Kevin Fr-S 62.290 +0.788 +4.111
DS - 'D Street' Total Entries: 8
1T 64 Rogerson, Frank Speed3 62.199 [-]0.419 -
2T 71 Tooth, J Mr2 62.618 +0.419 +0.419
3T 7 Trusty, Donna Tt 62.644 +0.026 +0.445
4 114 Rogerson, Joe Speed3 64.841 +2.197 +2.642
5 48 Peikert, Todd Cooper S 65.719 +0.878 +3.520
6 76 Holmgren, Bryce Cobaltss 66.731 +1.012 +4.532
7 67 Warren, Matthew Cobalt 66.749 +0.018 +4.550
8 243 Mcadams, James Cooper S 68.318 +1.569 +6.119
ES - 'E Street' Total Entries: 1
1T 23 Ketcham, Lynn Miata 64.700 - -
FS - 'F Street' Total Entries: 12
1T 54 Stokes, Christopher 135I 57.208 [-]1.340 -
2T 335 Phillips, Walter M3 58.548 +1.340 +1.340
3T 27 Trusty, Lee 135 61.905 +3.357 +4.697
4T 426 Doherty, Christian 325I 62.595 +0.690 +5.387
5 88 Myers, Brian Genesis Coupe 63.042 +0.447 +5.834
6 89 LEBLANC, DAYNE MUSTANG 63.768 +0.726 +6.560
7 684 Niederhofer, Michael Mustang 64.542 +0.774 +7.334
8 7 Parrish, Paul Mustang 65.647 +1.105 +8.439
9 32 Newman, Jonathan Mustang Gt 66.758 +1.111 +9.550
10 20 Loyola, David A 325I 68.084 +1.326 +10.876
11 97 Zakrzewski, Krzysztof Caprice 68.219 +0.135 +11.011
12 3 Crawford, Robby Mustang Roush 5Xr/Phase 3 DNF +68.219 +68.219
GS - 'G Street' Total Entries: 2
1T 11 Hall, Chris Mazdaspeed3 62.928 [-]4.181 -
2 0 Martínez, Gerardo Camaro Rs (V6) 67.109 +4.181 +4.181
HS - 'H Street' Total Entries: 4
1T 0 Moyer, Neil Cr-Z 65.631 [-]1.397 -
2T 230 Tuazon, Paulo Celica Gt-S 67.028 +1.397 +1.397
3 5 Arfsten, Christian 3 68.091 +1.063 +2.460
4 17 Humphries, Chris Spitfire 78.987 +10.896 +13.356
SSP - 'S Street Prepared' Total Entries: 1
1T 15 Jonasch, Eric Gt3 58.327 - -
ASP - 'A Street Prepared' Total Entries: 2
1T 55 Goh, Yap-Sheng Mr2 Turbo 61.518 [-]3.190 -
2 225 Caraway, Bart M3 64.708 +3.190 +3.190
BSP - 'B Street Prepared' Total Entries: 1
1T 200 BENDS, SCOTT MERC SL600 67.478 - -
CSP - 'C Street Prepared' Total Entries: 1
1T 361 Belknap, Jonathan Miata 60.115 - -
ESP - 'E Street Prepared' Total Entries: 3
1T 58 MILLER, COLE MUSTANG 59.454 [-]1.469 -
2 258 MILLER, ANDY MUSTANG 60.923 +1.469 +1.469
3 46 Stump, Casey Mustang 64.950 +4.027 +5.496
XP - 'X Prepared' Total Entries: 1
1T 113 THOMPSON, THOMAS RX7 53.928 - -
CP - 'C Prepared' Total Entries: 1
1T 59 Beaird, Arthur Firebird 56.934 - -
DP - 'D Prepared' Total Entries: 1
1T 12 Bartos, John Miata 62.889 - -
FP - 'F Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 56.366 - -
AM - 'A Modified' Total Entries: 1
1T 1 Siciliano, Richard Camaro 70.442 - -
CM - 'C Modified' Total Entries: 1
1T 33 Snider, Rob Ff1600 53.358 - -
DM - 'D Modified' Total Entries: 1
1T 25 Abrahamzon, Gary Cs3 56.426 - -
STF - 'Street Touring FWD' Total Entries: 9
1T 71 Love-Rabe, Travis Ford Focus 62.363 [-]1.936 -
2T 15 Vadon, Paul Focus Svt 64.299 +1.936 +1.936
3T 377 Rivera, Luis Focus 66.285 +1.986 +3.922
4 3 Nochez, Christopher Corolla 66.862 +0.577 +4.499
5 461 De La Fuente, Daniel Focus Svt 67.726 +0.864 +5.363
6 58 Tuquero, Raymond Svt Focus 70.429 +2.703 +8.066
7 355 Kim, Ray Altima 75.091 +4.662 +12.728
8 7 Love, Susie Focus 77.711 +2.620 +15.348
9 8 DNS
STS - 'Street Touring S' Total Entries: 3
1T 91 Lemke, Seth Civic 60.083 [-]1.005 -
2 70 Peak, Larry Civic Si 61.088 +1.005 +1.005
3 170 Obrian, Jennifer Civic 61.402 +0.314 +1.319
STR - 'Street Touring R' Total Entries: 12
1T 8 Lam, Cody Mx-5 Club 57.388 [-]0.299 -
2T 34 Khandaker, Jonathan Miata 57.687 +0.299 +0.299
3T 14 D'isep, Lucio S2000 58.102 +0.415 +0.714
4T 129 Chrismon, Chris Super2k Cr 58.152 +0.050 +0.764
5 61 Hunt, James Miata 59.177 +1.025 +1.789
6 419 THOMPSON, LANDON CIVIC 59.727 +0.550 +2.339
7 35 Legere, Michael Mx-5 61.255 +1.528 +3.867
8 96 Bunker, Roger Miata 62.098 +0.843 +4.710
9 19 Tran, Namy S2000 62.420 +0.322 +5.032
10 27 Ethridge, Blaze Miata 62.910 +0.490 +5.522
11 88 Nizberg, Samuel Mx5 63.172 +0.262 +5.784
12 17 BAUM, MATT MIATA 67.304 +4.132 +9.916
STX - 'Street Touring X' Total Entries: 3
1T 97 Halek, Phillip Civic Si 59.556 [-]1.631 -
2 12 Love, James Frs 61.187 +1.631 +1.631
3 77 Richards, Neal Gti Vr6 65.011 +3.824 +5.455
STU - 'Street Touring U' Total Entries: 3
1T 75 Singson, Reymond Lancer 58.493 [-]1.648 -
2 66 Thomson, Jeff M3 60.141 +1.648 +1.648
3 999 Hindrichs, Armand Mustang Gt Premium 61.128 +0.987 +2.635
STO - 'Houston Street Touring O' Total Entries: 11
1T 1 Brown, Donovan M3 55.903 [-]2.727 -
2T 19 Otten, Jeff M3 58.630 +2.727 +2.727
3T 34 PARSONS, CASEY SUBARU STI 59.577 +0.947 +3.674
4T 251 Cairns, John Miata 61.089 +1.512 +5.186
5 191 Norwood, Ryan Sti 61.229 +0.140 +5.326
6 55 Diep, Van Civic Dx 62.889 +1.660 +6.986
7 91 OTTEN, NOLAN BMW 525I 64.062 +1.173 +8.159
8 181 Krouth, Kalah Sti 64.330 +0.268 +8.427
9 14 Le, Tommy Mr2 64.361 +0.031 +8.458
10 86 Trevino, Isel Mr2 Spyder 65.607 +1.246 +9.704
11 11 Newman, Don Paul Mustang 68.180 +2.573 +12.277
SM - 'Street Modified' Total Entries: 2
1T 3 Gifford, Mark Camaro Irocz 60.244 [-]11.624 -
2 7 Sooknanan, Josh Mustang 71.868 +11.624 +11.624
SSM - 'Super Street Modified' Total Entries: 1
1T 44 Price, Terry Miata 55.455 - -
KM - 'F125 Shifter Kart' Total Entries: 1
1T 1 Trusty, Andrew Honda Cr 125 51.918 - -
STRL - 'Street Touring R Ladies' Total Entries: 1
1T 8 Gracia, Bernadette Mx-5 Club 71.029 - -
CAM - 'Classic American Muscle' Total Entries: 1
1T 117 BERGER, BRUCE VETTE 67.824 - -
N - 'Novice (PAX)' Total Entries: 25
1T FS 243 Quattlebaum, Michael Mustang Gt 48.838 [-]0.042 -
2T GS 404 Laske, Evan Mazdaspeed3 48.880 +0.042 +0.042
3T FS 37 Haley, Nathan Mustang Gt 50.207 +1.327 +1.369
4T FS 17 HARRISON, JONATHAN 135I 50.872 +0.665 +2.034
5T HS 23 Hudson, Dillon Impreza 2.0I 51.195 +0.323 +2.357
6T GS 41 Priess, Michael Gti 51.293 +0.098 +2.455
7 CS 1 Da Silva, Ricardo Brz 51.553 +0.260 +2.715
8 CS 172 RETIF, MILTON MIATA 51.830 +0.277 +2.992
9 STX 47 Warkentin, Cory 240Sx 52.084 +0.254 +3.246
10 STF 674 ORSO, EDWARD FOCUS SVT 53.260 +1.176 +4.422
11 STR 92 Yates, Keith S200 53.279 +0.019 +4.441
12 STX 787 Lindberg, Peter Mazdaspeed3 53.722 +0.443 +4.884
13 STX 6 LILLEGAARD, RYAN COBALT 54.562 +0.840 +5.724
14 STS 89 Cooper, Austin Wrx 55.073 +0.511 +6.235
15 FS 11 Cheung, Ho Is350 55.853 +0.780 +7.015
16 HS 16 Borgerding, Ryan Focus Svt 56.046 +0.193 +7.208
17 STO 22 Anderson, Levi Focus 56.976 +0.930 +8.138
18 STO 624 LARISMA, ANTHONY MR2 56.996 +0.020 +8.158
19 CS 321 Fernandez, Sarah Brz 57.093 +0.097 +8.255
20 HS 628 SHRAKE, KENT CAMRY 58.278 +1.185 +9.440
21 CS 14 TENNEY, PAUL MIATA 58.354 +0.076 +9.516
22 CS 86 Dahdouh, Andrew Brz 58.704 +0.350 +9.866
23 CS 659 FERNANDEZ, LOUIS MIATA 60.320 +1.616 +11.482
24 STU 0 BENDER, JAMES CIVIC 60.976 +0.656 +12.138
25 BSP 47 UTLEY, DAN VETTE 61.104 +0.128 +12.266
X - 'eXpert (PAX)' Total Entries: 10
1T XP 13 Sober, Zachary Rx7 46.970 [-]0.122 -
2T CS 12 Levitz, Chris Fr-S 47.092 +0.122 +0.122
3T CS 112 NEILSON, ANDY SCION FRS 47.142 +0.050 +0.172
4T STR 29 Horton, Robert S2000 Cr 47.940 +0.798 +0.970
5 STX 51 Madawela, Raghvan Brz 48.890 +0.950 +1.920
6 BSP 121 Mccelvey, Daniel Corvette 49.126 +0.236 +2.156
7 STS 91 STOCKEL, WAYNE CIVIC 49.279 +0.153 +2.309
8 BSP 21 Kritzler, Jim Corvette 50.848 +1.569 +3.878
9 DS 6 Rivenes, Brad Cobalt Ss 53.535 +2.687 +6.565
10 STR 91 Ying, Chung Mx-5 DNS
DB - 'Double Entry (PAX x 2)' Total Entries: 7
1T AM 51 MADAWELA, RAGHVAN 116.428 [-]0.482 -
2T AM 129 CRISMON, CHRIS 116.910 +0.482 +0.482
3T AM 13 116.940 +0.030 +0.512
4 AM 91 LEMKE, SETH 117.912 +0.972 +1.484
5 AM 11 TUQUERO, RAYMOND 120.876 +2.964 +4.448
6 AM 71 MULLINS, EDDIE 123.908 +3.032 +7.480
7 AM 684 N, MICHAEL 127.412 +3.504 +10.984


Top Times Of Day Time Class # Driver
Raw time 51.901 XXP 13 Sober, Zachary
Pax 46.338 FS 54 Stokes, Christopher
Street 57.208 FS 54 Stokes, Christopher
Street Prepared 58.327 SSP 15 Jonasch, Eric
Prepared 53.928 XP 113 THOMPSON, THOMAS
Modified 53.358 CM 33 Snider, Rob
Touring 55.903 STO 1 Brown, Donovan
Street Modified 55.455 SSM 44 Price, Terry
Kart 51.918 KM 1 Trusty, Andrew
Touring Ladies 71.029 STRL 8 Gracia, Bernadette
CAM 67.824 CAM 117 BERGER, BRUCE
Novice 48.838 NFS 243 Quattlebaum, Michael
PAX 46.970 XXP 13 Sober, Zachary