Final Results
#4 - Four Conesmen of the Autocrossalypse by Zack Barnes - Sun 03-29-2015
Total Registered: 147, with Times: 144
SS AS BS CS DS ES FS GS HS SSP ASP BSP CSP ESP XP CP DP FP
AM CM DM STF STS STR STX STU STO SM SSM KM STRL CAM N X DB
SS - 'Super Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SS 75 Claeys, Adam Red 66.698 60.500 59.131 58.410 58.410 [-]0.185
2T SS 17 Rivenes, Scott Ardent Red 60.725 59.855 58.887 58.595 58.595 +0.185
3 SS 10 BARNES, RICARDO YELLER 63.426 61.591 61.203 60.377+1 61.203 +2.608
4 SS 427 Dalgleish, Alex Drk Blue 69.055+DNF 64.309 65.061 63.477 63.477 +2.274
5 SS 71 Rivenes, Richard Red 71.979+1 68.383 67.423 66.126 66.126 +2.649
AS - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AS 71 Mullins, Eddie Red 64.831 63.091 63.335 63.322+2 63.091 -
BS - 'B Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T BS 9 Kahl, Rick Silver 60.629 59.524 59.492 59.654 59.492 [-]3.901
2T BS 65 Claeys, Roger Red 66.005 67.109 63.393 64.336 63.393 +3.901
3 BS 1 Sherwood, Nicholas Silver 75.071 68.304 65.191 64.195 64.195 +0.802
4 BS 76 Cowan, Patrick Black 73.015 90.926+DNF 67.099 65.837 65.837 +1.642
5 BS 218 Doan, David Lightning Red 71.860 68.738+2 65.839+1 64.987+1 66.987 +1.150
CS - 'C Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CS 73 Eaton, Seth Blue 59.280 58.729 58.179 58.944 58.179 [-]2.737
2T CS 34 Levitz, Rick Black 61.756+1 60.916 61.555+2 61.056 60.916 +2.737
3 CS 77 Porter, Bryan Copper Mica 62.423 61.638 60.951 61.822 60.951 +0.035
4 CS 72 Markert, Michael Grey 64.425 62.147 61.858 61.502 61.502 +0.551
5 CS 33 Kerner, Kevin Blue 65.416 64.462 62.979 62.290 62.290 +0.788
DS - 'D Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T DS 64 Rogerson, Frank Cosmic Blue 65.143+DNF 62.199 73.336+DNF 63.263 62.199 [-]0.419
2T DS 71 Tooth, J Blue 63.216+1 62.813 66.460 62.618 62.618 +0.419
3T DS 7 Trusty, Donna Blue 62.931+3 62.644 62.906 68.241+DNF 62.644 +0.026
4 DS 114 Rogerson, Joe Blue/Gray 65.558 64.066+DNF 62.841+1 62.712+2 64.841 +2.197
5 DS 48 Peikert, Todd Black-White 63.719+1 66.376+1 59.952+3 62.140+9 65.719 +0.878
6 DS 76 Holmgren, Bryce 64.902+3 66.731 65.990+1 66.731 +1.012
7 DS 67 Warren, Matthew Black 66.865 66.749 64.948+DNF 66.749 +0.018
8 DS 243 Mcadams, James Volcanic Orange 73.349+2 69.702 68.978 68.318 68.318 +1.569
ES - 'E Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ES 23 Ketcham, Lynn Boring White 66.753+DNF 64.953 64.700 64.700 -
FS - 'F Street' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T FS 54 Stokes, Christopher Alpine White 59.447+2 57.940+3 58.153 57.208 57.208 [-]1.340
2T FS 335 Phillips, Walter Black 59.886 58.548 58.935 59.126 58.548 +1.340
3T FS 27 Trusty, Lee Blue 61.768+1 61.905 61.360+DNF 61.726+3 61.905 +3.357
4T FS 426 Doherty, Christian Blue 63.694+1 64.788+2 62.397+1 62.595 62.595 +0.690
5 FS 88 Myers, Brian Red 66.645+1 64.627 64.128 63.042 63.042 +0.447
6 FS 89 LEBLANC, DAYNE BLUE 66.047+1 63.860 63.768 66.102+4 63.768 +0.726
7 FS 684 Niederhofer, Michael Black 67.274 64.633 64.542 64.927 64.542 +0.774
8 FS 7 Parrish, Paul Gray 65.688 65.990 65.361+3 65.647 65.647 +1.105
9 FS 32 Newman, Jonathan White 67.964 69.507 66.758 67.069 66.758 +1.111
10 FS 20 Loyola, David A Blue 73.010 71.042 68.084 66.519+2 68.084 +1.326
11 FS 97 Zakrzewski, Krzysztof Black 72.980 68.742 68.219 67.927+DNF 68.219 +0.135
12 FS 3 Crawford, Robby Red 73.317+DNF 70.148+DNF 66.073+DNF 68.639+DNF DNF +68.219
GS - 'G Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T GS 11 Hall, Chris Grey 71.063 73.000+DNF 67.302 62.928 62.928 [-]4.181
2 GS 0 Martínez, Gerardo Silver 68.233 67.109 67.817+1 67.581+6 67.109 +4.181
HS - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T HS 0 Moyer, Neil White 68.853+5 66.368 66.447+1 65.631 65.631 [-]1.397
2T HS 230 Tuazon, Paulo Super White 67.710 65.641+1 65.028+1 65.844+2 67.028 +1.397
3 HS 5 Arfsten, Christian White 69.940 68.525 68.497 68.091 68.091 +1.063
4 HS 17 Humphries, Chris Red 80.587+DNF 78.987 80.404 80.678 78.987 +10.896
SSP - 'S Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSP 15 Jonasch, Eric Gray 56.327+1 55.783+2 61.982+DNF 56.638+1 58.327 -
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ASP 55 Goh, Yap-Sheng Teal Green 65.048 61.961 62.061 61.518 61.518 [-]3.190
2 ASP 225 Caraway, Bart Grey 66.831 67.907+1 66.504 64.708 64.708 +3.190
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BSP 200 BENDS, SCOTT BLACK 73.188 69.025 67.478 69.993+2 67.478 -
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CSP 361 Belknap, Jonathan Purple 62.052 60.824 60.115 60.327+1 60.115 -
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ESP 58 MILLER, COLE WHITE 63.508 60.663+3 60.903 59.454 59.454 [-]1.469
2 ESP 258 MILLER, ANDY WHITE 66.564 63.867 62.871 60.923 60.923 +1.469
3 ESP 46 Stump, Casey Black 64.950 64.223+1 65.892 66.756+4 64.950 +4.027
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T XP 113 THOMPSON, THOMAS RED 55.166 54.259+1 53.145+1 53.928 53.928 -
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CP 59 Beaird, Arthur Gray 61.672 58.517 56.934 56.934 -
DP - 'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DP 12 Bartos, John Bronze/Orange 66.751 62.889 62.889 -
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FP 39 Hedderick, Jim Silver 56.409 56.612 56.366 56.869 56.366 -
AM - 'A Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AM 1 Siciliano, Richard Black 79.694 70.843+1 70.442 70.442 -
CM - 'C Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CM 33 Snider, Rob Blue 54.524 54.047 53.358 52.839+1 53.358 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DM 25 Abrahamzon, Gary Silver 68.339+DNF 57.697 56.426 57.259+2 56.426 -
STF - 'Street Touring FWD' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STF 71 Love-Rabe, Travis Green 67.324+3 63.439+2 62.363 62.454+2 62.363 [-]1.936
2T STF 15 Vadon, Paul Silver 64.516+3 63.821+1 64.299 63.821+1 64.299 +1.936
3T STF 377 Rivera, Luis Silver 69.850 69.666 67.979+DNF 66.285 66.285 +1.986
4 STF 3 Nochez, Christopher Black 67.137+1 67.997+DNF 64.844+2 64.862+1 66.862 +0.577
5 STF 461 De La Fuente, Daniel Black 74.641 72.017 67.863 67.726 67.726 +0.864
6 STF 58 Tuquero, Raymond Silver 64.506+7 70.429 72.416 70.429 +2.703
7 STF 355 Kim, Ray White 76.677+DNF 78.293 76.106 75.091 75.091 +4.662
8 STF 7 Love, Susie Green 89.240 80.542 77.711 73.952+DNF 77.711 +2.620
9 STF 8 DNS
STS - 'Street Touring S' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STS 91 Lemke, Seth Black 61.807+2 61.813 61.183 60.083 60.083 [-]1.005
2 STS 70 Peak, Larry Black 61.088 61.273 61.095 61.088 +1.005
3 STS 170 Obrian, Jennifer Black 62.859+1 61.883 61.180+2 61.402 61.402 +0.314
STR - 'Street Touring R' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T STR 8 Lam, Cody Crystal White 57.527+1 57.388 58.113+1 57.836 57.388 [-]0.299
2T STR 34 Khandaker, Jonathan Black 58.159+1 58.638 58.351 57.687 57.687 +0.299
3T STR 14 D'isep, Lucio Red 59.360 58.670 58.102 58.752 58.102 +0.415
4T STR 129 Chrismon, Chris Ol' Yeller 58.970 58.192 58.152 57.787+1 58.152 +0.050
5 STR 61 Hunt, James Black 59.177 66.732+DNF 59.825 61.171+2 59.177 +1.025
6 STR 419 THOMPSON, LANDON BLACK 60.579+1 59.747+3 59.727 59.727 +0.550
7 STR 35 Legere, Michael Black Matalic 62.740 61.255 60.071+1 59.713+1 61.255 +1.528
8 STR 96 Bunker, Roger Green 64.775 62.889 62.098 62.314 62.098 +0.843
9 STR 19 Tran, Namy Silver 63.718 62.420 63.636 62.420 +0.322
10 STR 27 Ethridge, Blaze White 63.671+1 66.581+DNF 70.418 62.910 62.910 +0.490
11 STR 88 Nizberg, Samuel Yellow 63.301 65.054+DNF 63.561 63.172 63.172 +0.262
12 STR 17 BAUM, MATT RED 72.633 70.182 71.509 67.304 67.304 +4.132
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STX 97 Halek, Phillip Rallye Red 61.513+1 60.509 59.556 59.090+3 59.556 [-]1.631
2 STX 12 Love, James Red 64.835 62.757 61.187 61.128+3 61.187 +1.631
3 STX 77 Richards, Neal Black 69.545 66.087 65.592 65.011 65.011 +3.824
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 75 Singson, Reymond White 59.895 59.077 58.493 58.781 58.493 [-]1.648
2 STU 66 Thomson, Jeff Arctic Silver 60.141 59.400+1 59.284+1 59.360+3 60.141 +1.648
3 STU 999 Hindrichs, Armand Gotta Have It Green 63.672 61.873 61.128 61.848 61.128 +0.987
STO - 'Houston Street Touring O' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T STO 1 Brown, Donovan Cosmos Black 56.798 56.131 56.178 55.903 55.903 [-]2.727
2T STO 19 Otten, Jeff Cosmos Black 59.869 59.749 58.630 58.725 58.630 +2.727
3T STO 34 PARSONS, CASEY BLUE 61.743+1 59.384+1 59.823 59.577 59.577 +0.947
4T STO 251 Cairns, John Mahogany 61.800 77.932 60.754+DNF 61.089 61.089 +1.512
5 STO 191 Norwood, Ryan Black 62.471 62.505 61.229 61.229 +0.140
6 STO 55 Diep, Van Red 66.844 62.889 64.349+DNF 63.774+2 62.889 +1.660
7 STO 91 OTTEN, NOLAN GRAY 65.965+1 64.479 65.253 64.062 64.062 +1.173
8 STO 181 Krouth, Kalah Black 65.500+1 65.782+2 64.330 64.809+1 64.330 +0.268
9 STO 14 Le, Tommy Black 68.341 66.365 65.431+3 64.361 64.361 +0.031
10 STO 86 Trevino, Isel Blue 66.282+1 66.567+3 65.796+1 61.607+2 65.607 +1.246
11 STO 11 Newman, Don Paul Gray And Black 72.800 69.535 68.303 68.180 68.180 +2.573
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 3 Gifford, Mark Red 62.569+1 68.569+DNF 60.244 60.537+1 60.244 [-]11.624
2 SM 7 Sooknanan, Josh Red 71.868 69.954+1 70.043+1 72.454+1 71.868 +11.624
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 44 Price, Terry Titanium 56.445 55.692+1 57.895+1 55.455 55.455 -
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T KM 1 Trusty, Andrew Black/Yellow/Orange 52.794+1 52.452+1 51.918 51.918 -
STRL - 'Street Touring R Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STRL 8 Gracia, Bernadette Crystal White 90.450 75.214 72.305 71.029 71.029 -
CAM - 'Classic American Muscle' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM 117 BERGER, BRUCE BLUE 71.651 70.980 68.820 67.824 67.824 -
N - 'Novice (PAX)' - Total Entries: 25 Trophies: 6 Times Total Diff.
1T FS 243 Quattlebaum, Michael Red 62.496 62.300 60.295 60.987 48.838 [-]0.042
2T GS 404 Laske, Evan Blue 63.750 62.290+1 62.456 60.646 48.880 +0.042
3T FS 37 Haley, Nathan Black 63.308 62.101+1 61.985 62.167+DNF 50.207 +1.327
4T FS 17 HARRISON, JONATHAN BLUE 64.135 64.303 65.488 62.806 50.872 +0.665
5T HS 23 Hudson, Dillon Grey 67.600+4 65.692 65.288 64.316 51.195 +0.323
6T GS 41 Priess, Michael Grey 64.420 63.639 51.293 +0.098
7 CS 1 Da Silva, Ricardo Black 72.418+DNF 72.721 63.334 67.398 51.553 +0.260
8 CS 172 RETIF, MILTON SISLVER 67.093 63.674 63.615+1 51.830 +0.277
9 STX 47 Warkentin, Cory Maroon 64.247 62.683 64.541+DNF 62.677 52.084 +0.254
N - 'Novice (PAX)' - Total Entries: 25 Trophies: 6 Times Total Diff.
10 STF 674 ORSO, EDWARD RED 71.087 60.863+4 67.168 66.493 53.260 +1.176
11 STR 92 Yates, Keith Yellow 74.928+1 67.100 64.258 63.579 53.279 +0.019
12 STX 787 Lindberg, Peter Silver 70.703 65.300+2 63.940+1 64.648 53.722 +0.443
13 STX 6 LILLEGAARD, RYAN BLUE 66.968 65.659 65.566+1 65.089+DNF 54.562 +0.840
14 STS 89 Cooper, Austin World Rally Blue 71.595 67.917 67.376 66.514 55.073 +0.511
15 FS 11 Cheung, Ho White 69.497 66.955+1 67.212+1 68.105+DNF 55.853 +0.780
16 HS 16 Borgerding, Ryan Blue 73.656 70.410 70.726 68.069+3 56.046 +0.193
17 STO 22 Anderson, Levi Black 68.389 70.070 67.509 67.031 56.976 +0.930
18 STO 624 LARISMA, ANTHONY BLACK 70.854 69.091 68.085 67.055 56.996 +0.020
19 CS 321 Fernandez, Sarah World Rally Blue 79.189 75.799 70.876 70.139 57.093 +0.097
20 HS 628 SHRAKE, KENT GRAY 78.421 71.505+2 69.713+2 73.214 58.278 +1.185
21 CS 14 TENNEY, PAUL GREEN 77.347 71.689 71.373+1 58.354 +0.076
22 CS 86 Dahdouh, Andrew Red 101.921+DNF 81.451 76.414 72.118 58.704 +0.350
23 CS 659 FERNANDEZ, LOUIS BLUE 81.124 74.104 79.970+2 74.231 60.320 +1.616
24 STU 0 BENDER, JAMES RED 76.840 73.521 72.247 72.788 60.976 +0.656
25 BSP 47 UTLEY, DAN RED 72.424 75.739+DNF 70.805 73.249 61.104 +0.128
X - 'eXpert (PAX)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T XP 13 Sober, Zachary Red 52.492+2 51.901 51.275+2 51.550+2 46.970 [-]0.122
2T CS 12 Levitz, Chris Asphalt 58.276+1 58.553 57.853 58.593+3 47.092 +0.122
3T CS 112 NEILSON, ANDY GRAY 59.336 71.354+6 58.966 57.914 47.142 +0.050
4T STR 29 Horton, Robert Yellow 57.208 57.946 57.569+2 68.373+4 47.940 +0.798
5 STX 51 Madawela, Raghvan Rally Blue 58.868+1 59.127 58.833 58.588+1 48.890 +0.950
6 BSP 121 Mccelvey, Daniel Blue 54.925+1 58.123+1 49.126 +0.236
7 STS 91 STOCKEL, WAYNE BLACK 61.364 61.561 59.851+1 59.516 49.279 +0.153
8 BSP 21 Kritzler, Jim Blue 58.921 69.580+1 50.848 +1.569
9 DS 6 Rivenes, Brad Black 68.099 67.046+1 68.168 65.930 53.535 +2.687
10 STR 91 Ying, Chung White DNS
DB - 'Double Entry (PAX x 2)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T AM 51 MADAWELA, RAGHVAN 58.214 58.382 58.292 116.428 [-]0.482
2T AM 129 CRISMON, CHRIS 58.455 58.353+1 58.837 58.467+1 116.910 +0.482
3T AM 13 60.007 58.470 58.961 62.505+DNF 116.940 +0.030
4 AM 91 LEMKE, SETH 59.827 59.419 60.392+2 58.956 117.912 +0.972
5 AM 11 TUQUERO, RAYMOND 66.370+1 129.334+DNF 60.433+1 60.438 120.876 +2.964
6 AM 71 MULLINS, EDDIE 63.146+1 62.458 62.286 61.954 123.908 +3.032
7 AM 684 N, MICHAEL 63.706 65.200 63.850+1 64.074 127.412 +3.504


Top Times Of Day Time Class # Driver
Raw time 51.901 XXP 13 Sober, Zachary
Pax 46.338 FS 54 Stokes, Christopher
Street 57.208 FS 54 Stokes, Christopher
Street Prepared 58.327 SSP 15 Jonasch, Eric
Prepared 53.928 XP 113 THOMPSON, THOMAS
Modified 53.358 CM 33 Snider, Rob
Touring 55.903 STO 1 Brown, Donovan
Street Modified 55.455 SSM 44 Price, Terry
Kart 51.918 KM 1 Trusty, Andrew
Touring Ladies 71.029 STRL 8 Gracia, Bernadette
CAM 67.824 CAM 117 BERGER, BRUCE
Novice 48.838 NFS 243 Quattlebaum, Michael
PAX 46.970 XXP 13 Sober, Zachary