Summary Results
#3 - Stuck in the Middle With You by Daniel McCelvey - Sun 03-01-2015
Timed Entries: 115
ss as bs cs ds es fs hs esp cp fp fsae
stf sts str stx stu sto sm hsl n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 7
1T 17 Rivenes, Scott Elise 52.737 [-]1.300 -
2T 75 Claeys, Adam Corvette 54.037 +1.300 +1.300
3T 96 BUNKER, ROGER 55.890 +1.853 +3.153
4 10 Barnes, Ricardo 57.171 +1.281 +4.434
5 111 Behen, Michael Elise 59.002 +1.831 +6.265
6 71 Rivenes, Richard Elise 61.522 +2.520 +8.785
7 427 Dalgleish, Alex 427 Convertible dnf +61.522 +61.522
as - 'A Street' Total Entries: 6
1T 136 Whetstone, Ben Corvette Z06 51.907 [-]0.026 -
2T 11 Stamp, Christopher Corvette 51.933 +0.026 +0.026
3 36 Whetstone, Rod Corvette Z06 52.400 +0.467 +0.493
4 7 Maxfield, Ryan 911 C4 53.335 +0.935 +1.428
5 71 Mullins, Eddie Corvette 54.814 +1.479 +2.907
6 17 BATES, KEVIN CORVETTE 57.908 +3.094 +6.001
bs - 'B Street' Total Entries: 2
1T 65 Claeys, Roger M Roadster 55.927 [-]2.146 -
2 99 Wood, Jason S2000 58.073 +2.146 +2.146
cs - 'C Street' Total Entries: 9
1T 73 Eaton, Seth Mx-5 50.647 [-]2.460 -
2T 65 Haralson, Jeffrey Fr-S 53.107 +2.460 +2.460
3T 43 Parsons, Kyle Brz 54.285 +1.178 +3.638
4 47 PORTER, BRYAN MIATA 54.913 +0.628 +4.266
5 33 Kerner, Kevin Fr-S 55.130 +0.217 +4.483
6 145 Curry, Sean Fr-S 55.225 +0.095 +4.578
7 31 Moreno, Chris Brz 55.235 +0.010 +4.588
8 222 Rambally, Vinesh 370Z 56.605 +1.370 +5.958
9 34 Parsons, Casey Brz 57.138 +0.533 +6.491
ds - 'D Street' Total Entries: 3
1T 79 Mccelvey, Pat Wrx 52.785 [-]0.957 -
2 64 Rogerson, Frank Speed3 53.742 +0.957 +0.957
3 7 Trusty, Donna Tt 55.019 +1.277 +2.234
es - 'E Street' Total Entries: 1
1T 23 Ketcham, Lynn Miata 58.848 - -
fs - 'F Street' Total Entries: 7
1T 54 Stokes, Christopher 135I 52.488 [-]1.479 -
2T 27 Trusty, Lee 135 53.967 +1.479 +1.479
3T 101 Lemke, Seth Cts-V Wagon 54.931 +0.964 +2.443
4 426 Doherty, Christian 325I 55.422 +0.491 +2.934
5 335 Phillips, Walter M3 55.434 +0.012 +2.946
6 7 Parrish, Paul Mustang 58.152 +2.718 +5.664
7 20 Loyola, David A 325I 60.150 +1.998 +7.662
hs - 'H Street' Total Entries: 3
1T 111 Nehme, Zack Fiesta 54.742 [-]0.231 -
2 1 Trusty, Andrew Honda Cr 125 54.973 +0.231 +0.231
3 0 Moyer, Neil Cr-Z 59.791 +4.818 +5.049
esp - 'E Street Prepared' Total Entries: 1
1T 46 Stump, Casey Mustang 56.951 - -
cp - 'C Prepared' Total Entries: 1
1T 159 Beaird, Barbara Firebird dns
fp - 'F Prepared' Total Entries: 2
1T 39 Hedderick, Jim Boxster S 53.610 - -
2 52 Crabtree, Cameron The Big Winged Bmw dnf +53.610 +53.610
fsae - 'Formula SAE' Total Entries: 2
1T 179 Boian, Matt 13" Wheel 600Cc dns
2 79 Conder, John 13" Wheel 600Cc dns
stf - 'Street Touring FWD' Total Entries: 3
1T 2 Tuquero, Raymond Svt Focus 56.165 [-]1.291 -
2 22 Zerbe, Thomas Rx-8 57.456 +1.291 +1.291
3 3 Nochez, Christopher Corolla 58.927 +1.471 +2.762
sts - 'Street Touring S' Total Entries: 3
1T 170 Obrian, Jennifer Civic 56.747 [-]0.105 -
2 70 Peak, Larry Civic Si 56.852 +0.105 +0.105
3 18 Garske, Michael Civic Ex 57.420 +0.568 +0.673
str - 'Street Touring R' Total Entries: 8
1T 174 Thompson, Landon S2000 49.808 [-]1.447 -
2T 34 KHANDAKER, JONATHAN MIATA 51.255 +1.447 +1.447
3T 47 Johnson, Roger S2000 51.675 +0.420 +1.867
4 14 D'ISEP, LUCIO HONDA S-2000 51.824 +0.149 +2.016
5 19 Tran, Namy S2000 52.455 +0.631 +2.647
6 129 Chrismon, Chris Super2k Cr 53.652 +1.197 +3.844
7 27 Ethridge, Blaze Miata 55.868 +2.216 +6.060
8 88 Nizberg, Samuel Mx5 dns
stx - 'Street Touring X' Total Entries: 2
1T 97 Halek, Phillip Civic Si 51.590 [-]9.088 -
2 77 Richards, Neal Gti Vr6 60.678 +9.088 +9.088
stu - 'Street Touring U' Total Entries: 2
1T 75 Singson, Reymond Lancer 53.320 [-]3.595 -
2 1 STITH, JEROME M3 56.915 +3.595 +3.595
sto - 'Houston Street Touring O' Total Entries: 10
1T 7 Cunningham, Robert Rx-7 51.080 [-]1.346 -
2T 19 Otten, Jeff M3 52.426 +1.346 +1.346
3T 1 Brown, Donovan M3 52.649 +0.223 +1.569
4T 191 Norwood, Ryan Sti 52.941 +0.292 +1.861
5 181 Krouth, Kalah Sti 53.146 +0.205 +2.066
6 24 Duxbury, David Mr2 53.737 +0.591 +2.657
7 9 Kahl, Rick Integra Gsr 53.943 +0.206 +2.863
8 325 Yepes, Daniel 325I 55.758 +1.815 +4.678
9 8 Gisch, John Sti 55.772 +0.014 +4.692
10 55 Diep, Van Civic Dx 56.207 +0.435 +5.127
sm - 'Street Modified' Total Entries: 2
1T 13 Brushett, Justin Evo X Gsr 51.535 - -
2 3 Gifford, Mark Camaro Irocz dns
hsl - 'H Street Ladies' Total Entries: 2
1T 8 Trusty, Jennifer Veloster 57.910 [-]3.074 -
2 15 Singer, Lana Sonic 60.984 +3.074 +3.074
n - 'Novice (PAX)' Total Entries: 29
1T cs 72 Markert, Michael Miata 42.531 [-]0.692 -
2T ds 51 Johnston, David Wrx 43.223 +0.692 +0.692
3T cs 172 Retif, Milton Miata 43.905 +0.682 +1.374
4T hs 725 MULLINS, ADAM FIESTA 44.458 +0.553 +1.927
5T es 94 BOYER, RUSSEL MIATA 45.132 +0.674 +2.601
6T ds 179 MCCELVEY, BARBARA WRS 45.178 +0.046 +2.647
7 stx 11 WARKENTIN, CORY 240SX 45.287 +0.109 +2.756
8 fs 674 BELCHER, KURTIS G37 45.581 +0.294 +3.050
9 gs 23 TUAZON, PAOLO CELICA 45.977 +0.396 +3.446
10 fs 618 NIEDERHOFER, MICHAEL FORD MUSTANG 46.089 +0.112 +3.558
11 fs 604 Q, MICHAEL MUSTANG 46.106 +0.017 +3.575
12 fs 31 BARTOS, JOHN LEXUS ISS 46.127 +0.021 +3.596
13 bs 77 NELSON, ANDREW BOXSTER 46.206 +0.079 +3.675
14 es 21 Goh, Ren Jie Miata 46.321 +0.115 +3.790
15 gs 16 Morytko, John C30 46.328 +0.007 +3.797
16 sto 4 GORETZKY, JARED WRX 47.402 +1.074 +4.871
17 ds 628 COOPER, AUSTIN WRX 47.423 +0.021 +4.892
18 cs 678 FERNANDEZ, SARAH BRZ 48.474 +1.051 +5.943
19 stx 6 Lillegaard, Ryan Cobalt 48.651 +0.177 +6.120
20 es 624 HAYS, WILL MIATA 48.747 +0.096 +6.216
21 fs 11 Vega, Marc 328I 49.081 +0.334 +6.550
22 str 71 HUMPHRIES, CHRIS MIATA 49.181 +0.100 +6.650
23 fs 687 HALEY, NATHAN FORD MUSTANG 49.393 +0.212 +6.862
24 stf 684 RIVERA, LUIS FORD FOCUS 50.129 +0.736 +7.598
25 str 17 BAUM, MATTHEW MIATA 51.154 +1.025 +8.623
26 sto 15 PADDOCK, DAVID MR2 51.645 +0.491 +9.114
27 fs 14 MARUNOWSKI, JARED INFINITI G35 53.980 +2.335 +11.449
28 sto 22 Anderson, Levi Focus 55.374 +1.394 +12.843
29 es 659 RAYHAYS, JAMES MIATA 56.510 +1.136 +13.979
x - 'eXpert (PAX)' Total Entries: 13
1T gs 46 Geno, Moto Focus St 41.057 [-]0.544 -
2T cs 112 Levitz, Chris Fr-S 41.601 +0.544 +0.544
3T cs 80 Neilson, Andy Rx-8 41.667 +0.066 +0.610
4T cs 180 Barnes, Zack Mazda 41.890 +0.223 +0.833
5 cs 18 DOLIM, MICAH SUBURU BRZ 42.336 +0.446 +1.279
6 cs 31 MCCELVEY, JAMES FRS 42.480 +0.144 +1.423
7 cs 1 STOCKEL, WAYNE BRZ 42.801 +0.321 +1.744
8 es 31 Myers, Matt Miata 42.843 +0.042 +1.786
9 cs 12 Madawela, Raghvan Fr-S 43.007 +0.164 +1.950
10 str 29 Horton, Robert S2000 Cr 44.120 +1.113 +3.063
11 bsp 121 Mccelvey, Daniel Corvette 48.855 +4.735 +7.798
12 bsp 21 Kritzler, Jim Corvette 51.597 +2.742 +10.540
13 es 48 Cargill, Chris Miata dns
db - 'Double Entry (PAX x 2)' Total Entries: 5
1T as 11 STAMP, CHRIS 84.485 [-]3.505 -
2T str 29 HO, RO 87.990 +3.505 +3.505
3 as 71 MULLINS, EDDIE 88.165 +0.175 +3.680
4 fs 618 WIEDERHOFER, MICHAEL 90.392 +2.227 +5.907
5 str 129 CHRISMON, CHRIS 95.414 +5.022 +10.929


Top Times Of Day Time Class # Driver
Raw time 49.808 str 174 Thompson, Landon
Pax 41.057 xgs 46 Geno, Moto
Street 50.647 cs 73 Eaton, Seth
Street Prepared 56.951 esp 46 Stump, Casey
Prepared 53.610 fp 39 Hedderick, Jim
Touring 49.808 str 174 Thompson, Landon
Street Modified 51.535 sm 13 Brushett, Justin
Street Ladies 57.910 hsl 8 Trusty, Jennifer
Novice 42.531 ncs 72 Markert, Michael
PAX 41.057 xgs 46 Geno, Moto