Houston Region SCCA Solo
Final Raw Time Results
#11 - Autumn Double - Course by Andy Neilson
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XBSP 121 MC-ELVIS, DANIEL 41.112 0.000 0.000
2 3 XBSP 21 Kritzler, Jim Corvette 42.570 1.458 1.458
3 1 BSP 211 Kritzler, Michael Corvette 42.758 0.188 1.646
4 1 STR 18 Ying, Chung Miata 42.939 0.181 1.827
5 1 DBBS 18 S, Zach 43.186 0.247 2.074
6 1 STO 87 Hedderick, David Miata 43.514 0.328 2.402
7 1 ASP 39 Hedderick, Jim Boxster S 43.807 0.293 2.695
8 2 STR 29 Horton, Robert S2000 Cr 43.874 0.067 2.762
9 2 XCS 80 Neilson, Andy Rx-8 44.096 0.222 2.984
10 2 STO 987 Goji, Jeff Miata 44.356 0.260 3.244
11 1 BS 18 Sober, Zachary Rally Car 44.404 0.048 3.292
12 1 STX 51 Madawela, Raghvan Brz 44.416 0.012 3.304
13 3 DBSTO 82 Morfe, Edwards 44.574 0.158 3.462
14 1 DM 25 Abrahamzon, Gary Cs3 44.610 0.036 3.498
15 3 STR 8 Lam, Cody Mazda MX5 44.796 0.186 3.684
16 3 STO 82 Morfe, Edward Evolution Ix 44.904 0.108 3.792
17 1 STU 66 THOMSON, JEFF M3 44.942 0.038 3.830
18 1 SS 75 Claeys, Adam Corvette 45.174 0.232 4.062
19 4 XCS 12 Levitz, Chris Fr-S 45.185 0.011 4.073
20 2 SS 17 Rivenes, Scott Elise 45.189 0.004 4.077
21 4 STO 23 Wheeler, Marcus Sti Limited 45.264 0.075 4.152
22 1 GS 6 Bales, Max Focus St 45.420 0.156 4.308
23 5 XES 7 Barnes, Zack Mr2 45.698 0.278 4.586
24 1 CS 93 McClevey, James Scion FRS 45.735 0.037 4.623
25 7 XBS 81 Gutierrez, Don Wrx Sti 45.762 0.027 4.650
26 8 XSTS 35 Shute, Chris Mr2 45.892 0.130 4.780
27 6 DBCSP 361 Belknap, Johnathon 46.048 0.156 4.936
28 1 ES 7 DAY, BOB ZACH'S MR2 46.087 0.039 4.975
29 2 BS 9 Kahl, Rick S2000 46.151 0.064 5.039
30 2 CS 34 Levitz, Rick Brz 46.211 0.060 5.099
31 6 XES 48 CARGILL, CHRIS MIATA 46.265 0.054 5.153
32 1 CP 159 Beaird, Barbara Firebird 46.268 0.003 5.156
33 5 STO 78 Sidle, Brian Mazdaspeed Mx-5 46.301 0.033 5.189
34 2 DBES 17 Thompson, Landon 46.489 0.188 5.377
35 4 STR 61 Hunt, James Miata 46.497 0.008 5.385
36 5 STR 111 Spry, Brenton Miata 46.505 0.008 5.393
37 2 STU 75 Singson, Reymond Lancer 46.513 0.008 5.401
38 2 STX 14 Graff, Sam Brz 46.590 0.077 5.478
39 6 STR 11 Claussen, Hank Miata 46.647 0.057 5.535
40 1 FS 27 Trusty,, Lee 135 46.757 0.110 5.645
41 3 STX 5 Slocum, Matthew Brz 46.814 0.057 5.702
42 4 STX 41 Zerbe, Thomas Rx-8 46.895 0.081 5.783
43 6 STO 251 Cairns, John Miata 46.912 0.017 5.800
44 1 FSR 7 Parrish, Paul Mustang 46.921 0.009 5.809
45 7 STO 70 Padilla, Jorge Miata 47.019 0.098 5.907
46 2 FS 112 Stroh, Jeff Mustang 47.101 0.082 5.989
47 1 STC 70 Peak, Larry Civic Si 47.294 0.193 6.182
48 1 NSTX 97 Halek, Phillip Civic Si (Fg4) 47.394 0.100 6.282
49 1 CSP 361 Belknap, Jonathan Miata 47.419 0.025 6.307
50 5 DBAS 71 Eddie 47.565 0.146 6.453
51 1 AS 71 Mullins, Eddie Corvette 47.604 0.039 6.492
52 1 HS 4 Thompson, Landon Sonic 47.636 0.032 6.524
53 2 ES 717 Lumnitzer, Matthew Miata 47.677 0.041 6.565
54 4 DBES 23 Ketchum, Lynn 47.924 0.247 6.812
55 3 FS 46 Lorenca, Tony Mustang 47.926 0.002 6.814
56 3 SS 10 Barnes, Ricardo Cayman S 47.996 0.070 6.884
57 4 FS 101 Lemke, Seth Cts-V Wagon 47.997 0.001 6.885
58 9 XBS 8 GIBSON, JASON GOOT'S STI 48.012 0.015 6.900
59 2 CP 59 Beaird, Arthur Firebird 48.026 0.014 6.914
60 2 GS 7 Trusty, Donna Tt 48.049 0.023 6.937
61 2 STC 170 Obrian, Jennifer Civic 48.101 0.052 6.989
62 5 FS 1 Stockel, Wayne CTSV Viggen 48.208 0.107 7.096
63 3 ES 13 Myers, Matt Miata 48.336 0.128 7.224
64 2 NSTR 1 Tran, Namy S2000 48.416 0.080 7.304
65 1 STF 18 Garske, Michael 48.500 0.084 7.388
66 8 STO 72 Edwards, Brandon Subaru Legacy 48.636 0.136 7.524
67 2 AS 333 Schnetzer, Michael Cayman 48.674 0.038 7.562
68 3 BS 65 Claeys, Roger M Roadster 48.675 0.001 7.563
69 9 STO 93 Rowe, Jan Z06 48.933 0.258 7.821
70 4 ES 23 Ketcham, Lynn Miata 49.161 0.228 8.049
71 2 STF 58 Tuquero, Raymond Svt Focus 49.259 0.098 8.147
72 3 CS 71 Bell, David M3 49.260 0.001 8.148
73 6 FS 3 Blowers, Mike 135Is 49.444 0.184 8.332
74 3 GS 111 Nehme, Zack Fiesta 49.534 0.090 8.422
75 3 STU 1 Stith, Jerome M3 49.664 0.130 8.552
76 3 NSTR 8 Ethridge, Blaze Miata 50.010 0.346 8.898
77 4 CS 145 Curry, Sean Fr-S 50.063 0.053 8.951
78 1 SSP 13 Robertson, Chris Exige S 50.070 0.007 8.958
79 2 SSP 113 Georgi, Alex Lotus Exige 50.230 0.160 9.118
80 6 NSTO 674 Baughn, Nash 335I 50.743 0.513 9.631
81 5 NES 77 Vincent, Kevin Miata 51.628 0.885 10.516
82 1 DS 17 Warren, Matthew Cobalt 51.670 0.042 10.558
83 4 NGS 16 Morytko, John C30 52.077 0.407 10.965
84 10 STO 4 Goretzky, Jared Wrx 52.268 0.191 11.156
85 7 FS 12 Stroh, Ken Mustang 52.594 0.326 11.482
86 11 STO 659 Tahlawi, Hasan Mustang 53.067 0.473 11.955
87 1 STS 14 Nguyen, Antonie Fb Rx-7 Gsl 53.256 0.189 12.144
88 7 NES 71 Vincent, John Miata 53.380 0.124 12.268
89 8 NDSP 426 Doherty, Christian 325I 53.754 0.374 12.642
90 2 HS 0 Moyer, Neil Insight 54.718 0.964 13.606
91 2 DS 61 Boester, Adam Cobolt 55.059 0.341 13.947
92 5 ES 4 Hays, James Miata 56.092 1.033 14.980
93 5 CS 1 KOROVIN, ALEX 370Z DNS
94 10 XBSP 1 Mccelvey, Daniel Corvette DNS
96 10 NSTO 101 Korovin, Alex DNS