Houston Region SCCA Solo
Final Raw Time Results
#5 - Let's Drive a National Course Take 2 - Sat 09-13-2014
Timed Entries: 126
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CP 141 Alan Bartling Mustang 48.708 0.000 0.000
2 1 BM 111 Mike Moulckers Dsr 48.930 0.222 0.222
3 2 CP 41 Donna Bartling Mustang 49.069 0.139 0.361
4 1 XP 113 THOMAS THOMPSON RX7 49.248 0.179 0.540
5 1 STO 11 Drew Kim 911 Gt3 50.372 1.124 1.664
6 1 XCS 180 Daniel McCelvey 50.519 0.147 1.811
7 1 DBAM 82 ED MORFE 50.589 0.070 1.881
8 2 STO 6 Mike Jiang Evolution Mr 50.708 0.119 2.000
9 1 STR 8 Cody Lam Mx-5 Club 50.837 0.129 2.129
10 3 CP 90 Anthony Espinosa Mustang Gt 50.851 0.014 2.143
11 3 STO 82 Edward Morfe Evolution Ix 50.869 0.018 2.161
12 1 ESP 181 Kent Kroll Mustang Gt 50.967 0.098 2.259
13 2 DBAM 18 ZACH SOBER 50.988 0.021 2.280
14 1 STU 54 CHRIS STOKES BMW M3 51.000 0.012 2.292
15 1 JA 83 Jackson Bartling Kart 51.067 0.067 2.359
16 4 STO 1 Donovan Brown M3 51.202 0.135 2.494
17 3 DBAM 6 51.344 0.142 2.636
18 1 STX 51 Raghvan Madawela Brz 51.561 0.217 2.853
19 5 STO 93 David Hedderick Z06 51.582 0.021 2.874
20 6 STO 19 Jeff Otten M3 51.662 0.080 2.954
21 4 DBAM 8 CODY LAM 51.679 0.017 2.971
22 2 XCS 80 Andy Neilson Rx-8 51.864 0.185 3.156
23 2 STU 75 Reymond Singson Lancer 51.874 0.010 3.166
24 7 STO 14 Sam Graff Wrx 51.937 0.063 3.229
25 8 STO 23 Marcus Wheeler Sti Limited 51.942 0.005 3.234
26 4 CP 159 Barbara Beaird Firebird 51.957 0.015 3.249
27 1 ASP 39 Jim Hedderick Boxster S 52.115 0.158 3.407
28 5 CP 59 Arthur Beaird Firebird 52.203 0.088 3.495
29 3 XFS 89 DOUG WILLE CAMARO 52.231 0.028 3.523
30 9 STO 22 Thomas Zerbe Rx-8 52.283 0.052 3.575
31 2 STR 34 Jonathan Khandaker Miata 52.505 0.222 3.797
32 10 STO 24 David Duxbury Mr2 52.556 0.051 3.848
33 1 BS 18 Zachary Sober Rally Car 52.627 0.071 3.919
34 11 STO 987 Jeff Goji Miata 52.637 0.010 3.929
35 6 XSTS 35 Chris Shute Mr2 52.657 0.020 3.949
36 12 STO 78 Brian Sidle Mazdaspeed Mx-5 52.684 0.027 3.976
37 13 STO 178 Georgina Hopwood Mazdaspeed MX-5 52.785 0.101 4.077
38 5 DBAM 89 DOUG WILLE 52.859 0.074 4.151
39 4 XCS 12 Chris Levitz Fr-S 52.906 0.047 4.198
40 14 STO 16 Tommy Le Mr2 52.916 0.010 4.208
41 6 DBAM 987 jeffro goji 53.032 0.116 4.324
42 1 CS 31 JAMES MCCELVEY FRS 53.119 0.087 4.411
43 2 CS 73 Seth Eaton Mx-5 53.185 0.066 4.477
44 3 CS 34 Rick Levitz Brz 53.412 0.227 4.704
45 1 AS 12 Steven Contella Corvette 53.454 0.042 4.746
46 5 XES 7 Zack Barnes Mr2 53.468 0.014 4.760
47 7 DBAM 34 JOHNATHAN K 53.684 0.216 4.976
48 3 STR 129 Chris Chrismon S2000 53.780 0.096 5.072
49 3 STU 66 Jeff Thomson M3 54.081 0.301 5.373
50 4 CS 77 Bryan Porter Mx5 54.088 0.007 5.380
51 5 CS 17 Scott Chladek Brz 54.235 0.147 5.527
52 1 FS 335 Walter Phillips M3 54.255 0.020 5.547
53 2 STX 191 Ryan Norwood Focus St 54.336 0.081 5.628
54 4 STR 61 James Hunt Miata 54.338 0.002 5.630
55 2 AS 93 Jan Rowe Z06 54.618 0.280 5.910
56 8 DBAM 71 EDDIE MULLINS 54.644 0.026 5.936
57 5 STR 17 Joel Turner S2000 54.645 0.001 5.937
58 3 STX 181 Kalah Krouth Focus St 54.906 0.261 6.198
59 3 AS 71 Eddie Mullins Corvette 54.927 0.021 6.219
60 6 STR 35 Michael Legere Mx-5 55.013 0.086 6.305
61 6 CS 613 ANTONIE NGUYEN SCION FRS 55.333 0.320 6.625
62 1 STC 70 Larry Peak Civic Si 55.402 0.069 6.694
63 2 ESP 7 Chris Boyd 33 55.602 0.200 6.894
64 2 BS 81 wayne stockel Zack's STi 55.648 0.046 6.940
65 2 FS 27 Lee Trusty, 135 55.677 0.029 6.969
66 7 STR 659 TAYLOR HENNESY MIATA 55.810 0.133 7.102
67 1 ES 23 Lynn Ketcham Miata 56.110 0.300 7.402
68 3 FS 101 SETH LEMKE CTS-V WAGON 56.133 0.023 7.425
69 15 STO 4 Rolando Paz Brz 56.424 0.291 7.716
70 3 ESP 346 Chris Blocker Camaro Z28 56.481 0.057 7.773
71 16 STO 55 Van Diep Civic Dx 56.522 0.041 7.814
72 1 DS 361 Jonathan Belknap Wrx 56.529 0.007 7.821
73 4 ESP 81 Karissa Kroll Mustang Gt 56.700 0.171 7.992
74 2 STC 25 Amy Grothusen Tt 56.705 0.005 7.997
75 2 BM 11 CHARLES LABOUNTY 56.741 0.036 8.033
76 9 DBAM 111 ZACH NEHME 56.755 0.014 8.047
77 4 FS 46 Tony Lorenca Mustang 56.867 0.112 8.159
78 5 FS 7 Paul Parrish Mustang 57.164 0.297 8.456
79 7 CS 71 DAVID BELL M3 57.205 0.041 8.497
80 1 STS 121 Ephram Rubin Miata 57.206 0.001 8.498
81 10 DBAM 405 BRIAN KLINOWICZ 57.277 0.071 8.569
82 11 DBAM 4 THOMAS LANDON 57.360 0.083 8.652
83 12 DBAM 17 KEVIN BATES 57.612 0.252 8.904
84 13 DBAM 73 57.665 0.053 8.957
85 3 BS 65 Roger Claeys M Roadster 57.783 0.118 9.075
86 5 ESP 17 KEVIN BATES CAMARO 57.852 0.069 9.144
87 4 BS 17 MIKKAIL DIEDRICH SUBARU STI 58.026 0.174 9.318
88 5 NSM 658 ALBERT TRUONG MIATA TURBO 58.113 0.087 9.405
89 1 GS 23 Andrew Converse Celica Gt 58.138 0.025 9.430
90 2 NFS 664 MICHAEL BLOWERS BMW 135 IS 58.233 0.095 9.525
91 1 NGS 71 CORY RUSSEL FIESTA ST 58.437 0.204 9.729
92 2 GS 111 Zack Nehme Fiesta 58.768 0.331 10.060
93 6 FS 31 Johnny Gisch Is350 58.812 0.044 10.104
94 8 STR 99 Mike Klaybor Miata 58.834 0.022 10.126
95 1 SSM 8 FRANK STANFORD CORVETTE 58.864 0.030 10.156
96 6 NDSP 9 Matson Blocker Gti 59.212 0.348 10.504
97 3 NBS 23 Ben Blocker 335 59.226 0.014 10.518
98 1 HS 4 Landon Thompson Sonic 59.335 0.109 10.627
99 3 GS 7 Donna Trusty Tt 59.508 0.173 10.800
100 17 STO 10 BRUCE BERGER 79 VETTE 59.573 0.065 10.865
101 7 XHS 77 JASON GIBSON PROTEGE 5 59.623 0.050 10.915
102 7 FS 4 Clif T C63 59.822 0.199 11.114
103 1 SS 73 Inam Amanullah C63 59.938 0.116 11.230
104 4 NBS 670 DAVID MALLETT PONT SOLSTICE 59.940 0.002 11.232
105 8 CS 604 ANDY MILLER PORSCHE 944 59.954 0.014 11.246
106 5 BS 171 PETER LEE STI 59.975 0.021 11.267
107 8 FS 71 James Kolb Mustang 60.118 0.143 11.410
108 10 NSTO 602 DAN NEWNAN MUSTANG 60.704 0.586 11.996
109 2 HS 77 Bryan Turrin Protege5 60.720 0.016 12.012
110 12 NSM 605 WILLIAM HELSEL S2000 60.721 0.001 12.013
111 3 HS 8 Jennifer Trusty Veloster 60.785 0.064 12.077
112 6 ESP 200 Scott Bends Sl600 60.998 0.213 12.290
113 4 HS 624 ANTHONY LARISMA FORD FUSION 61.423 0.425 12.715
114 9 CS 678 COLE MILLER PORSCHE 944 61.799 0.376 13.091
115 18 STO 8 John Gisch Sti 61.860 0.061 13.152
116 7 NSTS 121 Ashraf Shaikh Miata 61.932 0.072 13.224
117 1 SM 405 Brian Klimowicz Shelby Gt500 62.099 0.167 13.391
118 8 NSTX 674 LANDON BRIXEY SUBARU IMPREZA 62.129 0.030 13.421
119 9 FS 32 Jonathan Newman Mustang Gt 62.571 0.442 13.863
120 9 NFS 676 MATT GIVENS AMG C63 62.994 0.423 14.286
121 14 NSTR 1 Namy Tran S2000 63.647 0.653 14.939
122 11 NFS 677 AKSHAY GOLLAPALLI INFINITI G35 63.708 0.061 15.000
123 5 HS 0 Neil Moyer Insight 63.742 0.034 15.034
124 13 NFS 668 BILL BATES MUSTANG 65.074 1.332 16.366
125 14 DBAM 677 AKSHAY GOLLAPALLI 65.258 0.184 16.550
126 10 CS 645 Markham Watson Mx-5 65.413 0.155 16.705
127 19 STO 2 Hasan Tahlawi Mustang DNS
128 15 DBAM 16 MIKE JIANG DB DNS