Houston Region SCCA Solo
Summary Results
#3 - March 2014 - Sun 03-02-2014
Timed Entries: 125
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 3
1T 10 Ricardo Barnes Cayman S 47.945 [-]1.587 -
2 620 Travis Love Ford Focus 49.532 +1.587 +1.587
3 11 Doug Watkins Viper 52.508 +2.976 +4.563
SSR - 'Super Street Race Tire' Total Entries: 2
1T 7 Scott Rivenes Elise 44.568 [-]6.419 -
2 71 Richard Rivenes Elise 50.987 +6.419 +6.419
AS - 'A Street' Total Entries: 1
1T 67 Eddie Mullins vette 50.779 - -
BS - 'B Street' Total Entries: 2
1T 18 Zachary Sober Rally Car 44.713 [-]1.703 -
2 8 Don Gutierrez Wrx Sti 46.416 +1.703 +1.703
CS - 'C Street' Total Entries: 6
1T 13 JAMES MCCELVEY SCION FRS 46.324 [-]0.395 -
2T 73 Seth Eaton Mx-5 46.719 +0.395 +0.395
3 14 KEN CORRENTI MIATA 47.217 +0.498 +0.893
4 21 Rick Levitz Brz 48.335 +1.118 +2.011
5 77 Bryan Porter Mx5 49.510 +1.175 +3.186
6 145 Sean Curry Fr-S 50.021 +0.511 +3.697
DS - 'D Street' Total Entries: 5
1T 605 KYLE METZ BMW 325 I 51.139 [-]1.121 -
2T 7 Brad Rivenes Wrx 52.260 +1.121 +1.121
3 67 Matthew Warren Cobalt 52.972 +0.712 +1.833
4 113 John Starkweather 330 54.210 +1.238 +3.071
5 3 MARK GIFFORD MUSTANG DNS
ES - 'E Street' Total Entries: 3
1T 13 Matt Myers Miata 47.094 [-]0.582 -
2 178 HAROLD DALEY MIATA 47.676 +0.582 +0.582
3 23 Lynn Ketcham Miata 49.697 +2.021 +2.603
FS - 'F Street' Total Entries: 2
1T 46 Tony Lorenca Mustang 48.328 [-]0.990 -
2 57 Joshua Turnbull Mustang 49.318 +0.990 +0.990
FSR - 'F Street Race Tire' Total Entries: 1
1T 7 Paul Parrish Mustang 46.431 - -
GS - 'G Street' Total Entries: 2
1T 17 Lee Trusty, Tt 48.265 [-]0.611 -
2 7 Donna Trusty Tt 48.876 +0.611 +0.611
HS - 'H Street' Total Entries: 4
1T 34 Zak Melman Tc 50.225 [-]2.781 -
2T 129 AARON WHYTE SATURN ION 53.006 +2.781 +2.781
3 79 KYLE BULLOCK TIBURON 55.204 +2.198 +4.979
4 0 Neil Moyer Insight 55.778 +0.574 +5.553
BSP - 'B Street Prepared' Total Entries: 1
1T 17 Kevin Mcgregor S2000 46.460 - -
CSP - 'C Street Prepared' Total Entries: 1
1T 77 David Bell Miata 48.529 - -
DSP - 'D Street Prepared' Total Entries: 2
1T 75 Jonathan Brooks Speed3 49.016 - -
2 605 KYLE METZ BMW 325 I DNS
ESP - 'E Street Prepared' Total Entries: 1
1T 346 Chris Blocker Camaro Z28 49.522 - -
FSP - 'F Street Prepared' Total Entries: 1
1T 41 ANTONIO SERRACINO ACURA INGETRA 51.777 - -
XP - 'X Prepared' Total Entries: 2
1T 113 Thomas Thompson Rx-7 41.799 [-]0.245 -
2 13 Jeff Brough Rx-7 42.044 +0.245 +0.245
CP - 'C Prepared' Total Entries: 2
1T 159 Barbara Beaird Firebird 56.498 [-]0.067 -
2 59 Arthur Beaird Firebird 56.565 +0.067 +0.067
DP - 'D Prepared' Total Entries: 1
1T 1 Mark Snowden Miata 50.469 - -
FP - 'F Prepared' Total Entries: 2
1T 101 Seth Lemke Rx-7 50.505 [-]2.127 -
2 10 Richard Wootten Rx-7 52.632 +2.127 +2.127
DM - 'D Modified' Total Entries: 1
1T 25 Gary Abrahamzon Cs3 45.150 - -
STF - 'Street Touring FWD' Total Entries: 5
1T 93 Jan Rowe 3 48.705 [-]0.430 -
2T 58 Raymond Tuquero Svt Focus 49.135 +0.430 +0.430
3 2 Sarah Tooth Rabbit 49.749 +0.614 +1.044
4 3 Georgina Hopwood 3 50.368 +0.619 +1.663
5 21 J Tooth Rabbit 52.276 +1.908 +3.571
STC - 'Street Touring C' Total Entries: 2
1T 70 Larry Peak Civic Si 48.206 [-]0.135 -
2 170 JENNIFER OBRIAN HONDA 48.341 +0.135 +0.135
STR - 'Street Touring R' Total Entries: 11
1T 18 Chung Ying Mx-5 44.382 [-]0.799 -
2T 47 Roger Johnson S2000 45.181 +0.799 +0.799
3T 29 Robert Horton S2000 Cr 45.402 +0.221 +1.020
4T 8 Cody Lam Mx-5 Club 46.045 +0.643 +1.663
5 129 Chris Chrismon Super2k Cr 46.502 +0.457 +2.120
6 34 Jonathan Khandaker Miata 47.182 +0.680 +2.800
7 17 Joel Turner S2000 47.612 +0.430 +3.230
8 28 Nov MATT ALTOBELLI HONDA S2000 47.719 +0.107 +3.337
9 77 JOHN SIGMON MAZDA MIATA 48.376 +0.657 +3.994
10 177 Christopher Sigmon Mx-5 48.880 +0.504 +4.498
11 12 JAMES LOVE SCION FRS DNS
STX - 'Street Touring X' Total Entries: 5
1T 22 Thomas Zerbe Rx-8 47.564 [-]0.143 -
2T 177 Nick Kelly Rx-8 47.707 +0.143 +0.143
3 51 Raghvan Madawela Brz 47.995 +0.288 +0.431
4 12 JAMES LOVE SCION FRS 49.427 +1.432 +1.863
5 671 KRZYSZTOF ZAKRZEWSKI MAZDA RX 8 51.821 +2.394 +4.257
STU - 'Street Touring U' Total Entries: 3
1T 66 Jeff Thomson M3 47.175 [-]0.592 -
2 75 Reymond Singson Lancer 47.767 +0.592 +0.592
3 10 Jerome Stith M3 49.024 +1.257 +1.849
STO - 'Houston Street Touring O' Total Entries: 18
1T 193 David Hedderick 08 Blk Mazda3s 44.283 [-]0.079 -
2T 16 Yuri Kouznetsov Evo 44.362 +0.079 +0.079
3T 987 Jeff Goji Miata 44.869 +0.507 +0.586
4T 196 Peter Cox Speed Miata 44.878 +0.009 +0.595
5T 6 Mike Jiang Evolution Mr 45.008 +0.130 +0.725
6T 82 Edward Morfe Evolution Ix 45.011 +0.003 +0.728
7 1 Donovan Brown M3 45.034 +0.023 +0.751
8 19 Jeff Otten M3 46.037 +1.003 +1.754
9 23 Marcus Wheeler Sti Limited 46.245 +0.208 +1.962
10 24 David Duxbury Mr2 46.356 +0.111 +2.073
11 78 Brian Sidle Mazdaspeed Mx-5 46.675 +0.319 +2.392
12 9 Richard Kahl Integra Gsr 46.854 +0.179 +2.571
13 251 John Cairns Miata 47.110 +0.256 +2.827
14 111 Taren Hanks Lancer Evo 49.548 +2.438 +5.265
15 22 Ilyas Mccarthy 370Z 49.886 +0.338 +5.603
16 55 Van Diep Civic Dx 51.026 +1.140 +6.743
17 10 Zack Nehme Cobra 52.025 +0.999 +7.742
18 611 Martin Negron 370Z DNF +52.025 +52.025
SM - 'Street Modified' Total Entries: 1
1T 3 Mark Gifford Mustang DNS
SSM - 'Super Street Modified' Total Entries: 1
1T 44 Terry Price Miata 43.593 - -
KM - 'F125 Shifter Kart' Total Entries: 1
1T 1 Andrew Trusty Honda Cr 125 39.859 - -
X - 'eXpert (PAX)' Total Entries: 10
1T CS 80 Andy Neilson Rx-8 37.853 [-]0.208 -
2T CS 12 Chris Levitz Fr-S 38.061 +0.208 +0.208
3T STR 7 Zack Barnes Mr2 38.432 +0.371 +0.579
4T STR 74 jason gibson roger's s2k 38.450 +0.482 +1.502
5 DS 64 Frank Rogerson Speed3 38.729 +0.297 +0.876
6 DP 195 George Marshall Miata 38.923 +0.194 +1.070
7 STS 35 CHRIS SHUTE TOYOTA MR2 38.987 +0.064 +1.134
8 DP 95 Ward Marshall Miata 39.435 +0.448 +1.582
9 SS 613 Michael Leman Gt-R 40.877 +1.442 +3.024
10 SSM 17 Isel Trevino Mr2 Spyder 45.969 +5.092 +8.116
N - 'Novice (PAX)' Total Entries: 23
1T BS 684 Nov JUSTIN LINDNER STI 39.494 [-]0.128 -
2T BS 664 GRANT OWENS SUBARU STI 39.622 +0.128 +0.128
3T STO 19 Jorge Padilla Mazdaspeed Miata 40.154 +0.532 +0.660
4T STU 668 Nov KLAVS WISMANN STI 40.684 +0.530 +1.190
5T DS 645 MIKE BLOWERS BMW 135 IS 41.126 +0.442 +1.632
6T ES 121 EPHRAM RUBIN MIATA 41.225 +0.099 +1.731
7 DS 11 Nov CORY SWANSON VETTE Z06 41.466 +0.241 +1.972
8 DSR 14 Stephen Heps Mustang 42.522 +1.056 +3.028
9 DS 618 Nov MATT SMITH AUDI TT 42.529 +0.007 +3.035
10 DS 678 ZACH MUDDIMAN SUBARU WRX 42.542 +0.013 +3.048
11 DS 4 Christian Gordon 335Is 42.820 +0.278 +3.326
12 GS 44 DERRICK ALGER ACURA TSX 43.147 +0.327 +3.653
13 ESP 604 DAVID STINSON SUBARU WRX 43.715 +0.568 +4.221
14 BS 361 Joe Sy S2000 44.077 +0.362 +4.583
15 STU 136 Paul Wilkins M3 44.150 +0.073 +4.656
16 BS 621 Nov JOHN JOSEPH PORSCHE BOXTER X 44.385 +0.235 +4.891
17 CS 687 charles PURYEAR NISSAN 370 Z 44.571 +0.186 +5.077
18 STR 128 Nov JEN WOBSCHALL HONDA S2000 44.676 +0.105 +5.182
19 DS 25 Chris Hall 325Ci 44.705 +0.029 +5.211
20 HS 24 Jeffrey Yeh Impreza 44.884 +0.179 +5.390
21 SS 170 Aaron Schram Cayman S 44.947 +0.063 +5.453
22 DS 661 Nov BRADLEY SMITH AUDI TT 44.994 +0.047 +5.500
23 ES 675 Nov ANIRBAN JOY MIATA 47.246 +2.252 +7.752
DB - 'Double Entry (PAX x 2)' Total Entries: 7
1 AM 51 DNS
2T SS 51 raghvan DNS
3T AM 18 ZACH S 88.446 [-]1.932 -
4T AM 1 YURI K 90.378 +1.932 +1.932
5 AM 34 JOHNATHON K 92.524 +2.146 +4.078
6 AM 17 KEVIN M 93.608 +1.084 +5.162
7 AM 193 Wayne Stockel Brz 94.580 +0.972 +6.134


Top Times Of Day Time Class # Driver
Raw time 39.859 KM 1 Andrew Trusty
Pax 37.156 BS 18 Zachary Sober
Street 44.713 BS 18 Zachary Sober
Street R 44.568 SSR 7 Scott Rivenes
Street Prepared 46.460 BSP 17 Kevin Mcgregor
Prepared 41.799 XP 113 Thomas Thompson
Modified 45.150 DM 25 Gary Abrahamzon
Touring 44.283 STO 193 David Hedderick
Street Modified 43.593 SSM 44 Terry Price
Kart 39.859 KM 1 Andrew Trusty
PAX 37.853 XCS 80 Andy Neilson
Novice 39.494 NBS 684 JUSTIN LINDNER