Houston Region SCCA Solo
Final Raw Time Results
#1 - Jelly - course design by Clint Williams - Sun 01-05-2014
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 1 ANDREW TRUSTY CRG HONDA 54.701 0.000 0.000
2 1 XBSP 121 Daniel Mccelvey Corvette 55.082 0.381 0.381
3 2 XCP 196 Todd Farris Camaro 55.115 0.033 0.414
4 1 XP 113 THOMAS THOMPSON MAZDA RX7 55.981 0.866 1.280
5 3 XCP 96 Jeff Stroh Camaro 56.261 0.280 1.560
6 2 XP 13 Jeff Brough Rx-7 56.519 0.258 1.818
7 4 XBSP 21 Jim Kritzler Corvette 56.745 0.226 2.044
8 1 STO 9 David Hedderick 3 58.580 1.835 3.879
9 2 STO 1 Donovan Brown M3 59.531 0.951 4.830
10 3 STO 82 Edward Morfe Evolution Ix 59.566 0.035 4.865
11 1 SS 1 Drew Kim 911 Gt3 59.572 0.006 4.871
12 1 DBAM 18 ZACH S 59.890 0.318 5.189
13 4 STO 18 Zachary Sober Rally Car 59.962 0.072 5.261
14 7 XCP 54 Jeff Minor Chevrolet 60.109 0.147 5.408
15 5 STO 6 Mike Jiang Evolution Mr 60.263 0.154 5.562
16 6 STO 987 Jeff Goji Miata 60.307 0.044 5.606
17 1 ASP 39 Jim Hedderick Boxster S 60.912 0.605 6.211
18 7 STO 19 Jeff Otten M3 61.294 0.382 6.593
19 2 DBAM 7 ZACH B 61.599 0.305 6.898
20 1 STR 18 Chung Ying Mx-5 61.694 0.095 6.993
21 3 DBAM 17 KEVIN 61.911 0.217 7.210
22 1 CS 73 Seth Eaton Mx-5 62.282 0.371 7.581
23 5 XES 7 Zack Barnes Mr2 62.323 0.041 7.622
24 6 XCS 12 Chris Levitz Fr-S 62.477 0.154 7.776
25 4 DBAM 9 BABY HEDDERICK 62.951 0.474 8.250
26 5 DBAM 78 BRAIN 63.092 0.141 8.391
27 2 STR 29 Robert Horton S2000 Cr 63.191 0.099 8.490
28 6 DBAM 34 JON 63.222 0.031 8.521
29 1 BSR 17 Kevin Mcgregor S2000 63.233 0.011 8.532
30 2 SS 10 Ricardo Barnes Cayman S 63.341 0.108 8.640
31 1 STC 70 Larry Peak Civic Si 63.364 0.023 8.663
32 8 XCS 68 JASON GIBSON BRZ 63.581 0.217 8.880
33 9 XCS 49 Chris Cargill Miata 63.598 0.017 8.897
34 1 ES 13 Matt Myers Miata 63.805 0.207 9.104
35 2 STC 170 JENNIFER O'BRIAN HONDA CIVIC SI 64.082 0.277 9.381
36 10 XCS 1 Ward Marshall Frs 64.122 0.040 9.421
37 1 BS 5 Adam Claeys M Roadster 64.205 0.083 9.504
38 8 STO 24 David Duxbury Mr2 64.474 0.269 9.773
39 3 STR 34 Jonathan Khandaker Miata 64.654 0.180 9.953
40 9 STO 89 Stanley Lopez Miata 64.980 0.326 10.279
41 1 AS 2 Steven Contella Corvette 65.027 0.047 10.326
42 1 DS 8 Robert Cunningham Mazdaspeed6 65.079 0.052 10.378
43 2 BSR 93 Richard Kahl S2000 65.103 0.024 10.402
44 7 DBAM 611 KEVIN 65.298 0.195 10.597
45 2 CS 145 SEAN CURRY SCION FRS 65.336 0.038 10.635
46 4 STR 8 Cody Lam Mx-5 Club 65.405 0.069 10.704
47 1 FS 611 KEVIN BATES CAMARO 65.553 0.148 10.852
48 2 FS 14 Kurt Ours 135I 65.560 0.007 10.859
49 3 FS 11 Tony Lorenca Mustang 65.578 0.018 10.877
50 4 FS 7 Paul Parrish Mustang 65.827 0.249 11.126
51 3 CS 68 WAYNE STOCKEL BRZ 65.829 0.002 11.128
52 10 STO 101 SETH LEMKE PORSCHE 911 65.904 0.075 11.203
53 11 STO 78 Brian Sidle Mazdaspeed Mx-5 65.932 0.028 11.231
54 2 BS 65 Roger Claeys M Roadster 66.182 0.250 11.481
55 1 STF 2 Sarah Tooth Rabbit 66.237 0.055 11.536
56 5 FS 12 Michael Sen-Roy Mustang 66.241 0.004 11.540
57 2 STF 620 TRAVIS LOVE FOCUS 66.279 0.038 11.578
58 3 STF 58 Raymond Tuquero Svt Focus 66.463 0.184 11.762
59 4 STF 87 Preston Temple Gti 66.558 0.095 11.857
60 1 STU 66 Jeff Thomson M3 66.759 0.201 12.058
61 3 BSR 75 Reymond Singson Lancer 66.782 0.023 12.081
62 3 BS 99 Jason Wood S2000 66.996 0.214 12.295
63 12 STO 11 Chris D'agnolo 911Sc Targa 67.140 0.144 12.439
64 13 STO 97 Jorge Padilla Mazdaspeed Miata 67.591 0.451 12.890
65 1 GS 69 DAVID WILLIAMS VW GOLF 67.691 0.100 12.990
66 6 FS 57 Joshua Turnbull Mustang 67.725 0.034 13.024
67 5 STF 18 Michael Garske Civic Ex 67.867 0.142 13.166
68 2 DS 88 Christopher Stamp Mazdaspeed 6 67.955 0.088 13.254
69 2 GS 17 LEE TRUSTY AUDI TT 68.259 0.304 13.558
70 1 DP 1 Mark Snowden Miata 69.618 1.359 14.917
71 1 FSP 41 Antonio Serracino Integra Rs 69.755 0.137 15.054
72 7 FS 1 Kevin Courtright G35 Coupe 69.779 0.024 15.078
73 3 GS 7 DONNA TRUSTY AUTI TT 70.098 0.319 15.397
74 1 HS 14 Caleb Stogsdill 3 70.431 0.333 15.730
75 2 FSP 93 Jan Rowe Miata M Edition 70.474 0.043 15.773
76 4 NBS 72 Georgina Hopwood Impreza Sti 70.508 0.034 15.807
77 3 STC 25 Amy Grothusen Tt 70.884 0.376 16.183
78 2 AS 67 Eddie Mullins Corvette 70.893 0.009 16.192
79 1 NGSR 8 COLIN COURTRIGHT VOLVO S60 71.347 0.454 16.646
80 5 NBS 8 Andrew San Juan Sti 71.546 0.199 16.845
81 1 STOL 789 Heather Mccolgan Miata 71.675 0.129 16.974
82 2 NES 121 Ephram Rubin Miata 71.779 0.104 17.078
83 4 GS 169 TREVOR TICE VW GOLF 72.169 0.390 17.468
84 3 NSTF 18 GARRET MCDANIEL CIVIC 72.958 0.789 18.257
85 4 CS 92 Victor Larisma 944 Turbo 73.209 0.251 18.508
86 5 CS 96 Anthony Larisma 951 73.538 0.329 18.837
87 8 NSTO 5 Moe Agha Miata 74.376 0.838 19.675
88 2 HS 23 LYNN KETCHAM SCION XA 74.440 0.064 19.739
89 6 NDS 517 Cat Shepherd G35 74.448 0.008 19.747
90 1 HSR 0 Neil Moyer Insight 75.985 1.537 21.284
91 7 NHS 3 LAURABETH LAGASSE SCION TC 78.168 2.183 23.467
92 6 STF 81 Kevin Grieger Gti 83.469 5.301 28.768
93 5 STR 17 Joel Turner S2000 DNF
94 9 NSTO 15 MOHAMMAD KHAN MIATA DNF
95 6 CS 9 Ward Marshall Frs DNS