Houston Region SCCA
Final Raw Time Results, #11 - Slappin' it again - by David Hedderick
Timed Entries: 85
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 XBSP 121 DANIEL MCCELVEY VETTE 37.915 0.000 0.000
2 3 XBSP 21 Jim Kritzler Corvette 40.561 2.646 2.646
3 1 STO 178 ZACH SOBER MIATA 40.799 0.238 2.884
4 1 XSTF 93 David Hedderick Coopah 40.804 0.005 2.889
5 1 STU 6 Mike Jiang Evolution Mr 41.015 0.211 3.100
6 2 STU 54 Christopher Stokes M3 3.0 Coupe 41.476 0.461 3.561
7 1 SS 7 Scott Rivenes Elise 41.707 0.231 3.792
8 1 CP 90 Anthony Espinosa Mustang Gt 41.729 0.022 3.814
9 2 STO 1 Donovan Brown M3 41.874 0.145 3.959
10 1 SM 4 Jared Bell Sti 42.116 0.242 4.201
11 4 XSTX 68 Jason Gibson Wayne's BRZ 42.259 0.143 4.344
12 1 STR 117 Robert Horton S2000 Cr 42.354 0.095 4.439
13 1 DBAM 7 ZACH 42.369 0.015 4.454
14 2 STR 8 Cody Lam Mx-5 Club 42.620 0.251 4.705
15 3 STO 78 Brian Sidle Mazdaspeed Mx-5 42.712 0.092 4.797
16 3 STR 98 42.742 0.030 4.827
17 5 XES 7 Zack Barnes Mr2 42.813 0.071 4.898
18 1 ASP 39 Jim Hedderick Boxster S 42.814 0.001 4.899
19 3 STU 14 Sam Graff Wrx 42.877 0.063 4.962
20 4 STO 196 Peter Cox Speed Miata 42.950 0.073 5.035
21 1 BS 93 Richard Kahl S2000 42.970 0.020 5.055
22 1 STX 22 Thomas Zerbe Rx-8 43.352 0.382 5.437
23 1 FS 7 Paul Parrish Mustang 43.602 0.250 5.687
24 1 DM 25 Gary Abrahamzon Cs3 43.658 0.056 5.743
25 1 RTFDS 48 Todd Peikert Cooper S 43.747 0.089 5.832
26 2 STX 68 Wayne Stockel Brz 43.827 0.080 5.912
27 7 XXP 1 CHRIS RAMEY COBRA 43.951 0.124 6.036
28 1 STF 93 Jan Rowe Hardtop 43.953 0.002 6.038
29 2 DBAM 2 SARAH 44.078 0.125 6.163
30 4 STU 77 James Tran Evolution 44.160 0.082 6.245
31 3 DBAM 61 JAMES 44.252 0.092 6.337
32 5 STO 19 Jeff Otten M3 44.375 0.123 6.460
33 1 RTRCS 51 Raghvan Madawela Brz 44.490 0.115 6.575
34 4 STR 61 JAMES HUNT MIATA 44.498 0.008 6.583
35 1 STC 70 Larry Peak Civic Si 44.515 0.017 6.600
36 1 CS 13 MAT MYERS MIATA 44.572 0.057 6.657
37 6 STO 101 CHRIS DAGNOLO 911 44.574 0.002 6.659
38 1 BSP 111 BYRON KIRKPATRICK VETTE 44.646 0.072 6.731
39 2 SS 10 Ricardo Barnes Cayman S 44.750 0.104 6.835
40 4 DBAM 5 ADAM 44.793 0.043 6.878
41 2 BS 75 Reymond Singson Lancer 45.222 0.429 7.307
42 2 RTRCS 13 JAMES MCCELVEY SCION FRS 45.251 0.029 7.336
43 2 STF 2 Sarah Tooth Rabbit 45.549 0.298 7.634
44 5 STR 17 Joel Turner S2000 45.558 0.009 7.643
45 2 NSTU 620 FRANK MUSIL STI 45.577 0.019 7.662
46 5 DBAM 1 RAYMIE 45.744 0.167 7.829
47 3 RTRFS 11 Tony Lorenca Mustang 45.757 0.013 7.842
48 6 DBAM 71 ROBERT 45.769 0.012 7.854
49 4 RTRCS 47 Bryan Porter Mx5 45.803 0.034 7.888
50 7 STO 827 MATTHEW SMITH RX7 45.809 0.006 7.894
51 2 FS 71 JAMES KOLB MUSTANG 45.869 0.060 7.954
52 6 XCS 8 Juan Moreno 370Z 45.915 0.046 8.000
53 2 CS 14 Ken Correnti Miata Club 46.164 0.249 8.249
54 3 STX 251 John Cairns Srt-4 46.276 0.112 8.361
55 6 RTRAS 33 Michael Schnetzer Cayman 46.403 0.127 8.488
56 7 DBAM 8 CHRIS 46.482 0.079 8.567
57 4 NBSP 678 DAVID SWENSON STI 46.542 0.060 8.627
58 8 STO 7 Robert Cunningham Rx-7 46.574 0.032 8.659
59 3 NSTU 604 THIAGO PINHEIROS WRX 46.582 0.008 8.667
60 1 ESP 346 Chris Blocker Camaro Z28 46.612 0.030 8.697
61 1 DS 74 Rick Hecksel S Coupe 46.735 0.123 8.820
62 9 STO 55 Van Diep Civic Dx 46.926 0.191 9.011
63 5 RTRCS 31 Pat Mccelvey Frs 46.956 0.030 9.041
64 3 SS 67 Eddie Mullins Corvette 47.002 0.046 9.087
65 1 NHS 1 Michael Garske Civic Ex 47.095 0.093 9.180
66 9 DBAM 23 LYNN 47.150 0.055 9.235
67 5 STU 111 TAREN HANKS MIT EVO 47.637 0.487 9.722
68 1 RTADS 76 Matthew Warren Wrx 47.788 0.151 9.873
69 7 RTRES 23 Lynn Ketcham Miata 47.974 0.186 10.059
70 5 NDS 8 Christopher Stamp Mazdaspeed 6 48.456 0.482 10.541
71 8 RTR 671 48.558 0.102 10.643
72 3 FS 1 Harold Daley G8 48.874 0.316 10.959
73 2 CP 59 Arthur Beaird Firebird 48.885 0.011 10.970
74 7 NBS 65 Roger Claeys M Roadster 49.062 0.177 11.147
75 10 DBAM 81 MICHAEL 49.165 0.103 11.250
76 1 GS 71 Adam Claeys Accord Coupe 49.343 0.178 11.428
77 4 SS 71 Richard Rivenes Elise 49.458 0.115 11.543
78 6 NHS 13 GARRETT MCDANIEL CIVIC 50.648 1.190 12.733
79 2 DS 81 Michael Feuer 335Xi 51.261 0.613 13.346
80 10 STO 24 David Duxbury 911 51.381 0.120 13.466
81 1 STS 243 JAMES MCADAMS MIATA 51.710 0.329 13.795
82 11 NCLB 7 Tyler Nuess 300Zx 53.575 1.865 15.660
83 8 DBAM 11 MICHAEL DNS
84 10 NSTU 611 Johnathan Watmough WRX 53.658 53.658 15.743
85 8 NHS 645 Cat Shepard Corolla 55.150 1.492 17.235
86 9 NHS 677 VIT BONOMI COROLLA 55.472 0.322 17.557
87 2 BSP 21 Jim Kritzler Corvette DNS
88 6 STR 34 Jonathan Khandaker Miata DNS
89 3 CP 159 Barbara Beaird Firebird DNS
90 9 RTRFS 687 KEVIN BATES CAMARO DNS