HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT #12                 
C'YA NEXT SEASON                                                                
COURSE DESIGNED BY BARBARA BEAIRD                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  94/STD  BRIAN MATTEUCCI                95 325I BMW        (0.794)   30.224
  2.  23/STD  BEN CASTILLO                   91 CIVI HONDA      (0.794)   30.501
  3. 139/BS   DAVID HEDDERICK                01 BOXS PORSCHE    (0.825)   30.513
  4. 154/BS   TIM PRYOR                      04 RX-8 MAZDA      (0.825)   30.575
  5.   9/DS   DAVID SMITH                    04 SRT- DODGE      (0.795)   30.605
  6.  32/DS   BRIAN SULLIVAN                 02 IMPR SUBARU     (0.795)   30.643
  7.  48/GS   TODD PEIKERT                   94 SC2  SATURN     (0.782)   30.844
  8.  16/DS   MARTIN GREMM                   02 WRX  SUBARU     (0.795)   30.875
  9.  44/STD  STEVEN HOFLE                   98 IMPR SUBARU     (0.794)   30.921
 10.   9/GS   ED DECON                       91 318  BMW        (0.782)   31.052
 11. 157/FS   MATT MILLER                    92 CAMA CHEVROLET  (0.806)   31.109
 12.  76/STD  JEFF PARKER                    98 NEON DODGE      (0.794)   31.123
 13.  54/BS   CODY CLARK                     03 MAZD RX8        (0.825)   31.152
 14. 190/CP   JOHN SCHEIER                   86 MUST FORD       (0.853)   31.169
 15.   6/ES   RICHARD DAVIS                  93 MR 2 TOYOTA     (0.804)   31.342
 16.  49/STD  MAX STETZER                    95 BMW  325IS      (0.794)   31.357
 17.   5/STE  CLINT WILLIAMS                 02 WRX  SUBARU     (0.797)   31.364
 18. 123/STD  CIRO SUITO                     91 CIVI HONDA      (0.794)   31.378
 19.  15/STE  RANDY WILLIAMS                 02 WRX  SUBARU     (0.797)   31.391
 20.  40/SM2  MICHAEL SEN-ROY                96 CORV CHEVROLET  (0.851)   31.432
 21.  99/STE  CHRISTOPHE STOKES              99 MUST FORD       (0.797)   31.440
 22.  66/GS   DANIEL SCHWARTZ                03 COOP MINI       (0.782)   31.546
 23.  24/BS   KARTER BOLLMANN                04 RX 8 MAZDA      (0.825)   31.631
 23.  57/FS   FRANK BRYAN                    02 CAMA CHEVROLET  (0.806)   31.631
 25.  76/GS   KENZIE WEB DELA TORRE             FORD FOCUS      (0.782)   31.664
 26.  34/ES   RAY GAHAN                      93 MR2  TOYOTA     (0.804)   31.677
 27.  15/FS   DAVID BENNETT                  00 FIRE PONTIAC    (0.806)   31.773
 28.  13/BS   GEORGE SARGENT                 93 968  PORSCHE    (0.825)   31.795
 29.  35/STF  PAUL AMATO                     03 COOP MINI       (0.791)   31.809
 30.  93/GS   RICHARD KAHL                   02 RSX  ACURA      (0.782)   31.814
 31.  47/BS   ROGER JOHNSON                  00 S200 HONDA      (0.825)   31.818
 32. 177/SM   ERIC SUTTON                    92 CIVI HONDA      (0.834)   31.872
 33. 171/STE  BJ FARMER                      03 MUST FORD       (0.797)   31.882
 34.  59/CP   GENE BEAIRD                    85 FIRE PONTIAC    (0.853)   31.892
 35.  39/BS   JAMES HEDDERICK                01 BOXS PORSCHE    (0.825)   31.928
 36.  59/FS   JEFF STROH                      9 CHEV CAMARO     (0.806)   31.932
 37.  17/SS   MIKE MCCLURE                   02 CORV CHEVY      (0.837)   31.951
 38.   3/SM   MARK GIFFORD                   85 CAMA CHEVROLET  (0.834)   32.075
 39.   3/STD  SAM CRAVEN                     91 240S NISSAN     (0.794)   32.117
 40. 155/AS   KENT CARTER                    04 STI  SUBARU     (0.828)   32.131
 41.   1/ASP  JESSE COMBS                    01 911  PORSCHE    (0.846)   32.142
 42.  25/FP   JAMES ROGERSON                 84 RX7  MAZDA      (0.861)   32.189
 43.  93/STD  DREW HOCHSTATTER               93 INTE ACURA      (0.794)   32.264
 44.  33/GS   SERGIO PERFETTI                89 TAUR FORD       (0.782)   32.289
 45.  94/CS   CHRIS CARGILL                  01 MIAT MAZDA      (0.814)   32.316
 46.  26/DS   MICHEL LEDINSKI                00 INTE ACURA      (0.795)   32.325
 47. 127/BS   DONOVAN BROWN                  97 M3   BMW        (0.825)   32.375
 48.  36/STD  BRETT ELLIOTT                  97 NEON PLYMOUTH   (0.794)   32.395
 49. 147/BS   CURTIS MUNCY                   00 S200 HONDA      (0.825)   32.409
 50.  23/ASP  DREW KIM                       92 911  PORSCHE    (0.846)   32.492
 51.  14/ES   MICHAEL LASSITER               92 MIAT MAZDA      (0.804)   32.493
 52.  35/STE  DON GUTIERREZ                  03 G35  INFINITI   (0.797)   32.555
 53.  15/ES   WILLIAM RINNE                  91 MR2  TOYOTA     (0.804)   32.559
 54. 159/CP   BARBARA BEAIRD                 85 FIRE PONTIAC    (0.853)   32.580
 55. 124/BS   RICHARD TOMLIN                 04 RX 8 MAZDA      (0.825)   32.634
 56.  11/ASP  RAYMUND GUERRERO               01 CORV CHEVROLET  (0.846)   32.645
 57.  79/AS   DICKSON WOODS                  03 LANC MITSUBISHI (0.828)   32.677
 58.  92/ESP  RICH HORTON                    99 FORD MUSTANG    (0.826)   32.685
 59.  77/SS   RON FARMER                     01 Z06  CHEVROLET  (0.837)   32.714
 60. 688/SM   LADELL LAWRENCE                03 MITS EVOLUTION  (0.834)   32.726
 61.  39/GS   RYAN KAHL                      02 RSX  ACURA      (0.782)   32.745
 62.   5/AS   ERIC JONASCH                   03 EVO  MITSUBISHI (0.828)   32.781
 63.  90/CP   ANTHONY ESPINOSA               86 MUST FORD       (0.853)   32.788
 64.  61/STU  JESUS SUAREZ                   92 CIVI HONDA      (0.836)   32.803
 65.  47/BSL  VONDA MUNCY                    00 S200 HONDA      (0.825)   32.855
 66.  21/ESP  DON BREAUX                                        (0.826)   32.859
 67.  96/STC  RANDY WEAN                     97 MIAT MAZDA      (0.819)   32.866
 68.  70/HS   LARRY PEAK                     84 CIVI HONDA      (0.778)   32.992
 69.  14/SM   KAMAL RASHEED                  03 LANC MITSUBISHI (0.834)   32.993
 70.  69/BS   RICARDO BARNES                 98 M3   BMW        (0.825)   33.005
 71.   6/HS   RICHARD RIVENES                03 COOP MINI       (0.778)   33.042
 72.   1/SM   RUSSELL WARREN                 03 EVOL MITSUBISHI (0.834)   33.104
 73.  88/AS   DEAN YAMADA                    04 SUBA WRX STI    (0.828)   33.114
 74.  15/STD  HAO LI                         02 CIVI HONDA      (0.794)   33.159
 75.   2/STE  ROGER TORRES                   95 MUST FORD       (0.797)   33.185
 76.   4/STD  JEREMY MANN                    94 CIVI HONDA      (0.794)   33.189
 77. 168/STD  ARDI TJOA                      01 /S/4 AUDI       (0.794)   33.191
 78.  25/STU  ALEXANDER PONCE DELEON         04 WRX  SUBARU     (0.836)   33.203
 79.  38/STF  MIKE SPEARS                    91 CIVI HONDA      (0.791)   33.204
 80.  90/DS   BRET SADLER                    94 BMW  325I       (0.795)   33.277
 81.  54/STC  CURTIS ESKIND                  00 MIAT MAZDA      (0.819)   33.315
 82.  99/STC  JASON GIBSON                   97 MX-5 MAZDA      (0.819)   33.327
 83.  37/GS   JAMES DEROSIER                 02 ALTI NISSAN     (0.782)   33.331
 84.  43/DS   ANDREW STUBBS                  03 IMPR SUBARU     (0.795)   33.448
 85.  10/CS   PEGGY NEWMAN                   99 MIAT MAZDA      (0.814)   33.473
 86.  24/ES   DAVID DUXBURY                  85 RX7  MAZDA      (0.804)   33.475
 87.  69/STU  CHRISTOPHE CAMPBELL            02 IMPR SUBARU     (0.836)   33.488
 88.  71/FS   DAVID YEUNG                    00 FIRE PONTIAC    (0.806)   33.543
 88.  95/SM   ANDREW THOR-STOUT              84 RABB VW         (0.834)   33.543
 90. 125/FP   JOE ROGERSON                   85 RX7  MAZDA      (0.861)   33.570
 91. 665/STE  ED BAUGH                       99 FORD MUSTANG    (0.797)   33.584
 92.  12/STC  DANIEL TWIDDY                  95 MIAT MAZDA      (0.819)   33.636
 93.   7/AP   ANDREW BARRON                  00 CATE SEVEN      (0.871)   33.673
 94. 663/STC  CARTER TAYLOR                  99 MX-5 MAZDA      (0.819)   33.683
 95.  00/STC  ERIC LARDI                     02 RSX  ACURA      (0.819)   33.685
 96.  93/STD  MIKE LOWE                      03 CHRY PT TURBO   (0.794)   33.724
 97.   8/HSL  JENNIFER PEAK                  84 CIVI HONDA      (0.778)   33.726
 97. 328/DS   PETER FRY                      99 328I BMW        (0.795)   33.726
 99.  41/STD  ROBERT GEORGI                  00 GTI  VOLKSWAGEN (0.794)   33.733
100. 316/STU  DENNIS CONRAD                  02 WRX  SUBARU     (0.836)   33.744
101.   3/STU  DUSTIN CAVIN                   02 WRX  SUBARU     (0.836)   33.761
102.  27/BS   AMITA ACHARI                   97 BMW  M3         (0.825)   33.776
103.  20/ASP  ANGEL COSME                    93 RX7  MAZDA      (0.846)   33.835
104.  72/DSP  ROY OLSON                      00 JETT VW         (0.818)   33.837
105. 671/STD  ADAM HITCHCOCK                 01 AUDI A4         (0.794)   33.961
106.   7/BS   KARL MARKEY                    03 S200 HONDA      (0.825)   33.985
107.  87/STE  GENE GARRISON                  88 POTI FIERRO     (0.797)   33.989
108. 523/FS   TODD CAPELA                    03 MUST FORD       (0.806)   34.092
109.   1/STE  ALBERT BALL                    01 MUST FORD       (0.797)   34.126
110.  75/ES   BARRY BACHMAN                  91 MAZD MIATA      (0.804)   34.135
111. 693/SS   MATT ROUSE                     99 CHEV CORVETTE   (0.837)   34.138
112.  15/SM2  TONY MOWBRAY                   91 CRX  HONDA      (0.851)   34.170
113.  41/STF  JOSE MARTINEZ                  98 CIVI HONDA      (0.791)   34.191
114.  99/CS   GREG THIBEAUX                  96 MX-5 MAZDA      (0.814)   34.202
115.  20/CSP  JAY JACKSON                    97 MIAT MAZDA      (0.839)   34.280
116. 651/STE  ALEN WHYMANT                   04 SUBA IMPREZA    (0.797)   34.369
117. 678/AS   RUSSELL ADAMS                  04 SUBA STI        (0.828)   34.374
118.  53/STA  KEVIN CROOKSON                 02 M3   BMW        (0.826)   34.481
119. 342/SM   TONY JACOBS                    94 COBR FORD       (0.834)   34.496
120.  85/FS   RANDOLPH RAMOS                 01 MUST FORD       (0.806)   34.518
121.  11/STU  JASON GRISSOM                  90 CIVI HONDA      (0.836)   34.549
122.  33/GS   ERIC MESSRVEY                  92 NISS 240SX      (0.782)   34.672
123.   7/STD  JAVIER VENZOR                  01 INTE ACURA      (0.794)   34.685
124.   6/DS   MARC SCHINDLER                 02 WRX  SUBARU     (0.795)   34.710
125.  35/CS   PHIL SULLIVAN                  95 MX5  MAZDA      (0.814)   34.722
126. 602/STU  SCOTT CARR                     03 SUBA WRX        (0.836)   34.744
127.   7/HSL  SCOTIA BAUER                   03 COOP MINI       (0.778)   34.788
127.  16/STC  CATHERINE JENSEN               99 MIAT MAZDA      (0.819)   34.788
129.  76/HS   SAMUEL BAUER                   03 COOP MINI       (0.778)   34.842
130. 320/FS   JIM LIVINGS                    94 CAMA CHEVROLET  (0.806)   34.845
131.  26/CSP  ANTHONY ALVIOR                 96 CIVI HONDA      (0.839)   34.847
132.   2/CSP  DAMIAN SCHUMACHER              82 RX-7 MAZDA      (0.839)   34.856
132.  17/STB  RICHARD HORTON                 96 CORV CHEVROLET  (0.822)   34.856
134. 223/STF  PAUL VINCENT                   98 TACO TOYOTA     (0.791)   34.863
135.  70/GS   ANGELA DELA TORRE                 FORD FOCUS      (0.782)   34.875
136. 101/CS   RAYMOND MCCLURE                01 MIAT MAZDA      (0.814)   34.899
137. 622/GS   JOHN CHAPMAN                   95 ACUR INTEGRA    (0.782)   34.903
138.  17/SM   ROBERT HUNT                    97 TRAN PONTIAC    (0.834)   34.980
139.  55/AS   DIANE CARTER                   04 STI  SUBARU     (0.828)   34.988
140.   3/SS   RON HOWARD                     02 CORV CHEVROLET  (0.837)   34.995
141. 103/SM   DANIEL MOODY                   88 CHEV CAMARO     (0.834)   35.005
142. 277/STU  DWAYNE CROSBY                  02 TRAN PONTIAC    (0.836)   35.093
143.  56/DS   DICK GRANOFF                   03 WRX  SUBARU     (0.795)   35.165
144. 142/ESP  ALLISON BREAUX                 02 SUBA WRX        (0.826)   35.190
145.   2/STU  BEN CLARSON                    03 350Z NISSAN     (0.836)   35.307
146.  31/SM   RONNIE CONLIN                  97 GTI  VOLKSWAGEN (0.834)   35.352
147. 123/CSP  JOHN NEUMANN                   94 MIAT MAZDARATTI (0.839)   35.431
148.  58/ES   GREG MECADO                    93 MAZD MIATA      (0.804)   35.486
149.  21/CSP  MIMI KIM                       99 MIAT MAZDA      (0.839)   35.561
150.   7/DS   KENNEDY BERRY                  03 SPEE MAZDA      (0.795)   35.629
151.  33/STDL LARISSA GARZA                  01 SENT NISSAN     (0.794)   35.669
152. 602/STD  IAN BANGE                      99 TOYO CAMERY     (0.794)   35.677
153.   0/CSP  CHARLES COUTTS                 82 RX-7 MAZDA      (0.839)   35.694
154.  66/CS   DAVIS TOLMAN                   95 MIAT MAZDA      (0.814)   35.716
155.  22/STD  JASON CAZARES                  00 PREL HONDA      (0.794)   35.739
156.  69/STA  BRIAN MASON                    66 FORD COBRA      (0.826)   35.827
157.  35/FS   MICHAEL DREPAUL                02 CAMA CHEVY      (0.806)   35.870
158.  99/GS   REBECCA DEACON                 91 BMW  318IS      (0.782)   35.924
159.   0/CS   RICHARD TAAKE                  00 MX-5 MAZDA      (0.814)   35.941
160.  45/EM   ANDY FRANZEN                   74 HEAL JENSEN     (0.899)   35.945
161.  28/STA  DON HARBUCK                    91 MR2  TOYOTA     (0.826)   35.950
162.  33/BS   TRACY NOLTE                    00 BMW  MCOUPE     (0.825)   35.956
163.  53/FS   ZEFF DREPAUL                   02 CAMA CHEVROLET  (0.806)   35.990
164.  72/GS   KURT DAVIS                     96 INTE ACURA      (0.782)   35.998
165.  29/STC  JONATHAN CHERRY                99 MIAT MAZDA      (0.819)   36.011
166.  94/SM   CHARLES KEETON                 0  UPDA PLEASE     (0.834)   36.045
167.  76/STC  CHRISTOPHE CARPER              00 CIVI HONDA      (0.819)   36.061
168. 180/STC  JEFF MENDOZA                   01 MIAT MAZDA      (0.819)   36.085
169. 302/SM   PAUL JACOBS                    95 MUST FORD       (0.834)   36.325
170. 188/STC  RAYMOND WILLIS                 01 MIAT MAZDA      (0.819)   36.372
171.   5/ES   BRANNEN CLARK                  89 RX7  MAZDA      (0.804)   36.449
172.  77/ES   SCOTT WELCH                    88 RX-7 MAZDA      (0.804)   36.504
173.  42/CSP  CHRIS UNDERWOOD                90 MIAT MAZDA      (0.839)   36.506
174.  70/STU  SAMUEL LEACH                   00 CIVI HONDA      (0.836)   36.509
175.  71/SM   CHRISTOPHE HUNT                97 TRAN PONTIAC    (0.834)   36.536
176.   3/STA  NORBERT PUNO                   00 S200 HONDA      (0.826)   36.575
177. 669/DS   ALREX UY                       97 ACUR INTEGRA    (0.795)   36.581
178.   7/ES   SCOTT JOHNSON                  89 RX7  MAZDA      (0.804)   36.677
179.   7/SS   SCOTT RIVENES                  02 M5   BMW        (0.837)   36.720
180.  31/ESP  THOMAS KARLOK                  85 CAMA CHEVROLET  (0.826)   36.743
181. 658/CS   MICHEAL BREWER                 76 PORS 914        (0.814)   36.774
182.  27/CSP  JOSEPH BERNARDO                98 200S NISSAN     (0.839)   36.834
183. 624/STE  JEREMY MARIN                   00 MUST FORD       (0.797)   36.920
184.  12/CSP  JEFF THOMSON                   96 MIAT MAZDA      (0.839)   36.976
185.  50/HS   PHILLIP BANNON                 94 G20T INIFNITI   (0.778)   37.319
186.  24/BS   LAURA JENKINS                  03 MAZD RX8        (0.825)   37.358
187.  18/STF  PRANAV PATEL                   02 ACCO HONDA      (0.791)   37.362
188. 670/FS   LEE MARTIN                     97 MERC E 420      (0.806)   37.503
189. 649/CS   MICHAEL BREWER                 76 PORS 914 4      (0.814)   37.734
190. 605/DSP  DARYL DEPASGUALE               03 HOND CIVIC SI   (0.818)   37.813
191. 160/STC  BEN CROUCH                     99 MAZD MIATA      (0.819)   37.867
192. 369/STA  NIGEL HARRISON                 91 ELAN LOTUS      (0.826)   38.072
193. 619/DSP  JOHN SENSING                   03 HOND CIVIC SI   (0.818)   38.080
194.   7/CS   RUSS LEIGHTON                  02 MIAT MAZDA      (0.814)   38.269
195.  13/ESP  CASEY AYMES-KARLOK             85 CAMA CHEVROLET  (0.826)   38.329
196. 711/STA  AL BRUSSID                     89 LOTU ESPRIT     (0.826)   38.387
197.   8/STU  MARCO CORDON                   03 COOP MINI       (0.836)   38.453
198.  55/BS   EARL LAMBERT                   03 INFI G-35       (0.825)   38.543
199. 633/STD  JAMES NALIPA                   98 CIVI HONDA      (0.794)   38.692
200. 710/SS   JERRY BYE                      00 CHEV CORVETTE   (0.837)   38.696
201. 678/STF  CAMERON CROLUS                 90 TOYO CELICA     (0.791)   38.819
202. 525/STE  VAN DIEP                       92 ECLI MITSUBISHI (0.797)   39.125
203.   9/CSP  ROLANDO SANCHEZ                88 RX-7 MAZDA      (0.839)   39.852
204.  93/SM   ROBERT GUTIERREZ               03 IMPR SUBARU     (0.834)   39.919
205. 651/CSP  NATHAN PALOSKI                 97 HOND CIVIC      (0.839)   41.756
206.  70/BM   DAVID KOLLER                   01 THUN 600 RACING (0.946)   42.631
207. 111/AP   DAVID BARRON                   98 LOTU ELISE      (0.871)   48.326
208. 752/DB   BEN CASTILLA                                      (4.000)  153.256
209. 757/DB   DAVID HEDDERICK                                   (4.000)  154.216
210. 756/DB   KENT CARTER                                       (4.000)  154.700
211. 750/DB   JIM HEDDERICK                                     (4.000)  155.096
212. 759/DB   CLINTON WILLIAMS                                  (4.000)  157.884
213. 869/DB   JAMES ROGERSON                                    (4.000)  158.856
214. 761/DB   RICH HORTON                                       (4.000)  160.164
215. 754/DB   DIANE CARTER                                      (4.000)  162.020
216. 760/DB   PEGGY NEWMAN                                      (4.000)  162.056
217. 868/DB   KEN HOWARD                                        (4.000)  163.800
218. 755/DB   SCOTT CARR                                        (4.000)  164.968
219. 870/DB   RICHARD HORTON                                    (4.000)  166.052
220. 762/DB   RICHARD TOMLIN                                    (4.000)  167.080
221. 751/DB   SUPERGIRL UNDEROOS                                (4.000)  169.820
222. 758/DB   TONY JACOBS                                       (4.000)  170.656
223. 753/DB   PAUL JACOBS                                       (4.000)  170.964
224.  13/ES   TAN NGUYEN                     91 MIAT MAZDA      (0.804)      DNF

------------------------------------------------------- Report by AutoX/TS v01.1
224 Drivers in Report...