Last Updated 11:43 AM 10/9/2003
ALL ERRORS AND CORRECTIONS MUST BE SUBMITED WITHIN 30 DAYS.
AFTER 30 DAYS THE RESULTS WILL BE CONSIDERED FINAL.

HOUSTON REGION SCCA                                  One Line Results - Best Run
2003 REGIONAL EVENT #10                 
POST NATIONALS SYNDROME PART 2                                                  
COURSE BY KAREN C. BABB                                                         
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t  42/SS.........JACK MOTT                      02 Z06  CHEVY           52.529
 2t   3/SS.........RON HOWARD                     02 CORV CHEVROLET       55.465
 3. 695/SS.........JOE WOODHEAD                   98 CHEV CORVETTE        57.795
 4.   2/SS.........DAVID KOLLER                   03 CORV CHEVROLET       57.814

 1t  21/AS.........DAVID LINCOLN                  94 CHEV CORVETTE        54.148
 2t  79/AS.........DICKSON WOODS                  03 MITS LANCER EVO      55.184
 3.  76/AS.........JAMES LOWE                     94 CHEV CORVETTE        55.589
 4. 533/AS.........RALPH CASAS                    03 FORD COBRA           58.239
 5. 113/AS.........SCOTT FENDRICK                 96 911  PORSCHE         59.307

 1t 154/BS.........TIM PRYOR                      04 RX-8 MAZDA           52.287
 2t  54/BS.........CODY CLARK                     04 RX-8 MAZDA           52.458
 3t 127/BS.........DONOVAN BROWN                  97 M3   BMW             52.598
 4. 147/BS.........CURTIS MUNCY                   00 S200 HONDA           52.991
 5.  39/BS.........JAMES HEDDERICK                01 BOXS PORSCHE         53.171
 6.  24/BS.........COLIN MASON                    04 RX-8 MAZDA           54.223
 7.  53/BS.........AMITA ACHARI                   97 M3   BMW             55.826
 8.  69/BS.........RICARDO BARNES                 98 M3   BMW             56.385
 9.  32/BS.........CARLYLE THOMAS                 98 BMW  M3              57.389

 1t  47/BSL........VONDA MUNCY                    00 S200 HONDA           54.023
 2. 624/BSL........LAURA JENKINS                  04 MAZD RX8             57.556

 1t  94/CS.........CHRIS CARGILL                  01 MIAT MAZDA           53.724
 2t   1/CS.........CARTER TAYLOR                  99 MX-5 MAZDA           54.749
 3t  21/CS.........KEVIN FEIN                     99 MIAT MAZDA           55.559
 4.  35/CS.........PHIL SULLIVAN                  95 MX5  MAZDA           55.714
 5.  11/CS.........J.C. TAYLOR                    99 MX-5 MAZDA           56.401
 6. 300/CS.........JEFF MENDOZA                   01 MAZD MIATA           58.983
 7.   7/CS.........RUSS LEIGHTON                  02 MIAT MAZDA           61.399
 8.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           61.835
 9.  99/CS.........GREG THIBEAUX                  96 MX-5 MAZDA           62.666

 1t  41/CSL........MARY ESPINOSA                  97 MIAT MAZDA           59.720

 1t  26/DS.........MICHAEL LEDINSKI               0  INTE ACURA           55.960
 2t 155/DS.........KENT CARTER                    02 WRX  SUBARU          57.545
 3.  50/DS.........JOE SHERINGO                   03 NISS SE-R SPEC       58.077
 4.  56/DS.........DICK GRANOFF                   03 WRX  SUBARU          60.688

 1t  34/ES.........RAY GAHAN                      93 MR2  TOYOTA          53.115
 2t  15/ES.........WILLIAM RINNE                  91 MR2  TOYOTA          55.389
 3.  14/ES.........MICHAEL LASSITER               92 MIAT MAZDA           55.959
 4. 243/ES.........JERRY RANDOLPH                 90 MAZD MIATA           63.412

 1t  15/FS.........DAVID BENNETT                  00 FIRE PONTIAC         55.654
 2t 523/FS.........TODD CAPELA                    03 MUST FORD            58.096
 3. 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       58.471
 4.  53/FS.........ZEFF DREPAUL                   02 CAMA CHEVROLET       60.549
 5.  35/FS.........MICHAEL DREPAUL                02 CAMA CHEVY           61.851

 1t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          56.429
 2t  60/GS.........STEVE LEBLANC                  99 NEON PLYMOUTH        56.981
 3t 216/GS.........JOHN YING                      97 MAXI NISSAN          58.328
 4.  18/GS.........CHICHUAN CHENG                 01 MAZD PROTEGE MP      60.036
 5. 195/GS.........TERENCE LOW                    04 TSX  ACURA           60.429
 6.  17/GS.........KENNEDY BERRY                  01 CELI TOYOTA          60.885
 7.  10/GS.........WADE STOUT                     00 FORD CONTOUR SV      61.281
 8. 161/GS.........DAVE HOYLE                     95 DODG NEON            62.062

 1t  70/HS.........LARRY PEAK                     84 CIVI HONDA           56.991
 2t  23/HS.........JOHN YIM                       85 CORO TOYOTA          57.114
 3. 123/HS.........LUIS ABCEDE                    85 TOYO COROLLA GT      60.319
 4.  11/HS.........DUSTIN BURDA                   02 CIVI HONDA           61.358
 5. 643/HS.........DAVID ROGERSON                 90 HOND DX              61.504
 6.  86/HS.........CHRISTOPHE GONZALEZ            97 CIVI HONDA           65.573

 1t  20/ASP........ANGEL COSME                    93 RX7  MAZDA           53.636
 2.  23/ASP........DREW KIM                       92 911  PORSCHE         53.903
 3. 684/ASP........PETER WELLS                    93 MAZD RX7             66.550

 1t 121/BSP........MICHAEL KRITZLER               90 CORV CHEVROLET       51.909
 2t  21/BSP........JIM KRITZLER                   90 CORV CHEVROLET       52.425
 3.  27/BSP........CHARLES YEUNG                  95 CORV CHEVROLET       52.596
 4.  71/BSP........BENJAMIN ONGOCO                95 BMW  M3              55.067

 1t   9/CSP........DAVID SMITH                    85 MAZD RX7             54.442
 2t  26/CSP........ANTHONY ALVIOR                 96 CIVI HONDA           54.931
 3t  22/CSP........STEVE CROW                     92 MIAT MAZDARATTI      55.489
 4t  46/CSP........EUGENE JONES                   90 MIAT MAZDA           56.180
 5. 123/CSP........JOHN NEUMANN                   94 MIAT MAZDARATTI      56.801
 6.  27/CSP........JOSEPH BERNARDO                98 200S NISSAN          58.369
 7.  42/CSP........CHRIS UNDERWOOD                90 MIAT MAZDA           59.327
 8.   2/CSP........DAMIAN SCHUMACHER              82 RX-7 MAZDA           60.493
 9.   1/CSP........SCOTT JOHNSON                  85 RX7  MAZDA           61.537
10.  14/CSP........JUN SAMSON                     00 MAZD MIATA           61.631
11.   5/CSP........BRANNEN CLARK                  89 MAZD RX7             62.283
12.  72/CSP........ALFIO ARCIDIACONO              82 MAZD RX-7            62.869

 1t   7/DSP........JOHN CARRARO                   94 G20  INFINITI        58.514
 2t  13/DSP........WES KENNEDY                    94 INFI G20             59.266
 3.  72/DSP........ROY OLSON                      00 JETT VW              60.057
 4. 631/DSP........JIMMY HO                       95 NISS 240SX           63.695

 1t 642/ESP........DON BREAUX                     02 SUBA WRX             54.894
 2t 114/ESP........RICHARD TOMLIN                                         55.022
 3t  14/ESP........KAMAL RASHEED                  04 WRX  SUBARU          55.081
 4.  11/ESP........RUSSELL WARREN                 03 EVOL MITSUBISHI      55.545
 5.  93/ESP........RICH HORTON                    99 MUST FORD            56.379
 6.  77/ESP........CHRIS DRAAYER                  04 STI  SUBARU          56.436
 7.  13/ESP........CASEY AYMES-KARLOK             85 CAMA CHEVROLET       61.947
 8.  31/ESP........THOMAS KARLOK                  85 CAMA CHEVROLET       62.135

 1t 190/CP.........JOHN SCHEIER                   86 MUST FORD            50.397
 2t  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         51.658
 3. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         53.182
 4.  90/CP.........ANTHONY ESPINOSA               86 MUST FORD            55.602

 1t  39/X(BS)......DAVID HEDDERICK                01 BOXS PORSCHE         42.083
 2t  31/X(HS)......KARTER BOLLMANN                03 MINI COOPER          42.084
 3t  99/X(BSP).....RUSSELL WILES                  95 BMW  M3              42.234
 4t 157/X(FS)......MATTHEW MILLER                 92 CHEV CAMARO          42.438
 5t  64/X(DS)......BRIAN SULLIVAN                 02 IMPR SUBARU          42.528
 6t   6/X(ES)......RICHARD DAVIS                  93 MR 2 TOYOTA          42.689
 7t   9/X(HS)......MARTIN GREMM                                           42.872
 8t  17/X(SS)......MIKE MCCLURE                   02 CHEV CORVETTE Z      43.095
 9t  47/X(BS)......ROGER JOHNSON                  00 S200 HONDA           43.863
10t  77/X(SS)......RON FARMER                     01 Z06  CHEVROLET       44.285
11.  13/X(BS)......GEORGE SARGENT                 93 968  PORSCHE         44.533
12.  33/X(CM)......ROB SNIDER                     00 FF16 VAN DIEMAN      44.836
13.  36/X(STD).....BRETT ELLIOTT                  97 NEON PLYMOUTH        45.344
14.   7/X(SS)......GREG MESLER                    00 CHEV CORVETTE        45.607
15.  71/X(FS)......JEFFERSON HOYE                 01 PONT TRANS-AM        45.666
16. 622/X(BS)......DALTON JENKINS                 04 MAZD RX8             45.966
17.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           45.984
18. 125/X(FP)......JOE ROGERSON                   85 RX7  MAZDA           46.154
19. 656/X(STF).....JUAN GARZA                     00 DAEW LANOS           46.764
20.   4/X(STF).....ALBERT PAN                     00 FORD FOCUS           46.856
21.  24/X(BS)......CHARLES COUTTS                 04 MAZD RX-8            47.031
22. 634/X(STD).....ANDY ILGES                     00 TOYO SOLARA          47.610
23. 623/X(STD).....JAMES DEROSIER                 02 NISS ALTIMA          48.501
24.  32/X(STD).....ERIC HIMANGA                   98 NISS 240SX           48.543
25.  45/X(EM)......ANDY FRANZEN                   74 JENS                 48.644
26.  69/X(STC).....CHRIS KELLY                    93 TOYO MR2             49.035
27. 682/X(SM)......STEVEN SPILLER                 98 AUDI A4              52.208
28. 601/X(STA).....AARON SCHEN                    84 PORS 930             52.313

 1t   8/STA........RAYMUND GUERRERO               01 CORV CHEVROLET       54.907
 2t  25/STA........ALEXANDER PONCE DELEON         04 WRX  SUBARU          55.103
 3.   1/STA........JESSE COMBS                    01 PORS 911 T           55.181
 4.  16/STA........CATHERINE JENSEN               99 M-RO BMW             56.353
 5.  28/STA........DON HARBUCK                    91 MR2  TOYOTA          59.742

 1t  17/STB........RICHARD HORTON                 96 CORV CHEVROLET       59.503

 1t  96/STC........RANDY WEAN                     97 MIAT MAZDA           55.817
 2t  54/STC........CURTIS ESKIND                  00 MIAT MAZDA           56.162
 3t  88/STC........BEN CROUCH                     02 RSX  ACURA           56.179
 4t  99/STC........JASON GIBSON                   97 MX-5 MAZDA           56.293
 5t  12/STC........DANIEL TWIDDY                  95 MIAT MAZDA           56.308
 6.  00/STC........ERIC LARDI                     02 RSX  ACURA           56.571
 7. 684/STC........RICARDO LOPEZDEVICTO           03 NISS SENTRA          58.391
 8.  24/STC........DAVID DUXBURY                                          58.430
 9. 632/STC........TRA MARTIN                     03 BMW  M3              58.452
10.   0/STC........CHIAWEN HSU                    00 HOND CIVIC SI        59.405
11.  74/STC........STEVE ANDERSON                 74 PORS 914             59.467
12. 629/STC........ED JANUHOWSKI                  03 MAZD MIATA           60.747
13.  65/STC........BOB CARPENTER                  96 MAZD MIATA           61.709

 1t  44/STD........STEVEN HOFLE                   98 IMPR SUBARU          54.250
 2t   3/STD........SAM CRAVEN                     91 240S NISSAN          55.840
 3t  55/STD........ROBERT STOKES                  99 IMPR SUBARU          57.484
 4t  41/STD........ROBERT GEORGI                  00 GTI  VW              59.138
 5.   5/STD........CAT STOKES                     99 SUBA 2.5RS           59.599
 6.  11/STD........MICHAEL RAMIREZ                93 CORR VOLKSWAGEN      60.464
 7.  14/STD........ANDY SNIDER                    91 ACUR INTEGRA         60.498
 8.   4/STD........JEREMY MANN                    94 HOND CIVIC HATC      60.695
 9.   7/STD........JAVIER VENZOR                  01 INTE ACURA           61.093
10. 626/STD........CHRIS SUTE                     88 HOND PRELUDE         61.313

 1t  33/STDL.......LARISSA GARZA                  01 SENT NISSAN          62.490

 1t  99/STE........CHRISTOPHER STOKES             99 MUST FORD            54.016
 2t  13/STE........WILLIAM BURAS                  02 WRX  SUBARU          54.812
 3t  35/STE........DON GUTIERREZ                  03 G35  INFINITI        55.591
 4t  15/STE........RANDY WILLIAMS                 02 WRX  SUBARU          55.771
 5.   5/STE........CLINT WILLIAMS                 02 WRX  SUBARU          56.548
 6.   1/STE........ALBERT BALL                    01 MUST FORD            57.056
 7.  37/STE........BRIAN JACKSON                  99 COUG MERCURY         57.973
 8. 227/STE........ROGER TORRES                   95 FORD MUSTANG         58.712
 9.  30/STE........CHIP HEINOL                    95 NISS MAXIMA SE       59.436
10.   8/STE........MICHAEL FOERTSCH               03 SUBA WRX             59.767
11.  19/STE........CRAIG SANDERS                  97 MITS ECLIPSE GS      60.919

 1t  35/STF........PAUL AMATO                     03 MINI COOPER S        55.259
 2t 609/STF........WARREN PYANTEK                 86 TOYO COROLLA         57.185
 3.  38/STF........MIKE SPEARS                    91 CIVI HONDA           58.645
 4. 223/STF........PAUL VINCENT                   98 TOYO TACOMA          59.014
 5.   1/STF........JOSE MARTINEZ                  02 MITU GALANT          63.633
 6.   8/STF........JOELLEN WOODS                  02 MITS LANCER O-Z      64.077

 1t  61/STU........JESUS SUAREZ                   92 CIVI HONDA           54.069
 2t  34/STU........LADELL LAWRENCE                04 LANC MITSUBISHI      55.004
 3t   3/STU........DUSTIN CAVIN                   02 WRX  SUBARU          55.229
 4t 316/STU........DENNIS CONRAD                  02 WRX  SUBARU          56.435
 5.  70/STU........SAMUEL LEACH                   00 CIVI HONDA           57.467
 6.  21/STU........DAVID ROGERS                   95 CIVI HONDA           57.493
 7.  83/STU........HAO LI                         02 CIVI HONDA           58.051
 8.  46/STU........REX HENLY                      92 NISS SENTRA          58.339
 9.  13/STU........SCOTT DEETER                   03 WRX  SUBARU          58.954
10.  22/STU........ANGEL GUTIERREZ                01 MUST FORD            59.000
11. 441/STU........CRAIG TROTTER                  93 300Z NISSAN          60.911

 1t   3/SM.........MARK GIFFORD                   85 CAMA CHEVROLET       54.103
 2t  95/SM.........ANDREW THOR-STOUT              84 RABB VW              55.451
 3. 342/SM.........TONY JACOBS                    94 COBR FORD            57.745
 4. 302/SM.........PAUL JACOBS                    95 MUST FORD            58.183
 5.  17/SM.........ROBERT HUNT                    97 TRAN PONTIAC         60.737

 1t  93/SM2........MIKE LOWE                      94 MIAT MAZDA           53.534
 2. 444/SM2........JAMES YALE                     93 MIAT MAZDA           57.372

 1t 752/DB.........RUSSELL WILES                  95 BMW  M3              49.969
 2t 751/DB.........DAVID HEDDERICK                01 PORS BOXSTER TY      53.514
 3t 757/DB.........RICH HORTON                    99 FORD MUSTANG CO      54.090
 4. 758/DB.........EUGENE JONES                   90 MAZD MIATA           55.713
 5. 866/DB.........RICHARD HORTON                 96 CHEV CORVETTE        57.017
 6. 865/DB.........DAVID KOLLER                   00 MAKE MODEL           57.373
 7. 755/DB.........HAO LI                         02 HOND CIVIC SI        58.483

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: DB/752 RUSSELL WILES -->   49.969
192 Drivers in Report...     t = Trophy Winner...