HOUSTON REGION SCCA                                              Indexed Results
REGIONAL EVENT # 8 AUGUST 2, 2003       
DDD                                                                             
DAVID'S DISTURBING DREAM                                                        
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.   9/STD  BRIAN MATTEUCCI                95 325I BMW        (0.794)   34.762
  2.  11/SS   CHRIS RAMEY                    0  UPDA PLEASE     (0.837)   34.816
  3. 191/SM   ERIC HYMAN                     93 SUPR TOYOTA     (0.834)   35.163
  4.  17/SS   MIKE MCCLURE                   02 CORV CHEVY      (0.837)   35.603
  5. 109/HS   KARTER BOLLMANN                03 MIIN COOPER     (0.778)   35.628
  6.  64/DS   BRIAN SULLIVAN                 02 IMPR SUBARU     (0.795)   35.824
  7.  39/BS   DAVID HEDDERICK                01 BOXS PORSCHE    (0.825)   35.873
  8.  16/DS   MARTIN GREMM                   02 WRX  SUBAR      (0.795)   35.934
  9.  99/GS   RICHARD TOMLIN                 91 BMW  318IS      (0.782)   35.949
 10.  86/BSP  JOHN SCHEIER                   98 M3   BMW        (0.840)   35.950
 11.  77/SS   RON FARMER                     01 Z06  CHEVROLET  (0.837)   36.034
 12.   9/GS   ED DECON                       91 318  BMW        (0.782)   36.051
 13.  42/STA  JACK MOTT                      02 Z06  CHEVY      (0.826)   36.074
 14.  57/FS   FRANK BRYAN                    02 CAMA CHEVROLET  (0.806)   36.127
 15. 194/CS   CHRIS HERBERT                  99 MAZD MIATA      (0.814)   36.142
 16.   6/ES   RICHARD DAVIS                  93 MR 2 TOYOTA     (0.804)   36.164
 17.  75/CS   CHRIS WILLIAMS                 99 MAZD MIATA      (0.814)   36.227
 18.  13/STE  WILLIAM BURAS                  02 WRX  SUBARU     (0.797)   36.228
 19.  48/GS   TODD PEIKERT                   94 SC2  SATURN     (0.782)   36.254
 20. 121/BSP  MICHAEL KRITZLER               90 CORV CHEVY      (0.840)   36.294
 21.  21/BSP  JIM KRITZLER                   90 CORV CHEVROLET  (0.840)   36.320
 22. 139/EM   SCOTT MCQUEEN                  88 AUST SPRITE     (0.899)   36.357
 23. 127/BS   DONOVAN BROWN                  97 M3   BMW        (0.825)   36.418
 24.  66/GS   DANIEL SCHWARTZ                03 COOP MINI       (0.782)   36.555
 25.  49/STD  MAX STETZER                    95 325I BMW        (0.794)   36.599
 26.  40/SM2  MICHAEL SENROY                 96 CHEV CORVETTE   (0.851)   36.626
 27.  94/CS   CHRIS CARGILL                  01 MIAT MAZDA      (0.814)   37.010
 28.  91/SM   LAURIE HYMAN                   93 SUPR TOYOTA     (0.834)   37.020
 29.   5/SM   RICHARD WIESE                  02 WRX  SUBARU     (0.834)   37.035
 30.  39/BS   JAMES HEDDERICK                01 BOXS PORSCHE    (0.825)   37.087
 31.  93/GS   RICHARD KAHL                   02 RSX  ACURA      (0.782)   37.129
 32.   3/SM   MARK GIFFORD                   85 CAMA CHEVROLET  (0.834)   37.223
 33.  69/BS   RICARDO BARNES                 98 M3   BMW        (0.825)   37.254
 34.  13/BS   GEORGE SARGENT                 93 968  PORSCHE    (0.825)   37.317
 35.  53/BS   AMITA ACHARI                   97 M3   BMW        (0.825)   37.326
 36.   3/HS   ESTHER SUNG                    03 COOP MINI       (0.778)   37.347
 37.  77/GS   KENZIE DELATORRE               02 FOCU FORD       (0.782)   37.372
 38.  21/AS   DAVID LINCOLN                  94 CORV CHEVY      (0.828)   37.390
 39.  54/CS   CODY CLARK                     99 MAZD MIATA      (0.814)   37.442
 40. 171/STE  BJ FARMER                      03 MUST FORD       (0.797)   37.465
 41.  71/FS   DAVID YEUNG                    00 FIRE PONTIAC    (0.806)   37.493
 42.  91/BSP  ROBERT DORCHESTER              95 M3   BMW        (0.840)   37.503
 43. 140/SM2  MATT MILLER                    96 CORV CHEVROLET  (0.851)   37.510
 44. 648/DS   DON BREAUX                     02 SUBA WRX        (0.795)   37.531
 45.  68/STE  PAUL BEENE                     02 WRX  SUBARU     (0.797)   37.614
 46.  71/BSP  BENJAMIN ONGOCO                95 M3   BMW        (0.840)   37.620
 47.  47/BS   ROGER JOHNSON                  00 S200 HONDA      (0.825)   37.678
 48.  95/SM   ANDREW THOR-STOUT              84 RABB VW         (0.834)   37.730
 49.  50/DS   BRET SADLER                    03 SUBA WRX        (0.795)   37.731
 50. 147/BS   CURTIS MUNCY                   00 S200 HONDA      (0.825)   37.733
 51.  22/BSP  CHARLES YEUNG                  95 CORV CHEVROLET  (0.840)   37.743
 52.  76/AS   JAMES LOWE                     94 CORV CHEVROLET  (0.828)   37.794
 53.  15/STE  RANDY WILLIAMS                 02 WRX  SUBARU     (0.797)   37.831
 54.  23/ASP  DREW KIM                       92 911  PORSCHE    (0.846)   37.904
 55.  15/FS   DAVID BENNETT                  00 FIRE PONTIAC    (0.806)   37.912
 56.  79/AS   DICKSON WOODS                  03 LANC MITSUBISHI (0.828)   37.914
 57.  21/CS   KEVIN FEIN                     99 MIAT MAZDA      (0.814)   37.947
 58. 642/AS   JONATHAN BROWN                 03 MITS EVO        (0.828)   37.969
 59.  77/STU  ERIC SUTTON                    92 CIVI HONDA      (0.836)   37.973
 60.   8/STA  RAYMUND GUERRERO               01 CORV CHEVROLET  (0.826)   37.982
 61.   6/SM   JASON YOUNG                    02 IMPR SUBARU     (0.834)   37.994
 62.   5/STE  CLINT WILLIAMS                 02 WRX  SUBARU     (0.797)   37.999
 63.  97/STU  DAVID FINKLEA                  94 MIAT MAZDA      (0.836)   38.033
 64.   1/CS   CARTER TAYLOR                  99 MX-5 MAZDA      (0.814)   38.088
 65.  47/BSL  VONDA MUNCY                    00 S200 HONDA      (0.825)   38.094
 66. 700/AS   BYRON KIRKPATRICK              95 CHEV CORVETTE   (0.828)   38.117
 67.  59/CP   GENE BEAIRD                    85 FIRE PONTIAC    (0.853)   38.130
 68.   5/GS   ERIC JONASCH                   01 A6 A AUDI       (0.782)   38.173
 69.  86/STE  RYAN BEENE                     02 WRX  SUBARU     (0.797)   38.254
 70. 653/STD  SAM CRAVEN                     91 NISS 240SX      (0.794)   38.265
 71.  34/ES   RAYMOND GAHAN                  91 MIAT MAZDA      (0.804)   38.271
 72.  35/CS   PHILIP SULLIVAN                95 MX5  MAZDA      (0.814)   38.356
 73.  60/GS   JAMES LEBLANC                  99 PLYM NEON       (0.782)   38.409
 74.   7/STB  JASON GOLAN                    99 BMW  M3         (0.822)   38.463
 75.   7/GS   ANGELA DELATORRE               02 FOCU FORD       (0.782)   38.467
 76.  11/ESP  RUSSELL WARREN                 03 MITS EVOLUTION  (0.826)   38.494
 77. 117/FS   JEFFERSON HOYE                 01 TRAN PONTIAC    (0.806)   38.525
 78.  14/ES   MICHAEL LASSITER               92 MIAT MAZDA      (0.804)   38.541
 79.   2/STC  STEVE CROW                     92 MIAT MAZDARATTI (0.819)   38.552
 80.  93/ESP  RICH HORTON                    99 MUST FORD       (0.826)   38.559
 81.   3/AS   ASA SELZER                     02 M3   BMW        (0.828)   38.581
 82. 668/DS   ALEX PONCE DE LEON             02 SUBA WRX        (0.795)   38.588
 83.  70/HS   LARRY PEAK                     84 CIVI HONDA      (0.778)   38.625
 84.  10/CS   PEGGY NEWMAN                   99 MIAT MAZDA      (0.814)   38.647
 85.  35/DS   DON GUTIERREZ                  03 INFI G35        (0.795)   38.652
 86.  18/GS   CHICHUAN CHENG                 01 PROT MAZDA      (0.782)   38.682
 87.  12/STC  DANIEL TWIDDY                  95 MIAT MAZDA      (0.819)   38.694
 88. 216/GS   CHUNG YING                                        (0.782)   38.747
 89.  33/STB  JAKE GOPINATH                  99 M3   BMW        (0.822)   38.782
 90.  55/AS   KENT CARTER                    04 STI  SUBARU     (0.828)   38.802
 91. 637/STA  JESSE COMBS                    01 PORS 911 TURBO  (0.826)   38.821
 92.   8/HSL  JENNIFER PEAK                  84 CIVI HONDA      (0.778)   38.832
 93.  00/STC  ERIC LARDI                     02 RSX  ACURA      (0.819)   38.833
 94. 665/ASP  CRAIG MENNING                  99 BMW  M ROADSTER (0.846)   38.873
 95.  19/STU  JESUS SUAREZ                   92 CIVI HONDA      (0.836)   38.877
 96.  90/CP   ANTHONY ESPINOSA               86 MUST FORD       (0.853)   38.880
 97.  21/STE  JAMES PARRETT                  96 MUST FORD       (0.797)   38.893
 98.  81/STB  DRIVER NOT ON FILE                                (0.822)   38.905
 99.  15/SM2  TONY MOWBRAY                   91 CRX  HONDA      (0.851)   39.006
100.   7/FS   ADAM FAUST                     01 FORM PONTIAC    (0.806)   39.025
101.   3/STU  DUSTIN CAVIN                   02 WRX  SUBARU     (0.836)   39.032
102.  34/STU  LADELL LAWRENCE                04 STI  SABARU     (0.836)   39.102
103.  38/STF  MIKE SPEARS                    91 CIVI HONDA      (0.791)   39.155
104.  51/ES   LUKE RINNE                     91 MR2  TOYOTA     (0.804)   39.210
105.   3/SS   RON HOWARD                     02 CHEV CORVETTE   (0.837)   39.332
106. 684/STS  JOHN YIM                       85 TOYO COROLLA    (0.784)   39.358
107. 601/STE  EMILE UNVERZAGT                02 SUBA WRX        (0.797)   39.456
108.   7/AS   RICHARD HORTON                 96 CORV CHEVROLET  (0.828)   39.474
109.  18/STD  ERIC MATCEK                    03 MAZD MAZDA      (0.794)   39.490
110.  24/STC  DAVID DUXBURY                  92 MR2  TOYOTA     (0.819)   39.536
111.  69/STU  CHRISTOPHER CAMPBELL           02 IMPR SUBARU     (0.836)   39.577
112. 112/STC  BOB SAULS                      95 MIAT MAZDA      (0.819)   39.632
113.   2/DS   WILL TRAIL                     02 WRX  SUBARU     (0.795)   39.636
114.  18/STF  MARC GERTH                     02 PROT MAZDA      (0.791)   39.639
115. 281/SS   ROEL CANARE                    02 CORV CHEVROLET  (0.837)   39.646
116. 159/CP   BARBARA BEAIRD                 85 FIRE PONTIAC    (0.853)   39.670
117.  19/HS   TOM SENKEVICH                  01 FOCU FORD       (0.778)   39.719
118. 316/STU  DENNIS CONRAD                                     (0.836)   39.815
119. 171/FS   CHARLES HENRY                  96 IMPA CHEVROLET  (0.806)   39.859
120. 195/GS   TERENCE LOW                    04 TSX  ACURA      (0.782)   39.861
121. 555/DS   DIANE CARTER                   02 WRX  SUBARU     (0.795)   39.866
122. 320/FS   JIM LIVINGS                    94 CAMA CHEVROLET  (0.806)   39.891
123.  88/STC  BEN CROUCH                     02 ACUR RSXS       (0.819)   39.912
124.  99/STC  JASON GIBSON                   97 MIAT MAZDA      (0.819)   39.926
125. 632/FS   TODD CAPELA                    03 FORD MUSTANG    (0.806)   40.148
126.  26/CSP  ANTHONY ALVIOR                 96 CIVI HONDA      (0.839)   40.181
127.  14/AS   KAMAL RASHEED                  03 MITS EVOLUTION  (0.828)   40.264
128. 672/STE  WESLEY HANEY                   02 FORD MUSTANG    (0.797)   40.274
129. 525/STA  CHRISTOPHER LIMERO             01 BOXS PORSCHE    (0.826)   40.342
130.   0/STA  KENNETH FLOYD                  03 S200 HONDA      (0.826)   40.353
131.  15/ES   WILLIAM RINNE                  91 MR2  TOYOTA     (0.804)   40.424
132.   3/DSP  JARED BROUSSARD                95 NISS 240SX      (0.818)   40.430
133. 644/GS   SETH LURIE                     98 VW   GOLF       (0.782)   40.512
134. 113/AS   SCOTT FENDRICK                 96 911  PORSCHE    (0.828)   40.546
135.  53/STE  ZEFF DREPAUL                                      (0.797)   40.547
136.  54/STF  MARTIN GOODALE                 02 PROT MAZDA      (0.791)   40.574
137. 123/ASP  MIMI KIM                       92 911  PORSCHE    (0.846)   40.605
138.   9/CP   CHRIS WYLIE                    79 CAMA CHEVY      (0.853)   40.614
139.  30/STA  JACK SMYTH                     00 S200 HONDA      (0.826)   40.625
140.  65/STU  TIM KENNEDY                    02 WRX  SUBARU     (0.836)   40.664
141.  45/EM   ANDY FRANZEN                   74 JENS            (0.899)   40.733
142.  47/BS   MARNEY MASON                   03 S200 HONDA      (0.825)   40.790
143. 123/CSP  JOHN NEUMANN                   94 MIAT MAZDARATTI (0.839)   40.802
144.   5/STA  DALE FURNEAUX                  01 S200 HONDA      (0.826)   40.836
145. 117/SM   ROBERT HUNT                    97 TRAN PONTIAC    (0.834)   40.891
146. 636/STU  DWAYNE CROSBY                  02 PONT TRANS AM   (0.836)   40.948
147.  41/STD  ROBERT GEORGI                  00 GTI  VOLKSWAGEN (0.794)   40.968
148.  25/HS   KEITH BLAYLOCK                 93 SUZU SWIFT      (0.778)   40.976
149. 101/CS   RAYMOND MCCLURE                01 MIAT MAZDA      (0.814)   41.020
150. 642/CSP  JOSEPH BERNARDO                98 NISS 200SX      (0.839)   41.052
151.   8/DS   ANDY INGES                     00 TOYO SOLARA     (0.795)   41.166
152.   2/SS   DAVID KOLLER                   03 CORV CHEVROLET  (0.837)   41.263
153.  39/GS   RYAN KAHL                      02 RSX  ACURA      (0.782)   41.302
154. 223/STF  PAUL VINCENT                   98 TACO TOYOTA     (0.791)   41.414
155. 444/SM2  JAMES YALE                     93 MIAT MAZDA      (0.851)   41.480
156. 610/DS   ERIC JOHNSON                   03 SUBA WRX        (0.795)   41.497
157.  50/DS   JOE SHERINGO                   03 SE-R NISSAN     (0.795)   41.506
158.  99/STU  BRIAN WASON                    99 IMPR SUBARU     (0.836)   41.545
159.  70/STU  SAMUEL LEACH                   00 CIVI HONDA      (0.836)   41.568
160. 659/DSL  ALLISON BREAUX                 02 SUBA WRX        (0.795)   41.716
161.   1/STU  WHEELER BEMENT                 02 WRX  SUBARU     (0.836)   41.778
162.   7/SM   DIKU DESAI                     99 CAMA CHEVROLET  (0.834)   41.790
163.  44/STF  MR. PEN                                           (0.791)   41.873
164. 680/ASP  CLAIR MENNING                  99 BMW  M ROADSTER (0.846)   42.011
165. 621/ESP  LEXI HAYNES                    96 FORD MUSTANG    (0.826)   42.139
166. 610/CSP  JAY JACKSON                    97 MAZD MIATA      (0.839)   42.177
167.  88/CS   RAYMOND WILLIS                 01 MIAT MAZDA      (0.814)   42.208
168.   8/SM   JONATHAN VAUGHN                98 NEON PLYMOUTH   (0.834)   42.220
169. 342/SM   TONY JACOBS                    94 FORD MUSTANG    (0.834)   42.235
170.   1/SM   ED WHEAT                       02 SENT NISSAN     (0.834)   42.255
171.  41/STF  JOSE MARTINEZ                  98 CIVI HONDA      (0.791)   42.284
172.   4/STU  MICHAEL RAMIREZ                93 CORR VOLKSWAGEN (0.836)   42.292
173.  72/DSP  ROY OLSON                      00 JETT VW         (0.818)   42.301
174.   7/STD  JAVIER VENZOR                  01 INTE ACURA      (0.794)   42.312
175.  13/STU  RONNIE CONLIN                  97 GTI  VOLKSWAGEN (0.836)   42.428
176. 222/HS   AUGUST KHALIL                  94 TOYO CAMRY      (0.778)   42.434
177.  13/ESP  CASEY AYMES-KARLOK             85 CAMA CHEVROLET  (0.826)   42.521
178. 502/SM   MATTHEW TACKER                 00 MUST FORD       (0.834)   42.580
179.   7/CS   RICHARD MCLIN                  02 MIAT MAZDA      (0.814)   42.641
180. 125/ESP  JOSE RODRIGUEZ                 95 IMPA CHEVY      (0.826)   42.702
181.   0/CS   RICHARD TAAKE                  00 MX-5 MAZDA      (0.814)   42.939
182.  19/GS   REBECCA DEACON                 91 BMW  318IS      (0.782)   42.962
183.  21/STD  AARON GERTH                    01 CIVI HONDA      (0.794)   43.082
184.   9/STE  AARON SCHEN                    03 SUBA WRX        (0.797)   43.132
185.  17/GS   KENNEDY BERRY                  01 CELI TOYOTA     (0.782)   43.283
186. 643/CSP  ADRIAN TERIO                   03 NISS SENTRA     (0.839)   43.386
187.   8/CSP  ERIK KARKSON                   88 MAZD RX-7       (0.839)   43.575
188.  47/EP   RAYMOND THOMAS                 77 RABB VOLKSWAGEN (0.863)   43.680
189.   3/CSP  BILLY ALLEN                    96 MIAT MAZDA      (0.839)   43.740
190. 664/STA  KEVIN SHRYOCK                  01 HOND S2000      (0.826)   43.762
191.  24/SS   DALTON JENKINS                 04 MAZD RX8        (0.837)   43.777
192.  16/STA  CATHERINE JENSEN               99 M-RO BMW        (0.826)   43.803
193.  66/STE  EDWARD HURTADO JR.             02 MUST FORD       (0.797)   43.992
194. 629/BSP  DAVID BELL                     72 DETO PANTERA    (0.840)   44.024
195. 608/CP   ERIC BRADLEY                   70 CHEV CAMARO     (0.853)   44.030
196. 302/SM   PAUL JACOBS                    95 FORD MUSTANG    (0.834)   44.059
197. 620/STD  ANDRE KUENZI                   00 VW   BUG        (0.794)   44.124
198.  11/HS   DUSTIN BURDA                   02 CIVI HONDA      (0.778)   44.264
199.  61/STU  PETER MIAO                     02 IMPR SUBARU     (0.836)   44.282
200. 601/STA  NORBERT PUNO                   00 HO0N S2000      (0.826)   44.305
201.   0/CSP  JOHN HERTEL                    88 MAZD RX-7       (0.839)   44.610
202.  21/DSP  AUSTIN KERSHAW                 96 INTE ACURA      (0.818)   44.627
203.  95/CS   GUY MORGAN                     74 914  PORSCHE    (0.814)   44.699
204. 609/SM   STEVEN SPILLER                 98 AUDI A4         (0.834)   45.076
205. 628/HS   JAY WINTERBOTTOM               03 HYUN TIBURAN    (0.778)   45.483
206.  31/ESP  THOMAS KARLOK                  85 CAMA CHEVROLET  (0.826)   45.637
207.   1/CSP  SCOTT JOHNSON                  85 RX7  MAZDA      (0.839)   45.684
208.  27/SS   EDDIE VIDAURRI                 99 CORV CHEVROLET  (0.837)   45.713
209.  83/STU  HAO LI                         2  CIVI HONDA      (0.836)   45.891
210. 627/STE  JORDAN LARA                    99 MITS 3000GT     (0.797)   46.728
211.  42/CSP  CHRIS UNDERWOOD                90 MIAT MAZDA      (0.839)   46.959
212.  91/HSL  AUDRA SENKEVICH                01 FOCU FORD       (0.778)   47.031
213.   0/ASP  CHARLES COUTTS                 88 RX-7 MAZDA      (0.846)   47.398
214. 115/EM   JULIE RINNE                    91 MR2  TOYOTA     (0.899)   48.231
215. 672/CSP  KENNETH BERNTSEN               97 MAZD MIATA      (0.839)   48.853
216. 674/SS   LAURA JENKINS                  04 MAZD RX8        (0.837)   49.178
217.  11/DSP  GERRARD BACULO                 00 INTE ACURA      (0.818)   50.946
218.  14/CSP  JUN SAMSON                     00 MIAT MAZDA      (0.839)   52.161
219. 673/     DRIVER NOT ON FILE                                (1.000)   54.472
220. 863/DB   DRIVER NOT ON FILE                                (4.000)  168.836
221. 862/DB   DRIVER NOT ON FILE                                (4.000)  176.236
222. 755/DB   DRIVER NOT ON FILE                                (4.000)  178.224
223. 753/DB   DRIVER NOT ON FILE                                (4.000)  180.404
224. 760/DB   DRIVER NOT ON FILE                                (4.000)  180.472
225. 756/DB   DRIVER NOT ON FILE                                (4.000)  182.276
226. 750/DB   DRIVER NOT ON FILE                                (4.000)  183.872
227. 754/DB   DRIVER NOT ON FILE                                (4.000)  185.368
228. 759/DB   DRIVER NOT ON FILE                                (4.000)  187.440
229. 757/DB   DRIVER NOT ON FILE                                (4.000)  189.192
230. 758/DB   DRIVER NOT ON FILE                                (4.000)  191.012
231. 761/DB   RICHARD KAHL                   02 RSX  ACURA      (4.000)  193.088
232. 751/DB   RYAN KAHL                      02 RSX  ACURA      (4.000)  193.600
233. 752/DB   MARC GERTH                     02 PROT MAZDA      (4.000)  203.688
------------------------------------------------------- Report by AutoX/TS v01.1
233 Drivers in Report...