HOUSTON REGION SCCA                                  One Line Results - Best Run
2003 REGIONAL EVENT # 6, June 1, 2003                
MAD GEORGE                                                                      
                                                                                
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t   3/SS.........RON HOWARD                     02 CHEV CORVETTE        39.518
 2.   2/SS.........DAVID KOLLER                   03 CHEV CORVETTE        40.689

 1t 601/AS.........DICKSON WOODS                  03 MITS EVOLUTION       38.704
 2t 609/AS.........RUSSELL WARREN                 03 MITS EVOLUTION       39.655
 3. 664/AS.........KAMAL RASHEED                  03 MITS LANCER          40.137
 4.  17/AS.........RICHARD HORTON                 96 CHEV CORVETTE        41.678
 5.  76/AS.........JAMES LOWE                     94 CHEV CORVETTE           DNF

 1t 127/BS.........DONOVAN BROWN                  01 BMW  M3              36.439
 2t  53/BS.........AMITA ACHARI                   97 BMW  M3              37.476
 3t  39/BS.........JAMES HEDDERICK                01 PORS BOXSTER         37.866
 4. 147/BS.........CURTIS MUNCY                   90 NISS 300             38.017
 5.  69/BS.........RICARDO BARNES                 98 BMW  M3              38.588
 6. 633/BS.........ERIC JONASCH                   01 ALTI TT              39.383
 7.  32/BS.........CARLYLE THOMAS                 90 BMW  M3              40.820
 8. 663/BS.........JOHN NOVAK                     03 NISS 350 Z           40.833

 1t  47/BSL........VONDA MUNCY                    90 NISS 300             38.872

 1t  94/CS.........CHRIS CARGILL                  01 MAZD MIATA           38.076
 2t  60/CS.........CARTER TAYLOR                  95 MAZD MIATA           38.887
 3t  21/CS.........KEVIN FEIN                     99 MAZD MIATA           38.941
 4.  35/CS.........PHILIP SULLIVAN                95 MAZD MIATA           39.483
 5. 160/CS.........JOHNCARTER TAYLOR              95 MAZD MIATA           39.627
 6. 610/CS.........RAYMOND MCCLURE                01 MAZD MIATA           43.069
 7.   0/CS.........RICHARD TAAKE                  00 MAZD MIATA           43.421
 8. 668/CS.........RAYMOND WILLIS                 01 MAZD MIATA           43.682

 1t  16/DS.........MARTIN GREMM                   02 SUBA WRX             37.950
 2t  77/DS.........DON BUNCH                      00 ACUR INTEGRA R       38.299
 3t  26/DS.........MICHAEL LEDINSKI               00 ACUR INTEGRA         39.724
 4t 636/DS.........KENT CARTER                    02 SUBA WRX             40.330
 5. 637/DS.........DIANE CARTER                   02 SUBA WRX             40.906
 6. 160/DS.........ESTHER SUNG                    02 SUBA WRX             41.269
 7. 328/DS.........PETER FRY                      99 BMW  328IS           41.955
 8. 555/DS.........ALEXANDER PONCEDELEON          02 SUBA WRUX            43.071
 9. 624/DS.........JIM KENNEDY                    02 SUBA WRX             43.575
10. 642/DS.........DICK GRANOFF                   03 SUBA WRX             43.727

 1t  15/ES.........WILLIAM RINNE                  91 TOYO MR2             38.496
 2.  34/ES.........RAYMOND GAHAN                  91 MAZD MIATA           38.605
 3.  14/ES.........MICHAEL LASSITER               92 MAZD MIATA           41.033

 1t  15/FS.........DAVID BENNETT                  00 PONT FORMULA         38.889
 2. 602/FS.........LEE LOVELY                     91 DODG STEALTH         45.367

 1t   9/GS.........ED DEACON                      91 BMW  318             38.316
 2t  48/GS.........TODD PIEKERT                   94 SATU SC2             38.744
 3t  77/GS.........KENZIE DELA TORRE              02 FORD FOCUS           39.641
 4.   7/GS.........ANGELA DELA TORRE              02 FORD FOCUS           41.968
 5. 676/GS.........RYAN ZACHRY                    03 HYUN TIBURON         41.983
 6.  16/GS.........DYLAN HODGSON                  91 BMW  318             42.005
 7. 677/GS.........BOB SAULS                      01 MITS ECLIPSE         42.043

 1t  70/HS.........LARRY PEAK                     84 HOND CIVIC           40.835
 2t 680/HS.........SETH LEMKE                     01 FORD FOCUS           41.444
 3t 678/HS.........BRADY BROWN                    01 VOLK GOLF            42.354
 4. 707/HS.........KEN ENGELKING                  97 SATU CSI             43.077
 5.   2/HS.........KEITH BLAYLOCK                 93 SUZU SWIFT GT        44.021
 6. 682/HS.........AUGUST KHALIL                  94 TOYO CAMRY           44.436
 7. 641/HS.........TERENCEYEE LOW                 00 HOND CIVIC           48.737
 8. 617/HS.........TERESA LEE                     00 HOND CIVIC           51.861

 1t   8/HSL........JENNIFER PEAK                  84 HOND CIVIC           42.579

 1t  20/ASP........ANGEL COSME                    93 MAZD RX7             37.023
 2.  23/ASP........DREW KIM                       92 PORS 911             37.538
 3. 123/ASP........MIMI KIM                       92 PORS 911             38.533

 1t 121/BSP........MICHAEL KRITZLER               90 CHEV CORVETTE        35.921
 2t  21/BSP........JIM KRITZLER                   90 CHEV CORVETTE        36.153
 3.  91/BSP........BOB DORCHESTER                 95 BMW  M3              37.097
 4.  27/BSP........CHARLES YEUNG                  95 CHEV CORVETTE        37.430
 5. 662/BSP........FRANK NOVAK                    97 MUST SALEEN          46.785

 1t  26/CSP........ANTHONY ALVIOR                 96 HOND CIVIC           38.636
 2t 123/CSP........JOHN NEWMAN                    94 MAZD MIATA           39.302
 3t 645/CSP........ERIC LARDI                     02 ACUR RSX             40.438
 4. 626/CSP........JOSEPH BERNARDO                98 NISS 200SX           40.460
 5.  27/CSP........DAMIAN SCHUMACHER              82 MAZD RX7             41.185
 6.  30/CSP........JEFF THOMSON                   96 MAZD MIATA           41.633
 7. 659/CSP........JEFF ANDERSON-LES              91 MAZD MIATA           45.032

 1t 647/DSP........CRAIG TROTTER                  01 VW   GOLF            43.617
 2t 663/DSP........PHILLIP PALMOUR                92 HOND PRELUDE         43.791
 3. 633/DSP........STEVEN ASHCROFT                90 ACUR INTEGRA         44.870
 4. 667/DSP........TRUNG NAO                      00 HOND CIVIC           45.426
 5. 662/DSP........JASON CAZARES                  00 ACUR INTEGRA         46.152

 1t  93/ESP........RICH HORTON                    99 FORD COBRA           40.155
 2t 627/ESP........RICHARD STEVENS                99 FORD MUSTANG         40.393
 3t 607/ESP........CORY LUCAS                     99 FORD MUSTANG         40.843
 4. 621/ESP........JEFF STROH                     90 FORD MUSTANG         41.173
 5. 620/ESP........WADE ZIMMER                    86 FORD MUSTANG         41.614
 6. 622/ESP........HUNTER BENTLEY                 00 FORD MUSTANG         41.942
 7. 617/ESP........DAVID SIMES                    01 FORD MUSTANG GT      43.500

 1t  59/CP.........GENE BEAIRD                    84 PONT FIREBIRD        37.001
 2t 159/CP.........BARBARA BEAIRD                 84 PONT FIREBIRD        37.451
 3.  90/CP.........ANTHONY ESPINOSA               86 FORD MUSTANG GT      38.453
 4.  16/CP.........MIKE BELL                      95 FORD MUSTANG         38.800
 5.   9/CP.........CHRIS WYLIE                    79 CHEV CAMARO          41.925

 1t  47/EP.........RAY THOMAS                     77 VW   RABBIT          38.357

 1t  51/EM.........GUY HOOVER                     91 TOYO MR2             38.895

 1t   9/X(STD).....BRIAN MATTEUCCI                95 BMW  325IS           29.268
 2t  11/X(STA).....CHRIS RAMEY                    03 CHEV Z06             29.354
 3t  64/X(DS)......BRIAN SULLIVAN                 02 SUBA WRX             29.506
 4t  39/X(BS)......DAVID HEDDERICK                01 PORS BOXSTER         29.578
 5t  86/X(BSP).....JOHN SCHEIER                   98 BMW  M3              30.286
 6t  77/X(SS)......RON FARMER                     01 CHEV Z06             30.368
 7t   7/X(HS)......PAUL JOHNSTON                  02 FORD FOCUS           30.377
 8t 685/X(DS)......DON BREANCH                    02 SUBA WRX             30.394
 9t  13/X(BS)......GEORGE SARGENT                 93 PORS 968             30.896
10t 643/X(GS)......RICHARD KAHL                   02 ACUR RSX             31.017
11t  67/X(FS)......DAVID YEUNG                    00 PONT FIREBIRD        31.316
12.  25/X(FP)......JAMES ROGERSON                                         31.345
13. 634/X(DSP).....RANDOLPH RAMOS                 92 MAZD MIATA           31.553
14. 644/X(GS)......RYAN KAHL                      02 ACUR RSX             31.809
15. 216/X(GS)......CHUNG YING                     97 NISS MAXIMA          31.925
16.   3/X(STD).....SAM CRAVEN                     91 NISS 240SX           32.406
17. 153/X(BS)......JILL JOLLAY                    71 DATS 240 Z           32.418
18. 688/X(GS)......CHICHUAN CHENG                 01 MAZD PROTEGE MP      32.838
19.  10/X(CS)......MARGARET NEWMAN                99 MAZD MIATA           33.076
20. 613/X(GS)......KENNETH ELLIS                  95 NISS 240             33.304
21. 671/X(GS)......SCOTT CHLADEK                  96 FORD MUSTANG         33.499
22. 631/X(ES)......CLIFFORD BOONE                 90 MAZD MIATA           33.839
23. 675/X(AS)......INAM AMANUCLAH                 03 FORD COBRA           33.970
24. 706/X(STC).....JARED BROUSSARD                95 NISS 240             34.174
25.  45/X(EM)......ANDY FRANZEN                   74 JENS HEALEY          34.207
26. 692/X(STU).....LEE HUGHES                     00 HOND CIVIC           34.835
27.  68/X(FS)......MIKE DEBLASIS                  68 FORD MUSTANG         35.035
28. 686/X(SS)......DWYANE BREAUX                  02 CHEV CORVETTE        35.190
29. 705/X(STF).....LI-CHEN PAN                    00 FORD FOCUS           35.374
30. 629/X(BS)......VAN DIEP                       97 BMW  M3              35.751
31. 619/X(SM)......BOBBY THAI                     89 TOYO CRESSIDA        36.108
32. 681/X(STX).....AARON SCHEN                    03 SUBA WRX             37.927
33. 708/X(STE).....ROGER TORRES                   95 FORD MUSTANG            DNF

 1t  16/STA........CATHERINE JENSEN               99 BMW  M ROADSTER      37.592
 2t  99/STA........RICHARD TOMLIN                 85 BMW  325E            37.979
 3t  96/STA........KARTER BOLLMANN                85 BMW  325E            38.060
 4.   8/STA........RAYMUND GUERRERO               01 CHEV CORVETTE        38.330
 5. 658/STA........JESSE COMBS                    01 PORS 996             38.720
 6. 691/STA........BRIAN MASON                    03 FORD MUSTANG         38.981
 7.  30/STA........JACK SMYTH                     00 HOND S2000           39.708
 8. 525/STA........CHRIS LIMERO                   01 PORS BOXSTER S       39.920
 9. 608/STA........WILLIAM TRANSIER               02 PORS 911 T           41.594

 1t  33/STB........JAKE GOPINATH                  99 BMW  M3              39.245
 2.  81/STB........FRED FOREMAN                   72 DETO PANTERA         39.707
 3.  70/STB........JASON GOLAN                    99 BMW  M3              40.039

 1t  54/STC........CURTISQ ESKIND                 00 MAZD MIATA           39.282
 2t 168/STC........ARDI TJUA                      01 AUDI S4              40.226
 3. 687/STC........JASON GIBSON                   97 MAZD MIATA           41.150
 4. 661/STC........BEN MINNE                      91 NISS 240             41.927
 5.  24/STC........DAVID DUXBURY                  85 MAZD RX7             43.398

 1t  44/STD........STEVEN HOFLE                   98 SUBE IMPREZA         37.451
 2t 679/STD........ANDRES RODRIGUEZ               98 SUBA IMPREZA         38.863
 3t 649/STD........DREW HOCHSTATTER               93 ACUR INTEGRA         39.182
 4t  46/STD........REX HENLY                      92 NISS SENTRA          40.372
 5. 684/STD........CHRIS RHODES                   02 SUBA WRX             40.380
 6. 674/STD........VINCENT SHEPHERD               93 NISS 240             40.663
 7.  55/STD........ROBERT STOKES                  99 SUBA IMPREZA         40.821
 8.  41/STD........ROBERT GEORGI                  00 VW   GTI             41.136
 9. 642/STD........GABE CLARK                     99 ACUR INTEGRA         41.321
10. 647/STD........TRAVIS REEVES                  99 ACUR INTEGRA         41.400
11. 673/STD........WILL HUBER                     95 ACUR INTEGRA LS      41.684
12. 683/STD........KYLE LIMERO                    95 HOND PRELUDE         42.993

 1t 665/STE........CLINT WILLIAMS                 02 SUBA WRX             39.213
 2t 623/STE........RANDY WILLIAMS                 02 SUBA WRX             39.266
 3t 651/STE........BJ FARMER                      03 FORD MUSTANG         39.646
 4t   1/STE........ALBERT BALL                    01 FORD MUSTANG         39.830
 5t  37/STE........BRIAN JACKSON                  99 MERC COUGAR          40.105
 6. 618/STE........DON GUTIERREZ                  03 INFI G35             40.415
 7. 117/STE........BOB HUNT                       97 PONT TRANSAM         40.431
 8.  21/STE........JIM PARRETT                    96 FORD MUSTANG         41.764
 9. 669/STE........EB MASON                       89 FORD MUSTANG         41.889
10.   7/STE........CHRIS HUNT                     97 PONT TRANSAM         41.896
11. 672/STE........LESLEY MASON                   00 FORD MUSTANG GT      42.066
12. 670/STE........JEREMY MARTIN                  00 FORD MUSTANG GT      42.833
13. 612/STE........EDWARD HURTADO                 02 FORD MUSTANG GT      44.836

 1t  38/STF........MIKE SPEARS                    91 HOND CIVIC           40.832
 2t 603/STF........MARTIN GOODALE                 02 MAZD PROTEGE         42.715
 3. 648/STF........JOSE MARTINEZ                  98 HOND CIVIC           45.014
 4. 615/STF........JOELLEN WOODS                  02 MITS LANCER          46.209

 1t   1/STU........JACK MOTT                      02 CHEV Z06             37.128
 2t  77/STU........ERIC SUTTON                    92 HOND CIVIC           37.246
 3t  61/STU........JESUS SUAREZ                   92 HOND CIVIC           37.804
 4t  34/STU........LADELL LAWRENCE                02 SUBA WRX             38.108
 5t  69/STU........CHRISTOPHER CAMPBELL           02 SUBA WRX             38.419
 6. 316/STU........DENNIS CONRAD                  02 SUBA WRX             38.584
 7.   3/STU........DUSTIN CAVIN                   01 SUBA IMPREZA         38.697
 8. 661/STU........PAUL BEENE                     02 SUBA WRX             38.884
 9. 656/STU........NICK TRANSIER                  03 BMW  M3              40.872
10. 632/STU........BRAD WEBSTER                   93 FORD MUSTANG GT      41.159
11.  11/STU........CHRIS TRANSIER                 02 CHEV CORVETTE        41.647
12. 602/STU........JAMES YALE                     93 MAZD MIATA           42.030
13. 628/STU........SAMUEL LEACH                   00 HOND CIVIC           42.108

 1t   3/SM.........MARK GIFFORD                   00 FORD COBRA R         37.305
 2.  95/SM.........ANDREW THOR-STOUT              84 VW   RABBIT          37.626
 3.  94/SM.........CHARLES KEETON                 89 VW   GTI             38.813

 1t  93/SM2........MICHAEL LOWE                   94 MAZD MIATA TURB      36.332
 2t 690/SM2........MICHAEL SEN-ROY                96 CHEV CORVETTE        36.426
 3. 653/SM2........TONY MOWBRAY                   91 HOND CRX             37.751
 4. 605/SM2........DWAYNE CROSBY                  02 PONT TRANSAM         42.201

 1t 754/DB.........DOUBLE DRIVER                                          35.071
 2t 756/DB.........DOUBLE DRIVER                                          37.881
 3t 753/DB.........DOUBLE DRIVER                                          38.499
 4. 757/DB.........DOUBLE DRIVER                                          39.400
 5. 751/DB.........DOUBLE DRIVER                                          39.534
 6. 752/DB.........DOUBLE DRIVER                                          39.539
 7. 758/DB.........DOUBLE DRIVER                                          39.884
 8. 759/DB.........DOUBLE DRIVER                                          40.088
 9. 750/DB.........DOUBLE DRIVER                                          40.448

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: DB/754 FIRST LAST -->   35.071
197 Drivers in Report...     t = Trophy Winner...