2008 Year End Standings as of December - Officially Official
S
F E N D
J E P O O E
A B A T C V C E
N R M A U E T E E T T V
U U A P J J G M O M M O O E
A A R R M U U U B B B B T P N
R R C I A N L S E E E E A T
Y Y H L Y E Y T R R R R L 8 S
SS class
T MIKE HOMES 6 9 9 12 0 9 9 12 12 7 12 12 109 87 11
T KARTER BOLLMANN 7 12 12 0 0 12 7 9 9 12 9 0 89 82 9
DENNY FEIGENSPAN 12 7 7 9 0 7 0 0 0 6 0 9 57 57 7
TERRY PRICE 4 6 6 7 0 4 6 0 7 9 7 7 63 55 10
STUART MAXCY 9 0 0 0 0 5 12 0 0 0 0 0 26 26 3
DOUG MAXCY 5 0 0 0 0 6 5 0 0 0 0 0 16 16 3
DAVID P. 3 0 4 0 0 0 0 7 0 0 0 0 14 14 3
MITCH BURKLAND 0 0 0 0 0 0 0 0 0 0 4 6 10 10 2
MICHAEL P. 2 0 0 0 0 0 0 6 0 0 0 0 8 8 2
VINOD SHENOY 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
JONATHAN ALIOTA 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
JESS CHARPENTIER 0 0 3 0 0 0 0 0 0 0 3 0 6 6 2
STEPHEN AMOS 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
BERNARD JONES 0 0 0 0 0 0 0 5 0 0 0 0 5 5 1
VEN SHENOY 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
SCOTT LOGHRY 0 0 5 0 0 0 0 0 0 0 0 0 5 5 1
CHARPENTIER 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
AARON SCHEN 0 0 0 0 0 3 0 0 0 0 0 0 3 3 1
TIMOTHY BENZ 0 0 0 0 0 2 0 0 0 0 0 0 2 2 1
SCOTT DEETER 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
JAY DEETER 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
SSL class
DIANE MUSHINSKI 0 0 0 0 0 12 0 12 12 12 12 0 60 60 5
AS class
T MARTIN GREMM 12 9 9 9 0 9 12 12 7 7 12 12 110 87 11
T STEVE POUNDS 6 12 12 7 0 12 5 4 12 12 4 7 93 80 11
T DOUG WILLE 9 0 7 6 0 0 9 7 6 9 9 0 62 62 8
JIM HEDDERICK 4 6 5 12 0 6 6 6 0 6 7 6 64 55 10
ROBERT HORTON 5 7 6 5 0 7 7 5 0 5 6 9 62 52 10
ROGER JOHNSON 7 0 4 4 0 0 0 3 0 0 5 0 23 23 5
STROH NOT ON FILE 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
DAVID HEDDERICK 0 0 0 0 0 0 0 0 9 0 0 0 9 9 1
MARK ALTAZIN 1 0 0 0 0 5 0 0 0 0 0 0 6 6 2
JOSH REESE 0 0 0 0 0 0 0 2 4 0 0 0 6 6 2
NATHAN CATON 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
ROD DUNDAS 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
RICH HORTON 0 0 0 0 0 0 4 0 0 0 0 0 4 4 1
BRIAN REESE 0 0 0 0 0 0 0 1 3 0 0 0 4 4 2
KEVIN SALYERS 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
ALEXANDER BESZTERDA 0 0 0 3 0 0 0 0 0 0 0 0 3 3 1
CLARISSA MCCORMAC 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
MAURICIO FIERROS 0 0 0 0 0 0 3 0 0 0 0 0 3 3 1
ADAM FAUST 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
WESTON HUNT 0 0 0 0 0 0 0 0 2 0 0 0 2 2 1
RICHARD HORTON 0 0 0 0 0 0 2 0 0 0 0 0 2 2 1
WENDY HOENIG 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1
BS class
T RAY GAHAN 0 6 7 12 0 9 9 12 0 12 12 12 91 85 9
T RICARDO BARNES 12 12 12 7 0 6 6 7 9 9 7 9 96 77 11
PAUL HUNT 9 9 9 6 0 7 12 9 7 0 0 7 75 69 9
DREW KIM 0 0 0 0 0 0 0 0 12 7 9 0 28 28 3
CLIF T 0 7 0 9 0 4 7 0 0 0 0 0 27 27 4
NEIL BLANDFORD 0 0 0 0 0 5 5 0 6 5 6 0 27 27 5
TERENCE LOW 0 0 0 0 0 0 0 0 5 3 5 0 13 13 3
GEORGE SARGENT 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AMITA ACHARI 7 4 0 0 0 0 0 0 0 0 0 0 11 11 2
KEVIN ROBERTS 0 0 0 0 0 0 0 0 4 6 0 0 10 10 2
CHRIS HALE 0 5 5 0 0 0 0 0 0 0 0 0 10 10 2
LUKE CHOU 0 0 0 5 0 3 0 0 0 0 0 0 8 8 2
CHAD HENDERSON 0 0 0 0 0 0 4 3 0 0 0 0 7 7 2
AARON KELLY 0 0 0 0 0 0 0 6 0 0 0 0 6 6 1
BRAD BROWN 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
BRIAN HUNT 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
JON-PAUL DIXON 3 0 0 0 0 0 3 0 0 0 0 0 6 6 2
JOSE BATISTA 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
DANIEL RECORDS 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
LEE TRUSTY 0 0 0 0 0 0 0 5 0 0 0 0 5 5 1
ANDREW TRUSTY 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
JOHANTHAN VILLARIN 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
NICK KELLY 0 0 0 0 0 0 0 0 0 4 0 0 4 4 1
JEREMY KUTUSAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CS class
T JEFF ANDERSON-LESTER 0 7 12 12 0 12 12 12 12 12 12 0 103 96 9
T WAYNE STOCKEL 0 9 7 9 0 7 0 7 9 9 7 12 76 69 9
STANLEY LOPEZ 0 6 9 7 0 9 9 9 7 7 9 9 81 68 10
CARTER TAYLOR 12 12 6 6 0 5 7 0 6 6 0 0 60 60 8
STEVE TAAKE 6 0 5 0 0 0 0 0 0 0 0 0 11 11 2
ELRIE BENNETT 7 0 0 3 0 0 0 0 0 0 0 0 10 10 2
LANCE LATIMER 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
RICHARD TAAKE 5 0 4 0 0 0 0 0 0 0 0 0 9 9 2
PENNY MASTERS 0 5 3 0 0 0 0 0 0 0 0 0 8 8 2
BRUCE K 0 0 0 0 0 0 0 6 0 0 0 0 6 6 1
PAUL FLORES 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
ART SCHROEDER 0 0 0 5 0 0 0 0 0 0 0 0 5 5 1
JACK LASKEY 0 0 0 4 0 0 0 0 0 0 0 0 4 4 1
DS class
T HAYDEN HILL 7 9 9 12 0 12 9 9 12 0 0 0 79 79 8
T WALTER PHILLIPS 0 12 12 9 0 9 0 7 7 7 12 7 82 75 9
DON GUTIERREZ 0 0 0 0 0 0 6 12 9 12 7 12 58 58 6
BRIAN HODGSON 12 7 7 0 0 7 12 0 0 0 6 6 57 57 7
DONALD BUNCH 0 0 0 0 0 0 0 6 6 9 0 0 21 21 3
JAMES WILSON 0 0 0 0 0 0 0 0 0 0 9 9 18 18 2
NICK BROADHURST 0 0 0 0 0 0 4 0 4 0 5 4 17 17 4
FRANK ROGERSON 0 0 0 0 0 0 0 5 5 0 0 5 15 15 3
MATT HARDY 0 0 0 0 0 0 3 0 3 0 2 3 11 11 4
SCOTT ROGERS 5 6 0 0 0 0 0 0 0 0 0 0 11 11 2
ANDREW HANNAN 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
DON BUNCH 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
IAN ARMSTRONG 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
COURTNEY WOOD 0 0 0 0 0 0 0 0 0 6 0 0 6 6 1
MIKE BOUDREAUX 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
JACOB REIHL 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
WARREN PYONTEK 0 0 0 0 0 0 5 0 0 0 0 0 5 5 1
KATIE OTTEN 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
TED AGERTON 0 0 0 0 0 0 0 0 0 0 4 0 4 4 1
ALEX THERIOT 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
DAVID A 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
SUZANNE GORDON-MARTI 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1
WILIAM BUSH 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
TRAVIS FOXHALL 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
JUSTIN ROGERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DSL class
DEBORAH HODGSON 0 12 0 0 0 12 0 0 0 0 12 0 36 36 3
JONQUIL HILL 0 0 0 0 0 0 12 0 0 0 0 0 12 12 1
ES class
T RICHARD CHEATWOOD 9 0 9 12 0 9 5 0 12 0 9 12 77 77 8
DAVIS TOLMAN 12 0 12 0 0 12 9 0 0 0 12 0 57 57 5
RICHARD DAVIS 0 0 0 0 0 0 12 0 0 0 0 0 12 12 1
ROBERT WOODBURN 0 0 0 0 0 0 3 0 9 0 0 0 12 12 2
LUKE RINNE 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
BILL RINNE 0 0 0 0 0 0 6 0 0 0 0 0 6 6 1
NEIL AGGARWAL 0 0 0 0 0 0 4 0 0 0 0 0 4 4 1
FS class
T JEFF MINOR 12 12 9 7 0 12 12 0 12 0 12 12 100 93 9
JOHN ANTHONY 9 9 12 9 0 9 0 12 0 0 0 9 69 69 7
TODD FARRIS 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
IAN PELLMAN 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
KARL LEHENBAUER 0 0 0 0 0 0 9 0 0 0 0 0 9 9 1
CLIFTON WHITE 0 0 0 0 0 0 0 0 9 0 0 0 9 9 1
STEVE SNYDER 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
KEN ROBINSON 0 7 0 0 0 0 0 0 0 0 0 0 7 7 1
JEFF BEARD 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
JIM MINOR 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
GS class
T SCOTT RIVENES 12 12 6 12 0 12 0 0 0 9 12 12 87 87 8
T STEVE LESLIE 7 9 7 9 0 7 12 9 12 7 7 9 95 74 11
ROGER WILLIAMS 0 7 5 0 0 9 0 7 9 0 6 0 43 43 6
RICHARD RIVENES 9 6 4 7 0 0 0 0 0 6 4 7 43 43 7
LUCAS BOLDING 0 0 0 0 0 0 0 12 0 12 9 0 33 33 3
MATT KUCHARSKI 0 0 0 0 0 0 9 0 0 0 5 0 14 14 2
JEFF SCHAADT 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
LEE TRUSTY 0 0 0 0 0 4 7 0 0 0 0 0 11 11 2
ANDREW TRUSTY 0 0 0 0 0 3 6 0 0 0 0 0 9 9 2
JEAN SCHAADT 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
RIHCARD RIVENES 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
CHRIS DURST 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
KEVIN MOTSINGER 0 0 0 0 0 0 0 6 0 0 0 0 6 6 1
TIM BOESCHE 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
BRENT CAREY 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
RYAN BROWNE 0 0 0 0 0 0 5 0 0 0 0 0 5 5 1
FERNANDO LUNA 0 0 0 0 0 0 0 5 0 0 0 0 5 5 1
LESLIE FRASER 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
THOMAS BRUECKNER 0 4 0 0 0 0 0 0 0 0 0 0 4 4 1
LAURA GRUBB 0 0 0 0 0 0 4 0 0 0 0 0 4 4 1
CHRIS PRUET 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
JOE BUTTLER 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
JOHN URBINN 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1
CHARLIE ILO 0 0 2 0 0 0 0 0 0 0 0 0 2 2 1
VINCE CAMPIONE 0 2 0 0 0 0 0 0 0 0 0 0 2 2 1
HS class
T JENNIFER O'BRIAN 6 4 0 12 0 12 6 12 12 7 0 9 80 76 9
T LARRY PEAK 7 7 9 9 0 9 7 9 6 9 0 12 84 71 10
STEPHEN BENET 9 12 6 7 0 0 9 0 9 0 12 0 64 64 7
DON GUTIERREZ 12 0 12 0 0 0 0 0 0 0 0 0 24 24 2
JAMES WILSON 0 0 0 0 0 0 12 0 0 12 0 0 24 24 2
PRESTON TEMPLE 5 0 5 4 0 0 0 0 7 0 0 0 21 21 4
MICHAEL PLAIA 0 6 7 5 0 0 0 0 0 0 0 0 18 18 3
AARON SCHEN 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
JOE BUTLER 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
SAYED ARSHAD 0 0 0 0 0 0 0 7 0 0 0 0 7 7 1
DANIEL NIKONCHIK 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
JONATHAN HALVERSON 0 0 0 6 0 0 0 0 0 0 0 0 6 6 1
CARLY MOWBRAY 0 0 0 0 0 0 0 6 0 0 0 0 6 6 1
DANIEL KITCHENS 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
SHUKRI ABUGHAZALEH 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
SCOTT ROGERS 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
GREG LEUENBERGER 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
JORDON JONES 0 0 0 0 0 0 5 0 0 0 0 0 5 5 1
SHANE KRENEK 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
PETER GRUN 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
JOHN CARHART 1 3 0 0 0 0 0 0 0 0 0 0 4 4 2
JERRY SKAINS 0 0 0 0 0 0 4 0 0 0 0 0 4 4 1
BRIAN HYMAN 0 0 0 0 0 0 0 0 4 0 0 0 4 4 1
BRIAN FRICK 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
BILL ASHLINE 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
ROBERT AUBRECHT 0 0 0 0 0 0 3 0 0 0 0 0 3 3 1
KIMBERLY CARHART 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
JOSH MITCHELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
HSL class
ANNA KRUBSACK 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
ASP class
MIKE BARONE 12 12 0 0 0 0 0 0 0 0 0 0 24 24 2
JORDEN PERRETT 0 0 0 0 0 0 0 0 0 12 0 0 12 12 1
TIM DORMAN 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
DAVID YEUNG 0 0 0 0 0 0 0 12 0 0 0 0 12 12 1
CHARLES YEUNG 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
ASPL class
MICHELLE DORMAN 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
BSP class
T MICHAEL KRITZLER 12 12 12 12 0 0 0 12 0 0 9 12 81 81 7
JIM KRITZLER 9 9 9 9 0 12 12 9 0 0 12 9 90 81 9
THOMAS THOMPSON 0 0 7 0 0 0 0 0 0 0 7 0 14 14 2
MIKE KRITZLER 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
JEFF STROH 0 0 0 0 0 0 9 0 0 0 0 0 9 9 1
JAMES ROGERSON 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
BYRON KIRCKPATRICK 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
SCOTT BENDS 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
CSP class
T DAVID DUXBURY 12 12 9 12 0 12 12 12 12 9 0 12 114 96 10
CHRIS D'AGNOLO 0 9 7 0 0 0 0 0 9 0 0 0 25 25 3
RICHARD DAVIS 0 0 0 0 0 0 0 0 0 12 0 0 12 12 1
RANDALL SMART 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
D DAGNOLO 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
CHRIS CARPER 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
CLENT LABAUVE 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
CHRIS D'ANGELO 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
DSP class
MIKE BAROUE 0 0 0 0 0 0 0 0 0 0 0 12 12 12 1
MIKE BARONE 0 0 0 0 0 0 12 0 0 0 0 0 12 12 1
JAMES MCHUGH 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
DSPL class
GENA YOUNG 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
ESP class
DANIEL SCHWARTZ 12 12 12 12 0 0 0 0 0 0 0 0 48 48 4
ALAN RIECK 0 0 9 9 0 0 0 0 0 0 0 0 18 18 2
RICH HORTON 0 0 0 0 0 0 0 0 12 0 0 0 12 12 1
MEGAN SIMMONS 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
AUSTIN BLAHA 0 0 0 0 0 0 0 0 9 0 0 0 9 9 1
RODNEY BLAHA 0 0 0 0 0 0 0 0 7 0 0 0 7 7 1
HASKOVEC MICHAEL SR 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
CP class
T ALAN BARTLING 9 12 12 12 0 12 12 12 12 0 9 0 102 93 9
T GENE BEAIRD 4 9 7 6 0 5 9 7 6 12 6 12 83 68 11
T DONNA BARTLING 6 6 9 9 0 9 7 9 7 0 7 0 69 63 9
BARBARA BEAIRD 5 7 7 7 0 4 6 6 0 9 5 9 65 56 10
ANTHONY ESPINOSA 7 0 5 5 0 6 0 5 9 0 12 0 49 49 7
TODD FARRIS 12 0 3 0 0 0 0 0 0 0 0 0 15 15 2
JEFF STROH 0 0 0 0 0 7 0 0 5 0 0 0 12 12 2
JIM KRITZLER 0 0 0 0 0 0 0 0 4 0 0 0 4 4 1
JASON COLBORN 0 0 0 0 0 0 0 0 3 0 0 0 3 3 1
JOHN COLBORN 0 0 0 0 0 0 0 0 2 0 0 0 2 2 1
FP class
VINOD SHENOY 12 12 0 0 0 9 0 0 0 12 0 9 54 54 5
VENKATESH SHENOY 0 0 0 0 0 12 0 0 0 9 0 0 21 21 2
VEN SHENOY 0 0 0 0 0 0 0 0 0 0 0 12 12 12 1
AM class
MATT TRAVIS 0 9 12 0 0 0 0 0 0 0 0 0 21 21 2
CHRIS AVERBOCH 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
CHRIS AUERPACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BM class
T CHRIS MOULCKERS 9 7 12 0 0 12 12 12 12 12 12 12 112 96 10
MIKE MOULCKERS 12 12 9 0 0 9 9 7 9 9 9 9 94 78 10
JASON MCDANIEL 6 9 7 12 0 0 0 9 0 0 0 0 43 43 5
MIKE BARONE 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
BRIANNE CORN 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
DENNIS CONRAD 0 0 0 0 0 0 0 0 0 0 7 0 7 7 1
ROGER WHITLEY 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
CM class
ROB SNIDER 0 0 0 0 0 0 0 0 12 0 0 0 12 12 1
DM class
T GARY ABRAHAMZON 12 12 12 12 0 0 12 12 12 9 12 0 105 96 9
DAVID HEDDERICK 0 0 0 0 0 0 0 0 0 12 0 0 12 12 1
TONY MOWBRAY 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
EM class
T PHIL SULLIVAN 12 12 0 12 0 12 12 12 0 12 12 0 96 96 8
ALAN SCHORKEN 0 0 0 0 0 0 9 9 0 9 9 0 36 36 5
BLAKE SCHORKEN 0 0 0 0 0 0 7 7 0 0 0 0 14 14 2
STA class
T GERALD ANDERSON 5 0 12 9 0 9 9 9 12 12 12 9 98 84 10
CLAY COLEMAN 9 0 0 0 0 12 12 12 9 9 9 0 72 72 7
PATRICK JONES 7 12 9 0 0 7 7 7 0 0 0 0 49 49 6
DAVID P. 0 0 0 12 0 6 0 0 0 0 0 6 24 24 3
JESS CHARPENTIER 0 0 0 5 0 2 0 0 5 0 0 0 12 12 3
RICHARD DAVIS 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
HAYDEN HILL 0 0 0 0 0 0 0 0 0 0 0 12 12 12 1
ALLAN ALVAREZ 0 0 0 6 0 5 0 0 0 0 0 0 11 11 2
BOB KRANTZ 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
PETER FRY 0 0 0 0 0 0 0 0 0 7 0 0 7 7 1
SANOBER ANWAR 0 0 0 0 0 0 0 0 0 0 7 0 7 7 1
VINOD SHENOY 0 0 0 0 0 0 0 0 7 0 0 0 7 7 1
MICHAEL P. 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
MATTHEW GIROCCO 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
KEVIN SALYRS 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
VENKATESH SHENOY 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
BRENT HIRSCHFELD 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
ISHAN KAHL 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
TOMME ENG 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
KHAN KAUL 0 0 0 0 0 0 0 0 0 0 4 0 4 4 1
MITCH BURKLAND 0 0 0 0 0 0 0 0 4 0 0 0 4 4 1
RON WILLITZER 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
REDLINE . 0 0 0 0 0 3 0 0 0 0 0 0 3 3 1
SHANE VAUGHN 0 0 0 0 0 0 0 0 3 0 0 0 3 3 1
TODD PEIKERT 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
STB class
T ZACHARY FOX 0 12 6 5 0 9 12 12 12 9 7 12 96 85 10
AMITA ACHARI 0 0 0 6 0 12 6 0 7 6 6 4 47 47 7
ROY OLSON 9 0 9 0 0 0 7 0 6 0 0 7 38 38 5
ROBERT BALENA 0 0 0 12 0 0 0 9 9 7 0 0 37 37 4
JARED TROY 0 7 12 4 0 0 0 7 0 0 0 0 30 30 4
MIKE JIANG 0 0 0 9 0 0 0 0 0 12 5 0 26 26 3
KENNETH FLOYD 0 0 0 0 0 0 5 5 0 5 0 0 15 15 3
NICK KELLY 0 0 0 0 0 0 0 0 5 0 0 9 14 14 2
JON LUDWIG 0 0 7 0 0 0 0 6 0 0 0 0 13 13 2
AARON KOLLY 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
DAVID ROGERS 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
CHAD HENDERSON 0 0 0 0 0 0 0 0 3 0 4 3 10 10 3
PEDRO PORTILLO 0 0 0 0 0 6 0 4 0 0 0 0 10 10 2
JONATHAN LUDWIG 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
BILL OWENS 0 0 0 0 0 0 0 0 0 0 9 0 9 9 1
TROY JARED 0 0 0 0 0 0 9 0 0 0 0 0 9 9 1
CHRIS CARPER 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
JEREMY NOLEN 0 0 0 3 0 0 0 0 0 4 0 0 7 7 2
JOSH FEHD 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
JEFF ANDERSON-LESTER 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
SARAH BALENA 0 0 0 0 0 0 0 0 2 3 0 0 5 5 2
JOSE BUENCONSEJO 0 0 0 0 0 0 0 0 0 0 0 5 5 5 1
STEPHEN EL-SROUJI 0 0 0 0 0 0 0 0 0 0 2 2 4 4 2
MARRIE GILMORE 0 0 0 0 0 0 0 0 4 0 0 0 4 4 1
CODY LAM 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
ANDRES OBERHAUSER 0 0 0 0 0 0 0 0 0 2 0 0 2 2 1
JOEL TURNER 0 0 0 2 0 0 0 0 0 0 0 0 2 2 1
ELRIE BENNETT 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
ARIEL TIANGCO 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
JAMES DAVIS 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
JOHN CARHART 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
KENT ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
STBL class
IDELIA OVALLE 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
STC class
T JASON GIBSON 7 7 7 9 0 0 5 0 9 9 6 9 68 63 9
T JOSEPH WILBORN 5 9 6 7 0 6 7 12 0 7 7 7 73 62 10
CHUNG YING 0 0 0 0 0 12 0 9 12 12 12 0 57 57 5
DIANE CARTER 6 12 5 6 0 7 4 0 0 0 0 0 40 40 6
PAUL ANSLEY 0 0 4 5 0 5 6 6 7 0 0 6 39 39 7
KENT CARTER 0 0 12 12 0 0 9 0 0 0 0 0 33 33 3
JOHN CAIRNS 9 0 0 0 0 0 0 0 0 0 9 12 30 30 3
JEREMIAH KELLAM 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
MONICA HARRISON 0 0 0 0 0 0 12 0 0 0 0 0 12 12 1
CHRIS CARPER 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
SHERMAN CHANG 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
MIKE JIAZ 0 0 0 0 0 0 0 7 0 0 0 0 7 7 1
BLAKE SCHORKEN 0 6 0 0 0 0 0 0 0 0 0 0 6 6 1
DAVID MALLETT 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
JACK LASKEY 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
JOE HOULIHAN 0 0 0 0 0 0 0 0 0 0 0 5 5 5 1
CODY LAM 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
STD class
T CARL SCHORKEN 9 7 6 9 0 0 12 12 9 12 12 0 88 82 9
ERIK SCHORKEN 5 6 5 7 0 0 9 6 7 7 9 0 61 56 9
PATRICIA MARCINE 7 12 7 12 0 0 0 0 0 0 0 0 38 38 4
DAVID JOHLE 12 9 12 0 0 0 0 0 0 0 0 0 33 33 3
VINCE CAMPIONE 0 0 0 0 0 0 0 5 0 6 4 12 27 27 4
DAN SWORDS 0 5 0 5 0 9 0 0 0 0 6 0 25 25 5
ANDREW VIPOND 6 0 0 0 0 0 5 7 0 0 0 0 18 18 3
KATIE OTTEN 0 0 0 0 0 0 0 0 0 9 7 0 16 16 2
MATT KUCHARSKI 0 0 0 0 0 0 0 0 12 0 0 0 12 12 1
FRANK ROGERSON 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
ERIC TEEL 3 0 4 0 0 0 0 0 4 0 0 0 11 11 3
BOBBY JONES 1 4 0 0 0 0 6 0 0 0 0 0 11 11 3
RICHARD ANDERSON 0 0 0 6 0 0 4 0 0 0 0 0 10 10 2
MATTHEW KUCHARSKI 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
JAVIER VENZOR 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
DAVID CAMPOS 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
JOSH SCHNHEDLY 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
PETER FORD 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
REDLINE . 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
