2007 Year End Standings as of December

S
F E N D
J E P O O E
A B A T C V C E
N R M A U E T E E T T V
U U A P J J G M O M M O O E
A A R R M U U U B B B B T P N
R R C I A N L S E E E E A T
Y Y H L Y E Y T R R R R L 8 S
SS class
T MIKE HOMES 0 12 9 9 12 9 12 12 12 0 9 7 103 87 10
T KARTER BOLLMANN 0 5 4 12 7 12 9 7 9 0 7 12 84 75 10
DENNY FEIGENSPAN 0 6 5 7 9 7 0 9 7 12 4 0 66 62 9
DOUG MAXCY 0 7 12 0 0 0 0 0 0 0 12 0 31 31 3
D. PIERPOLINE 0 0 0 0 0 0 7 6 5 9 0 0 27 27 4
DAVID P 12 0 0 6 0 6 0 0 0 0 0 0 24 24 3
STUART MAXCY 0 9 7 0 0 0 0 0 0 0 6 0 22 22 3
TERRY PRICE 0 0 0 0 0 0 0 0 6 0 5 9 20 20 3
RENE TRAHAN 9 0 0 0 6 0 0 0 0 0 0 0 15 15 2
MICHAEL PIERPOLINE 0 0 0 0 0 0 6 5 0 0 0 0 11 11 2
THOMAS HAFNER 0 0 0 0 0 0 0 0 0 6 2 0 8 8 2
MICHAEL PIEPOLINE 0 0 0 0 0 0 0 0 0 7 0 0 7 7 1
SCOTT BOWMAN 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
BROOK FOREMAN 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
PHIL COLLINS 0 0 0 0 0 0 0 0 0 0 0 5 5 5 1
MICHAEL P 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
NICK LAM 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
ROEL CANARE 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
SSL class
MARILYNN MOSELEY 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AS class
T DAVID HEDDERICK 12 12 9 12 9 0 4 12 12 0 0 0 82 82 8
T STEVE POUNDS 5 9 7 6 12 0 9 9 7 7 12 12 95 77 11
T MARTIN GREMM 0 5 6 0 6 6 12 7 0 12 9 5 68 63 9
JIM HEDDERICK 7 6 5 9 3 4 7 6 6 9 7 4 73 57 12
ROBERT HORTON 6 4 4 5 4 5 6 5 5 5 6 7 62 45 12
ROGER JOHNSON 3 3 3 0 7 0 0 0 9 0 0 9 34 34 6
ALEX PONCE DE LEO 0 7 12 0 0 12 0 0 0 0 0 0 31 31 3
TERRY PRICE 4 2 0 7 2 9 2 0 0 0 0 0 26 26 6
ZACHARY FOX 1 0 0 4 1 3 5 3 3 0 0 0 20 20 7
DREW KIM 0 0 0 0 5 7 0 0 0 0 0 0 12 12 2
BILL CHOICE 0 0 0 0 0 0 3 4 4 0 0 0 11 11 3
CHRIS HEBERT 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
ADAM FAUST 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
DOUG WILLE 0 0 0 0 0 0 0 0 0 6 0 0 6 6 1
MICHAEL GALDENZI 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
LEONARD KIRK 1 0 2 0 1 0 0 0 0 0 0 0 4 4 3
WILTON CHALKER 0 0 0 0 0 0 0 0 0 4 0 0 4 4 1
DAN DUNCAVAGE 0 0 0 0 0 0 0 1 2 0 0 0 3 3 2
DANIEL LO 1 1 1 0 0 0 0 0 0 0 0 0 3 3 3
RICHARD HORTON 0 0 0 3 0 0 0 0 0 0 0 0 3 3 1
JASON COLBORN 0 1 1 0 0 0 0 0 0 0 0 0 2 2 2
CLIF T 0 0 0 0 0 0 0 2 0 0 0 0 2 2 1
KEN ORGERON 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
CHUNG YING 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
ZACHARY RASBERRY 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1
CLAY COLEMAN 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
THOMAS THOMPSON 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
JONATHAN ALIOTA 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
DONOVAN BROWN 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
ERIC O'DAY 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
BS class
T RICARDO BARNES 9 9 12 9 12 12 12 12 12 12 0 9 120 93 11
CLIF T 7 7 9 12 9 9 0 0 0 0 9 0 62 62 7
JOSE BATISTA 0 0 0 0 0 0 7 7 0 9 6 6 35 35 5
RAY GAHAN 6 12 7 0 0 0 0 0 0 0 0 0 25 25 3
PAUL HUNT 0 0 0 0 0 0 0 0 0 0 12 12 24 24 2
ROBERT BEAN 0 0 0 0 7 0 9 0 0 0 0 4 20 20 3
MICHAEL VILLARREAL 12 0 6 0 0 0 0 0 0 0 0 0 18 18 2
GARY GROSS 0 0 0 0 0 7 0 0 7 0 0 0 14 14 2
MIKE MOULCKERS 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
MIKE CHOATE 0 0 0 0 0 0 0 0 9 0 0 0 9 9 1
J.C. TAYLOR 0 0 0 0 0 0 0 0 0 0 7 0 7 7 1
JONATHAN VILLARIN 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
WILLIAM TANG 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
B.C. TAYLOR 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
NORMAN WILHELM 0 0 5 0 0 0 0 0 0 0 0 0 5 5 1
JP DIXON 0 0 0 0 0 0 0 0 0 0 0 5 5 5 1
CS class
T JEFF ANDERSON-LESTER 12 12 12 12 12 12 12 0 0 0 0 0 84 84 7
T CARTER TAYLOR 0 0 0 0 7 9 5 12 6 7 7 9 62 62 8
WAYNE STOCKEL 0 0 0 0 0 0 6 9 12 9 9 7 52 52 6
JEFF ANDERSON-LES 0 0 0 0 0 0 0 0 9 12 12 12 45 45 4
SHERMAN CHANG 0 0 0 0 5 6 4 7 7 6 6 0 41 41 7
PAUL 'NOT FLORES 9 0 9 9 9 0 0 0 0 0 0 0 36 36 4
STANLEY LOPEZ 0 6 6 0 6 0 3 0 4 0 0 0 25 25 5
CARTER THE DECREPIT 7 9 7 0 0 0 0 0 0 0 0 0 23 23 3
STEVEN UTZ 0 0 5 7 0 0 0 0 0 0 0 0 12 12 2
CHUNG YING 0 0 0 0 0 0 9 0 0 0 0 0 9 9 1
J.C. TAYLOR 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
RICHARD TAAKE 0 0 0 0 4 0 0 0 3 0 0 0 7 7 2
NICK WARGETZ 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
JASON GIBSON 0 7 0 0 0 0 0 0 0 0 0 0 7 7 1
DAVID MALLETT 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
VENKATESH SHENOY 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
ERIC GIROCCO 0 4 0 0 0 0 0 0 0 0 0 0 4 4 1
GARY DRIVER 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
JOAN DRIVER 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
MARK JOHANSON 0 0 0 0 3 0 0 0 0 0 0 0 3 3 1
TRAVIS SEXTON 0 0 2 0 0 0 0 0 0 0 0 0 2 2 1
CSL class
MARIE STOCKEL 0 0 0 0 0 0 12 0 0 0 0 0 12 12 1
DS class
T WALTER PHILLIPS 0 0 9 9 12 12 12 7 12 12 12 12 109 93 10
ANDREW HANNAN 0 0 0 0 9 0 9 5 0 7 9 9 48 48 6
AARON COOK 9 0 0 5 0 0 0 6 0 0 7 0 27 27 4
DANIEL PYZIAK 12 12 0 0 0 0 0 0 0 0 0 0 24 24 2
CLINT WILLIAMS 0 0 0 12 0 0 0 9 0 0 0 0 21 21 2
BRIAN SEILER 0 0 12 0 0 0 0 0 0 9 0 0 21 21 2
NORMAN WILHELM 0 0 0 0 0 9 0 12 0 0 0 0 21 21 2
DREW DESCHEPPER 0 0 7 7 0 0 0 0 0 0 0 0 14 14 2
BLAKE MANUEL 0 0 6 0 0 0 0 0 0 0 6 0 12 12 2
BRADLEY BLANKENSHIP 0 0 0 0 0 0 7 0 0 0 0 0 7 7 1
STUART PITMAN 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
ALREX UY 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
WADE ECKHART 0 0 0 0 7 0 0 0 0 0 0 0 7 7 1
JACOB REIHL 0 0 0 0 6 0 0 0 0 0 0 0 6 6 1
JAMES SORENSON 0 0 0 6 0 0 0 0 0 0 0 0 6 6 1
TYLER DENHAM 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
ES class
T JEFF BROUGH 9 12 12 12 0 12 0 0 0 12 9 9 87 87 8
DAVIS TOLMAN 0 0 0 0 12 9 0 0 0 9 12 12 54 54 5
SCOTT BENDS 6 9 0 0 0 7 0 0 0 0 0 0 22 22 3
BILL CHOICE 7 0 9 0 0 0 0 0 0 0 0 0 16 16 2
JOE HOULIHAN 0 0 0 0 0 0 0 0 0 0 7 7 14 14 2
PETER LEBLANC 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
DAVIS TOLMAU 0 0 0 0 0 0 0 12 0 0 0 0 12 12 1
JOSEPH WILBORN 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
BILL RINNE 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
LUKE RINNE 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
ESL class
HALEY CHOICE 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
FS class
T JOHN ANTHONY 12 7 12 12 9 12 12 12 12 0 0 0 100 93 9
JIM LIVINGS 6 5 0 0 0 9 9 9 7 0 0 0 45 45 6
JEFF MINOR 0 0 0 0 0 7 0 0 9 0 0 12 28 28 3
CHAD KUBOVIAK 9 12 0 0 0 0 0 0 0 0 0 0 21 21 2
BRANDON GREEN 7 9 0 0 0 0 0 0 0 0 0 0 16 16 2
JOSEPH WILBORN 4 0 0 0 0 5 7 0 0 0 0 0 16 16 3
CLAY COLEMAN 0 6 9 0 0 0 0 0 0 0 0 0 15 15 2
JEFF MUO 0 0 0 0 0 0 0 0 0 12 0 0 12 12 1
RICH HORTON 0 0 0 0 12 0 0 0 0 0 0 0 12 12 1
IAN PELLMAN 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
MARLENA NEL 0 0 0 0 0 0 0 0 0 0 9 0 9 9 1
MIKE OVERHOFF 0 0 0 0 0 0 0 0 0 9 0 0 9 9 1
DANE MILLER 0 0 0 0 0 0 0 0 0 0 0 9 9 9 1
JAMES MONTEMAYOR 0 0 0 0 0 0 0 0 0 0 7 0 7 7 1
AARON MALINOWSKI 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
JEREMY ZAMORA 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
J. B. RICCI 0 4 0 0 0 0 0 0 0 0 0 0 4 4 1
GS class
T SCOTT RIVENES 12 12 12 12 12 12 0 9 0 0 0 12 93 93 8
T STEVE LESLIE 0 0 0 6 9 7 7 12 9 12 12 6 80 74 9
LUCAS BOLDING 7 7 7 5 0 9 12 0 12 9 9 7 84 72 10
RICHARD RIVENES 6 5 5 9 7 6 0 7 0 0 0 9 54 54 8
DANIEL SCHWARTZ 0 9 9 7 0 0 0 0 0 0 0 0 25 25 3
DAN SWORDS 0 4 4 4 6 0 6 0 0 0 0 0 24 24 5
ROGER WILLIAMS 0 0 0 0 0 5 9 0 0 7 0 0 21 21 3
SAM BRYAN 9 6 0 0 0 0 0 0 0 0 0 0 15 15 2
HERNAN ORIHUELA 0 3 3 0 4 0 0 0 0 0 0 0 10 10 3
DON SANDERS 0 0 0 0 0 0 0 0 0 0 6 4 10 10 2
DANIEL KITCHENS 0 0 0 0 0 0 4 5 0 0 0 0 9 9 2
SCOTT CESLIE 0 0 0 0 0 0 0 0 0 0 7 0 7 7 1
JARED MCNABB 0 0 0 0 0 0 0 0 0 6 0 0 6 6 1
EDWARD DEACON 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
EZRA BLY 0 0 0 0 0 0 0 6 0 0 0 0 6 6 1
JOSH SHURN 0 0 0 0 0 0 5 0 0 0 0 0 5 5 1
ANDREW VIPOND 0 0 0 0 5 0 0 0 0 0 0 0 5 5 1
ZACH LANGAN 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
JIM LIDDLE 0 0 0 0 0 0 0 5 0 0 0 0 5 5 1
FRASER LESLIE 0 0 0 0 0 0 0 0 0 0 0 5 5 5 1
PHILLIP EX 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
DAVID SWORDS 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
ILYA TIRDATOV 0 0 0 0 3 0 0 0 0 0 0 0 3 3 1
JOSH BABIN 0 0 0 0 0 0 0 3 0 0 0 0 3 3 1
DENNIS KOKKINIS 0 2 0 0 0 0 0 0 0 0 0 0 2 2 1
HS class
T DON GUTIERREZ 0 9 12 12 12 12 0 0 0 12 12 0 81 81 7
JOHN CARHART 0 0 0 0 0 0 0 0 12 6 4 6 28 28 4
ERIC JONASCH 0 12 0 0 0 0 12 0 0 0 0 0 24 24 2
LARRY PEAK 0 0 0 0 0 0 0 0 0 9 0 12 21 21 2
KIMBERLY CARHART 0 0 0 0 0 0 0 9 7 0 0 5 21 21 3
CLINT WILLIAMS 0 0 0 0 9 9 0 0 0 0 0 0 18 18 2
PRESTON TEMPLE 0 0 0 0 0 0 0 0 0 7 7 0 14 14 2
MICHAEL PLAIA 0 0 0 0 0 0 0 0 0 0 6 7 13 13 2
MARVIN SOMERA 0 0 0 0 0 0 0 12 0 0 0 0 12 12 1
KARTER BOLLMANN 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
GARY GROSS 0 0 6 0 6 0 0 0 0 0 0 0 12 12 2
BENET STEVE 0 0 0 0 0 0 0 0 0 0 9 0 9 9 1
DAVID ALLISON 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
WENDY SULAK 0 0 0 0 0 0 0 0 9 0 0 0 9 9 1
MIKE RIOS 0 0 0 0 0 0 9 0 0 0 0 0 9 9 1
MIKE HOMES 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
JENNIFER PEAK 0 0 0 0 0 0 0 0 0 0 0 9 9 9 1
JONATHON ALLISON 0 0 7 0 0 0 0 0 0 0 0 0 7 7 1
JOHN SLOPIS 0 7 0 0 0 0 0 0 0 0 0 0 7 7 1
ANTHONY URBAN 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
GREG LEUENBERGER 0 0 0 0 7 0 0 0 0 0 0 0 7 7 1
RON MATHERLY 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
STEVE MCCUBBIN 0 6 0 0 0 0 0 0 0 0 0 0 6 6 1
KIMBERLY CORHORT 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
KELLY MATHERLY 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
ANDY NGUYEN 0 0 0 0 5 0 0 0 0 0 0 0 5 5 1
ROBERT JONES 0 0 0 0 4 0 0 0 0 0 0 0 4 4 1
SHUKRI ABUGHAZALEH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ASP class
T MIKE BARONE 0 0 12 7 0 12 0 7 12 9 9 0 68 68 7
CHARLES YEUNG 12 0 0 9 0 0 0 9 0 0 0 12 42 42 4
JORDEN PERRETT 0 0 0 0 0 0 0 0 0 12 12 0 24 24 2
DAVID YEUNG 0 0 0 12 0 0 0 12 0 0 0 0 24 24 2
BSP class
T JIM KRITZLER 12 0 9 12 9 12 12 12 9 0 9 12 108 90 10
MICHAEL KRITZLER 0 0 12 9 12 9 0 0 12 0 12 9 75 75 7
DANE JAMES 9 12 0 7 0 0 0 0 0 12 7 0 47 47 5
THOMAS THOMPSON 0 0 0 0 0 7 0 9 7 0 0 7 30 30 4
GRADY COWARDIN 0 9 0 0 0 0 0 0 0 9 6 0 24 24 3
MIIKKA PONNIO 0 0 0 0 0 0 0 7 0 0 0 0 7 7 1
JILL JOLLAY 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
VINOD SHENOY 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
JAMES BLAKE 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
JEFF CALLAWAY 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
CSP class
T DAVID DUXBURY 5 7 7 0 9 9 12 6 9 12 12 12 100 82 11
T LARRY PEAK 3 6 4 0 7 6 9 5 12 0 0 0 52 52 8
GALE CORLEY 9 0 9 0 12 12 0 0 0 0 0 0 42 42 4
JENNIFER PEAK 2 5 5 0 0 7 7 7 7 0 0 0 40 40 7
MATT LAWRENCE 12 12 12 0 0 0 0 0 0 0 0 0 36 36 3
CHRIS D'AGNOLO 0 4 3 0 6 0 0 0 6 0 7 0 26 26 6
LISA LAWRENCE 7 9 6 0 0 0 0 0 0 0 0 0 22 22 3
RANDALL SMART 0 0 0 0 0 5 0 12 0 0 0 0 17 17 2
MATTHEW KOCK 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
MATT KOCK 0 0 0 0 0 0 0 9 0 0 0 0 9 9 1
CHRIS CARPER 0 0 0 0 0 0 0 0 0 0 9 0 9 9 1
JASON GIBSON 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
BRIAN SULLIVAN 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
JAMES MCHUGH 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
PHIL SULLIVAN 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
WAYNE STOCKEL 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
KELLY KOCK 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
TONY NGUYEN 0 0 0 0 0 0 0 3 0 0 0 0 3 3 1
CHARLES SHEM 0 0 2 0 0 0 0 0 0 0 0 0 2 2 1
NATHAN TALGHANI 0 0 0 0 0 0 0 2 0 0 0 0 2 2 1
DSP class
T CHRIS MOULCKERS 12 12 12 0 0 12 12 9 0 12 9 12 102 93 9
GREG MERCADO 9 0 9 7 12 0 0 0 0 0 0 0 37 37 4
MIKE MOULCKERS 0 0 0 0 0 0 9 0 0 9 7 0 25 25 3
NIKOLAY KOSTOV 0 0 7 9 0 0 0 0 0 0 0 0 16 16 2
BRAD BRITTINGHAM 0 0 0 6 0 7 0 0 0 0 0 0 13 13 2
DAMEN HATTORI 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
O. J. YOUNG 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
ERIC MESERVEY 0 0 0 0 0 0 0 12 0 0 0 0 12 12 1
CATELIN STROHBEHN 0 0 0 0 0 0 0 0 0 0 0 9 9 9 1
KURT BARTON 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
JULIANNE MOULCKERS 0 0 0 0 0 0 0 7 0 0 0 0 7 7 1
KEVIN HIRSHBERG 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
DSPL class
JULIANNE MOULCKERS 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
GENA YOUNG 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
ESP class
T ALAN RIECK 9 12 12 12 0 12 0 12 12 0 9 0 90 90 8
T DANIEL SCHWARTZ 0 0 0 0 9 6 0 7 9 12 7 12 62 62 7
RICH HORTON 0 9 9 0 0 9 12 9 7 0 0 0 55 55 6
HASKOVEC MICHAEL SR 5 7 6 9 7 5 0 0 0 0 4 9 52 52 8
GRADY COWARDIN 7 0 7 0 12 7 0 6 0 0 0 0 39 39 5
DAMON CUCCIA 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
DON GUTIERREZ 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
THOMAS KARLOK 4 6 0 0 0 0 0 0 0 0 0 0 10 10 2
SCOTT WELCH 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
CHRIS FREEMAN 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
TYE JACKSON 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
FREDERICK GUNDERMANN 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
JOHN ANTHONY 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
JOSH HUTCHINSON 0 0 0 0 0 0 0 5 0 0 0 0 5 5 1
CP class
T TODD FARRIS 12 0 7 12 12 12 9 12 12 0 6 0 94 88 9
T JEFF STROH 9 12 9 9 9 6 12 3 9 0 5 0 83 75 10
T ALAN BARTLING 0 0 0 0 7 9 7 9 7 12 12 12 75 75 8
T DONNA BARTLING 0 0 0 0 5 5 6 7 4 9 9 9 54 54 8
ANTHONY ESPINOSA 5 0 6 7 3 7 0 4 6 0 7 7 52 49 9
BARBARA BEAIRD 6 0 12 5 4 3 0 5 0 0 4 6 45 45 8
GENE BEAIRD 7 0 5 6 6 4 0 6 0 0 3 5 42 42 8
VINCENT SHEPHERD 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
TYE JACKSON 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
ALLEN MURRELL 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
THOMAS MCBRIDE 0 0 0 0 2 2 0 0 0 0 0 0 4 4 2
TYLER DENHAM 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
JAMES ROGERSON 0 0 0 0 0 0 0 0 0 0 2 0 2 2 1
EP class
TIN VUONG 0 0 0 0 0 0 0 0 12 0 0 0 12 12 1
FP class
T VENKATESH SHENOY 12 12 12 12 12 12 0 0 0 0 12 12 96 96 8
VINOD SHENOY 0 0 0 0 0 0 0 0 0 0 9 9 18 18 2
RANDALL SMART 0 0 0 0 9 0 0 0 0 0 0 0 9 9 1
AM class
CHARLES YEUNG 0 12 0 0 0 9 0 0 0 12 0 0 33 33 3
DAVID YEUNG 0 9 0 0 0 12 0 0 0 9 0 0 30 30 3
CHRIS AUERBACH 0 0 0 0 0 0 0 0 12 0 0 12 24 24 2
MATT TRAVIS 0 0 0 0 0 0 0 12 0 0 0 0 12 12 1
BM class
LEM LEDOUX 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
DM class
T GARY ABRAHAMZON 12 12 12 12 9 12 0 12 12 0 9 12 114 96 10
MATT LAWRENCE 0 0 0 0 12 0 0 0 0 0 0 0 12 12 1
BRIANNE CORU 0 0 0 0 0 0 0 0 0 0 12 0 12 12 1
EM class
T PHIL SULLIVAN 0 9 12 9 9 12 12 12 12 12 12 12 123 96 11
BRIAN SULLIVAN 0 12 0 12 12 0 0 0 0 0 0 0 36 36 3
DAVE TESSIN 0 0 0 0 0 0 0 0 0 0 9 0 9 9 1
STA class
T ERIC JEANSON 12 12 12 0 12 9 12 7 0 7 0 0 83 83 8
PATRICK JONES 9 9 7 12 9 6 9 0 6 6 7 6 86 68 11
CLAY COLEMAN 0 0 0 0 0 7 7 12 12 12 9 0 59 59 6
MIKE JIANG 0 0 0 0 0 0 0 9 9 9 12 12 51 51 5
MATT LUCAS 0 0 9 9 0 12 0 6 0 0 0 0 36 36 4
BRENT HIRSCHFELD 0 7 0 7 0 5 0 0 0 0 0 0 19 19 3
D. PIERPOLINE 0 0 0 0 0 0 0 0 0 0 5 9 14 14 2
LUCAS MATT 0 0 0 0 0 0 0 0 7 0 0 0 7 7 1
JIM BLAKE 0 0 0 0 0 0 0 0 0 0 0 7 7 7 1
CHRIS HALE 0 0 0 0 0 0 0 0 0 0 6 0 6 6 1
STEVE ADAMS 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
DAVID P 0 0 5 0 0 0 0 0 0 0 0 0 5 5 1
JOSHUA BALLESTEROS 0 0 0 0 0 0 0 0 0 0 4 0 4 4 1
DREW LUNDGREN 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1
MICHAEL PIERPOLINE 0 0 0 0 0 0 0 0 0 0 2 0 2 2 1
SAHBR BEHIZAD 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
LIZ LUNDGREN 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
ALEX GOSS 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
STB class
T AMITA ACHARI 0 0 0 0 12 9 9 12 12 9 7 12 82 82 8
PAUL HUNT 0 0 9 9 9 6 6 7 0 0 0 0 46 46 6
DAVID ROGERS 0 9 0 12 0 12 0 0 0 0 0 0 33 33 3
ROY OLSON 0 0 0 0 0 0 7 0 9 6 9 0 31 31 4
AARON SCHEN 0 0 0 0 0 0 12 0 0 0 12 0 24 24 2
KENNETH FLOYD 0 0 12 0 0 0 0 9 0 0 0 0 21 21 2
ZACHARY FOX 0 0 0 0 0 0 0 0 0 7 6 7 20 20 3
JIM BLAKE 0 7 6 0 6 0 0 0 0 0 0 0 19 19 4
NICK KELLY 0 0 0 0 0 0 0 0 0 5 0 9 14 14 2
JOSHUA STEELE 0 0 0 0 7 7 0 0 0 0 0 0 14 14 2
ERIC ESPARZA 0 0 0 0 0 0 0 0 0 12 0 0 12 12 1
DONOVAN BROWN 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
MARK NOEL 0 0 7 0 5 0 0 0 0 0 0 0 12 12 2
JEREMY NOLEN 0 0 0 0 0 0 0 0 0 0 5 0 5 5 1
JASON COLBORN 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
STC class
T CHUNG YING 12 12 12 12 0 12 0 9 12 7 12 12 112 96 10
T JASON GIBSON 0 0 5 0 9 6 12 7 9 9 5 3 65 62 9
T JOHN CAIRNS 7 9 9 9 7 7 0 0 0 0 6 7 61 61 8
KENT CARTER 9 7 7 0 12 9 0 0 0 0 9 4 57 57 7
DIANE CARTER 4 5 6 0 6 0 0 6 7 12 0 5 51 51 8
JEREMIAH KELLAM 0 0 0 0 0 0 0 12 0 0 7 9 28 28 3
TRAVIS CAGLE 0 0 0 0 0 5 0 5 0 5 0 0 15 15 3
STEVE LESLIE 6 6 0 0 0 0 0 0 0 0 0 0 12 12 2
CHARLES SHEM 5 0 0 7 0 0 0 0 0 0 0 0 12 12 2
DWAINE SCHOPPE 0 0 3 0 0 4 0 0 0 0 0 0 7 7 2
WILLIAM CUNNINGHAM 0 0 0 0 0 0 0 0 0 6 0 0 6 6 1
JOSEPH WILBORN 0 0 0 0 0 0 0 0 6 0 0 0 6 6 1
CHRIS CARPER 0 0 0 0 0 0 0 0 0 0 0 6 6 6 1
MIKE REHO 0 0 0 0 5 0 0 0 0 0 0 0 5 5 1
ANDREW HAAN 0 0 0 0 0 0 0 0 5 0 0 0 5 5 1
JACK URBAN 0 0 0 0 0 0 0 0 4 0 0 0 4 4 1
TIMOTHY CAGLE 0 0 0 0 0 0 0 4 0 0 0 0 4 4 1
TIM SCHOPPE 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
MATT KOCK 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
KELLY KOCK 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
RICHARD CHEATWOOD 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1
SHEILA JOBE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
DAVID MALLETT 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1
STD class
T DAVID JOHLE 0 0 12 12 0 0 12 12 12 0 12 12 84 84 7
JAVIER VENZOR 0 12 0 9 0 12 0 7 0 0 0 0 40 40 4
LEIF BAGGE 0 0 0 0 0 0 7 9 6 0 7 0 29 29 4
CARL SCHORKEN 0 0 0 0 0 0 0 0 9 0 9 9 27 27 3
KATIE OTTEN 0 0 0 0 12 7 3 4 0 0 0 0 26 26 4
