2008 Year End Standings as of August

Powered By DLBRacing.COM

                                                   S
                              F                    E     N  D
                           J  E                    P  O  O  E
                           A  B                 A  T  C  V  C          E
                           N  R  M  A           U  E  T  E  E  T   T   V
                           U  U  A  P     J  J  G  M  O  M  M  O   O   E
                           A  A  R  R  M  U  U  U  B  B  B  B  T   P   N
                           R  R  C  I  A  N  L  S  E  E  E  E  A       T
                           Y  Y  H  L  Y  E  Y  T  R  R  R  R  L   8   S


	SS class
  MIKE HOMES               6  9  9  12 0  9  9  12 0  0  0  0  66  66  7  
  KARTER BOLLMANN          7  12 12 0  0  12 7  9  0  0  0  0  59  59  6  
  DENNY FEIGENSPAN         12 7  7  9  0  7  0  0  0  0  0  0  42  42  5  
  TERRY PRICE              4  6  6  7  0  4  6  0  0  0  0  0  33  33  6  
  STUART MAXCY             9  0  0  0  0  5  12 0  0  0  0  0  26  26  3  
  DOUG MAXCY               5  0  0  0  0  6  5  0  0  0  0  0  16  16  3  
  DAVID P.                 3  0  4  0  0  0  0  7  0  0  0  0  14  14  3  
  MICHAEL P.               2  0  0  0  0  0  0  6  0  0  0  0  8   8   2  
  BERNARD JONES            0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  SCOTT LOGHRY             0  0  5  0  0  0  0  0  0  0  0  0  5   5   1  
  CHARPENTIER              0  0  0  0  0  0  0  4  0  0  0  0  4   4   1  
  AARON SCHEN              0  0  0  0  0  3  0  0  0  0  0  0  3   3   1  
  JESS CHARPENTIER         0  0  3  0  0  0  0  0  0  0  0  0  3   3   1  
  TIMOTHY BENZ             0  0  0  0  0  2  0  0  0  0  0  0  2   2   1  
  SCOTT DEETER             0  0  0  0  0  1  0  0  0  0  0  0  1   1   1  
  JAY DEETER               0  0  0  0  0  1  0  0  0  0  0  0  1   1   1  

	SSL class
  DIANE MUSHINSKI          0  0  0  0  0  12 0  12 0  0  0  0  24  24  2  

	AS class
  MARTIN GREMM             12 9  9  9  0  9  12 12 0  0  0  0  72  72  7  
  STEVE POUNDS             6  12 12 7  0  12 5  4  0  0  0  0  58  58  7  
  JIM HEDDERICK            4  6  5  12 0  6  6  6  0  0  0  0  45  45  7  
  ROBERT HORTON            5  7  6  5  0  7  7  5  0  0  0  0  42  42  7  
  DOUG WILLE               9  0  7  6  0  0  9  7  0  0  0  0  38  38  5  
  ROGER JOHNSON            7  0  4  4  0  0  0  3  0  0  0  0  18  18  4  
  STROH NOT ON FILE        0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  
  MARK ALTAZIN             1  0  0  0  0  5  0  0  0  0  0  0  6   6   2  
  NATHAN CATON             0  5  0  0  0  0  0  0  0  0  0  0  5   5   1  
  RICH HORTON              0  0  0  0  0  0  4  0  0  0  0  0  4   4   1  
  MAURICIO FIERROS         0  0  0  0  0  0  3  0  0  0  0  0  3   3   1  
  ALEXANDER BESZTERDA      0  0  0  3  0  0  0  0  0  0  0  0  3   3   1  
  KEVIN SALYERS            0  0  3  0  0  0  0  0  0  0  0  0  3   3   1  
  ADAM FAUST               3  0  0  0  0  0  0  0  0  0  0  0  3   3   1  
  RICHARD HORTON           0  0  0  0  0  0  2  0  0  0  0  0  2   2   1  
  JOSH REESE               0  0  0  0  0  0  0  2  0  0  0  0  2   2   1  
  WENDY HOENIG             0  0  0  0  0  0  1  0  0  0  0  0  1   1   1  
  BRIAN REESE              0  0  0  0  0  0  0  1  0  0  0  0  1   1   1  

	BS class
  RICARDO BARNES           12 12 12 7  0  6  6  7  0  0  0  0  62  62  7  
  PAUL HUNT                9  9  9  6  0  7  12 9  0  0  0  0  61  61  7  
  RAY GAHAN                0  6  7  12 0  9  9  12 0  0  0  0  55  55  6  
  CLIF T                   0  7  0  9  0  4  7  0  0  0  0  0  27  27  4  
  GEORGE SARGENT           0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  
  AMITA ACHARI             7  4  0  0  0  0  0  0  0  0  0  0  11  11  2  
  NEIL BLANDFORD           0  0  0  0  0  5  5  0  0  0  0  0  10  10  2  
  CHRIS HALE               0  5  5  0  0  0  0  0  0  0  0  0  10  10  2  
  LUKE CHOU                0  0  0  5  0  3  0  0  0  0  0  0  8   8   2  
  CHAD HENDERSON           0  0  0  0  0  0  4  3  0  0  0  0  7   7   2  
  AARON KELLY              0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  JOSE BATISTA             0  0  6  0  0  0  0  0  0  0  0  0  6   6   1  
  BRIAN HUNT               6  0  0  0  0  0  0  0  0  0  0  0  6   6   1  
  JON-PAUL DIXON           3  0  0  0  0  0  3  0  0  0  0  0  6   6   2  
  LEE TRUSTY               0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  DANIEL RECORDS           5  0  0  0  0  0  0  0  0  0  0  0  5   5   1  
  JOHANTHAN VILLARIN       4  0  0  0  0  0  0  0  0  0  0  0  4   4   1  
  ANDREW TRUSTY            0  0  0  0  0  0  0  4  0  0  0  0  4   4   1  

	CS class
  JEFF ANDERSON-LES        0  7  12 12 0  12 12 12 0  0  0  0  67  67  6  
  STANLEY LOPEZ            0  6  9  7  0  9  9  9  0  0  0  0  49  49  6  
  CARTER TAYLOR            12 12 6  6  0  5  7  0  0  0  0  0  48  48  6  
  WAYNE STOCKEL            0  9  7  9  0  7  0  7  0  0  0  0  39  39  5  
  STEVE TAAKE              6  0  5  0  0  0  0  0  0  0  0  0  11  11  2  
  ELRIE BENNETT            7  0  0  3  0  0  0  0  0  0  0  0  10  10  2  
  LANCE LATIMER            9  0  0  0  0  0  0  0  0  0  0  0  9   9   1  
  RICHARD TAAKE            5  0  4  0  0  0  0  0  0  0  0  0  9   9   2  
  PENNY MASTERS            0  5  3  0  0  0  0  0  0  0  0  0  8   8   2  
  BRUCE K                  0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  PAUL FLORES              0  0  0  0  0  6  0  0  0  0  0  0  6   6   1  
  ART SCHROEDER            0  0  0  5  0  0  0  0  0  0  0  0  5   5   1  
  JACK LASKEY              0  0  0  4  0  0  0  0  0  0  0  0  4   4   1  

	DS class
  HAYDEN HILL              7  9  9  12 0  12 9  9  0  0  0  0  67  67  7  
  WALTER PHILLIPS          0  12 12 9  0  9  0  7  0  0  0  0  49  49  5  
  BRIAN HODGSON            12 7  7  0  0  7  12 0  0  0  0  0  45  45  5  
  DON GUTIERREZ            0  0  0  0  0  0  6  12 0  0  0  0  18  18  2  
  SCOTT ROGERS             5  6  0  0  0  0  0  0  0  0  0  0  11  11  2  
  ANDREW HANNAN            9  0  0  0  0  0  0  0  0  0  0  0  9   9   1  
  IAN ARMSTRONG            0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  
  DON BUNCH                0  0  0  0  0  0  7  0  0  0  0  0  7   7   1  
  MIKE BOUDREAUX           6  0  0  0  0  0  0  0  0  0  0  0  6   6   1  
  JACOB REIHL              0  0  6  0  0  0  0  0  0  0  0  0  6   6   1  
  DONALD BUNCH             0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  KATIE OTTEN              0  5  0  0  0  0  0  0  0  0  0  0  5   5   1  
  FRANK ROGERSON           0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  WARREN PYONTEK           0  0  0  0  0  0  5  0  0  0  0  0  5   5   1  
  ALEX THERIOT             0  0  0  0  0  0  0  4  0  0  0  0  4   4   1  
  NICK BROADHURST          0  0  0  0  0  0  4  0  0  0  0  0  4   4   1  
  MATT HARDY               0  0  0  0  0  0  3  0  0  0  0  0  3   3   1  
  JUSTIN ROGERSON          0  0  0  0  0  0  0  0  0  0  0  0  0   0   1  

	DSL class
  DEBORAH HODGSON          0  12 0  0  0  12 0  0  0  0  0  0  24  24  2  
  JONQUIL HILL             0  0  0  0  0  0  12 0  0  0  0  0  12  12  1  

	ES class
  DAVIS TOLMAN             12 0  12 0  0  12 9  0  0  0  0  0  45  45  4  
  RICHARD CHEATWOOD        9  0  9  12 0  9  5  0  0  0  0  0  44  44  5  
  RICHARD DAVIS            0  0  0  0  0  0  12 0  0  0  0  0  12  12  1  
  LUKE RINNE               0  0  0  0  0  0  7  0  0  0  0  0  7   7   1  
  BILL RINNE               0  0  0  0  0  0  6  0  0  0  0  0  6   6   1  
  NEIL AGGARWAL            0  0  0  0  0  0  4  0  0  0  0  0  4   4   1  
  ROBERT WOODBURN          0  0  0  0  0  0  3  0  0  0  0  0  3   3   1  

	FS class
  JEFF MINOR               12 12 9  7  0  12 12 0  0  0  0  0  64  64  6  
  JOHN ANTHONY             9  9  12 9  0  9  0  12 0  0  0  0  60  60  6  
  TODD FARRIS              0  0  0  12 0  0  0  0  0  0  0  0  12  12  1  
  KARL LEHENBAUER          0  0  0  0  0  0  9  0  0  0  0  0  9   9   1  
  IAN PELLMAN              0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  
  STEVE SNYDER             0  0  0  0  0  0  7  0  0  0  0  0  7   7   1  
  KEN ROBINSON             0  7  0  0  0  0  0  0  0  0  0  0  7   7   1  

	GS class
  STEVE LESLIE             7  9  7  9  0  7  12 9  0  0  0  0  60  60  7  
  SCOTT RIVENES            0  12 6  12 0  12 0  0  0  0  0  0  42  42  4  
  ROGER WILLIAMS           0  7  5  0  0  9  0  7  0  0  0  0  28  28  4  
  RICHARD RIVENES          9  6  4  7  0  0  0  0  0  0  0  0  26  26  4  
  JEFF SCHAADT             0  0  12 0  0  0  0  0  0  0  0  0  12  12  1  
  LUCAS BOLDING            0  0  0  0  0  0  0  12 0  0  0  0  12  12  1  
  RIVENER SCOTT            12 0  0  0  0  0  0  0  0  0  0  0  12  12  1  
  LEE TRUSTY               0  0  0  0  0  4  7  0  0  0  0  0  11  11  2  
  JEAN SCHAADT             0  0  9  0  0  0  0  0  0  0  0  0  9   9   1  
  MATT KUCHARSKI           0  0  0  0  0  0  9  0  0  0  0  0  9   9   1  
  ANDREW TRUSTY            0  0  0  0  0  3  6  0  0  0  0  0  9   9   2  
  KEVIN MOTSINGER          0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  RIHCARD RIVENES          0  0  0  0  0  6  0  0  0  0  0  0  6   6   1  
  CHRIS DURST              6  0  0  0  0  0  0  0  0  0  0  0  6   6   1  
  RYAN BROWNE              0  0  0  0  0  0  5  0  0  0  0  0  5   5   1  
  TIM BOESCHE              0  5  0  0  0  0  0  0  0  0  0  0  5   5   1  
  BRENT CAREY              5  0  0  0  0  0  0  0  0  0  0  0  5   5   1  
  FERNANDO LUNA            0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  LESLIE FRASER            0  0  0  0  0  5  0  0  0  0  0  0  5   5   1  
  THOMAS BRUECKNER         0  4  0  0  0  0  0  0  0  0  0  0  4   4   1  
  LAURA GRUBB              0  0  0  0  0  0  4  0  0  0  0  0  4   4   1  
  JOHN URBINN              0  3  0  0  0  0  0  0  0  0  0  0  3   3   1  
  CHRIS PRUET              0  0  3  0  0  0  0  0  0  0  0  0  3   3   1  
  VINCE CAMPIONE           0  2  0  0  0  0  0  0  0  0  0  0  2   2   1  
  CHARLIE ILO              0  0  2  0  0  0  0  0  0  0  0  0  2   2   1  

	HS class
  LARRY PEAK               7  7  9  9  0  9  7  9  0  0  0  0  57  57  7  
  STEPHEN BENET            9  12 6  7  0  0  9  0  0  0  0  0  43  43  5  
  JENNIFER OBRIAN          6  4  0  12 0  12 6  0  0  0  0  0  40  40  5  
  DON GUTIERREZ            12 0  12 0  0  0  0  0  0  0  0  0  24  24  2  
  MICHAEL PLAIA            0  6  7  5  0  0  0  0  0  0  0  0  18  18  3  
  PRESTON TEMPLE           5  0  5  4  0  0  0  0  0  0  0  0  14  14  3  
  JAMES WILSON             0  0  0  0  0  0  12 0  0  0  0  0  12  12  1  
  JENNIFER O'BRIAN         0  0  0  0  0  0  0  12 0  0  0  0  12  12  1  
  AARON SCHEN              0  9  0  0  0  0  0  0  0  0  0  0  9   9   1  
  SAYED ARSHAD             0  0  0  0  0  0  0  7  0  0  0  0  7   7   1  
  DANIEL NIKONCHIK         0  0  0  0  0  7  0  0  0  0  0  0  7   7   1  
  CARLY MOWBRAY            0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  DANIEL KITCHENS          0  0  0  0  0  6  0  0  0  0  0  0  6   6   1  
  JONATHAN HALVERSON       0  0  0  6  0  0  0  0  0  0  0  0  6   6   1  
  SHUKRI ABUGHAZALEH       0  0  0  0  0  5  0  0  0  0  0  0  5   5   1  
  GREG LEUENBERGER         0  5  0  0  0  0  0  0  0  0  0  0  5   5   1  
  JORDON JONES             0  0  0  0  0  0  5  0  0  0  0  0  5   5   1  
  PETER GRUN               4  0  0  0  0  0  0  0  0  0  0  0  4   4   1  
  SHANE KRENEK             0  0  4  0  0  0  0  0  0  0  0  0  4   4   1  
  JOHN CARHART             1  3  0  0  0  0  0  0  0  0  0  0  4   4   2  
  JERRY SKAINS             0  0  0  0  0  0  4  0  0  0  0  0  4   4   1  
  BRIAN FRICK              0  0  3  0  0  0  0  0  0  0  0  0  3   3   1  
  BILL ASHLINE             3  0  0  0  0  0  0  0  0  0  0  0  3   3   1  
  ROBERT AUBRECHT          0  0  0  0  0  0  3  0  0  0  0  0  3   3   1  
  KIMBERLY CARHART         2  0  0  0  0  0  0  0  0  0  0  0  2   2   1  

	HSL class
  ANNA KRUBSACK            0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  

	ASP class
  MIKE BARONE              12 12 0  0  0  0  0  0  0  0  0  0  24  24  2  
  TIM DORMAN               0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  
  DAVID YEUNG              0  0  0  0  0  0  0  12 0  0  0  0  12  12  1  
  CHARLES YEUNG            0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  

	ASPL class
  MICHELLE DORMAN          0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  

	BSP class
  JIM KRITZLER             9  9  9  9  0  12 12 9  0  0  0  0  69  69  7  
  MICHAEL KRITZLER         12 12 12 12 0  0  0  12 0  0  0  0  60  60  5  
  MIKE KRITZLER            0  0  0  0  0  9  0  0  0  0  0  0  9   9   1  
  JEFF STROH               0  0  0  0  0  0  9  0  0  0  0  0  9   9   1  
  THOMAS THOMPSON          0  0  7  0  0  0  0  0  0  0  0  0  7   7   1  
  JAMES ROGERSON           0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  

	CSP class
  DAVID DUXBURY            12 12 9  12 0  12 12 12 0  0  0  0  81  81  7  
  CHRIS D'AGNOLO           0  9  7  0  0  0  0  0  0  0  0  0  16  16  2  
  RANDALL SMART            0  0  12 0  0  0  0  0  0  0  0  0  12  12  1  
  D DAGNOLO                0  0  0  9  0  0  0  0  0  0  0  0  9   9   1  
  CHRIS CARPER             9  0  0  0  0  0  0  0  0  0  0  0  9   9   1  
  CLENT LABAUVE            0  0  0  0  0  9  0  0  0  0  0  0  9   9   1  
  CHRIS D'ANGELO           7  0  0  0  0  0  0  0  0  0  0  0  7   7   1  

	DSP class
  MIKE BARONE              0  0  0  0  0  0  12 0  0  0  0  0  12  12  1  
  JAMES MCHUGH             0  0  12 0  0  0  0  0  0  0  0  0  12  12  1  

	DSPL class
  GENA YOUNG               0  12 0  0  0  0  0  0  0  0  0  0  12  12  1  

	ESP class
  DANIEL SCHWARTZ          12 12 12 12 0  0  0  0  0  0  0  0  48  48  4  
  ALAN RIECK               0  0  9  9  0  0  0  0  0  0  0  0  18  18  2  
  MEGAN SIMMONS            9  0  0  0  0  0  0  0  0  0  0  0  9   9   1  
  HASKOVEC MICHAEL SR      0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  

	CP class
  ALAN BARTLING            9  12 12 12 0  12 12 12 0  0  0  0  81  81  7  
  DONNA BARTLING           6  6  9  9  0  9  7  9  0  0  0  0  55  55  7  
  GENE BEAIRD              4  9  7  6  0  5  9  7  0  0  0  0  47  47  7  
  BARBARA BEAIRD           5  7  7  7  0  4  6  6  0  0  0  0  42  42  7  
  ANTHONY ESPINOSA         7  0  5  5  0  6  0  5  0  0  0  0  28  28  5  
  TODD FARRIS              12 0  3  0  0  0  0  0  0  0  0  0  15  15  2  
  JEFF STROH               0  0  0  0  0  7  0  0  0  0  0  0  7   7   1  

	FP class
  VINOD SHENOY             12 12 0  0  0  9  0  0  0  0  0  0  33  33  3  
  VENKATESH SHENOY         0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  

	AM class
  MATT TRAVIS              0  9  12 0  0  0  0  0  0  0  0  0  21  21  2  
  CHRIS AVERBOCH           0  12 0  0  0  0  0  0  0  0  0  0  12  12  1  
  CHRIS AUERPACH           0  0  0  0  0  0  0  0  0  0  0  0  0   0   1  

	BM class
  CHRIS MOULCKERS          9  7  12 0  0  12 12 12 0  0  0  0  64  64  6  
  MIKE MOULCKERS           12 12 9  0  0  9  9  7  0  0  0  0  58  58  6  
  JASON MCDANIEL           6  9  7  12 0  0  0  9  0  0  0  0  43  43  5  
  MIKE BARONE              0  0  0  9  0  0  0  0  0  0  0  0  9   9   1  
  BRIANNE CORN             7  0  0  0  0  0  0  0  0  0  0  0  7   7   1  

	DM class
  GARY ABRAHAMZON          12 12 12 12 0  0  12 12 0  0  0  0  72  72  6  
  TONY MOWBRAY             0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  

	EM class
  PHIL SULLIVAN            12 12 0  12 0  12 12 12 0  0  0  0  72  72  6  
  ALAN SCHORKEN            0  0  0  0  0  0  9  9  0  0  0  0  18  18  2  
  BLAKE SCHORKEN           0  0  0  0  0  0  7  7  0  0  0  0  14  14  2  

	STA class
  GERALD ANDERSON          5  0  12 9  0  9  9  9  0  0  0  0  53  53  6  
  PATRICK JONES            7  12 9  0  0  7  7  7  0  0  0  0  49  49  6  
  CLAY COLEMAN             9  0  0  0  0  12 12 12 0  0  0  0  45  45  4  
  DAVID P.                 0  0  0  12 0  6  0  0  0  0  0  0  18  18  2  
  RICHARD DAVIS            12 0  0  0  0  0  0  0  0  0  0  0  12  12  1  
  ALLAN ALVAREZ            0  0  0  6  0  5  0  0  0  0  0  0  11  11  2  
  BOB KRANTZ               0  9  0  0  0  0  0  0  0  0  0  0  9   9   1  
  MICHAEL P.               0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  
  JESS CHARPENTIER         0  0  0  5  0  2  0  0  0  0  0  0  7   7   2  
  BRENT HIRSCHFELD         6  0  0  0  0  0  0  0  0  0  0  0  6   6   1  
  TOMME ENG                0  0  0  0  0  4  0  0  0  0  0  0  4   4   1  
  RON WILLITZER            4  0  0  0  0  0  0  0  0  0  0  0  4   4   1  
  REDLINE .                0  0  0  0  0  3  0  0  0  0  0  0  3   3   1  
  TODD PEIKERT             3  0  0  0  0  0  0  0  0  0  0  0  3   3   1  

	STB class
  ZACHARY FOX              0  12 6  5  0  9  12 12 0  0  0  0  56  56  6  
  JARED TROY               0  7  12 4  0  0  0  7  0  0  0  0  30  30  4  
  ROY OLSON                9  0  9  0  0  0  7  0  0  0  0  0  25  25  3  
  AMITA ACHARI             0  0  0  6  0  12 6  0  0  0  0  0  24  24  3  
  ROBERT BALENA            0  0  0  12 0  0  0  9  0  0  0  0  21  21  2  
  JON LUDWIG               0  0  7  0  0  0  0  6  0  0  0  0  13  13  2  
  DAVID ROGERS             12 0  0  0  0  0  0  0  0  0  0  0  12  12  1  
  KENNETH FLOYD            0  0  0  0  0  0  5  5  0  0  0  0  10  10  2  
  PEDRO PORTILLO           0  0  0  0  0  6  0  4  0  0  0  0  10  10  2  
  TROY JARED               0  0  0  0  0  0  9  0  0  0  0  0  9   9   1  
  MIKE JIANG               0  0  0  9  0  0  0  0  0  0  0  0  9   9   1  
  JONATHAN LUDWIG          0  9  0  0  0  0  0  0  0  0  0  0  9   9   1  
  JOSH FEHD                0  0  0  0  0  7  0  0  0  0  0  0  7   7   1  
  CHRIS CARPER             0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  
  JEREMY NOLEN             0  0  0  3  0  0  0  0  0  0  0  0  3   3   1  
  JOEL TURNER              0  0  0  2  0  0  0  0  0  0  0  0  2   2   1  
  JOHN CARHART             0  0  0  1  0  0  0  0  0  0  0  0  1   1   1  
  KENT ALLEN               0  0  0  0  0  0  0  0  0  0  0  0  0   0   1  

	STBL class
  IDELIA OVALLE            0  0  0  12 0  0  0  0  0  0  0  0  12  12  1  

	STC class
  JOSEPH WILBORN           5  9  6  7  0  6  7  12 0  0  0  0  52  52  7  
  DIANE CARTER             6  12 5  6  0  7  4  0  0  0  0  0  40  40  6  
  JASON GIBSON             7  7  7  9  0  0  5  0  0  0  0  0  35  35  5  
  KENT CARTER              0  0  12 12 0  0  9  0  0  0  0  0  33  33  3  
  PAUL ANSLEY              0  0  4  5  0  5  6  6  0  0  0  0  26  26  5  
  CHUNG YING               0  0  0  0  0  12 0  9  0  0  0  0  21  21  2  
  JEREMIAH KELLAM          12 0  0  0  0  0  0  0  0  0  0  0  12  12  1  
  MONICA HARRISON          0  0  0  0  0  0  12 0  0  0  0  0  12  12  1  
  SHERMAN CHANG            0  0  0  0  0  9  0  0  0  0  0  0  9   9   1  
  JOHN CAIRNS              9  0  0  0  0  0  0  0  0  0  0  0  9   9   1  
  CHRIS CARPER             0  0  9  0  0  0  0  0  0  0  0  0  9   9   1  
  MIKE JIAZ                0  0  0  0  0  0  0  7  0  0  0  0  7   7   1  
  BLAKE SCHORKEN           0  6  0  0  0  0  0  0  0  0  0  0  6   6   1  
  JACK LASKEY              0  5  0  0  0  0  0  0  0  0  0  0  5   5   1  
  CODY LAM                 0  0  3  0  0  0  0  0  0  0  0  0  3   3   1  

	STD class
  CARL SCHORKEN            9  7  6  9  0  0  12 12 0  0  0  0  55  55  6  
  PATRICIA MARCINE         7  12 7  12 0  0  0  0  0  0  0  0  38  38  4  
  ERIK SCHORKEN            5  6  5  7  0  0  9  6  0  0  0  0  38  38  6  
  DAVID JOHLE              12 9  12 0  0  0  0  0  0  0  0  0  33  33  3  
  DAN SWORDS               0  5  0  5  0  9  0  0  0  0  0  0  19  19  4  
  ANDREW VIPOND            6  0  0  0  0  0  5  7  0  0  0  0  18  18  3  
  FRANK ROGERSON           0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  
  BOBBY JONES              1  4  0  0  0  0  6  0  0  0  0  0  11  11  3  
  RICHARD ANDERSON         0  0  0  6  0  0  4  0  0  0  0  0  10  10  2  
  JAVIER VENZOR            0  0  9  0  0  0  0  0  0  0  0  0  9   9   1  
  MATTHEW KUCHARSKI        0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  
  ERIC TEEL                3  0  4  0  0  0  0  0  0  0  0  0  7   7   2  
  DAVID CAMPOS             0  0  0  0  0  7  0  0  0  0  0  0  7   7   1  
  JOSH SCHNHEDLY           0  0  0  0  0  0  7  0  0  0  0  0  7   7   1  
  VINCE CAMPIONE           0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  ERIC STAUTBERG           4  0  0  0  0  0  0  0  0  0  0  0  4   4   1  
  JAMES COOPER             0  0  0  4  0  0  0  0  0  0  0  0  4   4   1  
  VICTOR LARA              2  0  0  0  0  0  0  0  0  0  0  0  2   2   1  

	STE class
  ED BAUGH                 12 9  12 12 0  12 12 9  0  0  0  0  78  78  7  
  JEFF OTTEN               9  7  9  0  0  0  7  7  0  0  0  0  39  39  5  
  KATIE OTTEN              7  0  6  0  0  0  6  5  0  0  0  0  24  24  4  
  KEITH BULL               0  0  0  0  0  9  0  12 0  0  0  0  21  21  2  
  RICHARD KLOPP            6  6  7  0  0  0  0  0  0  0  0  0  19  19  3  
  AUSTIN ENGLISH           0  0  5  0  0  7  5  0  0  0  0  0  17  17  3  
  ROBERT BALENA            0  12 0  0  0  0  0  0  0  0  0  0  12  12  1  
  PATRICK MILLIKEN         0  0  0  9  0  0  0  0  0  0  0  0  9   9   1  
  AARON COOK               0  0  0  0  0  0  9  0  0  0  0  0  9   9   1  
  KEN STROH                0  0  0  7  0  0  0  0  0  0  0  0  7   7   1  
  ENGLISH AUSTIN           0  0  0  0  0  0  0  6  0  0  0  0  6   6   1  
  JIM HASLAM               5  0  0  0  0  0  0  0  0  0  0  0  5   5   1  
  REDLINE .                0  0  0  0  0  0  0  4  0  0  0  0  4   4   1  
  NICK QUINN               0  0  0  0  0  0  0  3  0  0  0  0  3   3   1  

	STF class
  JASON SMALLING           12 12 12 12 0  12 12 12 0  0  0  0  84  84  7  
  TIM CHASON               0  0  0  0  0  9  9  0  0  0  0  0  18  18  2  
  JEREMY ZAMORA            9  9  0  0  0  0  0  0  0  0  0  0  18  18  2  
  JUSTIN WALLACE           0  0  0  0  0  0  0  9  0  0  0  0  9   9   1  
  CHRISTOPHE SMITH         0  0  0  0  0  0  7  0  0  0  0  0  7   7   1  
  ANTHONY URBAN            0  0  0  0  0  7  0  0  0  0  0  0  7   7   1  
  JEFFREY HAYMAN           0  0  0  0  0  0  6  0  0  0  0  0  6   6   1  

	STS class
  TRAVIS TURNBULL          12 5  6  12 0  9  7  4  0  0  0  0  55  55  7  
  MICHAEL LONG             0  9  7  7  0  7  12 12 0  0  0  0  54  54  6  
  TRAVIS BASSETT           9  6  9  6  0  6  0  0  0  0  0  0  36  36  5  
  ANTHONY ALVIOR           0  12 12 9  0  0  0  0  0  0  0  0  33  33  3  
  MIKE FLASHER             3  4  5  4  0  5  5  6  0  0  0  0  32  32  7  
  JONATHAN HALVERSON       0  0  0  0  0  0  9  9  0  0  0  0  18  18  2  
  CAMERON KEFFER           7  7  0  0  0  0  4  0  0  0  0  0  18  18  3  
  MITCHELL BLAND           0  0  0  5  0  0  3  7  0  0  0  0  15  15  3  
  JERRAD ROLON             0  0  0  0  0  12 0  0  0  0  0  0  12  12  1  
  CODY LAM                 0  0  0  3  0  4  0  0  0  0  0  0  7   7   2  
  NICK KELLY               6  0  0  0  0  0  0  0  0  0  0  0  6   6   1  
  DUSTIN GILCHREST         2  0  4  0  0  0  0  0  0  0  0  0  6   6   2  
  AARON KELLY              0  0  0  0  0  0  6  0  0  0  0  0  6   6   1  
  ERIC MESSERJEY           5  0  0  0  0  0  0  0  0  0  0  0  5   5   1  
  MAURICIO FIERROS         0  0  0  0  0  0  0  5  0  0  0  0  5   5   1  
  DAVID GEIGER             4  0  0  0  0  0  0  0  0  0  0  0  4   4   1  
  MARK AGUILAR             0  0  0  0  0  0  1  3  0  0  0  0  4   4   2  
  DUSTIN GILHERT           0  3  0  0  0  0  0  0  0  0  0  0  3   3   1  
  VINCE CAMPIONE           0  0  0  0  0  0  2  0  0  0  0  0  2   2   1  
  ERIC MESERVEY            0  2  0  0  0  0  0  0  0  0  0  0  2   2   1  
  RICK SOUSLEY             1  0  0  0  0  0  0  0  0  0  0  0  1   1   2  
  HANS MALZAR              0  0  0  0  0  0  0  0  0  0  0  0  0   0   1  

	STO class
  JESUS SUAREZ             9  12 12 12 0  7  9  9  0  0  0  0  70  70  7  
  JACK MOTT                7  9  0  9  0  12 0  12 0  0  0  0  49  49  5  
  STEVEN HOFLE             0  6  9  7  0  9  12 0  0  0  0  0  43  43  5  
  WILL TRAIL               5  0  0  6  0  4  6  7  0  0  0  0  28  28  5  
  PHILLIP WOOD             0  5  0  5  0  0  5  0  0  0  0  0  15  15  3  
  CHARLES PHILASTRE        0  0  0  0  0  6  7  0  0  0  0  0  13  13  2  
  MIKE LOWE                0  0  5  0  0  3  0  5  0  0  0  0  13  13  3  
  DENNIS CONRAD            0  0  7  0  0  5  0  0  0  0  0  0  12  12  2  
  STEVE HOFFLE             12 0  0  0  0  0  0  0  0  0  0  0  12  12  1  
  RUSSELL BEALL            0  4  2  4  0  0  0  0  0  0  0  0  10  10  3  
