Houston Region SCCA 2010 year end points as of December
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tour | | Total | Top 8 | Events |
|---|
| AM Class |
|---|
| Dendi Pavan | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Matt Travis | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| AS Class |
|---|
| Jeff Foushee | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Jeremy Caton | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Nathan Caton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Tony Mowbray | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| ASP Class |
|---|
| Marcus Davis | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| BM Class |
|---|
| Chris Moulckers | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Mike Moulckers | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | 18 | 2 |
| |
| BS Class |
|---|
| Jim Hedderick | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 36 | 36 | 3 |
| White Clifton | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Andrew Trusty | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Alex Yokubaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| David Johle | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Alex Yokubatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Sam Caton | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Eric Ahrns | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Robert Bean | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Ron Ahrns | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Todd Aplin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| |
| BSL Class |
|---|
| Donna Trusty | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| BSP Class |
|---|
| Jim Kritzler | 0 | 12 | 9 | 12 | 12 | 0 | 12 | 9 | 12 | 0 | 0 | 0 | 0 | | 78 | 78 | 7 |
| Michael Kritzler | 0 | 9 | 12 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 42 | 42 | 4 |
| Nick Kelly | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 16 | 16 | 2 |
| Andrew Trusty | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Donna Trusty | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| William Vice | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| |
| CM Class |
|---|
| Rob Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| |
| CP Class |
|---|
| Arthur Beaird | 9 | 5 | 6 | 0 | 5 | 7 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | | 62 | 62 | 8 |
| Anthony Espinosa | 12 | 7 | 9 | 9 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | 56 | 7 |
| Alan Bartling | 7 | 9 | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 49 | 49 | 5 |
| Barbara Beaird | 5 | 4 | 5 | 0 | 4 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | | 37 | 37 | 7 |
| Todd Farris | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | 36 | 3 |
| Donna Bartling | 0 | 6 | 7 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | 25 | 4 |
| Jeff Stroh | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 20 | 3 |
| Todd Ferris | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Jim Kritzler | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | 8 | 2 |
| Ven Shenoy | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| |
| CPL Class |
|---|
| Donna Bartling | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Mary Espinosa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| CS Class |
|---|
| Daniel Mccelvey | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 72 | 72 | 6 |
| Brian Sidle | 7 | 7 | 6 | 6 | 4 | 9 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | | 55 | 51 | 9 |
| Ricardo Barnes | 9 | 9 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 43 | 43 | 5 |
| Lee Trusty, | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | | 31 | 31 | 4 |
| Paul Hunt | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 27 | 27 | 3 |
| Donna Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | | 18 | 18 | 3 |
| Peter Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | | 14 | 14 | 2 |
| Brian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Clifton White | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 2 |
| Steve Pounds | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Steve Lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| ? Carpentiers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| David Link | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Thomas Zerbe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 3 | 1 |
| |
| CSL Class |
|---|
| Donna Trusty | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| CSP Class |
|---|
| James Cuba | 12 | 9 | 0 | 7 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | | 64 | 64 | 7 |
| Joseph Wilborn | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | | 57 | 57 | 5 |
| Chris D'agnolo | 0 | 12 | 12 | 6 | 12 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | | 55 | 55 | 6 |
| David Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | | 14 | 14 | 2 |
| Tim Pryor | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Eric Pryor | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Evan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| |
| DM Class |
|---|
| Gary Abrahamzon | 12 | 12 | 7 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | | 52 | 52 | 5 |
| David Hedderick | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Vinod Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Matt Lawrence | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Mike Jiang | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Venkatesh Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Kent Carter | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Zachary Fox | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Jan Rowe | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| |
| DP Class |
|---|
| Zack Barnes | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | | 33 | 33 | 3 |
| Nick Kelly | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | | 30 | 30 | 3 |
| David Hedderick | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| DS Class |
|---|
| Don Gutierrez | 9 | 12 | 0 | 12 | 9 | 0 | 12 | 9 | 12 | 0 | 0 | 0 | 0 | | 75 | 75 | 7 |
| Walter Phillips | 0 | 9 | 12 | 0 | 7 | 12 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | | 61 | 61 | 6 |
| Scott Rivenes | 12 | 0 | 9 | 0 | 12 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | | 49 | 49 | 5 |
| Andrew Neilson | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | | 35 | 35 | 5 |
| Richard Rivenes | 7 | 0 | 6 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 29 | 29 | 5 |
| Jeff Stroh | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Scott Hilliard | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Andrew Washington | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| William Phillips | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Tyler Morrison | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 1 |
| Sam Graff | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 3 | 1 |
| |
| DSP Class |
|---|
| Stephen Benet | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | 36 | 3 |
| Patricia Marcine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| David Johle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | | 18 | 18 | 2 |
| Chris Watts | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | | 16 | 16 | 2 |
| Joe Butler | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Izzy Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| |
| EM Class |
|---|
| Carl Schorken | 12 | 12 | 0 | 0 | 12 | 0 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | | 66 | 66 | 6 |
| Alan Schorken | 7 | 9 | 0 | 0 | 9 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | | 48 | 48 | 6 |
| Phil Sullivan | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | | 45 | 45 | 4 |
| Bill Swendsen | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Ulisses Garcia | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Douglas Ogrin | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| |
| EP Class |
|---|
| Brian Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| ES Class |
|---|
| Robert Woodburn | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Zachary Fox | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Izzy Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Lynn Ketcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Stefan Ketcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| ESP Class |
|---|
| Chris Boyd | 12 | 9 | 12 | 0 | 0 | 12 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | | 75 | 75 | 7 |
| Pranav Patel | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | 27 | 3 |
| Jim Crider | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Kent Kroll | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Andrew Conacher | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Karissa Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| James Raabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| |
| ESPL Class |
|---|
| Kim Ottosen | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| FJA Class |
|---|
| Darius Jonasch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Charles Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| FJB Class |
|---|
| Jackson Bartling | 9 | 12 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | | 81 | 81 | 7 |
| Lucas Jonasch | 12 | 9 | 0 | 0 | 9 | 0 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | | 60 | 60 | 6 |
| |
| FP Class |
|---|
| Vinod Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Ven Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| FS Class |
|---|
| Doug Wille | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 60 | 60 | 5 |
| Rob Lossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | | 19 | 19 | 2 |
| Chris Worrel | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Paul Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Jeff Minor | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| John Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| GP Class |
|---|
| James Rogerson | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| John Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| GS Class |
|---|
| William Vice | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Michael Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | | 21 | 21 | 2 |
| Matthew Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | | 16 | 16 | 2 |
| Erick Calderon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Fernando Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Shane Vice | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Matt Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| |
| HS Class |
|---|
| Larry Peak | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | | 85 | 78 | 9 |
| Jennifer O'brian | 6 | 9 | 12 | 12 | 12 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | | 74 | 74 | 8 |
| David Sponberg | 12 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | 48 | 4 |
| Neil Moyer | 0 | 4 | 6 | 7 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | | 39 | 39 | 7 |
| Preston Temple | 7 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | 26 | 4 |
| Adam West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | | 14 | 14 | 2 |
| Tyler Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Chris Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Keith Chiasson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Stefan Ketcham | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Duyen Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 1 |
| |
| SAE Class |
|---|
| Matt Travis | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Joey Liotta | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| SM Class |
|---|
| Zachary Sober | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Christophe Stokes | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Alan Rieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Nicholas Bayard | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Jason Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| SS Class |
|---|
| Ricardo Barnes | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | | 48 | 48 | 4 |
| Davis Tolman | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | 28 | 28 | 3 |
| Mike Homes | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Michelle Dorman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Micah Tiemann | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Kevin Hirshberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Brad Brown | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| |
| SSM Class |
|---|
| Thomas Thompson | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | | 60 | 60 | 5 |
| Terry Price | 0 | 0 | 7 | 9 | 7 | 9 | 7 | 12 | 9 | 0 | 0 | 0 | 0 | | 60 | 60 | 7 |
| Edward Morfe | 0 | 0 | 9 | 0 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 39 | 39 | 4 |
| Jeff Foushee | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Michael Sen-roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Chris Moulckers | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Byron Oliver | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Ted Brown | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Paul Hunt | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Mike Moulckers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| |
| ST Class |
|---|
| Cody Lam | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | | 93 | 93 | 8 |
| Mike Flasher | 12 | 9 | 6 | 9 | 7 | 9 | 9 | 6 | 12 | 0 | 0 | 0 | 0 | | 79 | 73 | 9 |
| Cameron Keffer | 7 | 0 | 9 | 7 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 38 | 38 | 5 |
| Fernando Sosa | 0 | 7 | 7 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | 36 | 5 |
| Robert Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | | 13 | 13 | 2 |
| Craig Hampel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 2 |
| James Mcalcvey | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Kenneth Chladek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| James Mccelvey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 1 |
| |
| STA Class |
|---|
| David P. | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
