|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Divisional Series Houston Divisional #1 (June 23-24, 2007) Pearsall Divisional #2 (July 28-29, 2007) LaGrave Field Divisional #3 (August 18-19, 2007) 2006 Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEC 2006 | Regional #12 | Class | PAX | Best Time |
| NOV 2006 | Regional #11 | Class | PAX | Best Time |
| OCT 2006 | Regional #10 | Class | PAX | Best Time |
| SEP 2006 | Regional #09 | Class | PAX | Best Time |
| AUG 2006 | Regional #08 | Class | PAX | Best Time |
| JUL 2006 | Regional #07 | Class | PAX | Best Time |
| JUN 2006 | Regional #06 | Class | PAX | Best Time |
| MAY 2006 | Regional #05 | Class | PAX | Best Time |
| APR 2006 | Regional #04 | Class | PAX | Best Time |
| MAR 2006 | Regional #03 | Class | PAX | Best Time |
| FEB 2006 | Regional #02 | Class | PAX | Best Time |
| JAN 2006 | Regional #01 | Class | PAX | Best Time |
2006 Double Divisional
Day 1 Class | PAX | Best Time
Day 2 Class | PAX | Best Time
Houston National Tour
McRee Subaru Event
Full Results | Ladies | Indexed | Challenge
| DEC 4, 2005 | Regional #12 | Class | PAX | Best Time |
| NOV 06, 2005 | Regional #11 | Class | PAX | Best Time |
| OCT 02, 2005 | Regional #10 | Class | PAX | Best Time |
| OCT 01, 2005 | Regional #04 | Class | PAX | Best Time |
| SEP 04, 2005 | Regional #09 | Class | PAX | Best Time |
| AUG 06, 2005 | Regional #08 | Class | PAX | Best Time |
| JUL 02, 2005 | Regional #07 | Class | PAX | Best Time |
| JUN 05, 2005 | Regional #06 | Class | PAX | Best Time |
| APR 24, 2005 | Regional #05 | Class | PAX | Best Time |
| MAR 06, 2005 | Regional #03 | Class | PAX | Best Time |
| FEB 06, 2005 | Regional #02 | Class | PAX | Best Time |
| JAN 02, 2005 | Regional #01 | Class | PAX | Best Time |
| JAN 04, 2004 | Regional #01 | Class | PAX | Best Time |
| FEB 01, 2004 | Regional #02 | Class | PAX | Best Time |
| MAR 07, 2004 | Regional #03 | Class | PAX | Best Time |
| MAY 02, 2004 | Regional #05 | Class | PAX | Best Time |
| JUN 06, 2004 | Regional #06 | Class | PAX | Best Time |
| JUL 03, 2004 | Regional #07 | Class | PAX | Best Time |
| AUG 07, 2004 | Regional #08 | Class | PAX | Best Time |
| SEP 05, 2004 | Regional #09 | Class | PAX | Best Time |
| OCT 02, 2004 | Regional #04 | Class | PAX | Best Time |
| OCT 03, 2004 | Regional #10 | Class | PAX | Best Time |
| NOV 07, 2004 | Regional #11 | Class | PAX | Best Time |
| DEC 05, 2004 | Regional #12 | Class | PAX | Best Time |
| JAN 05, 2003 | Regional #01 | Class | PAX | Best Time |
| FEB 02, 2003 | Regional #02 | Class | PAX | Best Time |
| MAR 02, 2003 | Regional #03 | Class | PAX | Best Time |
| MAY 04, 2003 | Regional #05 | Class | PAX | Best Time |
| JUN 01, 2003 | Regional #06 | Class | PAX | Best Time |
| JUL 05, 2003 | Regional #07 | Class | PAX | Best Time |
| AUG 02, 2003 | Regional #08 | Class | PAX | Best Time |
| AUG 31, 2003 | Regional #09 | Class | PAX | Best Time |
| OCT 04, 2003 | Regional #04 | Class | PAX | Best Time |
| OCT 05, 2003 | Regional #10 | Class | PAX | Best Time |
| NOV 02, 2003 | Regional #11 | Class | PAX | Best Time |
| DEC 07, 2003 | Regional #12 | Class | PAX | Best Time |
|
©2005 HouSCCA.com All rights reserved.
|